| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Brora Rangers 🏆 Champions | 5 | 4 | 1 | 0 | 18 | 3 | 4 | 3 | 1 | 0 | 10 | 5 | +20 | 23 |
| 2 | Buckie Thistle | 5 | 3 | 1 | 1 | 16 | 7 | 4 | 3 | 0 | 1 | 12 | 4 | +17 | 19 |
| 3 | Inverurie Loco Works | 5 | 3 | 2 | 0 | 12 | 7 | 5 | 2 | 2 | 1 | 7 | 5 | +7 | 19 |
| 4 | Formartine United | 4 | 1 | 2 | 1 | 8 | 8 | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 18 |
| 5 | Fraserburgh | 4 | 2 | 2 | 0 | 5 | 2 | 5 | 3 | 0 | 2 | 15 | 5 | +13 | 17 |
| 6 | Clachnacuddin | 6 | 3 | 3 | 0 | 13 | 3 | 3 | 1 | 1 | 1 | 9 | 5 | +14 | 16 |
| 7 | Banks o Dee | 5 | 3 | 2 | 0 | 11 | 5 | 5 | 1 | 2 | 2 | 13 | 15 | +4 | 16 |
| 8 | Strathspey Thistle | 5 | 1 | 0 | 4 | 6 | 9 | 5 | 3 | 2 | 0 | 8 | 3 | +2 | 14 |
| 9 | Lossiemouth | 4 | 3 | 0 | 1 | 7 | 6 | 5 | 1 | 2 | 2 | 6 | 11 | -4 | 14 |
| 10 | Keith | 5 | 3 | 2 | 0 | 12 | 6 | 4 | 0 | 1 | 3 | 3 | 11 | -2 | 12 |
| 11 | Forres Mechanics | 4 | 2 | 0 | 2 | 8 | 6 | 5 | 1 | 2 | 2 | 7 | 8 | +1 | 11 |
| 12 | Huntly | 5 | 2 | 1 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 5 | 6 | -3 | 11 |
| 13 | Turriff United | 4 | 1 | 0 | 3 | 4 | 7 | 5 | 2 | 1 | 2 | 5 | 5 | -3 | 10 |
| 14 | Deveronvale | 4 | 2 | 1 | 1 | 8 | 4 | 5 | 0 | 1 | 4 | 0 | 9 | -5 | 8 |
| 15 | Nairn County | 5 | 1 | 3 | 1 | 7 | 5 | 5 | 0 | 2 | 3 | 4 | 13 | -7 | 8 |
| 16 | Invergordon | 5 | 1 | 0 | 4 | 5 | 12 | 4 | 1 | 1 | 2 | 5 | 8 | -10 | 7 |
| 17 | Wick Academy | 4 | 1 | 0 | 3 | 2 | 6 | 5 | 0 | 0 | 5 | 3 | 20 | -21 | 3 |
| 18 | Rothes | 4 | 1 | 0 | 3 | 5 | 18 | 4 | 0 | 0 | 4 | 1 | 15 | -27 | 3 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Tranent | 3 | 3 | 0 | 0 | 6 | 0 | 4 | 4 | 0 | 0 | 9 | 3 | +12 | 21 |
| 2 | Broxburn Athletic | 3 | 3 | 0 | 0 | 6 | 0 | 4 | 3 | 1 | 0 | 7 | 3 | +10 | 19 |
| 3 | Brechin City | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | 9 | 5 | +7 | 16 |
| 4 | Hill of Beath Hawthorn | 3 | 2 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 1 | 8 | 8 | +2 | 15 |
| 5 | Linlithgow Rose | 3 | 2 | 1 | 0 | 9 | 3 | 4 | 2 | 0 | 2 | 8 | 8 | +6 | 13 |
| 6 | Lochee United | 4 | 2 | 1 | 1 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 6 | +2 | 13 |
| 7 | Bonnyrigg Rose | 3 | 1 | 0 | 2 | 6 | 5 | 4 | 3 | 0 | 1 | 9 | 2 | +8 | 12 |
| 8 | Bo ness United | 4 | 1 | 0 | 3 | 4 | 8 | 3 | 2 | 1 | 0 | 10 | 5 | +1 | 10 |
| 9 | Civil Service Strollers | 4 | 3 | 0 | 1 | 9 | 4 | 3 | 0 | 1 | 2 | 1 | 7 | -1 | 10 |
| 10 | East Stirlingshire | 4 | 1 | 1 | 2 | 7 | 10 | 3 | 2 | 0 | 1 | 6 | 5 | -2 | 10 |
| 11 | Musselburgh Athletic | 4 | 1 | 1 | 2 | 4 | 7 | 3 | 1 | 0 | 2 | 5 | 6 | -4 | 7 |
| 12 | Berwick Rangers | 4 | 1 | 0 | 3 | 4 | 8 | 3 | 0 | 1 | 2 | 4 | 7 | -7 | 4 |
| 13 | Cowdenbeath | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | 0 | 4 | 4 | 9 | -6 | 3 |
| 14 | University of Stirling | 4 | 1 | 0 | 3 | 4 | 8 | 3 | 0 | 0 | 3 | 4 | 9 | -9 | 3 |
| 15 | Gala Fairydean Rovers | 3 | 0 | 0 | 3 | 6 | 10 | 4 | 1 | 0 | 3 | 1 | 8 | -11 | 3 |
| 16 | Dunipace | 4 | 0 | 1 | 3 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | -8 | 1 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Auchinleck Talbot | 4 | 4 | 0 | 0 | 17 | 2 | 4 | 2 | 1 | 1 | 14 | 6 | +23 | 19 |
| 2 | Pollok | 3 | 3 | 0 | 0 | 7 | 2 | 4 | 3 | 1 | 0 | 11 | 5 | +11 | 19 |
| 3 | Kilwinning Rangers | 4 | 3 | 0 | 1 | 10 | 3 | 4 | 3 | 0 | 1 | 15 | 10 | +12 | 18 |
| 4 | Clydebank | 4 | 4 | 0 | 0 | 18 | 5 | 3 | 1 | 1 | 1 | 8 | 9 | +12 | 16 |
| 5 | Caledonian Braves | 3 | 2 | 1 | 0 | 13 | 7 | 5 | 3 | 0 | 2 | 11 | 10 | +7 | 16 |
| 6 | Largs Thistle | 4 | 4 | 0 | 0 | 9 | 2 | 4 | 1 | 1 | 2 | 3 | 7 | +3 | 16 |
| 7 | Celtic B | 4 | 2 | 2 | 0 | 13 | 5 | 4 | 2 | 0 | 2 | 12 | 11 | +9 | 14 |
| 8 | Johnstone Burgh | 4 | 3 | 1 | 0 | 11 | 4 | 3 | 0 | 2 | 1 | 6 | 8 | +5 | 12 |
| 9 | Troon | 3 | 2 | 0 | 1 | 7 | 4 | 5 | 2 | 0 | 3 | 10 | 9 | +4 | 12 |
| 10 | Cumnock Juniors | 3 | 2 | 1 | 0 | 7 | 1 | 4 | 1 | 1 | 2 | 12 | 13 | +5 | 11 |
| 11 | Beith Juniors | 5 | 1 | 2 | 2 | 9 | 12 | 3 | 1 | 0 | 2 | 4 | 10 | -9 | 8 |
| 12 | Cumbernauld Colts | 4 | 0 | 3 | 1 | 10 | 12 | 4 | 1 | 1 | 2 | 6 | 7 | -3 | 7 |
| 13 | Albion Rovers | 3 | 1 | 0 | 2 | 3 | 5 | 4 | 0 | 2 | 2 | 4 | 7 | -5 | 5 |
| 14 | Gretna 2008 | 5 | 1 | 1 | 3 | 11 | 14 | 3 | 0 | 0 | 3 | 4 | 14 | -13 | 4 |
| 15 | Renfrew | 5 | 0 | 0 | 5 | 8 | 21 | 2 | 0 | 1 | 1 | 2 | 4 | -15 | 1 |
| 16 | Dalbeattie Star | 3 | 0 | 0 | 3 | 2 | 13 | 4 | 0 | 1 | 3 | 2 | 13 | -22 | 1 |
| 17 | Newton Stewart | 3 | 0 | 1 | 2 | 3 | 16 | 4 | 0 | 0 | 4 | 4 | 15 | -24 | 1 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Camelon Juniors | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 7 | 1 | +10 | 18 |
| 2 | Dunbar United | 3 | 3 | 0 | 0 | 7 | 0 | 3 | 2 | 0 | 1 | 3 | 4 | +6 | 15 |
| 3 | Jeanfield Swifts | 3 | 2 | 1 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 8 | 7 | +7 | 13 |
| 4 | Newtongrange Star | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 1 | 1 | 2 | 5 | 6 | +7 | 13 |
| 5 | Armadale Thistle | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 2 | 1 | 2 | 9 | 10 | +1 | 13 |
| 6 | Penicuik Athletic | 3 | 1 | 2 | 0 | 6 | 5 | 3 | 2 | 0 | 1 | 6 | 3 | +4 | 11 |
| 7 | Haddington Athletic | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 11 |
| 8 | Thornton Hibs | 5 | 2 | 0 | 3 | 8 | 7 | 4 | 1 | 2 | 1 | 3 | 6 | -2 | 11 |
| 9 | Sauchie | 5 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 5 | 1 | +1 | 10 |
| 10 | Edinburgh South | 4 | 1 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 1 | 4 | 5 | -3 | 9 |
| 11 | Blackburn United | 4 | 1 | 1 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 7 | 6 | -1 | 7 |
| 12 | Edinburgh University | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 7 |
| 13 | Whitburn | 4 | 0 | 1 | 3 | 8 | 14 | 3 | 1 | 0 | 2 | 2 | 8 | -12 | 4 |
| 14 | St Andrews United | 3 | 0 | 0 | 3 | 2 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | -4 | 3 |
| 15 | Preston Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 4 | 1 | 0 | 3 | 5 | 9 | -7 | 3 |
| 16 | Dundonald Bluebell | 4 | 0 | 0 | 4 | 2 | 6 | 3 | 1 | 0 | 2 | 4 | 8 | -8 | 3 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Broughty Athletic | 4 | 4 | 0 | 0 | 15 | 3 | 5 | 4 | 1 | 0 | 22 | 3 | +31 | 25 |
| 2 | East Craigie | 6 | 5 | 1 | 0 | 20 | 8 | 5 | 2 | 1 | 2 | 9 | 13 | +8 | 23 |
| 3 | Carnoustie Panmure | 6 | 4 | 0 | 2 | 15 | 7 | 4 | 3 | 0 | 1 | 19 | 6 | +21 | 21 |
| 4 | Tayport | 3 | 2 | 0 | 1 | 7 | 3 | 6 | 5 | 0 | 1 | 19 | 7 | +16 | 21 |
| 5 | Downfield | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 3 | 0 | 1 | 7 | 4 | +7 | 19 |
| 6 | Dundee North End | 4 | 4 | 0 | 0 | 15 | 4 | 4 | 2 | 0 | 2 | 12 | 8 | +15 | 18 |
| 7 | Blairgowrie | 5 | 4 | 0 | 1 | 14 | 8 | 5 | 2 | 0 | 3 | 11 | 13 | +4 | 18 |
| 8 | Kirriemuir Thistle | 4 | 2 | 0 | 2 | 7 | 18 | 4 | 3 | 1 | 0 | 19 | 7 | +1 | 16 |
| 9 | Letham | 6 | 4 | 0 | 2 | 17 | 17 | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 15 |
| 10 | Montrose Roselea | 6 | 2 | 1 | 3 | 16 | 16 | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 13 |
| 11 | Dundee Violet | 4 | 2 | 0 | 2 | 7 | 6 | 6 | 2 | 1 | 3 | 10 | 11 | 0 | 13 |
| 12 | Forfar United | 5 | 2 | 0 | 3 | 12 | 10 | 4 | 2 | 0 | 2 | 12 | 8 | +6 | 12 |
| 13 | Forfar West End | 5 | 1 | 1 | 3 | 6 | 11 | 4 | 2 | 1 | 1 | 10 | 10 | -5 | 11 |
| 14 | Arbroath Victoria | 4 | 1 | 1 | 2 | 4 | 10 | 5 | 2 | 0 | 3 | 10 | 12 | -8 | 10 |
| 15 | Dundee St James | 6 | 2 | 1 | 3 | 9 | 17 | 4 | 1 | 0 | 3 | 7 | 14 | -15 | 10 |
| 16 | Lochee Harp | 3 | 1 | 0 | 2 | 5 | 6 | 6 | 1 | 1 | 4 | 7 | 13 | -7 | 7 |
| 17 | Coupar Angus | 3 | 0 | 0 | 3 | 2 | 15 | 6 | 1 | 1 | 4 | 7 | 13 | -19 | 4 |
| 18 | Scone Thistle | 6 | 0 | 1 | 5 | 11 | 24 | 4 | 1 | 0 | 3 | 6 | 14 | -21 | 4 |
| 19 | Brechin Victoria | 4 | 0 | 0 | 4 | 2 | 15 | 5 | 0 | 0 | 5 | 4 | 21 | -30 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Inverness Athletic | 4 | 2 | 1 | 1 | 17 | 10 | 2 | 2 | 0 | 0 | 5 | 3 | +9 | 13 |
| 2 | Orkney | 3 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | +15 | 12 |
| 3 | Alness United | 3 | 3 | 0 | 0 | 10 | 3 | 2 | 1 | 0 | 1 | 9 | 5 | +11 | 12 |
| 4 | Thurso | 4 | 3 | 0 | 1 | 14 | 8 | 2 | 1 | 0 | 1 | 6 | 6 | +6 | 12 |
| 5 | Dingwall | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 7 | 3 | +5 | 12 |
| 6 | Golspie Sutherland | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 2 | 0 | 8 | 7 | +7 | 11 |
| 7 | Clachnacuddin A | 2 | 2 | 0 | 0 | 7 | 5 | 4 | 1 | 0 | 3 | 9 | 12 | -1 | 9 |
| 8 | Halkirk United | 4 | 3 | 0 | 1 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 8 | -3 | 9 |
| 9 | Fort William | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 2 | 9 | 10 | -1 | 6 |
| 10 | Inverness Thistle | 5 | 0 | 1 | 4 | 6 | 14 | 1 | 1 | 0 | 0 | 5 | 2 | -5 | 4 |
| 11 | Bunillidh Thistle | 1 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 3 | 13 | -7 | 3 |
| 12 | Bonar Bridge | 3 | 1 | 0 | 2 | 6 | 10 | 3 | 0 | 0 | 3 | 1 | 11 | -14 | 3 |
| 13 | Tain St Duthus | 2 | 0 | 0 | 2 | 3 | 7 | 4 | 0 | 0 | 4 | 3 | 21 | -22 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Culter | 5 | 5 | 0 | 0 | 26 | 4 | 3 | 3 | 0 | 0 | 22 | 4 | +40 | 24 |
| 2 | Dyce | 4 | 3 | 1 | 0 | 8 | 3 | 4 | 4 | 0 | 0 | 8 | 3 | +10 | 22 |
| 3 | Longside | 5 | 3 | 1 | 1 | 14 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | +5 | 14 |
| 4 | Stonehaven | 4 | 3 | 1 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +13 | 13 |
| 5 | Buchanhaven Hearts | 5 | 3 | 0 | 2 | 16 | 11 | 2 | 1 | 1 | 0 | 2 | 0 | +7 | 13 |
| 6 | Maud | 4 | 2 | 0 | 2 | 11 | 7 | 3 | 2 | 0 | 1 | 13 | 4 | +13 | 12 |
| 7 | Bridge of Don Thistle | 3 | 2 | 0 | 1 | 12 | 4 | 4 | 2 | 0 | 2 | 11 | 16 | +3 | 12 |
| 8 | Aberdeen East End | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 17 | 22 | -5 | 11 |
| 9 | Rothie Rovers | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 0 | 0 | 3 | 1 | 12 | -8 | 10 |
| 10 | Colony Park | 3 | 1 | 0 | 2 | 5 | 5 | 5 | 2 | 0 | 3 | 14 | 12 | +2 | 9 |
| 11 | Lossiemouth United | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 6 |
| 12 | Newmachar United | 4 | 0 | 0 | 4 | 2 | 13 | 3 | 2 | 0 | 1 | 6 | 4 | -9 | 6 |
| 13 | Hall Russell United | 4 | 1 | 0 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 4 | 13 | -12 | 6 |
| 14 | Fraserburgh United | 5 | 1 | 0 | 4 | 7 | 18 | 3 | 1 | 0 | 2 | 3 | 7 | -15 | 6 |
| 15 | Ellon United | 2 | 0 | 1 | 1 | 2 | 11 | 5 | 0 | 2 | 3 | 4 | 10 | -15 | 3 |
| 16 | Deveronside | 3 | 0 | 0 | 3 | 3 | 15 | 5 | 0 | 2 | 3 | 3 | 15 | -24 | 2 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Stranraer Reserves | 3 | 1 | 0 | 2 | 7 | 4 | 5 | 5 | 0 | 0 | 28 | 5 | +26 | 18 |
| 2 | Creetown | 4 | 3 | 0 | 1 | 12 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | +14 | 18 |
| 3 | Abbey Vale | 4 | 3 | 0 | 1 | 18 | 7 | 4 | 3 | 0 | 1 | 10 | 8 | +13 | 18 |
| 4 | Lochmaben | 4 | 3 | 0 | 1 | 9 | 5 | 3 | 3 | 0 | 0 | 8 | 2 | +10 | 18 |
| 5 | Lochar Thistle | 4 | 3 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | +10 | 15 |
| 6 | Wigtown & Bladnoch | 6 | 3 | 0 | 3 | 14 | 19 | 3 | 1 | 0 | 2 | 3 | 12 | -14 | 12 |
| 7 | Gretna FC (20s) | 4 | 1 | 2 | 1 | 10 | 11 | 6 | 1 | 1 | 4 | 6 | 12 | -7 | 9 |
| 8 | Nithsdale Wanderers | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 0 | 1 | 3 | 4 | 9 | -1 | 8 |
| 9 | Mid Annandale | 4 | 1 | 1 | 2 | 6 | 8 | 4 | 1 | 0 | 3 | 9 | 16 | -9 | 7 |
| 10 | Annan Athletic (Community) | 4 | 2 | 0 | 2 | 4 | 14 | 5 | 0 | 0 | 5 | 3 | 15 | -22 | 6 |
| 11 | Saltire City | 1 | 0 | 0 | 1 | 1 | 6 | 5 | 1 | 2 | 2 | 12 | 14 | -7 | 5 |
| 12 | St Cuthbert Wanderers | 5 | 1 | 0 | 4 | 8 | 13 | 3 | 0 | 0 | 3 | 5 | 13 | -13 | 3 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Arthurlie | 4 | 3 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | +7 | 15 |
| 2 | Kilbirnie Ladeside | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 8 | 6 | +6 | 13 |
| 3 | Irvine Meadow XI | 3 | 2 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 10 | 4 | +8 | 12 |
| 4 | Drumchapel United | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 1 | 0 | 2 | 5 | 7 | +5 | 12 |
| 5 | Glenafton Athletic | 3 | 2 | 0 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 10 | 5 | +4 | 12 |
| 6 | Rutherglen Glencairn | 3 | 0 | 1 | 2 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 3 | +4 | 10 |
| 7 | Benburb | 4 | 2 | 1 | 1 | 13 | 10 | 2 | 1 | 0 | 1 | 5 | 5 | +3 | 10 |
| 8 | Darvel | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 7 | 6 | +2 | 10 |
| 9 | Ardrossan Winton Rovers | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 0 | 1 | 2 | 6 | 10 | 0 | 7 |
| 10 | St Cadocs | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 7 |
| 11 | St Rochs | 3 | 2 | 0 | 1 | 5 | 7 | 4 | 0 | 1 | 3 | 1 | 7 | -8 | 7 |
| 12 | Kirkintilloch Rob Roy | 4 | 1 | 2 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 3 | 7 | -2 | 5 |
| 13 | Shotts Bon Accord | 3 | 1 | 0 | 2 | 6 | 8 | 3 | 0 | 2 | 1 | 3 | 6 | -5 | 5 |
| 14 | Vale of Clyde | 3 | 0 | 1 | 2 | 5 | 8 | 3 | 1 | 0 | 2 | 4 | 8 | -7 | 4 |
| 15 | Hurlford United | 3 | 1 | 0 | 2 | 3 | 8 | 3 | 0 | 1 | 2 | 3 | 6 | -8 | 4 |
| 16 | Cumbernauld United | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 8 | -6 | 1 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Lochore Welfare | 5 | 4 | 0 | 1 | 11 | 6 | 3 | 2 | 1 | 0 | 11 | 2 | +14 | 19 |
| 2 | Lochgelly Albert | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 2 | 0 | 2 | 8 | 10 | +2 | 15 |
| 3 | Crossgates Primrose | 4 | 3 | 1 | 0 | 13 | 3 | 3 | 1 | 1 | 1 | 5 | 4 | +11 | 14 |
| 4 | Easthouses Lily MW | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | +8 | 14 |
| 5 | Heriot Watt University | 3 | 3 | 0 | 0 | 12 | 2 | 4 | 1 | 1 | 2 | 6 | 5 | +11 | 13 |
| 6 | Whitehill Welfare | 3 | 2 | 1 | 0 | 9 | 4 | 4 | 2 | 0 | 2 | 4 | 5 | +4 | 13 |
| 7 | Kennoway Star Hearts | 3 | 1 | 2 | 0 | 10 | 3 | 5 | 2 | 1 | 2 | 8 | 11 | +4 | 12 |
| 8 | Hutchison Vale | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 2 | 2 | 2 | 13 | 9 | +5 | 11 |
| 9 | Oakley United | 5 | 3 | 2 | 0 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | -2 | 11 |
| 10 | Leith Athletic | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 2 | 1 | 1 | 15 | 9 | +10 | 10 |
| 11 | Kirkcaldy & Dysart | 4 | 2 | 1 | 1 | 10 | 5 | 3 | 0 | 1 | 2 | 5 | 11 | -1 | 8 |
| 12 | Bathgate Thistle | 4 | 1 | 0 | 3 | 7 | 7 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 6 |
| 13 | Coldstream | 4 | 1 | 1 | 2 | 9 | 10 | 3 | 0 | 2 | 1 | 2 | 5 | -4 | 6 |
| 14 | Kinnoull | 4 | 0 | 0 | 4 | 6 | 19 | 3 | 1 | 1 | 1 | 6 | 5 | -12 | 4 |
| 15 | Glenrothes | 4 | 0 | 3 | 1 | 4 | 10 | 3 | 0 | 0 | 3 | 1 | 8 | -13 | 3 |
| 16 | West Calder United | 3 | 0 | 0 | 3 | 0 | 15 | 5 | 0 | 0 | 5 | 5 | 26 | -36 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Buckie Rovers | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | +7 | 15 |
| 2 | Stoneywood Parkvale | 3 | 3 | 0 | 0 | 12 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | +14 | 13 |
| 3 | Banchory St Ternan | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | +6 | 10 |
| 4 | Sunnybank | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | +4 | 10 |
| 5 | Westdyke | 2 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | 8 | 6 | +7 | 8 |
| 6 | Glentanar | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 6 | 3 | +5 | 8 |
| 7 | Islavale | 3 | 2 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 7 |
| 8 | Dufftown | 3 | 1 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 4 | +1 | 6 |
| 9 | Burghead Thistle | 3 | 1 | 0 | 2 | 4 | 11 | 2 | 1 | 0 | 1 | 6 | 4 | -5 | 6 |
| 10 | Nairn St Ninian | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 5 |
| 11 | New Elgin | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 7 | 6 | 0 | 4 |
| 12 | Whitehills | 2 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 0 | 2 | 1 | 8 | -14 | 3 |
| 13 | Forres Thistle | 2 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | -6 | 1 |
| 14 | Cruden Bay | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 17 | -18 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
