NonLeagueHQ is an independent football data site covering non-league and amateur football across the UK and Ireland. The site features up-to-date league tables, club information, and competition structures, providing a clear view of the non-league football pyramid from grassroots to senior levels.
Below you will find the next scheduled fixtures throughout Non League in England, Scotland, Wales, Northern Ireland and the Women’s game
| Home | v | Away |
|---|---|---|
| 07-Nov-2026 | ||
| AUSTRIA – 3. Regionalliga Nord | ||
| SV Wals-Grünau | v | Bad Leonfelden |
| TSV St. Johann | v | SV Grödig |
| Union Gurten | v | UFC Hallein |
| USV Scheiblingkirchen-Warth | v | SV Horn |
| VfB Hohenems | v | SK St. Johann |
| Wallern/St. Marienkirchen | v | LASK Amateure OÖ |
| AUSTRIA – 3. Regionalliga Ost | ||
| FC Dornbirn | v | SVG Reichenau |
| FC Kitzbühel | v | SV Lochau |
| AUSTRIA – 3. Regionalliga West | ||
| FC Kufstein | v | FC Wolfurt |
| FC Lauterach | v | SV Fügen |
| FC Pinzgau | v | SV Kuchl |
| SC Schwaz | v | FC Lustenau 07 |
| SV Donau | v | SV Gloggnitz |
| SV Oberbank Ried Amateure | v | SV Bad Schallerbach |
| BELGIUM – 3. National Division 1 – ACFF | ||
| Belisia Bilzen SV A | v | Kon. Lyra-Lierse |
| Dessel Sport A | v | R Knokke FC |
| FC Mandel United | v | Cercle Brugge KSV 2 |
| KFC Houtvenne | v | Thes Sport A |
| Renaissance Mons | v | Standard Liege U23 |
| RWDM Brussels | v | Meux |
| Sportkring Roeselare | v | OH Leuven B |
| Tubize-Braine | v | Olympic Charleroi |
| DENMARK – 3. Danish Division 2 | ||
| BK Frem | v | Ishøj IF |
| FA 2000 | v | VSK Aarhus |
| Holstebro Boldklub | v | Ringsted |
| Middelfart Boldklub | v | Næstved BK |
| Næsby | v | ASA Aarhus |
| Vanløse IF | v | Hørsholm Usserød IK |
| ENGLAND – 2. National League North | ||
| AFC Telford United | v | Spalding United |
| Brackley Town | v | Chester |
| Chorley | v | Hereford |
| Hednesford Town | v | Morecambe |
| King's Lynn Town | v | Spennymoor Town |
| Merthyr Town | v | Hebburn Town |
| Scarborough Athletic | v | Buxton |
| South Shields | v | Southport |
| ENGLAND – 2. National League South | ||
| Chelmsford City | v | Farnborough |
| Dagenham & Redbridge | v | Billericay Town |
| Ebbsfleet United | v | Chesham United |
| Farnham Town | v | Tonbridge Angels |
| Folkestone Invicta | v | Truro City |
| Hampton & Richmond Borough | v | Maidenhead United |
| Hemel Hempstead Town | v | Maidstone United |
| Horsham | v | AFC Totton |
| Slough Town | v | Walton & Hersham |
| Weston-super-Mare | v | Braintree Town |
| ENGLAND – 3. Isthmian League Premier | ||
| Carshalton Athletic | v | Cheshunt |
| Chatham Town | v | Burgess Hill Town |
| Dartford | v | Eastbourne Borough |
| Dulwich Hamlet | v | Lewes |
| Enfield Town | v | AFC Whyteleafe |
| Ramsgate | v | Aveley |
| St. Albans City | v | Welling United |
| Stanway Rovers | v | Whitehawk |
| Three Bridges | v | Brentwood Town |
| Wingate & Finchley | v | Maldon & Tiptree |
| ENGLAND – 3. Northern Premier League | ||
| Avro | v | Warrington Town |
| Bamber Bridge | v | Bury |
| Emley AFC | v | Whitby Town |
| Hyde United | v | Redcar Athletic |
| Lancaster City | v | Cleethorpes Town |
| Leek Town | v | Ilkeston Town |
| Stockton Town | v | Curzon Ashton |
| Warrington Rylands 1906 | v | Gainsborough Trinity |
| Workington | v | Ashton United |
| ENGLAND – 3. Southern Premier Central | ||
| Banbury United | v | Leamington |
| Bishop's Stortford | v | Stratford Town |
| Bromsgrove Sporting | v | Leiston |
| Halesowen Town | v | Anstey Nomads |
| Kettering Town | v | Redditch United |
| Leighton Town | v | Hitchin Town |
| Needham Market | v | Stourbridge |
| Peterborough Sports | v | Stamford |
| Racing Club Warwick | v | Bury Town |
| Real Bedford | v | Rushall Olympic |
| ENGLAND – 3. Southern Premier South | ||
| Basingstoke Town | v | Hanworth Villa |
| Bracknell Town | v | Frome Town |
| Chichester City | v | Bath City |
| Chippenham Town | v | Gosport Borough |
| Hanwell Town | v | Evesham United |
| Malvern Town | v | Havant & Waterlooville |
| Poole Town | v | Uxbridge |
| Yate Town | v | Gloucester City |
| ENGLAND – 4. Isthmian League 1 North | ||
| AFC Sudbury | v | Newmarket Town |
| Bowers & Pitsea | v | Buckhurst Hill |
| Brightlingsea Regent | v | Fakenham Town |
| Cambridge City | v | Wroxham |
| Gorleston | v | Hashtag United |
| Little Oakley | v | Walthamstow |
| Mulbarton Wanderers | v | Grays Athletic |
| Redbridge | v | Witham Town |
| Takeley | v | Felixstowe & Walton United |
| Tilbury | v | Concord Rangers |
| ENGLAND – 4. Isthmian League 1 SC | ||
| AFC Portchester | v | Kingstonian |
| Ascot United | v | Bedfont Sports |
| Ashford Town (Middlesex) | v | AFC Stoneham |
| Harrow Borough | v | Egham Town |
| Hartley Wintney | v | Jersey Bulls |
| Hayes & Yeading United | v | Cobham |
| Littlehampton Town | v | Southall |
| Moneyfields | v | Raynes Park Vale |
| Winchester City | v | Westfield |
| Windsor & Eton | v | Bognor Regis Town |
| ENGLAND – 4. Isthmian League 1 SE | ||
| Ashford United | v | Margate |
| Broadbridge Heath | v | Sittingbourne |
| Cray Valley (Paper Mills) | v | Hastings United |
| Crowborough Athletic | v | Sheppey United |
| Eastbourne Town | v | AFC Croydon Athletic |
| Erith Town | v | Deal Town |
| Faversham Town | v | Merstham |
| Herne Bay | v | Peacehaven & Telscombe |
| Sevenoaks Town | v | Whitstable Town |
| South Park (Reigate) | v | Punjab United |
| Steyning Town | v | Horley Town |
| ENGLAND – 4. Northern Premier Div 1 East | ||
| Ashington | v | Consett |
| Beverley Town | v | Morpeth Town |
| Bradford (Park Avenue) | v | Blyth Spartans |
| Dunston UTS | v | Pontefract Collieries |
| Grimsby Borough | v | Silsden |
| Heaton Stannington | v | Hallam |
| Lincoln United | v | Bridlington Town |
| Liversedge | v | Garforth Town |
| Matlock Town | v | West Auckland Town |
| North Ferriby | v | Guisborough Town |
| Stocksbridge Park Steels | v | Ossett United |
| ENGLAND – 4. Northern Premier Div 1 Midlands | ||
| Bedworth United | v | Barwell |
| Belper Town | v | Carlton Town |
| Boston Town | v | Boldmere St Michaels |
| Coleshill Town | v | Corby Town |
| Long Eaton United | v | Nuneaton Town |
| Mickleover | v | Grantham Town |
| Rugby Borough | v | Coventry United |
| Shepshed Dynamo | v | Wellingborough Town |
| St Ives Town | v | Loughborough Students |
| Sutton Coldfield Town | v | Basford United |
| ENGLAND – 4. Northern Premier Div 1 West | ||
| Atherton Collieries | v | Congleton Town |
| Clitheroe | v | 1874 Northwich |
| Lichfield City | v | Bootle |
| Mossley | v | Chasetown |
| Nantwich Town | v | Padiham |
| Newcastle Town | v | Kidsgrove Athletic |
| Prescot Cables | v | Shifnal Town |
| Vauxhall Motors | v | Stalybridge Celtic |
| Witton Albion | v | Runcorn Linnets |
| Wythenshawe FC | v | Lower Breck |
| ENGLAND – 4. Southern League Div 1 Central | ||
| Aylesbury United | v | Haringey Borough |
| Biggleswade FC | v | Ware |
| Didcot Town | v | Hadley |
| Flackwell Heath | v | Barton Rovers |
| Leverstock Green | v | Royston Town |
| London Lions | v | Waltham Abbey |
| Marlow | v | Milton Keynes Irish |
| Potters Bar Town | v | Biggleswade Town |
| Thame United | v | Stotfold |
| Welwyn Garden City | v | Hertford Town |
| Winslow United | v | Beaconsfield Town |
| ENGLAND – 4. Southern League Div 1 South | ||
| Bideford | v | Larkhall Athletic |
| Bristol Manor Farm | v | Willand Rovers |
| Exmouth Town | v | Paulton Rovers |
| Hungerford Town | v | Worcester Raiders |
| Melksham Town | v | Falmouth Town |
| Portland United | v | Hartpury University |
| Shaftesbury | v | Barnstaple Town |
| Slimbridge | v | Weymouth |
| Tiverton Town | v | Sporting Club Inkberrow |
| Westbury United | v | Dorchester Town |
| ENGLAND – 5. Combined Counties Premier North | ||
| Amersham Town | v | Northwood |
| Bedfont FC | v | North Leigh |
| Burnham | v | Ardley United |
| Easington Sports | v | North Greenford United |
| Harefield United | v | Thatcham Town |
| Holyport | v | Kidlington |
| Penn & Tylers Green | v | Wokingham Town |
| Rayners Lane | v | Abingdon United |
| Reading City | v | Broadfields United |
| ENGLAND – 5. Combined Counties Premier South | ||
| Alton | v | Abbey Rangers |
| Balham | v | Knaphill |
| Chipstead | v | Tooting & Mitcham United |
| Epsom & Ewell | v | Badshot Lea |
| Eversley & California | v | Redhill |
| Godalming Town | v | Camberley Town |
| Metropolitan Police | v | Fleet Town |
| Sheerwater | v | Tadley Calleva |
| Virginia Water | v | Sutton Common Rovers |
| Yateley United | v | Corinthian-Casuals |
| ENGLAND – 5. Eastern Counties Premier | ||
| Downham Town | v | Great Yarmouth Town |
| Ely City | v | Cornard United |
| Haverhill Rovers | v | Wisbech Town |
| Ipswich Wanderers | v | Heacham |
| Kirkley & Pakefield | v | Brantham Athletic |
| Lakenheath | v | Dereham Town |
| March Town United | v | Stowmarket Town |
| Thetford Town | v | Soham Town Rangers |
| Walsham-le-Willows | v | Mildenhall Town |
| Woodbridge Town | v | Harleston Town |
| ENGLAND – 5. Essex Senior League | ||
| Barking | v | Clapton Community |
| Basildon United | v | White Ensign |
| Frenford | v | Harwich & Parkeston |
| Great Wakering Rovers | v | Benfleet |
| Hackney Wick | v | Romford |
| Hutton | v | Sporting Bengal United |
| Ilford | v | Woodford Town |
| Saffron Walden Town | v | Heybridge Swifts |
| SOUL Tower Hamlets | v | Hullbridge Sports |
| West Essex | v | Halstead Town |
| ENGLAND – 5. Hellenic Premier League | ||
| Mangotsfield United | v | Droitwich Spa |
| ENGLAND – 5. Midlands Premier League | ||
| AFC Wolverhampton City | v | Uttoxeter Town |
| Brocton | v | Winsford United |
| Darlaston Town | v | Runcorn Town |
| Lye Town | v | Cheadle Town |
| Northwich Victoria | v | Dudley Town |
| Sporting Khalsa | v | Romulus |
| Stockport Georgians | v | Whitchurch Alport |
| Tividale | v | Abbey Hulton United |
| West Didsbury & Chorlton | v | Stone Old Alleynians |
| Wythenshawe Town | v | Sutton United (Birmingham) |
| ENGLAND – 5. North West Counties Prem | ||
| AFC Liverpool | v | Abbey Hey |
| Chadderton | v | Atherton Laburnum Rovers |
| Charnock Richard | v | Ramsbottom United |
| Droylsden | v | Barnoldswick Town |
| FC Isle of Man | v | Longridge Town |
| Irlam | v | Glossop North End |
| Litherland REMYCA | v | Burscough |
| Nelson | v | Trafford |
| Prestwich Heys | v | FC St Helens |
| South Liverpool | v | Euxton Villa |
| ENGLAND – 5. Northern Counties East Premier | ||
| Barton Town | v | Albion Sports |
| Campion | v | Penistone Church |
| Dearne & District | v | Tadcaster Albion |
| Handsworth | v | Retford FC |
| Keighley Town | v | Frickley Athletic |
| Knaresborough Town | v | Thackley |
| Parkgate | v | Horbury Town |
| Pickering Town | v | Bottesford Town |
| Retford United | v | Golcar United |
| ENGLAND – 5. Northern League Div 1 | ||
| Birtley Town | v | Blyth Town |
| Horden Community Welfare | v | Whitley Bay |
| Marske United | v | Crook Town |
| Newcastle Benfield | v | Bishop Auckland |
| Newton Aycliffe | v | Kendal Town |
| Penrith | v | Yarm & Eaglescliffe |
| Redcar Town | v | Whickham |
| Shildon | v | North Shields |
| Thornaby | v | Northallerton Town |
| ENGLAND – 5. South Midlands Premier League | ||
| Arlesey Town | v | Newport Pagnell Town |
| Colney Heath | v | Risborough Rangers |
| ENGLAND – 5. Southern Combination Premier League | ||
| AFC Varndeanians | v | Horsham YM |
| Bexhill United | v | Billingshurst |
| Crawley Down Gatwick | v | Newhaven |
| East Grinstead Town | v | Haywards Heath Town |
| Guernsey | v | Lancing |
| Lingfield | v | Hassocks |
| Little Common | v | Roffey |
| Seaford Town | v | Pagham |
| Wick | v | Eastbourne United |
| ENGLAND – 5. Southern Counties East Premier | ||
| AFC Greenwich Borough | v | Hollands & Blair |
| Bearsted | v | Petts Wood & Holmesdale |
| Beckenham Town | v | Corinthian |
| Chislehurst Glebe | v | Sutton Athletic |
| Erith & Belvedere | v | Larkfield & New Hythe |
| Faversham Strike Force | v | Rusthall |
| Phoenix Sports | v | Kennington |
| Snodland Town | v | Fisher |
| Tunbridge Wells | v | SE Dons |
| ENGLAND – 5. United Counties Premier North | ||
| Blackstones | v | Belper United |
| Clay Cross Town | v | Aylestone Park |
| Hinckley AFC | v | Eastwood |
| Hucknall Town | v | Gresley Rovers |
| Kimberley Miners Welfare | v | Leicester Nirvana |
| Sheffield | v | Ashby Ivanhoe |
| Sherwood Colliery | v | Deeping Rangers |
| Skegness Town | v | Heanor Town |
| ENGLAND – 5. United Counties Premier South | ||
| Coton Green | v | Yaxley |
| Coventry Sphinx | v | Rugby Town |
| Daventry Town | v | Northampton Sileby Rangers |
| Desborough Town | v | Highgate United |
| Eynesbury Rovers | v | Northampton ON Chenecks |
| FC Peterborough | v | Moulton |
| Knowle | v | Histon |
| Lutterworth Town | v | Godmanchester Rovers |
| ENGLAND – 5. Wessex Premier League | ||
| Bashley | v | Sherborne Town |
| Bemerton Heath Harlequins | v | East Cowes Victoria Athletic |
| Christchurch | v | Fareham Town |
| Cowes Sports | v | Sturminster Newton United |
| Downton | v | Hamble Club |
| Hamworthy Recreation | v | Fleetlands |
| Horndean | v | Brockenhurst |
| Hythe & Dibden | v | Andover New Street |
| Laverstock & Ford | v | Baffins Milton Rovers |
| Petersfield Town | v | Bournemouth |
| ENGLAND – 5. Western League Premier | ||
| Bovey Tracey | v | Bridgwater United |
| Brixham | v | Brislington |
| Clevedon Town | v | Liskeard Athletic |
| Saltash United | v | Buckland Athletic |
| St Blazey | v | Sidmouth Town |
| Street | v | Portishead Town |
| Torpoint Athletic | v | Shepton Mallet |
| Wellington AFC | v | Ivybridge Town |
| Wells City | v | Newquay |
| ENGLAND – 6. Combined Counties Division 1 | ||
| Belstone | v | Molesey |
| Bovingdon | v | EL Benfica |
| Brook House | v | Spelthorne Sports |
| FC Deportivo Galicia | v | Berks County |
| Shepherds Bush | v | Spartans Youth |
| Staines & Lammas (Middlesex) | v | London Samurai Rovers |
| Wembley | v | Woodley United |
| Westside | v | Maidenhead Town |
| ENGLAND – 6. Eastern Counties Div 1 North | ||
| Diss Town | v | Gorleston Reserves |
| Dussindale & Hellesdon Rovers | v | Needham Market Reserves |
| FC Parson Drove | v | Wivenhoe Town |
| Hadleigh United | v | AFC Pegasus |
| Halesworth Town | v | Netherton United |
| Holland | v | Long Melford |
| Newmarket Town Reserves | v | Holbeach United |
| Norwich United | v | AFC Sudbury Reserves |
| Whittlesey Athletic | v | Clacton Town |
| Wroxham Reserves | v | Framlingham Town |
| ENGLAND – 6. Eastern Counties Div 1 South | ||
| Cannons Wood | v | Athletic Newham |
| Dunmow Town | v | Enfield Borough |
| East Thurrock Community | v | AS London |
| Marcelona | v | Basildon Town |
| May & Baker Eastbrook | v | Burnham Ramblers |
| Southend Manor | v | Brimsdown |
| Stansted | v | Rayleigh Town |
| ENGLAND – 6. Midlands Division 1 | ||
| AFC North Kilworth | v | Coalville Town |
| Anstey Town | v | Chelmsley Town |
| Birmingham OJM | v | Saffron Dynamo |
| Birstall United | v | Heather St. John's |
| Boldmere Rangers | v | GNG Oadby Town |
| Coventry Copsewood | v | Stapenhill |
| Cradley Town | v | Leicester St. Andrews |
| FCV Grace Dieu | v | Ingles |
| Holwell Sports | v | Gornal Athletic |
| Kirby Muxloe | v | Bustleholme |
| Lutterworth Athletic | v | Northfield Town |
| ENGLAND – 6. North West Counties 1 North | ||
| AFC Knowsley | v | Garstang |
| Ashton Town | v | Darwen |
| Bacup Borough | v | Fulwood Amateurs |
| Cammell Laird 1907 | v | Holker Old Boys |
| Colne | v | Ashton Athletic |
| Daisy Hill | v | Maghull |
| Flixton | v | Ashville |
| Halewood Apollo | v | Thornton Cleveleys |
| Maine Road | v | AFC Blackpool |
| Squires Gate | v | Uppermill |
| Steeton | v | Woolton FC |
| ENGLAND – 6. North West Counties 1 South | ||
| AFC Bridgnorth | v | Stafford Town |
| Allscott Heath | v | Wednesfield |
| Alsager Town | v | Widnes Town |
| Barnton | v | Market Drayton Town |
| Brereton Social | v | Shawbury United |
| Cheadle Heath Nomads | v | Bilston Town |
| Crewe | v | Dawley Town |
| Eccleshall | v | New Mills |
| Telford Town | v | Sandbach United |
| Wolverhampton Casuals | v | Foley Meir |
| ENGLAND – 6. Northern Counties East Div 1 | ||
| Brigg Town | v | Athersley Recreation |
| Goole AFC | v | Appleby Frodingham |
| Harrogate Railway Athletic | v | Club Thorne Colliery |
| Ilkley Town | v | Crowle Colts |
| Leeds UFCA | v | Field Olympic |
| LIV | v | Immingham Town |
| Route One Rovers | v | Kinsley Boys |
| Selby Town | v | Armthorpe Welfare |
| South Leeds | v | Hemsworth Miners Welfare |
| Winterton Rangers | v | Wombwell Town |
| ENGLAND – 6. Northern League Div 2 | ||
| AFC Newbiggin | v | Billingham Synthonia |
| Alnwick Town | v | Newcastle University |
| Billingham Town | v | Jarrow |
| Durham United | v | Chester-le-Street Town |
| FC Hartlepool | v | Grangetown Boys Club |
| Seaton Carew | v | Ryton & Crawcrook Albion |
| Stokesley Sports Club | v | Seaham Red Star |
| Sunderland RCA | v | Darlington Town |
| Tow Law Town | v | Boldon CA |
| ENGLAND – 6. South Midlands Division 1 | ||
| Crawley Green | v | Eaton Socon |
| Huntingdon Town | v | Irchester United |
| Langford | v | Letchworth Garden City Eagles |
| New Bradwell St Peter | v | Rushden & Higham United |
| Wellingborough Whitworth | v | Buckingham FC |
| Woodford United | v | Rothwell Corinthians |
| ENGLAND – 6. South West Peninsula League East | ||
| Axminster Town | v | University of Exeter |
| Bridport | v | Cullompton Rangers |
| Honiton Town | v | Crediton United |
| Ilfracombe Town | v | Teignmouth |
| Ilminster Town | v | Bishops Lydeard |
| Okehampton Argyle | v | Elburton Villa |
| Stoke Gabriel & Torbay Police | v | Torridgeside |
| Torrington | v | Newton Abbot Spurs |
| ENGLAND – 6. South West Peninsula League West | ||
| AFC St Austell | v | Helston Athletic |
| Bude Town | v | Launceston |
| Callington Town | v | Sticker |
| Falmouth Town Reserves | v | Dobwalls |
| Mousehole | v | Camelford |
| Penzance | v | Millbrook AFC |
| ENGLAND – 6. Southern Combination Div 1 | ||
| AFC Walcountians | v | Infinity |
| Clanfield | v | East Preston |
| Dial Square | v | Shoreham |
| Dorking Wanderers Reserves | v | Saltdean United |
| Mile Oak | v | Loxwood |
| Reigate Priory | v | Hailsham Town |
| Ringmer | v | Oakwood |
| Selsey | v | Guildford City |
| Westfield (Sussex) | v | Jarvis Brook |
| Worthing United | v | Arundel |
| ENGLAND – 6. Southern Count East Div 1 | ||
| FC Elmstead | v | Hythe Town |
| Greenways | v | Stansfeld |
| Lordswood | v | Croydon |
| Lydd Town | v | Rochester United |
| Minster | v | Welling Town |
| Sheppey Sports | v | Tooting Bec |
| Staplehurst Monarchs | v | Halls |
| ENGLAND – 6. United Counties Div 1 | ||
| Cotgrave | v | Radford |
| Dunkirk | v | Pinchbeck United |
| Gedling Miners Welfare | v | Staveley Miners Welfare |
| Louth Town | v | Stapleford Town |
| Maltby Main | v | South Normanton Athletic |
| Pinxton | v | Selston |
| Sandiacre Town | v | Dronfield Town |
| Shirebrook Town | v | Clifton All Whites |
| Sleaford Town | v | Swallownest |
| Southwell City | v | Harrowby United |
| West Bridgford | v | Clipstone |
| ENGLAND – 6. Wessex Div 1 | ||
| AFC Aldermaston | v | Colden Common |
| Alresford Town | v | Amesbury Town |
| Blandford United | v | Ash United |
| Cove | v | Folland Sports |
| Hamworthy United | v | Frimley Green |
| Hedge End Rangers | v | Fawley |
| Lymington Town | v | Sandhurst Town |
| New Milton Town | v | Romsey Town |
| Newport (Isle of Wight) | v | Ringwood Town |
| Totton & Eling | v | Kintbury Rangers |
| ENGLAND – 6. Western Div 1 | ||
| AEK Boco | v | Welton Rovers |
| Avonmouth | v | Wincanton Town |
| Bitton | v | Mendip Broadwalk |
| Bristol Telephones | v | Almondsbury |
| Cadbury Heath | v | Nailsea United |
| Longwell Green Sports | v | Radstock Town |
| Odd Down AFC | v | Oldland Abbotonians |
| Shirehampton | v | Keynsham Town |
| Warminster Town | v | Calne Town |
| ENGLAND – 7. Anglian Combination (Premier) | ||
| Aylsham | v | Castle Acre Swifts |
| Holt United (A) | v | Watton United |
| Long Stratton | v | Blofield United |
| Norton Athletic | v | Scole United |
| Sprowston | v | Easton |
| Thetford Rovers | v | Acle United |
| ENGLAND – 7. Bedfordshire County League (Premier) | ||
| Biggleswade United Reserves | v | Riseley Sports |
| Caldecote | v | Baldock Victoria |
| Elstow Abbey | v | Stopsley United |
| Queens Park Crescents | v | Thurleigh |
| Shefford Town & Campton | v | Cranfield United Reserves |
| Stewkley | v | Marston Shelton Rovers |
| ENGLAND – 7. Cambridgeshire County League (Premier) | ||
| West Wratting | v | Wimblington |
| Wisbech St Mary | v | Ely City Reserves |
| ENGLAND – 7. Central Midlands Alliance (Premier North) | ||
| AFC Bentley | v | Worksop Town Reserves |
| Brodsworth Main | v | Elite AFC |
| Burngreave United | v | AFC Phoenix |
| Dinnington Town | v | Evo |
| Rossington Main Reserves | v | Glapwell |
| ENGLAND – 7. Central Midlands Alliance (Premier South) | ||
| Bakewell Town | v | Derby Gazers |
| Cromford & Wirksworth Town | v | Mickleover Athletic |
| Graham Street Prims | v | Blidworth Welfare |
| Gresley Rovers Reserves | v | Holbrook St Michaels |
| Holbrook Sports | v | Derby Singh Brothers |
| Linby Colliery Welfare | v | Mickleover RBL |
| Wirksworth Ivanhoe | v | FC Sunnyhill |
| ENGLAND – 7. Cheshire League (Premier) | ||
| Denton Town | v | Eagle Sports |
| FC St Helens Reserves | v | Poynton |
| Skelmersdale Town | v | Whalley Range |
| St Helens Town | v | Middlewich Town |
| St Michaels DH | v | Broadheath Central |
| ENGLAND – 7. Devon Football League | ||
| Dartmouth | v | Newtown |
| Fremington | v | Budleigh Salterton |
| Plymouth Marjon | v | Alphington |
| Plymstock United | v | Ottery St Mary |
| Thorverton | v | Appledore |
| Topsham Town | v | Appledore |
| Winkleigh | v | Bere Alston United |
| ENGLAND – 7. Dorset Premier League | ||
| Balti Sports | v | Portland United Reserves |
| Bournemouth Sports | v | Cobham Sports |
| Holt United | v | Hamworthy Recreation Reserves |
| Verwood Town | v | Swanage Town & Herston |
| Wareham Rangers | v | Gillingham Town |
| ENGLAND – 7. Essex & Suffolk Border League (Premier) | ||
| Gosfield United | v | Dedham Old Boys |
| ENGLAND – 7. Essex Alliance League | ||
| Newham Wanderers | v | Vallance |
| ENGLAND – 7. Gloucestershire County League | ||
| Filton Athletic | v | Frampton United |
| Henbury & Rockleaze | v | Stoke Gifford SGS United |
| Totterdown United | v | Ruardean Hill Rangers |
| Wick Bristol | v | Tewkesbury Town |
| ENGLAND – 7. Hampshire Premier League (Senior Division) | ||
| Blackfield & Langley | v | Crofton Saints |
| Overton United | v | AFC Shirley |
| ENGLAND – 7. Hertfordshire Senior County League (Premier) | ||
| Chipperfield Corinthians | v | Allenburys Sports |
| Cockfosters Reserves | v | Norsemen |
| Owens | v | Everett Rovers Reserves |
| ENGLAND – 7. Humber Premier League (Premier) | ||
| Bridlington Town FC Reserves | v | Beverley Town Reserves |
| ENGLAND – 7. Kent County League (Premier) | ||
| AC Ashford | v | Falconwood |
| Cuxton 1991 | v | Aylesford |
| Equinoccial | v | Snodland Town Reserves |
| Hawkinge Town | v | Kent United |
| Metrogas | v | AMG Ballerz |
| New Romney | v | FC Revo |
| Stansfeld OB Club | v | Sporting Club Thamesmead Reserves |
| Tenterden Town | v | Long Lane |
| ENGLAND – 7. Leicestershire Senior League (Premier) | ||
| Community Football Academy | v | Melton Town |
| Cottesmore AFC | v | Burbage & Huncote |
| Friar Lane & Epworth | v | Lutterworth Athletic Reserves |
| Highfield Rangers | v | Hathern |
| Leicester Atletico | v | Magna 73 |
| Loughborough Students Development | v | FC Khalsa GAD |
| Sileby Town | v | St Patricks |
| Thurnby Rangers | v | Aylestone Park Reserves |
| ENGLAND – 7. Lincolnshire Football League (Premier) | ||
| Bottesford Town Reserves | v | Louth Town Reserves |
| Brigg Town Reserves | v | Lincoln Moorlands Railway |
| Cleethorpes Town Reserves | v | Barton Town Reserves |
| Nettleham | v | Wyberton |
| Skegness Town Reserves | v | Fulbeck United |
| ENGLAND – 7. Liverpool County Premier League (Premier) | ||
| Formby | v | FC Community |
| L4 | v | Waterloo Dock |
| ENGLAND – 7. Manchester League (Premier) | ||
| Manchester Corinthians | v | Old Altrinchamians |
| Pennington | v | De La Salle |
| Tottington United | v | North Walkden |
| Walshaw Sports Club | v | Atherton Town |
| ENGLAND – 7. Mid-Sussex League (Premier) | ||
| AFC Uckfield Town | v | Westfield Reserves Sussex |
| Cuckfield Rangers | v | Frenches Athletic |
| Holland Sports | v | EMC Academy |
| Hollington United | v | Balcombe |
| ENGLAND – 7. Middlesex County League (Premier) | ||
| Apollo London | v | Hayes & Yeading B |
| Camden United | v | LBS Lions |
| Hayes & Hillingdon | v | Explorers |
| Indian Gymkhana Club | v | Kodak (Harrow) |
| Kensington Dragons | v | Harrow United |
| Sporting Duet Academy | v | Larkspur Rovers |
| Stonewall | v | FH Whistlers |
| ENGLAND – 7. Midland League (Division Two) | ||
| AFC Solihull | v | Hampton |
| Birmingham United | v | Inkberrow |
| Coventrians | v | Bolehall Swifts |
| Earlswood Town | v | Coventry Alvis |
| Fairfield Villa | v | Paget Rangers |
| Kenilworth Sporting | v | Nuneaton Griff |
| Wake Green Amateurs | v | Coventry Colliery |
| ENGLAND – 7. North Riding League (Premier) | ||
| Lealholm | v | Fishburn Park |
| Linthorpe Academicals | v | Redcar Town Reserves |
| Northallerton Town Reserves | v | Great Ayton United |
| Redcar Athletic U23s | v | Guisborough Reserves |
| Staithes Athletic | v | Thirsk |
| ENGLAND – 7. Northamptonshire Combination League (Premier) | ||
| Heyford Athletic | v | Earls Barton |
| Long Buckby | v | Harpole |
| Medbourne | v | Kettering Nomads |
| Milton | v | Roade |
| ENGLAND – 7. Northern Alliance (Premier) | ||
| Cramlington United | v | Seaton Delaval |
| Hazlerigg Victory | v | Gosforth Bohemians |
| Newcastle Chemfica | v | Heaton Stannington A |
| Newcastle East End | v | Ponteland United |
| Wallington | v | North Shields Athletic |
| Wallsend Boys Club | v | Burradon and New Fordley |
| West Moor & Jesmond | v | Killingworth |
| ENGLAND – 7. Nottinghamshire Senior League (Premier) | ||
| Arnold Town | v | West Bridgford Reserves |
| Awsworth Villa | v | Rainworth Miners Welfare |
| Keyworth United | v | Collingham |
| Meden Vale Colts | v | Southwell City Reserves |
| Notts Olympic | v | Ruddington Village |
| Stapleford Town Reserves | v | Newark & Sherwood United |
| ENGLAND – 7. Oxfordshire Senior League (Premier) | ||
| Cholsey United | v | Milton United |
| Halse United | v | Thame United Reserves |
| Shipston Excelsior | v | Kennington Athletic |
| ENGLAND – 7. Peterborough & District League (Premier) | ||
| Deeping Rangers Reserves | v | Whittlesey Athletic Reserves |
| Long Sutton Athletic | v | Uppingham Town |
| Oakham United | v | FC Peterborough Reserves |
| Whaplode Drove Rovers | v | Leverington Sports |
| YDP FC | v | Crowland Town |
| ENGLAND – 7. Sheffield & Hallamshire County Senior League (Premier) | ||
| Denaby Main | v | Swinton Athletic |
| Dodworth Miners Welfare | v | Ecclesfield Red Rose |
| Hepworth United | v | Handsworth Reserves |
| Oughtibridge War Memorial | v | Stocksbridge Park Steels Reserves |
