Complete Non-League & Amateur Football Coverage Across the UK & Northern Ireland
NonLeagueHQ is an independent football data site covering non-league and amateur football across the UK and Ireland. The site features up-to-date league tables, club information, and competition structures, providing a clear view of the non-league football pyramid from grassroots to senior levels.
Below you will find the next scheduled fixtures throughout Non League in England, Scotland, Wales, Northern Ireland and the Women’s game
| Home | v | Away |
|---|---|---|
| 03-May-2026 | ||
| ENGLAND – 1. National League Premier Play-Off (Semi Final) | ||
| Carlisle United | v | Boreham Wood |
| Rochdale | v | Scunthorpe United |
| ENGLAND – 4. Isthmian Football League (South Central) Play-Offs (Final) | ||
| Westfield | v | Hanworth Villa |
| ENGLAND – Norfolk Senior Cup (Final) | ||
| Dereham Town | v | Mulbarton Wanderers |
| SCOTLAND – West of Scotland League Cup (Final) | ||
| Auchinleck Talbot | v | Troon |
| WALES – 3. Ardal Leagues NorthWest | ||
| Llanrwst United | v | Llangefni Town |
| WOMEN – 1. Barclays Womens Super League | ||
| Arsenal | v | Everton |
| Aston Villa | v | West Ham United |
| Leicester City | v | Chelsea |
| Manchester City | v | Liverpool |
| Tottenham Hotspur | v | London City Lionesses |
| WOMEN – 5. East Midlands Regional Football League (Premier) | ||
| SJR Worksop | v | Wellingborough Town |
| WOMEN – 5. London & South East Regional Football League (Premier) | ||
| Barking | v | Aylesford |
| Dorking Wanderers | v | Dartford |
| Ebbsfleet United | v | Newhaven |
| Millwall Lionesses | v | Brentford |
| WOMEN – 5. North East Regional Football League (Premier) | ||
| Ossett United | v | Alnwick Town Juniors |
| Spennymoor Town | v | Harrogate Town |
| WOMEN – 5. South West Regional Football League (Premier) | ||
| AEK Boco | v | Torquay United |
| Forest Green Rovers | v | Poole Town |
| Sherborne Town | v | Gloucester City |
| WOMEN – 5. Southern Regional Football League (Premier) | ||
| Fleet Town | v | Sholing |
| Winchester City Flyers | v | AFC Portchester |
| Woodley United | v | Oxford City |
| WOMEN – 5. West Midlands Regional Football League (Premier) | ||
| Coundon Court | v | Coventry Sphinx |
| Port Vale | v | Leek Town |
| Redditch Borough | v | Burton Albion |
| Shifnal Town | v | Solihull Moors |
| Shrewsbury Town | v | Alvechurch |
| WOMEN – 6. East Midlands Regional Football League (D1 Central) | ||
| West Bridgford Colts | v | Long Eaton United |
| WOMEN – 6. East Midlands Regional Football League (D1 North) | ||
| Cleethorpes Town | v | Dronfield Town |
| WOMEN – 6. London & South East Regional Football League (D1 North) | ||
| Dulwich Hamlet Reserves | v | AFC Greenwich Borough |
| WOMEN – 6. London & South East Regional Football League (D1 South) | ||
| Eastbourne Borough | v | Montpelier Villa |
| Saltdean United Development | v | Leatherhead |
| Sevenoaks Town | v | Hastings United |
| WOMEN – 6. North East Regional Football League (Div1N) | ||
| Berwick Rangers | v | Washington |
| Park View AFC | v | i2i International Soccer Academy |
| Stockton Town | v | Gateshead Rutherford |
| Wallsend B.C. Reserves | v | Hartlepool United |
| WOMEN – 6. North East Regional Football League (Div1S) | ||
| Altofts | v | Handsworth |
| Leeds Modernians | v | Lower Hopton |
| Rossington Main | v | York City Development |
| WOMEN – 6. South West Regional Football League (D1 North) | ||
| Bath City | v | Stockwood Wanderers |
| Bitton | v | Mangotsfield United |
| Royal Wootton Bassett Town | v | Cirencester Town |
| Whitchurch | v | Downend Flyers |
| WOMEN – 6. South West Regional Football League (D1 South) | ||
| Weston-super-Mare | v | Yeovil Town |
| WOMEN – 6. Southern Regional Football League (D1 North) | ||
| Ascot United Reserves | v | Kidlington Youth |
| Oxford City Development | v | Penn & Tylers Green |
| Tilehurst Panthers | v | Farnborough |
| WOMEN – 6. Southern Regional Football League (D1 South) | ||
| Andover New Street | v | Bournemouth Sports Reserves |
| Farnham Town | v | Havant & Waterlooville |
| Shaftesbury | v | Bursledon |
| WOMEN – 6. West Midlands Regional Football League (D1 North) | ||
| Telford Town | v | Chasetown |
| WOMEN – 6. West Midlands Regional Football League (D1 South) | ||
| Crusaders | v | Redditch United |
| Halesowen Town | v | Worcester City Development |
| Hereford FC | v | Long Itchington |
| Knowle | v | Bromsgrove Sporting |
| WOMEN (SCOTLAND) – 1. Scottish Womens Premier League 2 (Lower) | ||
| St Johnstone | v | Stirling University |
| WOMEN (SCOTLAND) – 1. Scottish Womens Premier League 2 (Upper) | ||
| Boroughmuir Thistle | v | Spartans |
| Dundee United | v | Kilmarnock |
| Queens Park | v | Gartcairn |
Below you will find the most recent results throughout Non League in England, Scotland, Wales, Northern Ireland and the Women’s game
| Home | HS | v | AS | Away |
|---|---|---|---|---|
| 02-May-2026 | ||||
| ENGLAND – 7. Anglian Combination (Premier) | ||||
| Castle Acre Swifts | 0 | v | 0 | Acle United |
| Long Stratton | 5 | v | 0 | Norwich CEYMS |
| Sprowston | 2 | v | 3 | Mutford & Wrentham |
| UEA | 3 | v | 1 | Watton United |
| ENGLAND – 7. Bedfordshire County League (Premier) | ||||
| Riseley Sports | 2 | v | 10 | Harlington Juniors |
| ENGLAND – 7. Cambridgeshire County League (Premier) | ||||
| Hardwick | 5 | v | 1 | Wisbech St Mary |
| Witchford 96 | 1 | v | 1 | Orwell |
| ENGLAND – 7. Central Midlands Alliance (Premier North) | ||||
| AFC Bentley | 1 | v | 2 | Elite AFC |
| AFC Phoenix | 0 | v | 3 | Staveley Miners Welfare Reserves |
| Harworth Colliery | 3 | v | 3 | Kinsley Boys |
| RHP Sports & Social | 3 | v | 5 | Rossington Main Reserves |
| Teversal | 0 | v | 3 | SJR Worksop |
| ENGLAND – 7. Central Midlands Alliance (Premier South) | ||||
| Bakewell Town | 1 | v | 0 | Linby Colliery Welfare |
| Borrowash Victoria | 0 | v | 0 | Wirksworth Ivanhoe |
| Cromford & Wirksworth Town | 2 | v | 0 | Blidworth Welfare |
| Derby Singh Brothers | 0 | v | 6 | Melbourne Dynamo |
| Holbrook St Michaels | 0 | v | 2 | Selston |
| ENGLAND – 7. Cheshire League (Premier) | ||||
| Bollington Town | 4 | v | 2 | Denton Town |
| FC St Helens Reserves | 4 | v | 2 | Middlewich Town |
| Garswood United | 0 | v | 4 | Poynton |
| St Michaels DH | 2 | v | 5 | Broadheath Central |
| Vulcan | 1 | v | 2 | Crewe |
| Whalley Range | 2 | v | 3 | Eagle Sports |
| ENGLAND – 7. Devon Football League | ||||
| Beer Albion | 3 | v | 3 | Plymstock United |
| Bere Alston United | 3 | v | 0 | Ottery St Mary |
| Dartmouth | 1 | v | 1 | Boca Seniors |
| Newtown | 0 | v | 5 | Fremington |
| Plymouth Marjon | 4 | v | 0 | Appledore |
| Topsham Town | 2 | v | 2 | Thorverton |
| ENGLAND – 7. Dorset Premier League | ||||
| Balti Sports | 3 | v | 2 | Dorchester Sports |
| Bridport Reserves | 1 | v | 1 | Bournemouth Electric |
| Holt United | 5 | v | 1 | Westland Sports |
| Portland United Reserves | 3 | v | 2 | Bournemouth Sports |
| ENGLAND – 7. Essex & Suffolk Border League (Premier) | ||||
| Cressing United | 1 | v | 3 | Great Bentley |
| Hatfield Peverel | 5 | v | 2 | Alresford Colne Rangers |
| ENGLAND – 7. Essex Alliance League | ||||
| CSM London | 2 | v | 0 | Saint City |
| Fairlop Rovers | 2 | v | 1 | Greengate District |
| Woodford Town U23s | 0 | v | 1 | Chadwell Heath Spartans |
| ENGLAND – 7. Essex Olympian League (Premier) | ||||
| ACD United | 1 | v | 4 | Wakering Sports |
| Catholic United | 2 | v | 4 | Old Southendian |
| Corinthians | 0 | v | 0 | Shenfield Association |
| Harold Hill | 5 | v | 2 | Runwell Sports |
| Harold Wood Athletic | 3 | v | 3 | Leigh Ramblers |
| Hashtag United A | 3 | v | 2 | Old Chelmsfordians |
| Sungate | 4 | v | 1 | Barnston |
| ENGLAND – 7. Gloucestershire County League | ||||
| Broadwell Amateurs | 1 | v | 2 | Tytherington Rocks |
| Henbury & Rockleaze | 1 | v | 1 | Quedgeley Wanderers |
| Sharpness | 5 | v | 1 | Ruardean Hill Rangers |
| Tewkesbury Town | 0 | v | 3 | Frampton United |
| Totterdown United | 1 | v | 2 | Filton Athletic |
| ENGLAND – 7. Hampshire Premier League (Senior Division) | ||||
| AFC Shirley | 4 | v | 1 | Crofton Saints |
| Hedge End Rangers | 4 | v | 0 | Moneyfields Reserves |
| Liss | 4 | v | 1 | Locks Heath |
| Meon Milton | 1 | v | 2 | Liphook |
| Southsea Sports | 0 | v | 1 | Hook |
| Stockbridge | 1 | v | 4 | Andover Town |
| ENGLAND – 7. Herefordshire Football League (Premier) | ||||
| Littleton | 5 | v | 2 | Clee Hill United |
| Pershore Town Development | 2 | v | 1 | AFC Kempsey |
| UDA Gloucester | 0 | v | 3 | Kington Town |
| Worcester City Reservers | 1 | v | 0 | Hereford Pegasus Development |
| ENGLAND – 7. Hertfordshire Senior County League (Premier) | ||||
| Allenburys Sports | 1 | v | 4 | Hinton |
| Cockfosters Reserves | 3 | v | 2 | Owens |
| Harefield United Development | 1 | v | 3 | Leverstock Green Reserves |
| Lemsford | 1 | v | 2 | Cuffley |
| OIR | 4 | v | 2 | Tring Athletic Reserves |
| Westmill | 1 | v | 3 | Chipperfield Corinthians |
| ENGLAND – 7. Humber Premier League (Premier) | ||||
| Goole United AFC | 2 | v | 2 | Reckitts AFC |
| Great Driffield AFC | 4 | v | 2 | Scarborough Athletic |
| Hessle Sporting Club | 2 | v | 2 | LIV Supplies |
| South Cave United | 3 | v | 2 | Hornsea Town |
| ENGLAND – 7. Kent County League (Premier) | ||||
| Bexley | 1 | v | 2 | Kent United |
| Canterbury City | 1 | v | 4 | Hawkinge Town |
| Falconwood | 6 | v | 1 | Guru Nanak |
| Fleetdown United | 0 | v | 5 | Long Lane |
| Meridian VP | 1 | v | 2 | Minster |
| Metrogas | 4 | v | 1 | Tenterden Town |
| Snodland Town Reserves | 3 | v | 2 | New Romney |
| ENGLAND – 7. Leicestershire Senior League (Premier) | ||||
| Hathern | 4 | v | 2 | Ellistown |
| Highfield Rangers | 3 | v | 1 | Burbage & Huncote |
| Magna 73 | 3 | v | 7 | Anstey Town |
| Sileby Town | 3 | v | 3 | Cottesmore AFC |
| ENGLAND – 7. Lincolnshire Football League (Premier) | ||||
| Splisby Town | 1 | v | 2 | Immingham Town |
| Wyberton | 3 | v | 1 | Grimsby Borough Reserves |
| ENGLAND – 7. Liverpool County Premier League (Premier) | ||||
| East Villa Rail | 3 | v | 1 | Liverpool NALGO |
| Liver Academy | 0 | v | 4 | Granby Toxteth Athletic |
| MSB Woolton Reserves | 3 | v | 4 | The Grenadier |
| River Football Club | 2 | v | 2 | Skelmersdale United |
| Waterloo Dock | 3 | v | 1 | Joey Orrs FC |
| ENGLAND – 7. Manchester League (Premier) | ||||
| De La Salle | 0 | v | 6 | Stockport Georgians Reserves |
| Elton Vale | 5 | v | 1 | Royton Town |
| Pennington | 1 | v | 4 | Tintwistle Athletic |
| Uppermill | 2 | v | 1 | Hindsford |
| ENGLAND – 7. Mid-Sussex League (Premier) | ||||
| Crowhurst | 5 | v | 0 | Holland Sports |
| Hollington United | 4 | v | 1 | Cuckfield Rangers |
| ENGLAND – 7. Middlesex County League (Premier) | ||||
| Camden United | 1 | v | 0 | Harrow United |
| Eagles Land Cricklewood | 3 | v | 2 | Sporting Duet Academy |
| Kensington Dragons | 0 | v | 3 | Jolof Sports |
| Kodak (Harrow) | 1 | v | 4 | London Fennecs |
| Larkspur Rovers | 3 | v | 1 | Wood Lane |
| PFC Victoria Reserves | 0 | v | 4 | Hayes & Hillingdon |
| Stonewall | 0 | v | 0 | Hilltop Reserves |
| ENGLAND – 7. Midland League (Division Two) | ||||
| Birmingham United | 1 | v | 1 | AFC Solihull |
| Cadbury Athletic | 1 | v | 0 | Central Ajax |
| Earlswood Town | 2 | v | 0 | Paget Rangers |
| Hampton | 1 | v | 7 | Northfield Town |
| Wake Green Amateurs | 2 | v | 0 | Bolehall Swifts |
| ENGLAND – 7. Northamptonshire Combination League (Premier) | ||||
| Heyford Athletic | 1 | v | 1 | Burton Park Wanderers |
| Higham Town | 1 | v | 1 | Corby Stewart & Lloyds |
| Kettering Nomads | 1 | v | 2 | Raunds Town |
| ENGLAND – 7. Northern Alliance (Premier) | ||||
| Gateshead Rutherford | 3 | v | 1 | North Shields Athletic |
| Gosforth Bohemians | 1 | v | 2 | Haltwhistle Jubilee |
| Hazlerigg Victory | 10 | v | 0 | AFC Dudley |
| Hebburn Town Reserves | 1 | v | 3 | Burradon and New Fordley |
| Newcastle Chemfica | 0 | v | 2 | Ponteland United |
| Newcastle Independent | 0 | v | 1 | Newcastle East End |
| Wallington | 2 | v | 4 | Seaton Delaval |
| West Moor & Jesmond | 0 | v | 4 | Cramlington United |
| ENGLAND – 7. Nottinghamshire Senior League (Premier) | ||||
| Beeston | 2 | v | 2 | West Bridgford Reserves |
| Bingham Town | 4 | v | 1 | Wollaton |
| Cotgrave | 3 | v | 3 | Awsworth Villa |
| Dunkirk AFC | 1 | v | 2 | Keyworth United |
| FC Cavaliers | 1 | v | 1 | Arnold Town |
| Kimberley MW Reserves | 2 | v | 2 | Collingham |
| Ruddington Village | 0 | v | 8 | Southwell City Reserves |
| Woodthorpe Park Rangers | 2 | v | 1 | Aslockton & Orston |
| ENGLAND – 7. Oxfordshire Senior League (Premier) | ||||
| Brill United | 0 | v | 0 | North Leigh Reserves |
| Cholsey United | 5 | v | 7 | Halse United |
| Launton Sports | 0 | v | 0 | Abingdon United Development |
| Longford Park | 0 | v | 0 | Chinnor |
| Yarnton | 0 | v | 0 | Chalgrove Cavaliers |
| ENGLAND – 7. Sheffield & Hallamshire County Senior League (Premier) | ||||
| Denaby Main | 1 | v | 1 | Wombwell Main |
| Hepworth United | 5 | v | 0 | South Elmsall United Services |
| Kiveton Park | 1 | v | 3 | Stocksbridge Park Steels Reserves |
| ENGLAND – 7. Shropshire County Football League (Premier) | ||||
| Bridgnorth Spartans | 1 | v | 1 | Wrockwardine Wood |
| Church Stretton Town | 4 | v | 4 | Dawley Town |
| FC Nations | 8 | v | 1 | Telford Town Reserves |
| Llanymynech | 1 | v | 5 | Whitchurch Alport 1946 |
| NC United | 5 | v | 1 | Wem Town |
| Shifnal Town 1964 | 3 | v | 5 | Gobowen Celtic |
| Shrewsbury Juniors | 0 | v | 0 | Prees United |
| ENGLAND – 7. Somerset County League (Premier) | ||||
| Clevedon AFC | 2 | v | 3 | Chilcompton Sports |
| Clevedon United | 1 | v | 1 | Nailsea United |
| Stockwood Green | 1 | v | 0 | Chard Town |
| Stockwood Wanderers | 3 | v | 2 | Staplegrove |
| ENGLAND – 7. Southern Combination League (Division Two) | ||||
| Chichester City B | 3 | v | 1 | ASC Brighton Rangers |
| Rudgwick | 3 | v | 1 | Ferring |
| Rustington | 3 | v | 3 | Southwater |
| Upper Beeding | 2 | v | 4 | TD Shipley |
| ENGLAND – 7. Spartan South Midland League (Division Two) | ||||
| Aston Clinton | 1 | v | 0 | Caddington |
| Bovingdon | 4 | v | 1 | Milton Keynes Irish Reserves |
| Newport Pagnell Town Development | 3 | v | 2 | Stony Stratford Town |
| Padbury Village | 0 | v | 3 | Pitstone & Ivinghoe United |
| The 61 FC Luton | 4 | v | 2 | Eynesbury United |
| Totternhoe | 5 | v | 0 | Old Bradwell United |
| ENGLAND – 7. St Piran League (Premier East) | ||||
| Looe Town | 1 | v | 1 | Foxhole Stars |
| North Petherwin | 3 | v | 1 | Torpoint Athletic Reserves |
| St Mawgan | 4 | v | 2 | Gunnislake |
| ENGLAND – 7. St Piran League (Premier West) | ||||
| Penryn Athletic | 0 | v | 4 | Pendeen Rovers |
| Redruth United | 3 | v | 1 | St Day Reserves |
| Wendron United Reserves | 0 | v | 0 | Perranwell |
| ENGLAND – 7. Staffordshire County Senior League (Premier) | ||||
| AFC Alsager | 2 | v | 2 | Redgate Clayton |
| Cannock Dynamos | 3 | v | 0 | Madeley White Star |
| FC Hanley | 3 | v | 1 | Silverdale Athletic |
| Newcastle Town Reserves | 2 | v | 0 | Audley |
| ENGLAND – 7. Suffolk & Ipswich League (Senior Division) | ||||
| Bacton Utd '89 | 1 | v | 5 | Stowupland Falcons |
| Coplestonians | 0 | v | 0 | Debenham LC |
| Leiston St Margarets | 3 | v | 4 | Sporting '87 |
| Trimley Red Devils | 1 | v | 1 | AFC Kesgrave |
| ENGLAND – 7. Surrey Premier County Football League | ||||
| AFC Cubo | 1 | v | 5 | Keens Park Rangers |
| ENGLAND – 7. Thames Valley Premier League (Premier) | ||||
| AFC Winkfield | 1 | v | 4 | Burghfield |
| Reading YMCA | 3 | v | 2 | Goring United |
| Tadley Calleva Reserves | 2 | v | 1 | Holyport Reserves |
| ENGLAND – 7. Wearside League (Premier) | ||||
| Barnard Castle | 2 | v | 0 | Seaton Carew |
| Richmond Town | 2 | v | 0 | Shotton Colliery |
| ENGLAND – 7. West Cheshire League (Division One) | ||||
| Capenhurst Villa | 0 | v | 1 | Newton |
| Helsby | 6 | v | 4 | Aintree Villa |
| Litherland REMYCA Reserves | 1 | v | 2 | Mallaby |
| South Liverpool Reserves | 3 | v | 4 | AFC Knowsley |
| ENGLAND – 7. West Lancashire League (Premier) | ||||
| Astley & Buckshaw | 2 | v | 2 | Poulton |
| Burscough Richmond | 4 | v | 0 | Milnthorpe Corinthians |
| CMB | 0 | v | 5 | Haslingden St Marys |
| Eagley | 2 | v | 0 | Millom |
| Hurst Green | 3 | v | 1 | Whitehaven |
| Lostock St Gerards | 2 | v | 0 | Blackpool Wren Rovers |
| Tempest United | 5 | v | 0 | Cleator Moor Celtic |
| ENGLAND – 7. West Midlands (Regional) League (Premier) | ||||
| Bilbrook | 1 | v | 1 | Tipton Town |
| Dudley Athletic | 1 | v | 3 | Saltley Stallions |
| Oldbury United | 4 | v | 2 | Dudley Sports |
| Stourport Swifts Development | 2 | v | 4 | Gornal Colts |
| Warstones Wanderers | 0 | v | 1 | Stourbridge Standard |
| Wrens Nest | 1 | v | 7 | P S Olympic |
| Wyrley United | 2 | v | 3 | FC Darlaston |
| ENGLAND – 7. West Yorkshire League (Premier) | ||||
| Carlton Athletic | 7 | v | 0 | Pool |
| Field Olympic | 3 | v | 0 | Beeston St Anthony |
| Hall Green United | 3 | v | 1 | Rothwell |
| Littletown | 3 | v | 1 | Ripon City |
| ENGLAND – 7. Wiltshire Senior League (Premier) | ||||
| Down Ampney | 3 | v | 8 | Melksham Town Reserves |
| Letcombe | 2 | v | 1 | Pewsey Vale |
| ENGLAND – 7. York League (Premier) | ||||
| Howden | 6 | v | 4 | Dringhouses |
| Rawcliffe | 0 | v | 8 | Easingwold Town |
| ENGLAND – 7. Yorkshire Amateur League (Supreme Division) | ||||
| Berry Brow | 3 | v | 0 | Lepton Highlanders |
| Collegians | 2 | v | 0 | Farsley Celtic Juniors |
| Golcar United | 7 | v | 1 | Gildersome Spurs |
| Leeds Medics & Dentists | 3 | v | 2 | Bradford United |
| NORTHERN IRELAND – 4. Ballymena & Provincial Football League Div1 | ||||
| Belfast Celtic | 0 | v | 13 | Desertmartin |
| NORTHERN IRELAND – 4. Mid Ulster Football League Intermediate A | ||||
| Banbridge Rangers | 3 | v | 0 | Tandragee Rovers |
| Richhill | v | Valley Rangers | ||
| St Marys | 3 | v | 0 | Lower Maze |
| NORTHERN IRELAND – 4. Northern Amateur Football League Premier | ||||
| Derriaghy CC | 4 | v | 1 | Comber Recreation |
| Drumaness Mills | 4 | v | 2 | Immaculata |
| Islandmagee | 3 | v | 1 | Ards Rangers |
| Kilmore Recreation | 5 | v | 2 | East Belfast |
| Lisburn Rangers | 1 | v | 0 | Crumlin Star |
| NORTHERN IRELAND – 5. Ballymena & Provincial Football League Div2 | ||||
| Cookstown Youth | 3 | v | 4 | Maiden City |
| Draperstown Celtic | 5 | v | 0 | Rathcoole |
| NORTHERN IRELAND – 5. Mid Ulster Football League Intermediate B | ||||
| Dromore Amateurs | 2 | v | 2 | Tullyvallen |
| Lurgan Town | 2 | v | 0 | Bessbrook United |
| PSNI | 5 | v | 4 | Hanover |
| Rectory Rangers | 1 | v | 4 | Ambassadors |
| NORTHERN IRELAND – 5. Northern Amateur Football League Division 1A | ||||
| Dunmurry Recreation | 2 | v | 1 | Shankill United |
| Finaghy | 3 | v | 4 | Crumlin United |
| Larne Technical Old Boys | 0 | v | 4 | Holywood |
| Willowbank | 4 | v | 2 | St Oliver Plunkett |
| Northern Ireland – Clearer Water Irish Cup (Final) | ||||
| Dungannon Swifts | 2 | v | 3 | Coleraine |
| SCOTLAND – 2. East of Scotland League Premier | ||||
| Dunipace | 4 | v | 1 | Whitburn |
| Haddington Athletic | 2 | v | 1 | Dundonald Bluebell |
| Hill of Beath Hawthorn | 1 | v | 0 | Camelon Juniors |
| Jeanfield Swifts | 0 | v | 3 | Musselburgh Athletic |
| Newtongrange Star | 2 | v | 2 | Glenrothes |
| Penicuik | 1 | v | 0 | Hutchison Vale |
| Sauchie | 1 | v | 1 | Dunbar United |
| St Andrews United | 3 | v | 2 | Bo ness Athletic |
| SCOTLAND – 2. Midlands Football League (Premier) | ||||
| Kirriemuir Thistle | 1 | v | 2 | East Craigie |
| SCOTLAND – 2. North of Scotland League (Premier) | ||||
| Aberdeen East End | 1 | v | 2 | Dyce |
| Bridge of Don Thistle | 3 | v | 0 | Buchanhaven Hearts |
| Colony Park | 0 | v | 3 | Ellon United |
| Islavale | 2 | v | 5 | Hermes |
| Stonehaven | 3 | v | 1 | Maud |
| Sunnybank | 2 | v | 4 | Lossiemouth United |
| SCOTLAND – 2. South of Scotland League | ||||
| Newton Stewart | 5 | v | 2 | Nithsdale Wanderers |
| SCOTLAND – 2. West of Scotland League Premier | ||||
| Arthurlie | 5 | v | 1 | Pollok |
| Glenafton Athletic | 0 | v | 3 | Cumnock Juniors |
| Largs Thistle | 1 | v | 0 | Renfrew |
| Rutherglen Glencairn | 0 | v | 1 | Kilwinning Rangers |
| Shotts Bon Accord | 3 | v | 1 | Johnstone Burgh |
| St Cadocs | 0 | v | 2 | Hurlford United |
| SCOTLAND – 3. East of Scotland League Division 1 | ||||
| Armadale Thistle | 5 | v | 7 | Edinburgh South |
| Easthouses Lily MW | 5 | v | 4 | Leith Athletic |
| Edinburgh University | 6 | v | 3 | Thornton Hibs |
| Heriot-Watt University | 0 | v | 3 | Kirkcaldy & Dysart |
| Lochore Welfare | 1 | v | 1 | Bathgate Thistle |
| Preston Athletic | 2 | v | 2 | Blackburn United |
| Tynecastle | 0 | v | 0 | Crossgates Primrose |
| Whitehill Welfare | 2 | v | 1 | Luncarty |
| SCOTLAND – 3. Midlands Football League (Division One) | ||||
| Arbroath Victoria | 2 | v | 0 | Forfar West End |
| Brechin Victoria | 1 | v | 1 | Dundee Violet |
| Scone Thistle | 1 | v | 1 | Dundee St James |
| SCOTLAND – 3. North of Scotland League (Championship) | ||||
| Banchory St Ternan | 3 | v | 1 | Dufftown |
| Forres Thistle | 0 | v | 7 | Hall Russell United |
| New Elgin | 0 | v | 9 | Fraserburgh United |
| Newmachur United | 2 | v | 0 | Nairn St Ninian |
| Stoneywood Parkvale | 2 | v | 1 | Deveronside |
| SCOTLAND – 3. West of Scotland League Division 1 | ||||
| Gartcairn | 1 | v | 4 | Irvine Meadow XI |
| Kilbirnie Ladeside | 2 | v | 2 | St Rochs |
| Kirkintilloch Rob Roy | 4 | v | 1 | Cumbernauld United |
| Lanark United | 0 | v | 4 | Ardrossan Winton Rovers |
| Muirkirk Juniors | 2 | v | 3 | Benburb |
| Thorniewood United | 1 | v | 2 | Whitletts Victoria |
| Vale of Clyde | 2 | v | 4 | Petershill |
| SCOTLAND – 4. East of Scotland League Division 2 | ||||
| Arniston Rangers | 0 | v | 2 | Lochgelly Albert |
| Dalkeith Thistle | 0 | v | 2 | Fauldhouse United |
| Inverkeithing Hillfield Swifts | 2 | v | 3 | Burntisland Shipyard |
| Kennoway Star Hearts | 0 | v | 3 | Stirling University Reserves |
| Kinnoull | 5 | v | 0 | Harthill Royal |
| Linton Hotspur | 0 | v | 2 | Oakley United |
| West Calder United | 4 | v | 0 | Edinburgh College |
| SCOTLAND – 4. West of Scotland League Division 2 | ||||
| Bellshill Athletic | 8 | v | 0 | Forth Wanderers |
| Blantyre Victoria | 2 | v | 1 | Ashfield |
| Caledonian Locomotives | 1 | v | 0 | Thorn Athletic |
| Greenock Juniors | 3 | v | 0 | Maybole Juniors |
| Kilsyth Rangers | 6 | v | 1 | Kilsyth Athletic |
| Larkhall Thistle | 0 | v | 2 | Threave Rovers |
| Lesmahagow Juniors | 0 | v | 4 | Bonnyton Thistle |
| Maryhill | 2 | v | 2 | Cambuslang Rangers |
| SCOTLAND – East of Scotland Cup (1st Round) | ||||
| Letham | v | 1 | Lochee Harp | |
| SCOTLAND – John Reilly Memorial Cup (Semi Final) | ||||
| Culter | 2 | v | 1 | Broughty Athletic |
| Downfield | 0 | v | 3 | Dundee North End |
| WALES – 3. Ardal Leagues NorthEast | ||||
| Bow Street | 1 | v | 3 | Llanrhaeadr |
| Builth Wells | 2 | v | 1 | Llanuwchllyn |
| Cefn Albion | 3 | v | 0 | Llandrindod Wells |
| Corwen | 3 | v | 1 | Kerry |
| Dolgellau Athletic | 8 | v | 1 | Llangollen Town |
| Rhos Aelwyd | 1 | v | 6 | Knighton Town |
| WALES – 3. Ardal Leagues NorthWest | ||||
| Felinheli | 1 | v | 1 | Prestatyn Town |
| Llannefydd | 2 | v | 2 | Porthmadog |
| Mynydd Isa Spartans | 1 | v | 2 | Penmaenmawr Phoenix |
| Pwllheli | 1 | v | 3 | Bangor City 1876 |
| WALES – 3. Ardal Leagues SouthEast | ||||
| Abertillery Bluebirds | 1 | v | 2 | Chepstow Town |
| Brecon Corries | 4 | v | 1 | Canton Football Club |
| Croesyceiliog | 0 | v | 0 | Risca United |
| Tredegar Town | 3 | v | 3 | Abercarn United |
| WALES – 3. Ardal Leagues SouthWest | ||||
| AFC Llwydcoed | 2 | v | 0 | Evans & Williams |
| Cefn Cribwr | 0 | v | 2 | Pure Swansea |
| South Gower | 1 | v | 3 | Pontardawe Town |
| WALES – 4. Central Wales North | ||||
| Barmouth & Dyffryn United | 2 | v | 1 | Llanfyllin Town |
| Bishops Castle Town | 4 | v | 0 | Dolgellau AA Reserves |
| Four Crosses | 0 | v | 3 | Llansantffraid Village |
| WALES – 4. Central Wales South | ||||
| Kerry Reserves | 5 | v | 1 | Llanilar |
| Rhayader Town | 5 | v | 0 | Bont |
| WALES – 4. Gwent County League | ||||
| Caerleon | 1 | v | 4 | Newport Corinthians |
| New Inn | 4 | v | 1 | Newport Saints |
| Sifil | 1 | v | 3 | Clydach Wasps |
| Wattsville | 1 | v | 8 | Rogerstone |
| WALES – 4. North East Wales Division 1 | ||||
| Rhydymwyn | 0 | v | 1 | Broughton United |
| WALES – 4. North Wales Coast West Premier | ||||
| Blaenau Ffestiniog | 1 | v | 1 | Menai Bridge Tigers |
| Boded | 3 | v | 4 | Penrhyndeudraeth |
| Bontnewydd | 4 | v | 1 | Gwalchmai |
| Cemaes Bay | 2 | v | 4 | Nefyn United |
| Llanerch-Y-Medd | 0 | v | 6 | Talysarn Celts |
| Mynydd Llandegai | 5 | v | 2 | Llanberis |
| WALES – 4. South Wales Premier League (Premier) | ||||
| Afan United | 2 | v | 0 | Penydarren BGC |
| Bridgend Street | 3 | v | 5 | Pontyclun |
| Pencoed Athletic BGC | 0 | v | 1 | Port Talbot Town |
| Porthcawl Town Athletic | 3 | v | 0 | Aber Valley |
| WALES – 4. West Wales Premier | ||||
| Llandarcy | 4 | v | 5 | Penlan Club |
| West End | 2 | v | 1 | Garden Village |
| WALES – 5. Aberystwyth League Division One | ||||
| Aberystwyth Town Ceidwaid | 3 | v | 5 | Tywyn & Bryncrug Reserves |
