Complete Non-League & Amateur Football Coverage Across the UK & Northern Ireland
NonLeagueHQ is an independent football data site covering non-league and amateur football across the UK and Ireland. The site features up-to-date league tables, club information, and competition structures, providing a clear view of the non-league football pyramid from grassroots to senior levels.
Below you will find the next scheduled fixtures throughout Non League in England, Scotland, Wales, Northern Ireland and the Women’s game
| Home | v | Away |
|---|---|---|
| 30-Mar-2026 | ||
| ENGLAND – 2. National League South | ||
| Chelmsford City | v | AFC Totton |
| ENGLAND – 5. Midlands Premier League | ||
| Abbey Hulton United | v | Winsford United |
| ENGLAND – 5. Southern Counties East Premier | ||
| Rusthall | v | Hollands & Blair |
| ENGLAND – 6. Combined Counties Division 1 | ||
| Colliers Wood United | v | Oxhey Jets |
| ENGLAND – 6. North West Counties 1 North | ||
| Daisy Hill | v | Ashton Town |
| ENGLAND – 6. Southern Count East Div 1 | ||
| Chessington & Hook United | v | Lordswood |
| Sporting Club Thamesmead | v | AFC Greenwich Borough |
| ENGLAND – 7. Kent County League (Premier) | ||
| Kent United | v | Guru Nanak |
| ENGLAND – 7. Thames Valley Premier League (Premier) | ||
| Maidenhead Town | v | Finchampstead |
| ENGLAND – 7. West Midlands (Regional) League (Premier) | ||
| Pelsall Villa Colts | v | Dudley Athletic |
| WALES – 3. Ardal Leagues SouthWest | ||
| Cefn Cribwr | v | Penrhiwceiber Rangers |
Below you will find the most recent results throughout Non League in England, Scotland, Wales, Northern Ireland and the Women’s game
| Home | HS | v | AS | Away |
|---|---|---|---|---|
| 29-Mar-2026 | ||||
| SCOTLAND – South Region Challenge Cup (Final) | ||||
| Cumnock Juniors | 2 | v | 0 | University of Stirling |
| WOMEN – 1. Barclays Womens Super League | ||||
| Chelsea | 4 | v | 3 | Aston Villa |
| Leicester City | 0 | v | 1 | Brighton & Hove Albion |
| West Ham United | 1 | v | 1 | London City Lionesses |
| WOMEN – 2. Barclays Womens Super League 2 | ||||
| Bristol City | 0 | v | 1 | Birmingham City |
| Crystal Palace | 3 | v | 2 | Charlton Athletic |
| Nottingham Forest | 2 | v | 1 | Durham |
| Sunderland | 1 | v | 1 | Newcastle United |
| WOMEN – 3. National League – Northern Premier | ||||
| Burnley | 2 | v | 0 | Halifax |
| Derby County | 3 | v | 0 | Hull City |
| Loughborough Lightning | 1 | v | 0 | Stoke City |
| Middlesbrough | 1 | v | 1 | Liverpool Feds |
| Rugby Borough | 2 | v | 1 | Sporting Khalsa |
| Wolverhampton Wanderers | 1 | v | 0 | West Bromwich Albion |
| WOMEN – 3. National League – Southern Premier | ||||
| Oxford United | 2 | v | 0 | Hashtag United |
| Real Bedford | 0 | v | 1 | Gwalia United |
| Watford | 5 | v | 0 | Exeter City |
| WOMEN – 4. National League – Div1 Midlands | ||||
| Kidderminster Harriers | 1 | v | 5 | Boldmere St Michaels |
| Notts County | 2 | v | 4 | Leafield Athletic |
| Peterborough United | 1 | v | 0 | Barnsley Women |
| Sheffield | 1 | v | 2 | Worcester City |
| Stourbridge | 1 | v | 1 | Northampton Town |
| Sutton Coldfield Town | 2 | v | 2 | Lincoln United |
| WOMEN – 4. National League – Div1 North | ||||
| Blackburn Rovers | 2 | v | 1 | Doncaster Rovers Belles |
| Durham Cestria | 2 | v | 2 | Norton & Stockton Ancients |
| Huddersfield Town | 3 | v | 0 | Chorley |
| Wythenshawe | 2 | v | 1 | Chester-le-Street Town |
| York City | 1 | v | 5 | Leeds United |
| WOMEN – 4. National League – Div1 South East | ||||
| Actonians | 1 | v | 0 | Chesham United |
| Cambridge United | 1 | v | 3 | London Bees |
| Dulwich Hamlet | 1 | v | 0 | AFC Sudbury |
| Fulham | 3 | v | 0 | Milton Keynes Dons |
| Luton Town | 0 | v | 0 | Queens Park Rangers |
| Norwich City | 1 | v | 2 | Chatham Town |
| WOMEN – 4. National League – Div1 South West | ||||
| Abingdon United | 4 | v | 0 | Worthing |
| Ascot United | 0 | v | 3 | Keynsham Town |
| Marine Academy Plymouth | 1 | v | 1 | Maidenhead United |
| Portishead Town | 2 | v | 1 | Bournemouth Sports |
| Swindon Town | 0 | v | 1 | Bridgwater United |
| WOMEN – 5. East Midlands Regional Football League (Premier) | ||||
| Gainsborough Trinity Community | 1 | v | 1 | Mansfield Town |
| WOMEN – 5. Eastern Regional Football League (Premier) | ||||
| Athletico London | 3 | v | 2 | Royston Town |
| Bowers & Pitsea | 0 | v | 2 | Wroxham |
| Enfield Town | 0 | v | 0 | St Albans City |
| Stevenage | 3 | v | 1 | Hutton |
| WOMEN – 5. London & South East Regional Football League (Premier) | ||||
| Aylesford | 1 | v | 0 | Barking |
| Brentford | 2 | v | 2 | Dartford |
| Millwall Lionesses | 2 | v | 2 | Sutton United |
| Newhaven | 5 | v | 3 | Ebbsfleet United |
| WOMEN – 5. North East Regional Football League (Premier) | ||||
| Alnwick Town Juniors | 2 | v | 2 | South Shields |
| Ossett United | 1 | v | 0 | Spennymoor Town |
| Ponteland United | 0 | v | 2 | Bradford City |
| Thornaby | 4 | v | 1 | Brunsmeer Athletic |
| Wallsend B.C. | 1 | v | 2 | Sunderland West End |
| WOMEN – 5. North West Regional Football League (Premier) | ||||
| Crewe Alexandra | 1 | v | 2 | Bury |
| FC United of Manchester | 1 | v | 1 | Bolton Wanderers |
| Mancunian Unity | 3 | v | 3 | Tranmere Rovers |
| WOMEN – 5. South West Regional Football League (Premier) | ||||
| Bishops Lydeard | 1 | v | 1 | Pucklechurch Sports |
| Saltash United | 1 | v | 4 | Forest Green Rovers |
| WOMEN – 5. Southern Regional Football League (Premier) | ||||
| Badshot Lea | 0 | v | 7 | Reading FC |
| Beaconsfield Town | 1 | v | 1 | AFC Portchester |
| Southampton Women | 2 | v | 3 | Winchester City Flyers |
| Woodley United | 0 | v | 5 | Wycombe Wanderers |
| WOMEN – 5. West Midlands Regional Football League (Premier) | ||||
| Burton Albion | 1 | v | 6 | Lye Town |
| Coundon Court | 4 | v | 0 | Port Vale |
| Redditch Borough | 4 | v | 0 | Alvechurch |
| WOMEN – 6. East Midlands Regional Football League (D1 Central) | ||||
| Melbourne Dynamo | 0 | v | 7 | Nottingham Trent University |
| Sherwood | 0 | v | 3 | Asfordby Amateurs |
| West Bridgford Colts | 0 | v | 4 | Basford United |
| WOMEN – 6. East Midlands Regional Football League (D1 North) | ||||
| Belper Town | 0 | v | 0 | Notts County Development |
| Grimsby Town | 5 | v | 1 | Lincoln United Development |
| WOMEN – 6. East Midlands Regional Football League (D1 South) | ||||
| Brackley Town | 2 | v | 1 | Stanground Cardea Sports |
| Newport Pagnell Town | 5 | v | 2 | Dunton & Broughton United |
| River City | 0 | v | 4 | New Bradwell St Peter |
| WOMEN – 6. Eastern Regional Football League (D1 North) | ||||
| Colney Heath | 0 | v | 1 | Histon |
| Fulbourn Institute Bluebirds | 0 | v | 3 | Real Bedford Reserves |
| Hitchin Belles | 8 | v | 0 | Cambridge City |
| Mulbarton Wanderers | 0 | v | 2 | Dunstable Town Lionesses |
| Thetford Town | 0 | v | 2 | Biggleswade United |
| WOMEN – 6. Eastern Regional Football League (D1 South) | ||||
| Colchester United | 0 | v | 3 | Chelmsford City |
| Hashtag United Reserves | 5 | v | 1 | Brentwood Town |
| Toby | 2 | v | 0 | Wormley Rovers |
| WOMEN – 6. London & South East Regional Football League (D1 North) | ||||
| Bromley | 7 | v | 0 | Hackney |
| Camden Town | 2 | v | 0 | Ashford United |
| Soccer Elite Football Academy | 1 | v | 3 | Actonians Reserves |
| WOMEN – 6. London & South East Regional Football League (D1 South) | ||||
| Bexhill United | 2 | v | 2 | Hastings United |
| Steyning Town Community | 0 | v | 1 | Montpelier Villa |
| WOMEN – 6. North East Regional Football League (Div1N) | ||||
| Hartlepool United | 1 | v | 7 | Berwick Rangers |
| i2i International Soccer Academy | 0 | v | 0 | Washington |
| Norton & Stockton Ancients Reserves | 1 | v | 3 | Birtley Town |
| Park View AFC | 8 | v | 0 | Wallsend B.C. Reserves |
| Redcar Town | 0 | v | 4 | Gateshead Rutherford |
| WOMEN – 6. North East Regional Football League (Div1S) | ||||
| Altofts | 2 | v | 2 | Sheffield Wednesday |
| Leeds Modernians | 0 | v | 0 | Handsworth |
| Lower Hopton | 2 | v | 1 | Farsley Celtic |
| Rossington Main | 2 | v | 0 | Millmoor Junior |
| York City Development | 3 | v | 2 | Ilkley Town |
| WOMEN – 6. North West Regional Football League (Div1C) | ||||
| FC St Helens | 3 | v | 0 | Ashton Town |
| WOMEN – 6. North West Regional Football League (Div1N) | ||||
| Blackpool | 2 | v | 2 | Morecambe |
| Bolton Wanderers Reserves | 1 | v | 0 | Preston North End |
| Workington Town (Reds) | 1 | v | 3 | Haslingden |
| WOMEN – 6. North West Regional Football League (Div1S) | ||||
| Altrincham | 1 | v | 6 | Runcorn Linnets |
| Nantwich Town | 2 | v | 1 | Manchester Laces |
| WOMEN – 6. South West Regional Football League (D1 North) | ||||
| Corsham Town | 4 | v | 1 | Downend Flyers |
| Mangotsfield United | 4 | v | 2 | Gloucester City Reserves |
| Stockwood Wanderers | 4 | v | 2 | Paulton Rovers |
| Whitchurch | 0 | v | 0 | Royal Wootton Bassett Town |
| WOMEN – 6. South West Regional Football League (D1 South) | ||||
| Appledore | 0 | v | 3 | Yeovil Town |
| Feniton | 2 | v | 1 | Wells City |
| WOMEN – 6. Southern Regional Football League (D1 North) | ||||
| Larkspur Rovers | 0 | v | 1 | Penn & Tylers Green |
| Tilehurst Panthers | 1 | v | 6 | Denham United |
| WOMEN – 6. Southern Regional Football League (D1 South) | ||||
| AFC Varsity | 1 | v | 3 | Andover New Street |
| Bemerton Heath Harlequins | 2 | v | 3 | Guernsey |
| Farnham Town | 3 | v | 1 | Bournemouth Sports Reserves |
| Shaftesbury | 0 | v | 5 | Havant & Waterlooville |
| Wimborne Town | 0 | v | 0 | AFC Stoneham |
| WOMEN – 6. West Midlands Regional Football League (D1 North) | ||||
| Lichfield City | 6 | v | 2 | AFC Telford United |
| Walsall WFC | 3 | v | 0 | Whitchurch Alport |
| WOMEN – 6. West Midlands Regional Football League (D1 South) | ||||
| Crusaders | 2 | v | 4 | Long Itchington |
| Droitwich Spa | 0 | v | 6 | Knowle |
| Halesowen Town | 5 | v | 0 | Kingfisher |
| Hereford FC | 0 | v | 1 | Leamington |
| Redditch United | 0 | v | 0 | Worcester City Development |
| WOMEN – FAWNL Cup Plate (Final) | ||||
| Cheadle Town Stingers | 0 | v | Moneyfields | |
| WOMEN (WALES) – Genero Adran (North) | ||||
| Berriew | 1 | v | 2 | CPDM Bangor |
| Llanfair United | 1 | v | 4 | CPDM Y Felinheli |
| WOMEN (WALES) – Genero Adran (Premier) Championship | ||||
| Swansea City | 0 | v | 1 | The New Saints |
| Wrexham | 4 | v | 1 | Cardiff City |
| WOMEN (WALES) – Genero Adran (Premier) Plate | ||||
| Aberystwyth Town | 4 | v | 1 | Pontypridd United |
| Barry Town United | 0 | v | 0 | Briton Ferry Llansawel |
| WOMEN (WALES) – Genero Adran (South) | ||||
| Pure Swansea | 1 | v | 3 | Penybont |
