Complete Non-League & Amateur Football Coverage Across the UK & Northern Ireland
NonLeagueHQ is an independent football data site covering non-league and amateur football across the UK and Ireland. The site features up-to-date league tables, club information, and competition structures, providing a clear view of the non-league football pyramid from grassroots to senior levels.
Below you will find the next scheduled fixtures throughout Non League in England, Scotland, Wales, Northern Ireland and the Women’s game
| Home | v | Away |
|---|---|---|
| 01-Mar-2026 | ||
| ENGLAND – 5. North West Counties Prem | ||
| Atherton Laburnum Rovers | v | Euxton Villa |
| ENGLAND – 6. North West Counties 1 North | ||
| Daisy Hill | v | Steeton |
| SCOTLAND – South Region Challenge Cup (Semi Final) | ||
| University of Stirling | v | Muirkirk Juniors |
| WALES – 3. Ardal Leagues SouthEast | ||
| Canton Football Club | v | Goytre AFC |
| WALES – 5. Neath & District League Premier | ||
| Skewen | v | Glynneath Town |
| WOMEN – 3. National League – Northern Premier | ||
| Liverpool Feds | v | Sporting Khalsa |
| Middlesbrough | v | Wolverhampton Wanderers |
| Stoke City | v | West Bromwich Albion |
| WOMEN – 3. National League – Southern Premier | ||
| AFC Wimbledon | v | Billericay Town |
| Exeter City | v | Oxford United |
| Lewes | v | Hashtag United |
| Real Bedford | v | AFC Bournemouth |
| WOMEN – 4. National League – Div1 Midlands | ||
| Northampton Town | v | Sutton Coldfield Town |
| WOMEN – 4. National League – Div1 North | ||
| Chorley | v | Norton & Stockton Ancients |
| Huddersfield Town | v | Durham Cestria |
| Leeds United | v | Chester-le-Street Town |
| WOMEN – 4. National League – Div1 South East | ||
| Chatham Town | v | AFC Sudbury |
| Luton Town | v | Fulham |
| WOMEN – 4. National League – Div1 South West | ||
| Abingdon United | v | Moneyfields |
| Swindon Town | v | Marine Academy Plymouth |
| WOMEN – 5. East Midlands Regional Football League (Premier) | ||
| Anstey Nomads | v | Stamford |
| Loughborough Foxes | v | Chesterfield Ladies |
| Mansfield Town | v | Gainsborough Trinity Community |
| Wellingborough Town | v | SJR Worksop |
| WOMEN – 5. Eastern Regional Football League (Premier) | ||
| Enfield Town | v | Athletico London |
| Watford Ladies Development | v | Hutton |
| WOMEN – 5. North East Regional Football League (Premier) | ||
| Bradford City | v | Ponteland United |
| Brunsmeer Athletic | v | Alnwick Town Juniors |
| South Shields | v | Harrogate Town |
| Thornaby | v | Sunderland West End |
| Wallsend B.C. | v | Spennymoor Town |
| WOMEN – 5. North West Regional Football League (Premier) | ||
| AFC Fylde | v | Mancunian Unity |
| Bury | v | FC United of Manchester |
| Fleetwood Town Wrens | v | Bolton Wanderers |
| Poulton Vics | v | Darwen |
| WOMEN – 5. South West Regional Football League (Premier) | ||
| Bishops Lydeard | v | Torquay United |
| Poole Town | v | Gloucester City |
| Pucklechurch Sports | v | AEK Boco |
| Sherborne Town | v | Frampton Rangers |
| WOMEN – 5. Southern Regional Football League (Premier) | ||
| Beaconsfield Town | v | Badshot Lea |
| Fleet Town | v | Oxford City |
| Reading FC | v | Southampton Women |
| Woodley United | v | AFC Portchester |
| Wycombe Wanderers | v | Winchester City Flyers |
| WOMEN – 5. West Midlands Regional Football League (Premier) | ||
| Burton Albion | v | Port Vale |
| Hednesford Town | v | Redditch Borough |
| Solihull Moors | v | Leek Town |
| WOMEN – 6. East Midlands Regional Football League (D1 Central) | ||
| Coalville Town Ravens | v | Sherwood |
| Long Eaton United | v | Nottingham Trent University |
| WOMEN – 6. East Midlands Regional Football League (D1 North) | ||
| Arnold Eagles | v | Dronfield Town |
| Belper Town | v | Grimsby Town |
| Chesterfield FC | v | Notts County Development |
| Lincoln United Development | v | Newark Town |
| WOMEN – 6. East Midlands Regional Football League (D1 South) | ||
| Dunton & Broughton United | v | Brackley Town |
| Netherton United | v | Newport Pagnell Town |
| New Bradwell St Peter | v | Stanground Cardea Sports |
| River City | v | Northampton Town Development |
| Thrapston Town | v | Leicester City Ladies |
| WOMEN – 6. Eastern Regional Football League (D1 North) | ||
| Biggleswade United | v | Dunstable Town Lionesses |
| Colney Heath | v | Thetford Town |
| Fulbourn Institute Bluebirds | v | Cambridge City |
| Hitchin Belles | v | Histon |
| Mulbarton Wanderers | v | Stevenage Development |
| WOMEN – 6. Eastern Regional Football League (D1 South) | ||
| Colchester United | v | Toby |
| Hertford Town | v | Needham Market |
| Wormley Rovers | v | Chelmsford City |
| WOMEN – 6. London & South East Regional Football League (D1 North) | ||
| AFC Greenwich Borough | v | Dulwich Hamlet Reserves |
| Richmond Kew | v | Hackney |
| WOMEN – 6. London & South East Regional Football League (D1 South) | ||
| Bognor Regis Town | v | Ashmount Leigh |
| Leatherhead | v | Montpelier Villa |
| Steyning Town Community | v | Sevenoaks Town |
| WOMEN – 6. North East Regional Football League (Div1N) | ||
| Berwick Rangers | v | Stockton Town |
| Gateshead Rutherford | v | Birtley Town |
| Park View AFC | v | Norton & Stockton Ancients Reserves |
| Redcar Town | v | Wallsend B.C. Reserves |
| Washington | v | i2i International Soccer Academy |
| WOMEN – 6. North East Regional Football League (Div1S) | ||
| Altofts | v | Farsley Celtic |
| Handsworth | v | Sheffield Wednesday |
| Ilkley Town | v | Rossington Main |
| Millmoor Junior | v | Leeds Modernians |
| WOMEN – 6. North West Regional Football League (Div1C) | ||
| FC St Helens | v | Atherton Laburnum Rovers |
| Pilkington | v | Ashton Town |
| WOMEN – 6. North West Regional Football League (Div1N) | ||
| Accrington Stanley | v | Morecambe |
| Preston North End | v | Bolton Wanderers Reserves |
| Workington Town (Reds) | v | Penrith |
| WOMEN – 6. North West Regional Football League (Div1S) | ||
| AFC Crewe | v | Altrincham |
| Altrincham | v | Liverpool Feds Reserves |
| Chester | v | Macclesfield |
| Nantwich Town | v | Warrington Town (Wolves) |
| Runcorn Linnets | v | Wirral Phoenix |
| WOMEN – 6. South West Regional Football League (D1 North) | ||
| AFC Brislington | v | Stockwood Wanderers |
| Bath City | v | Royal Wootton Bassett Town |
| Cirencester Town | v | Bitton |
| Downend Flyers | v | Whitchurch |
| Gloucester City Reserves | v | Mangotsfield United |
| Paulton Rovers | v | Corsham Town |
| WOMEN – 6. South West Regional Football League (D1 South) | ||
| Weston-super-Mare | v | Feniton |
| WOMEN – 6. Southern Regional Football League (D1 North) | ||
| Ascot United Reserves | v | Tilehurst Panthers |
| Chesham United Development | v | Farnborough |
| Kidlington Youth | v | Denham United |
| Larkspur Rovers | v | Abingdon United Development |
| WOMEN – 6. Southern Regional Football League (D1 South) | ||
| AFC Stoneham | v | Shaftesbury |
| Bemerton Heath Harlequins | v | Andover New Street |
| Guernsey | v | AFC Varsity |
| Havant & Waterlooville | v | Wimborne Town |
| WOMEN – 6. West Midlands Regional Football League (D1 North) | ||
| AFC Telford United | v | Newcastle Town |
| Chasetown | v | Whitchurch Alport |
| Lichfield City | v | Walsall WFC |
| WOMEN – 6. West Midlands Regional Football League (D1 South) | ||
| Crusaders | v | Worcester City Development |
| Droitwich Spa | v | Redditch United |
| Halesowen Town | v | Hereford FC |
| Hereford Pegasus | v | Kingfisher |
| Knowle | v | Long Itchington |
| Leamington | v | Bromsgrove Sporting |
| WOMEN – Eastern Region League Cup (Semi Finals) | ||
| Bowers & Pitsea | v | Stevenage |
| Royston Town | v | Harpenden Town |
| WOMEN (WALES) – Genero Adran (North) | ||
| CPDM Y Felinheli | v | CPDM Bangor |
| Flint Town United | v | Berriew |
| WOMEN (WALES) – Genero Adran (Premier) Championship | ||
| The New Saints | v | Swansea City |
| WOMEN (WALES) – Genero Adran (Premier) Plate | ||
| Briton Ferry Llansawel | v | Barry Town United |
| Pontypridd United | v | Aberystwyth Town |
| WOMEN (WALES) – Genero Adran (South) | ||
| Carmarthen Town | v | Penybont |
| Cwmbran Celtic | v | Pure Swansea |
| Llanelli Town | v | Cascade YC |
| Taffs Well | v | Cardiff Met |
Below you will find the most recent results throughout Non League in England, Scotland, Wales, Northern Ireland and the Women’s game
| Home | HS | v | AS | Away |
|---|---|---|---|---|
| 28-Feb-2026 | ||||
| ENGLAND – 1. National League | ||||
| Aldershot Town | 0 | v | 2 | Rochdale |
| Brackley Town | 0 | v | 2 | Altrincham |
| Eastleigh | 1 | v | 2 | Carlisle United |
| FC Halifax Town | 2 | v | 2 | Sutton United |
| Gateshead | 0 | v | 2 | Forest Green Rovers |
| Morecambe | 0 | v | 1 | York City |
| Scunthorpe United | 3 | v | 3 | Solihull Moors |
| Tamworth | 3 | v | 2 | Boreham Wood |
| Truro City | 2 | v | 3 | Braintree Town |
| ENGLAND – 2. National League North | ||||
| AFC Fylde | 5 | v | 1 | Curzon Ashton |
| AFC Telford United | 2 | v | 0 | Radcliffe |
| Chester | 2 | v | 1 | Spennymoor Town |
| Darlington | 2 | v | 0 | Bedford Town |
| Kings Lynn Town | 1 | v | 2 | Oxford City |
| Merthyr Town | 1 | v | 3 | Buxton |
| Peterborough Sports | 0 | v | 3 | South Shields |
| Scarborough Athletic | 2 | v | 2 | Macclesfield |
| Worksop Town | 2 | v | 0 | Leamington |
| ENGLAND – 2. National League South | ||||
| Chippenham Town | 1 | v | 0 | Maidenhead United |
| Dagenham & Redbridge | 0 | v | 2 | AFC Totton |
| Dorking Wanderers | 1 | v | 1 | Chesham United |
| Ebbsfleet United | 2 | v | 2 | Farnborough |
| Enfield Town | 1 | v | 1 | Bath City |
| Hampton & Richmond Borough | 1 | v | 2 | Eastbourne Borough |
| Hemel Hempstead Town | 1 | v | 0 | Tonbridge Angels |
| Hornchurch | 2 | v | 1 | Worthing |
| Salisbury | 0 | v | 1 | Maidstone United |
| Slough Town | 1 | v | 1 | Dover Athletic |
| Torquay United | 0 | v | 5 | Chelmsford City |
| ENGLAND – 3. Isthmian League Premier | ||||
| Billericay Town | 1 | v | 0 | Folkestone Invicta |
| Canvey Island | 0 | v | 1 | Burgess Hill Town |
| Cray Wanderers | 2 | v | 1 | Cheshunt |
| Dulwich Hamlet | 3 | v | 1 | Chichester City |
| Hashtag United | 1 | v | 2 | St. Albans City |
| Lewes | 0 | v | 1 | Cray Valley (Paper Mills) |
| Potters Bar Town | 2 | v | 1 | Carshalton Athletic |
| Ramsgate | 1 | v | 1 | Aveley |
| Welling United | 0 | v | 1 | Dartford |
| Whitehawk | 0 | v | 0 | Chatham Town |
| Wingate & Finchley | 1 | v | 2 | Brentwood Town |
| ENGLAND – 3. Northern Premier League | ||||
| FC United of Manchester | 4 | v | 0 | Stocksbridge Park Steels |
| Ilkeston Town | 3 | v | 2 | Hebburn Town |
| Leek Town | 0 | v | 0 | Stockton Town |
| Morpeth Town | 1 | v | 1 | Ashton United |
| Prescot Cables | 0 | v | 4 | Lancaster City |
| Warrington Town | 2 | v | 1 | Hyde United |
| Whitby Town | 1 | v | 1 | Warrington Rylands 1906 |
| Workington | 1 | v | 0 | Rushall Olympic |
| ENGLAND – 3. Southern Premier Central | ||||
| Alvechurch | 1 | v | 1 | Needham Market |
| Bishops Stortford | 1 | v | 0 | Halesowen Town |
| Bromsgrove Sporting | 5 | v | 3 | AFC Sudbury |
| Harborough Town | 3 | v | 0 | Barwell |
| Royston Town | 0 | v | 2 | Worcester City |
| Spalding United | 3 | v | 0 | Redditch United |
| St. Ives Town | 1 | v | 4 | Quorn |
| Stourbridge | 1 | v | 1 | Kettering Town |
| Stratford Town | 0 | v | 2 | Bury Town |
| ENGLAND – 3. Southern Premier South | ||||
| Basingstoke Town | 0 | v | 3 | Gosport Borough |
| Berkhamsted | 3 | v | 0 | Tiverton Town |
| Bracknell Town | 2 | v | 4 | Chertsey Town |
| Plymouth Parkway | 1 | v | 2 | Hungerford Town |
| Poole Town | 1 | v | 2 | Gloucester City |
| Sholing | 4 | v | 2 | Taunton Town |
| Uxbridge | 3 | v | 0 | Havant & Waterlooville |
| Walton & Hersham | 3 | v | 1 | Yate Town |
| Weymouth | 1 | v | 2 | Farnham Town |
| Wimborne Town | 1 | v | 2 | Dorchester Town |
| ENGLAND – 4. Isthmian League 1 North | ||||
| Brantham Athletic | 0 | v | 0 | Heybridge Swifts |
| Cambridge City | 1 | v | 0 | Waltham Abbey |
| Gorleston | 1 | v | 0 | Downham Town |
| Grays Athletic | 2 | v | 0 | Bowers & Pitsea |
| Lowestoft Town | 1 | v | 3 | Concord Rangers |
| Maldon & Tiptree | 3 | v | 0 | Brightlingsea Regent |
| Mildenhall Town | 2 | v | 3 | Witham Town |
| Stanway Rovers | 0 | v | 3 | Newmarket Town |
| Walthamstow | 2 | v | 1 | Tilbury |
| ENGLAND – 4. Isthmian League 1 SC | ||||
| Ascot United | 1 | v | 2 | Leatherhead |
| Bedfont Sports | 2 | v | 3 | Hartley Wintney |
| Bognor Regis Town | 1 | v | 1 | Westfield |
| Egham Town | 3 | v | 2 | Binfield |
| Fareham Town | 1 | v | 2 | Harrow Borough |
| Hanworth Villa | 3 | v | 1 | Moneyfields |
| Hayes & Yeading United | 3 | v | 1 | Kingstonian |
| Horndean | 2 | v | 3 | Southall |
| Littlehampton Town | 1 | v | 2 | Hendon |
| Metropolitan Police | 1 | v | 2 | AFC Portchester |
| ENGLAND – 4. Isthmian League 1 SE | ||||
| AFC Croydon Athletic | 3 | v | 1 | Sittingbourne |
| AFC Whyteleafe | 2 | v | 0 | Merstham |
| Ashford United | 2 | v | 1 | Eastbourne Town |
| Faversham Town | 2 | v | 2 | Herne Bay |
| Hassocks | 1 | v | 2 | Beckenham Town |
| Hastings United | 3 | v | 0 | East Grinstead Town |
| Margate | 1 | v | 3 | Crowborough Athletic |
| Sheppey United | 0 | v | 1 | Deal Town |
| Three Bridges | 5 | v | 1 | Erith Town |
| VCD Athletic | 1 | v | 3 | Broadbridge Heath |
| ENGLAND – 4. Northern Premier Div 1 East | ||||
| Blyth Spartans | 2 | v | 0 | Lincoln United |
| Consett | 0 | v | 2 | Bradford (Park Avenue) |
| Emley AFC | 3 | v | 0 | Dunston UTS |
| Garforth Town | 0 | v | 1 | Ashington |
| Hallam | 3 | v | 2 | Ossett United |
| Newton Aycliffe | 0 | v | 1 | North Ferriby |
| Pontefract Collieries | 2 | v | 1 | Blyth Town |
| Redcar Athletic | 7 | v | 0 | Brighouse Town |
| Silsden | 2 | v | 0 | Heaton Stannington |
| ENGLAND – 4. Northern Premier Div 1 Midlands | ||||
| Basford United | 0 | v | 2 | Coleshill Town |
| Bedworth United | 1 | v | 2 | Wellingborough Town |
| Bourne Town | 2 | v | 1 | Loughborough Students |
| Long Eaton United | 0 | v | 0 | Lichfield City |
| Racing Club Warwick | 0 | v | 2 | Boldmere St Michaels |
| St. Neots Town | 2 | v | 2 | Rugby Town |
| Sutton Coldfield Town | 2 | v | 3 | Anstey Nomads |
| ENGLAND – 4. Northern Premier Div 1 West | ||||
| Avro | 3 | v | 1 | Atherton Collieries |
| Bootle | 1 | v | 2 | Witton Albion |
| Clitheroe | 2 | v | 1 | Runcorn Linnets |
| Darlaston Town | 0 | v | 1 | Chasetown |
| Kidsgrove Athletic | 3 | v | 4 | Mossley |
| Stafford Rangers | 0 | v | 0 | Sporting Khalsa |
| Vauxhall Motors | 1 | v | 0 | Trafford |
| Wythenshawe Town | 0 | v | 4 | Stalybridge Celtic |
| ENGLAND – 4. Southern League Div 1 Central | ||||
| AFC Dunstable | 0 | v | 6 | Hertford Town |
| Aylesbury United | 1 | v | 0 | Ware |
| Barton Rovers | 1 | v | 0 | Flackwell Heath |
| Biggleswade FC | 1 | v | 0 | Leverstock Green |
| Enfield | 4 | v | 0 | Thame United |
| Hadley | 1 | v | 2 | Leighton Town |
| Hitchin Town | 5 | v | 1 | Beaconsfield Town |
| Marlow | 3 | v | 0 | London Lions |
| Rayners Lane | 1 | v | 2 | Biggleswade Town |
| Stotfold | 0 | v | 2 | Milton Keynes Irish |
| ENGLAND – 4. Southern League Div 1 South | ||||
| Bristol Manor Farm | 1 | v | 1 | Bishops Cleeve |
| Brixham | 0 | v | 1 | Hartpury University |
| Didcot Town | 3 | v | 0 | Tavistock AFC |
| Exmouth Town | 0 | v | 1 | Bashley |
| Frome Town | 4 | v | 0 | Bideford |
| Malvern Town | 3 | v | 1 | Falmouth Town |
| Portishead Town | 2 | v | 1 | Melksham Town |
| Shaftesbury | 3 | v | 0 | Sporting Club Inkberrow |
| Westbury United | 1 | v | 3 | Willand Rovers |
| Winchester City | 3 | v | 2 | Mousehole AFC |
| ENGLAND – 5. Combined Counties Premier North | ||||
| Amersham Town | 0 | v | 2 | Kidlington |
| Ashford Town (Middlesex) | 2 | v | 2 | Windsor & Eton |
| British Airways | 0 | v | 1 | Ardley United |
| Edgware & Kingsbury | 2 | v | 1 | Wallingford & Crowmarsh |
| Holyport | 0 | v | 3 | North Greenford United |
| Milton United | 1 | v | 0 | Burnham |
| Reading City | 2 | v | 1 | Harefield United |
| ENGLAND – 5. Combined Counties Premier South | ||||
| Abbey Rangers | 3 | v | 1 | Eversley & California |
| Badshot Lea | 0 | v | 0 | Camberley Town |
| Chipstead | 0 | v | 4 | Balham |
| Cobham | 5 | v | 0 | Thatcham Town |
| Corinthian-Casuals | 0 | v | 3 | Tadley Calleva |
| Guildford City | 2 | v | 1 | Knaphill |
| Sheerwater | 4 | v | 0 | Fleet Town |
| Sutton Common Rovers | 1 | v | 3 | Alton |
| Tooting & Mitcham United | 2 | v | 0 | Horley Town |
| ENGLAND – 5. Eastern Counties Premier | ||||
| Cornard United | 1 | v | 0 | Thetford Town |
| Ely City | 1 | v | 2 | Great Yarmouth Town |
| Hadleigh United | 1 | v | 3 | Harleston Town |
| Ipswich Wanderers | 4 | v | 0 | Fakenham Town |
| Kirkley & Pakefield | 0 | v | 1 | Lakenheath |
| Soham Town Rangers | 4 | v | 0 | Heacham |
| ENGLAND – 5. Essex Senior League | ||||
| Barking | 3 | v | 0 | Athletic Newham |
| Basildon United | 0 | v | 3 | Woodford Town |
| Buckhurst Hill | 4 | v | 1 | Saffron Walden Town |
| Hackney Wick | 1 | v | 1 | Romford |
| Halstead Town | 0 | v | 3 | West Essex |
| Ilford | 2 | v | 1 | SOUL Tower Hamlets |
| Little Oakley | 1 | v | 0 | Hullbridge Sports |
| White Ensign | 1 | v | 2 | Harwich & Parkeston |
| ENGLAND – 5. Hellenic Premier League | ||||
| Fairford Town | 2 | v | 0 | Cribbs |
| Hereford Pegasus | 3 | v | 2 | Slimbridge |
| Mangotsfield United | 3 | v | 1 | Lydney Town |
| Roman Glass St. George | 3 | v | 0 | Pershore Town |
| Royal Wootton Bassett Town | 3 | v | 1 | Thornbury Town |
| Worcester Raiders | 2 | v | 3 | Tuffley Rovers |
| ENGLAND – 5. Midlands Premier League | ||||
| 1874 Northwich | 0 | v | 1 | Brocton |
| Abbey Hulton United | 1 | v | 1 | Romulus |
| AFC Wolverhampton City | 2 | v | 2 | Hanley Town |
| Dudley Town | 0 | v | 3 | Winsford United |
| Northwich Victoria | 2 | v | 0 | Uttoxeter Town |
| Whitchurch Alport | 2 | v | 1 | Studley |
| ENGLAND – 5. North West Counties Prem | ||||
| Chadderton | 3 | v | 2 | Wythenshawe FC |
| Charnock Richard | 1 | v | 2 | Prestwich Heys |
| City of Liverpool | 2 | v | 2 | Cheadle Town |
| FC Isle of Man | 2 | v | 2 | Abbey Hey |
| Glossop North End | 2 | v | 1 | Longridge Town |
| Irlam | 1 | v | 0 | AFC Liverpool |
| Litherland REMYCA | 4 | v | 1 | Pilkington |
| Ramsbottom United | 1 | v | 0 | Padiham |
| Stockport Town | 1 | v | 1 | South Liverpool |
| ENGLAND – 5. Northern Counties East Premier | ||||
| Campion | 3 | v | 0 | Thackley |
| Frickley Athletic | 3 | v | 1 | Eccleshill United |
| Pickering Town | 1 | v | 3 | Liversedge |
| Tadcaster Albion | 1 | v | 1 | Penistone Church |
| Wombwell Town | 1 | v | 3 | Barton Town |
| ENGLAND – 5. Northern League Div 1 | ||||
| Birtley Town | 9 | v | 0 | West Allotment Celtic |
| Boro Rangers | 3 | v | 2 | Whitley Bay |
| Horden Community Welfare | 1 | v | 0 | Newcastle Benfield |
| Kendal Town | 1 | v | 1 | Carlisle City |
| Marske United | 2 | v | 3 | Whickham |
| North Shields | 1 | v | 3 | Crook Town |
| Northallerton Town | 2 | v | 2 | Penrith |
| Shildon | 3 | v | 2 | Newcastle Blue Star |
| Thornaby | 3 | v | 1 | West Auckland Town |
| ENGLAND – 5. South Midlands Premier League | ||||
| Aylesbury Vale Dynamos | 0 | v | 2 | Kings Langley |
| Biggleswade United | 1 | v | 2 | Risborough Rangers |
| Crawley Green | 1 | v | 1 | Wormley Rovers |
| Haringey Borough | 2 | v | 1 | AFC Welwyn |
| Harlow Town | 1 | v | 2 | Winslow United |
| Potton United | 2 | v | 1 | Sawbridgeworth Town |
| Tring Athletic | 3 | v | 2 | Dunstable Town |
| ENGLAND – 5. Southern Combination Premier League | ||||
| AFC Varndeanians | 0 | v | 0 | Midhurst & Easebourne |
| Bexhill United | 5 | v | 2 | Lingfield |
| Crawley Down Gatwick | 2 | v | 0 | Little Common |
| Eastbourne United | 1 | v | 0 | Horsham YMCA |
| Guernsey | 3 | v | 1 | Haywards Heath Town |
| Newhaven | 3 | v | 0 | Lancing |
| Pagham | 3 | v | 1 | Shoreham |
| Peacehaven & Telscombe | 5 | v | 1 | Wick |
| Steyning Town | 2 | v | 0 | Forest Row |
| ENGLAND – 5. Southern Counties East Premier | ||||
| Corinthian | 1 | v | 1 | Bearsted |
| Fisher | 4 | v | 2 | Faversham Strike Force |
| Snodland Town | 0 | v | 0 | Erith & Belvedere |
| Stansfeld | 1 | v | 3 | Hythe Town |
| Sutton Athletic | 1 | v | 0 | Kennington |
| Whitstable Town | 1 | v | 1 | Larkfield & New Hythe |
| ENGLAND – 5. United Counties Premier North | ||||
| Boston Town | 4 | v | 0 | Sherwood Colliery |
| Eastwood | 3 | v | 1 | Deeping Rangers |
| ENGLAND – 5. United Counties Premier South | ||||
| Aylestone Park | 2 | v | 2 | March Town United |
| Daventry Town | 1 | v | 2 | Leicester Nirvana |
| Eynesbury Rovers | 0 | v | 0 | Easington Sports |
| Hinckley AFC | 7 | v | 0 | GNG Oadby Town |
| Newport Pagnell Town | 0 | v | 0 | Atherstone Town |
| Yaxley | 0 | v | 5 | Nuneaton Town |
| ENGLAND – 5. Wessex Premier League | ||||
| Bemerton Heath Harlequins | 6 | v | 2 | New Milton Town |
| Christchurch | 1 | v | 3 | Hythe & Dibden |
| Cowes Sports | 1 | v | 4 | Andover New Street |
| Hamble Club | 3 | v | 1 | Hamworthy Recreation |
| Millbrook | 1 | v | 2 | Portland United |
| Petersfield Town | 0 | v | 1 | Brockenhurst |
| Wincanton Town | 1 | v | 3 | East Cowes Victoria Athletic |
| ENGLAND – 5. Western League Premier | ||||
| Buckland Athletic | 0 | v | 0 | Bridgwater United |
| Oldland Abbotonians | 1 | v | 5 | Newquay |
| Shepton Mallet | 1 | v | 1 | Helston Athletic |
| Sidmouth Town | 0 | v | 4 | Street |
| ENGLAND – 6. Combined Counties Division 1 | ||||
| Bedfont FC | 1 | v | 1 | Penn & Tylers Green |
| Brook House | 1 | v | 1 | Molesey |
| Chalfont St. Peter | 2 | v | 4 | Langley |
| Oxhey Jets | 2 | v | 2 | Woodley United |
| Staines & Lammas (Middlesex) | 2 | v | 1 | Westside |
| Wembley | 7 | v | 1 | Rising Ballers Kensington |
| ENGLAND – 6. Eastern Counties Div 1 North | ||||
| AFC Sudbury Reserves | 3 | v | 2 | Halesworth Town |
| FC Clacton | 3 | v | 1 | Kings Park Rangers |
| Framlingham Town | 1 | v | 0 | Long Melford |
| Haverhill Borough | 1 | v | 3 | Whittlesey Athletic |
| Holland | 1 | v | 1 | Stanway Pegasus |
| Leiston Reserves | 6 | v | 4 | FC Parson Drove |
| Needham Market Reserves | 0 | v | 1 | Diss Town |
| Wivenhoe Town | 1 | v | 2 | Gorleston Reserves |
| ENGLAND – 6. Eastern Counties Div 1 South | ||||
| Brimsdown | 4 | v | 0 | Enfield Borough |
| Burnham Ramblers | 2 | v | 2 | Southend Manor |
| Coggeshall Town | 1 | v | 2 | Rayleigh Town |
| FC Baresi | 1 | v | 1 | Basildon Town |
| FC Romania | 2 | v | 6 | Dunmow Town |
| Hoddesdon Town | 1 | v | 1 | Clapton Community |
| Newbury Forest | 0 | v | 3 | Cannons Wood |
| ENGLAND – 6. Hellenic Division 1 | ||||
| Carterton | 3 | v | 1 | Ludlow Town |
| Stonehouse Town | 1 | v | 1 | Malmesbury Victoria |
| Thame United Reserves | 2 | v | 3 | Chipping Sodbury Town |
| Wantage Town | 3 | v | 1 | Alcester Town |
| ENGLAND – 6. Midlands Division 1 | ||||
| Chelmsley Town | 0 | v | 2 | Lutterworth Athletic |
| Smethwick Rangers | 2 | v | 3 | Leicester St. Andrews |
| Sutton United (Birmingham) | 3 | v | 0 | Kirby Muxloe |
| ENGLAND – 6. North West Counties 1 North | ||||
| AFC Blackpool | 3 | v | 0 | Holker Old Boys |
| Ashton Athletic | 2 | v | 1 | Maine Road |
| Fulwood Amateurs | 2 | v | 2 | Garstang |
| Squires Gate | 3 | v | 5 | Nelson |
| ENGLAND – 6. North West Counties 1 South | ||||
| Ashville | 1 | v | 0 | Eccleshall |
| New Mills | 8 | v | 0 | Haughmond |
| Runcorn Town | 12 | v | 0 | Telford Town |
| Shawbury United | 1 | v | 0 | Sandbach United |
| Stafford Town | 3 | v | 0 | Market Drayton Town |
| Stockport Georgians | 3 | v | 1 | Alsager Town |
| ENGLAND – 6. Northern Counties East Div 1 | ||||
| Dearne & District | 4 | v | 0 | Athersley Recreation |
| Glasshoughton Welfare | 0 | v | 4 | Brigg Town |
| Harrogate Railway Athletic | 4 | v | 3 | Armthorpe Welfare |
| Ilkley Town AFC | 3 | v | 1 | Winterton Rangers |
| Route One Rovers | 5 | v | 1 | Club Thorne Colliery |
| ENGLAND – 6. Northern League Div 2 | ||||
| AFC Newbiggin | 2 | v | 2 | Yarm & Eaglescliffe |
| Billingham Synthonia | 1 | v | 3 | Ryton & Crawcrook Albion |
| Boldon CA | 1 | v | 2 | Sunderland West End |
| Esh Winning | 2 | v | 1 | FC Hartlepool |
| Grangetown Boys Club | 1 | v | 0 | Darlington Town |
| Newcastle University | 0 | v | 1 | Jarrow |
| Park View AFC | 2 | v | 1 | Durham United |
| Seaham Red Star | 2 | v | 0 | Billingham Town |
| Sunderland RCA | 1 | v | 2 | Redcar Town |
| ENGLAND – 6. South Midlands Division 1 | ||||
| Ampthill Town | 2 | v | 0 | Shefford Town & Campton |
| Cranfield United | 0 | v | 4 | Stotfold Reserves |
| Eaton Socon | 3 | v | 1 | London Colney |
| Leighton Town Development | 1 | v | 3 | Desborough Town |
| Wellingborough Whitworth | 3 | v | 1 | New Bradwell St Peter |
| ENGLAND – 6. South West Peninsula League East | ||||
| Bishops Lydeard | 2 | v | 2 | Stoke Gabriel & Torbay Police |
| Cullompton Rangers | 0 | v | 1 | Torridgeside |
| Ilfracombe Town | 1 | v | 1 | Newton Abbot Spurs |
| Ilminster Town | 3 | v | 0 | Middlezoy Rovers |
| Torrington | 1 | v | 2 | Crediton United |
| ENGLAND – 6. South West Peninsula League West | ||||
| Bude Town | 1 | v | 0 | Penzance |
| Launceston | 1 | v | 3 | Falmouth Town Reserves |
| Liskeard Athletic | 1 | v | 0 | Elburton Villa |
| Millbrook AFC | 1 | v | 1 | Camelford |
| Sticker | 2 | v | 2 | Callington Town |
| Wendron United | 0 | v | 5 | Holsworthy |
| ENGLAND – 6. Southern Combination Div 1 | ||||
