Goalscorers
Player | Club | League | 1 | ||||
---|---|---|---|---|---|---|---|
Rank | Player | Club | Home | Away | Total | League | 1 |
1 | Tom Jones | Cerrigydrudion | 11 | 17 | 28 | North Wales Coast East Premier | 25.3 |
2 | Lewis Brownson | Glan Conwy | 12 | 11 | 23 | North Wales Coast East Premier | 20.8 |
3 | Adam Hold | Penmaenmawr Phoenix | 12 | 10 | 22 | North Wales Coast East Premier | 19.9 |
3 | Steven Kirk | Y Glannau | 12 | 10 | 22 | North Wales Coast East Premier | 19.9 |
5 | Daniel Williams | Penmaenmawr Phoenix | 14 | 6 | 20 | North Wales Coast East Premier | 18.1 |
5 | Liam Bowers | Rhuddlan Town | 9 | 11 | 20 | North Wales Coast East Premier | 18.1 |
7 | Connor Morris | Kinmel Bay | 10 | 8 | 18 | North Wales Coast East Premier | 16.3 |
8 | David Maddock | Llandudno Junction | 4 | 13 | 17 | North Wales Coast East Premier | 15.4 |
8 | Luke Appleby | Llansannan | 8 | 9 | 17 | North Wales Coast East Premier | 15.4 |
10 | James Hobson | Penmaenmawr Phoenix | 12 | 4 | 16 | North Wales Coast East Premier | 14.5 |
11 | Jack Williams | Llandudno Junction | 6 | 7 | 13 | North Wales Coast East Premier | 11.8 |
11 | Thomas Jones | Y Glannau | 9 | 4 | 13 | North Wales Coast East Premier | 11.8 |
13 | Dion Lloyd | Glan Conwy | 10 | 1 | 11 | North Wales Coast East Premier | 10.0 |
13 | Tomos Tryfan Jones | Cerrigydrudion | 4 | 7 | 11 | North Wales Coast East Premier | 10.0 |
15 | Cyril Carey | Llanfairfechan Town | 4 | 6 | 10 | North Wales Coast East Premier | 9.1 |
15 | Iorweth Jones | Cerrigydrudion | 3 | 7 | 10 | North Wales Coast East Premier | 9.1 |
15 | Jack Davies | Llansannan | 7 | 3 | 10 | North Wales Coast East Premier | 9.1 |
15 | Lewys Jones | Llansannan | 3 | 7 | 10 | North Wales Coast East Premier | 9.1 |
15 | Rhidian Williams | Bro Cernyw | 7 | 3 | 10 | North Wales Coast East Premier | 9.1 |
20 | Elliot Croston | Llanfairfechan Town | 6 | 3 | 9 | North Wales Coast East Premier | 8.1 |
20 | Jay Sutton | Llandudno Amateurs | 5 | 4 | 9 | North Wales Coast East Premier | 8.1 |
20 | Jordan Bellham | Kinmel Bay | 5 | 4 | 9 | North Wales Coast East Premier | 8.1 |
20 | Joshua Grimshaw | Mochdre Sports | 8 | 1 | 9 | North Wales Coast East Premier | 8.1 |
20 | Robert Parry | Bow FC | 4 | 5 | 9 | North Wales Coast East Premier | 8.1 |
25 | Darius Woolridge | Rhuddlan Town | 5 | 3 | 8 | North Wales Coast East Premier | 7.2 |
25 | David Hansom | Llandudno Amateurs | 7 | 1 | 8 | North Wales Coast East Premier | 7.2 |
25 | David McHugh | Y Glannau | 5 | 3 | 8 | North Wales Coast East Premier | 7.2 |
25 | Joseph Jones | Llandudno Amateurs | 6 | 2 | 8 | North Wales Coast East Premier | 7.2 |
25 | Lee Beattie | Meliden | 5 | 3 | 8 | North Wales Coast East Premier | 7.2 |
30 | Daniel Price | Y Glannau | 5 | 2 | 7 | North Wales Coast East Premier | 6.3 |
30 | Gruffudd Roberts | Llansannan | 5 | 2 | 7 | North Wales Coast East Premier | 6.3 |
30 | Ianto Roberts | Bro Cernyw | 4 | 3 | 7 | North Wales Coast East Premier | 6.3 |
30 | Joshua Macgillivray | Y Glannau | 4 | 3 | 7 | North Wales Coast East Premier | 6.3 |
30 | Kai Wallis | Meliden | 3 | 4 | 7 | North Wales Coast East Premier | 6.3 |
30 | Kieran Smith | Mochdre Sports | 6 | 1 | 7 | North Wales Coast East Premier | 6.3 |
36 | Charlie Jones | Kinmel Bay | 3 | 3 | 6 | North Wales Coast East Premier | 5.4 |
36 | Ellis Jones | Llanfairfechan Town | 5 | 1 | 6 | North Wales Coast East Premier | 5.4 |
36 | Harley Crossfield | Penmaenmawr Phoenix | 1 | 5 | 6 | North Wales Coast East Premier | 5.4 |
36 | Llion Thomas | Cerrigydrudion | 3 | 3 | 6 | North Wales Coast East Premier | 5.4 |
36 | Lucas Edwards | Meliden | 2 | 4 | 6 | North Wales Coast East Premier | 5.4 |
36 | Oliver Buckley | Meliden | 5 | 1 | 6 | North Wales Coast East Premier | 5.4 |
36 | Sean Sheridan | Kinmel Bay | 4 | 2 | 6 | North Wales Coast East Premier | 5.4 |
36 | Tirion Griffiths | Cerrigydrudion | 4 | 2 | 6 | North Wales Coast East Premier | 5.4 |
36 | William Edwards | Mochdre Sports | 5 | 1 | 6 | North Wales Coast East Premier | 5.4 |
45 | Dafydd Jones | Llansannan | 1 | 4 | 5 | North Wales Coast East Premier | 4.5 |
45 | Daniel McIlvogue | Kinmel Bay | 2 | 3 | 5 | North Wales Coast East Premier | 4.5 |
45 | Finlay Jones | Mochdre Sports | 2 | 3 | 5 | North Wales Coast East Premier | 4.5 |
45 | Finley Newell | Meliden | 4 | 1 | 5 | North Wales Coast East Premier | 4.5 |
45 | Franky Gughrill | Glan Conwy | 2 | 3 | 5 | North Wales Coast East Premier | 4.5 |
45 | Harry Parkes – Smith | Llanfairfechan Town | 4 | 1 | 5 | North Wales Coast East Premier | 4.5 |
45 | Jacob Jones | Kinmel Bay | 1 | 4 | 5 | North Wales Coast East Premier | 4.5 |
45 | Jake Reddaway | Y Glannau | 4 | 1 | 5 | North Wales Coast East Premier | 4.5 |
45 | Rio Ross | Meliden | 1 | 4 | 5 | North Wales Coast East Premier | 4.5 |
45 | Robert Gore | Llandudno Junction | 2 | 3 | 5 | North Wales Coast East Premier | 4.5 |
55 | Andrew Thomas | Llansannan | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Bryan Roberts | Llandudno Junction | 0 | 4 | 4 | North Wales Coast East Premier | 3.6 |
55 | Delwyn Jones | Cerrigydrudion | 4 | 0 | 4 | North Wales Coast East Premier | 3.6 |
55 | Dominic Holland | Kinmel Bay | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Gregory Hall | Bow FC | 2 | 2 | 4 | North Wales Coast East Premier | 3.6 |
55 | Harry Croston | Llanfairfechan Town | 3 | 1 | 4 | North Wales Coast East Premier | 3.6 |
55 | Jamie Haggas | Llanfairfechan Town | 2 | 2 | 4 | North Wales Coast East Premier | 3.6 |
55 | Jamie Jones | Penmaenmawr Phoenix | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Joseph Carey | Bow FC | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Joseph Fontana | Y Glannau | 3 | 1 | 4 | North Wales Coast East Premier | 3.6 |
55 | Kane Williams | Mochdre Sports | 3 | 1 | 4 | North Wales Coast East Premier | 3.6 |
55 | Kyle Cooper | Penmaenmawr Phoenix | 0 | 4 | 4 | North Wales Coast East Premier | 3.6 |
55 | Kyle Johnson | Llandudno Amateurs | 2 | 2 | 4 | North Wales Coast East Premier | 3.6 |
55 | Kyle King | Llandudno Amateurs | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Leon Gierke | Llansannan | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Loui O’Carroll | Bow FC | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Mathew Beach | Kinmel Bay | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
55 | Mathew Jones | Llandudno Junction | 2 | 2 | 4 | North Wales Coast East Premier | 3.6 |
55 | Mezz Knight | Glan Conwy | 2 | 2 | 4 | North Wales Coast East Premier | 3.6 |
55 | Niall Owen | Mochdre Sports | 4 | 0 | 4 | North Wales Coast East Premier | 3.6 |
55 | Robert Swift | Llandyrnog United | 4 | 0 | 4 | North Wales Coast East Premier | 3.6 |
55 | Shaun Edwards | Llandyrnog United | 0 | 4 | 4 | North Wales Coast East Premier | 3.6 |
55 | Tegid Williams | Cerrigydrudion | 3 | 1 | 4 | North Wales Coast East Premier | 3.6 |
55 | Thomas Croston | Llanfairfechan Town | 2 | 2 | 4 | North Wales Coast East Premier | 3.6 |
55 | Tomos Rhys-Williams | Llandudno Junction | 1 | 3 | 4 | North Wales Coast East Premier | 3.6 |
80 | Andrew George | Y Glannau | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Ben Jarvis | Penmaenmawr Phoenix | 0 | 3 | 3 | North Wales Coast East Premier | 2.7 |
80 | Billy Sieben | Penmaenmawr Phoenix | 1 | 2 | 3 | North Wales Coast East Premier | 2.7 |
80 | Chris McQuillen | Y Glannau | 0 | 3 | 3 | North Wales Coast East Premier | 2.7 |
80 | Chris Smyth | Llandudno Amateurs | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Curtis Cooper | Llandudno Junction | 0 | 3 | 3 | North Wales Coast East Premier | 2.7 |
80 | Daniel Sim | Bow FC | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Daniel Smith | Llandyrnog United | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Dean Roberts | Llandudno Junction | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Diego Warburton | Llanfairfechan Town | 1 | 2 | 3 | North Wales Coast East Premier | 2.7 |
80 | Evan Espley | Meliden | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Harvey Holmes | Mochdre Sports | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Ian Griffiths | Bow FC | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Isaac Carey | Bow FC | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Jack Nettleton | Llandudno Junction | 0 | 3 | 3 | North Wales Coast East Premier | 2.7 |
80 | John Gardiner | Mochdre Sports | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Lee Thomas | Llandudno Amateurs | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Louis Davies | Mochdre Sports | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Luca Querci | Meliden | 1 | 2 | 3 | North Wales Coast East Premier | 2.7 |
80 | Matthew Griffiths | Meliden | 1 | 2 | 3 | North Wales Coast East Premier | 2.7 |
80 | Michael Williams | Penmaenmawr Phoenix | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Nathan Rose | Llandyrnog United | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Oliver Gray | Kinmel Bay | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Osian Roberts | Bro Cernyw | 3 | 0 | 3 | North Wales Coast East Premier | 2.7 |
80 | Ryan Boddis | Llandudno Amateurs | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Ryan Gordon | Rhuddlan Town | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Scott Roberts | Mochdre Sports | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
80 | Sion Jones | Bro Cernyw | 2 | 1 | 3 | North Wales Coast East Premier | 2.7 |
108 | Alex Brownhill | Penmaenmawr Phoenix | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Alexander Williams | Llandyrnog United | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Alfie Harrison | Cerrigydrudion | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Andrew Booker | Rhuddlan Town | 0 | 2 | 2 | North Wales Coast East Premier | 1.8 |
108 | Andrew Merner | Rhuddlan Town | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Barry Roche | Bow FC | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Ben Allis | Llansannan | 0 | 2 | 2 | North Wales Coast East Premier | 1.8 |
108 | Ben Wheeler | Llandudno Amateurs | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Callum Lloyd | Llandyrnog United | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Caron Davies | Bro Cernyw | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Carwyn McFadden | Bro Cernyw | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Chris Morris | Llandudno Junction | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Conor Jones | Llandyrnog United | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Craig Jones | Llandyrnog United | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Dean Hughes | Bow FC | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Dean Wright | Penmaenmawr Phoenix | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Finlay Ellam | Meliden | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Gavin Owen | Cerrigydrudion | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Gerard O’Malley | Y Glannau | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Gethin Vaughan | Bro Cernyw | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Gwion Bibby | Llansannan | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Isaac Rasell-Edwards | Bro Cernyw | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Jac Parry | Bro Cernyw | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Jack Kearney | Llandudno Amateurs | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Jack Sanderson | Llandudno Amateurs | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | James Cory | Llandudno Amateurs | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Jamie Jones | Llandyrnog United | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Jonathan Terry | Meliden | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Joshua Lycett | Glan Conwy | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Kieran Edwards | Llandudno Junction | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Kyle Robb | Bow FC | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Leon Hender | Llanfairfechan Town | 0 | 2 | 2 | North Wales Coast East Premier | 1.8 |
108 | Lewis Mitchell | Llanfairfechan Town | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Liam Griffiths | Penmaenmawr Phoenix | 0 | 2 | 2 | North Wales Coast East Premier | 1.8 |
108 | Own Goal | Bow FC | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Own Goal | Cerrigydrudion | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Ricky Jones | Penmaenmawr Phoenix | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Robert Hurst | Llansannan | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Ryan Roberts | Kinmel Bay | 1 | 1 | 2 | North Wales Coast East Premier | 1.8 |
108 | Scott Hall | Glan Conwy | 0 | 2 | 2 | North Wales Coast East Premier | 1.8 |
108 | Sion Devereux | Llanfairfechan Town | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Tate Walker | Kinmel Bay | 2 | 0 | 2 | North Wales Coast East Premier | 1.8 |
108 | Thomas Wickerson | Meliden | 0 | 2 | 2 | North Wales Coast East Premier | 1.8 |
151 | Aaron Rogers | Llandudno Amateurs | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Adam Gage | Llansannan | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Aidan Roberts | Mochdre Sports | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Alec Williams | Y Glannau | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Alex Bowell | Llandudno Amateurs | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Alfie Caldecott | Penmaenmawr Phoenix | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Anthony Jones | Kinmel Bay | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Ashley Bamber | Y Glannau | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Ashley Wood | Kinmel Bay | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Brychan Edwards | Llansannan | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Callum Herd | Meliden | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Carl Murray | Y Glannau | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Chris Smyth | Mochdre Sports | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Cian Evans | Llansannan | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Craig Mayers | Llandyrnog United | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Curtis Murray | Llanfairfechan Town | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Cyril Carey | Glan Conwy | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Dafydd Jones | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Dan Beattie | Meliden | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Daniel Gilbert | Bro Cernyw | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Daniel Porter | Llandyrnog United | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Daniel Porter | Y Glannau | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Daniel Prince | Llandudno Junction | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Dean Davies | Bow FC | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Dean Seager | Llandudno Junction | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Dylan Edwards | Llanfairfechan Town | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Elliot Smith | Meliden | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Ethan Jones | Penmaenmawr Phoenix | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Gethin Rogers | Llansannan | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Harri Jones | Cerrigydrudion | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Harrison McQueen | Glan Conwy | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Harry Benjamin | Penmaenmawr Phoenix | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Harry Owen | Mochdre Sports | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Harry Roberts | Llandudno Amateurs | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Harrylee Birchall | Rhuddlan Town | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Harvey Gordon | Rhuddlan Town | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Huw Sadler | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Ian Pattinson | Penmaenmawr Phoenix | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Ian Williams | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Isaac Hall | Rhuddlan Town | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Jack Lloyd-Williams | Kinmel Bay | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Jacob Mylchreest | Mochdre Sports | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Jared Jones | Llandyrnog United | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | John Jones | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Jordan Rees Brown | Mochdre Sports | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Joseph Newell | Meliden | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Josh Griffiths | Llansannan | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Kieran Garnett Hughes | Meliden | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Kyle De-Lloyd | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Lee Savings | Llandudno Amateurs | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Lewis Thompson | Meliden | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Liam Jones | Kinmel Bay | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Lloyd Hubbard | Bro Cernyw | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Lloyd Hughes | Llandudno Junction | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Lloyd McElroy | Llandudno Junction | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Luke Appleby | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Luke Hill | Y Glannau | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Luke Molmans | Llansannan | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Luke Nichols | Llandudno Amateurs | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Luke O’Mahoney | Bow FC | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Luke Snape | Glan Conwy | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Macauley Ross | Meliden | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Marcus Bamber | Bro Cernyw | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Marcus Breese | Mochdre Sports | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Martin Halewood | Rhuddlan Town | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Mason Richards | Kinmel Bay | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Mathew Griffiths | Llansannan | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Max Williams | Glan Conwy | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | McKenzie Slaven | Llandudno Amateurs | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Meurig Evans | Llanfairfechan Town | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Michael Cash | Llandudno Junction | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Morus Owen | Llansannan | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Nathan Williams | Llandudno Junction | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Neil Brown | Llandyrnog United | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Oliver Clowes – Halliday | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Osian Williams | Y Glannau | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Owen Woodfield | Mochdre Sports | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Own Goal | Kinmel Bay | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Own Goal | Llandudno Amateurs | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Own Goal | Llandudno Junction | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Own Goal | Llanfairfechan Town | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Own Goal | Meliden | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Own Goal | Penmaenmawr Phoenix | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Rees Brown | Mochdre Sports | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Robert Hurst | Llandyrnog United | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Robin Roberts | Llandudno Amateurs | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Shane Evans | Y Glannau | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Shaun Edwards | Rhuddlan Town | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Stephen O’Neill | Llandudno Junction | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Steven Collins | Mochdre Sports | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Tawse Cox | Y Glannau | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Thomas Sheridan | Llandyrnog United | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | Thomas Wynne | Llandyrnog United | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Tyler Russell-Jones | Llandudno Amateurs | 0 | 1 | 1 | North Wales Coast East Premier | 0.9 |
151 | William Rylance | Glan Conwy | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
151 | Zak Hughes | Y Glannau | 1 | 0 | 1 | North Wales Coast East Premier | 0.9 |
Own Goal | Llandyrnog United | 0 | 0 | 0 | North Wales Coast East Premier | 0.0 | |
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
