Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Lewis Chambers | Retford United | 19 | 9 | 28 | United Counties Division One |
| 2 | Iren Wilson | Retford FC | 12 | 10 | 22 | United Counties Division One |
| 3 | Ronnie Morley | Coalville Town | 10 | 9 | 19 | United Counties Division One |
| 4 | Joel Ward | Staveley Miners Welfare | 10 | 5 | 15 | United Counties Division One |
| 5 | David Olatomide | Stapleford Town | 9 | 5 | 14 | United Counties Division One |
| 6 | Kian Tansley | Shirebrook Town | 7 | 6 | 13 | United Counties Division One |
| 6 | Max Taylor | Stapleford Town | 8 | 5 | 13 | United Counties Division One |
| 6 | William Whitehead | South Normanton Athletic | 10 | 3 | 13 | United Counties Division One |
| 9 | Jack Thatcher | Clipstone | 2 | 9 | 11 | United Counties Division One |
| 9 | Jake O’Reilly | Holwell Sports | 9 | 2 | 11 | United Counties Division One |
| 9 | Rory Coleman | Retford FC | 6 | 5 | 11 | United Counties Division One |
| 9 | Suleiman Nassor | FCV Grace Dieu | 7 | 4 | 11 | United Counties Division One |
| 13 | Elliot Foster | Pinchbeck United | 9 | 1 | 10 | United Counties Division One |
| 13 | Elliot King | West Bridgford | 6 | 4 | 10 | United Counties Division One |
| 13 | Kosisochukwu Ezeja | FCV Grace Dieu | 7 | 3 | 10 | United Counties Division One |
| 13 | Mason Booth-Davis | South Normanton Athletic | 9 | 1 | 10 | United Counties Division One |
| 13 | Rio Murray | Dunkirk | 8 | 2 | 10 | United Counties Division One |
| 13 | Tom Mangan | Coalville Town | 5 | 5 | 10 | United Counties Division One |
| 19 | Callum Orange | Retford United | 5 | 4 | 9 | United Counties Division One |
| 19 | Craig Westcarr | Dunkirk | 4 | 5 | 9 | United Counties Division One |
| 19 | Flynn Slater | Pinchbeck United | 3 | 6 | 9 | United Counties Division One |
| 19 | Michael Lindsay | Clifton All Whites | 5 | 4 | 9 | United Counties Division One |
| 19 | Spencer Weir-Daley | FCV Grace Dieu | 3 | 6 | 9 | United Counties Division One |
| 24 | Abdul Bakare | Radford | 4 | 4 | 8 | United Counties Division One |
| 24 | Ahmed Tahar | Retford FC | 5 | 3 | 8 | United Counties Division One |
| 24 | Arran Bovill | Dronfield Town | 3 | 5 | 8 | United Counties Division One |
| 24 | Daniel Shelbourne | Dronfield Town | 3 | 5 | 8 | United Counties Division One |
| 24 | George Harrison | Stapleford Town | 5 | 3 | 8 | United Counties Division One |
| 24 | George Morris | South Normanton Athletic | 3 | 5 | 8 | United Counties Division One |
| 24 | Jay Cooper | Pinxton | 5 | 3 | 8 | United Counties Division One |
| 24 | Josh Devereux | Retford United | 3 | 5 | 8 | United Counties Division One |
| 24 | Mykah Skervin | Gedling Miners Welfare | 4 | 4 | 8 | United Counties Division One |
| 24 | Zac Smithson | Coalville Town | 3 | 5 | 8 | United Counties Division One |
| 34 | Akand Gangotra | Southwell City | 3 | 4 | 7 | United Counties Division One |
| 34 | Ben Ashall | Sleaford Town | 5 | 2 | 7 | United Counties Division One |
| 34 | Charlie Hardwick | Pinxton | 5 | 2 | 7 | United Counties Division One |
| 34 | Christopher Okoye | Southwell City | 4 | 3 | 7 | United Counties Division One |
| 34 | Harley Butcher-Simpson | Swallownest | 3 | 4 | 7 | United Counties Division One |
| 34 | Jack Vipond | Sandiacre Town | 4 | 3 | 7 | United Counties Division One |
| 34 | Julian Ward | Pinchbeck United | 5 | 2 | 7 | United Counties Division One |
| 34 | Lewis Weaver | Clipstone | 3 | 4 | 7 | United Counties Division One |
| 34 | Max Rhodes | Dronfield Town | 5 | 2 | 7 | United Counties Division One |
| 34 | Musa Jawara | Radford | 6 | 1 | 7 | United Counties Division One |
| 44 | Brandon Kane | Retford United | 5 | 1 | 6 | United Counties Division One |
| 44 | David Kolodynski | West Bridgford | 3 | 3 | 6 | United Counties Division One |
| 44 | Jamie Williamson | Sandiacre Town | 4 | 2 | 6 | United Counties Division One |
| 44 | Jay-Jay Cutts | Staveley Miners Welfare | 3 | 3 | 6 | United Counties Division One |
| 44 | Kieran Harrison | Gedling Miners Welfare | 2 | 4 | 6 | United Counties Division One |
| 44 | Madundo Semahimbo | Coalville Town | 5 | 1 | 6 | United Counties Division One |
| 44 | Max Fisher | Holwell Sports | 2 | 4 | 6 | United Counties Division One |
| 44 | Tomas Fleet | Clipstone | 3 | 3 | 6 | United Counties Division One |
| 44 | William Gillies | Dunkirk | 3 | 3 | 6 | United Counties Division One |
| 53 | Benni Wilson | Sandiacre Town | 3 | 2 | 5 | United Counties Division One |
| 53 | Billy Loomes | Coalville Town | 5 | 0 | 5 | United Counties Division One |
| 53 | Byron Adiado | Southwell City | 1 | 4 | 5 | United Counties Division One |
| 53 | Cameron Brown | Pinxton | 2 | 3 | 5 | United Counties Division One |
| 53 | Charlie Fox | Retford United | 3 | 2 | 5 | United Counties Division One |
| 53 | Courtney Hastings | Gedling Miners Welfare | 4 | 1 | 5 | United Counties Division One |
| 53 | Ethan Widdowson | Southwell City | 2 | 3 | 5 | United Counties Division One |
| 53 | Gianfranco Ciaurro | Gedling Miners Welfare | 0 | 5 | 5 | United Counties Division One |
| 53 | Jack Butterfill | FCV Grace Dieu | 4 | 1 | 5 | United Counties Division One |
| 53 | Jack Upton | Stapleford Town | 4 | 1 | 5 | United Counties Division One |
| 53 | Jacob Priestnall | Retford FC | 4 | 1 | 5 | United Counties Division One |
| 53 | Nathan Moss | Staveley Miners Welfare | 3 | 2 | 5 | United Counties Division One |
| 53 | Nicolantonio Degirolamo | Retford FC | 2 | 3 | 5 | United Counties Division One |
| 53 | Riece Bertram | Clifton All Whites | 2 | 3 | 5 | United Counties Division One |
| 53 | Sam Bebbington | Dronfield Town | 2 | 3 | 5 | United Counties Division One |
| 53 | Samuel Kelly | South Normanton Athletic | 3 | 2 | 5 | United Counties Division One |
| 53 | Thomas Wood | Staveley Miners Welfare | 4 | 1 | 5 | United Counties Division One |
| 70 | Aaron Lamb | Stapleford Town | 2 | 2 | 4 | United Counties Division One |
| 70 | Aaron Sennett-Neilson | Retford FC | 1 | 3 | 4 | United Counties Division One |
| 70 | Archie Brown | South Normanton Athletic | 1 | 3 | 4 | United Counties Division One |
| 70 | Bayern Onelum | Holwell Sports | 3 | 1 | 4 | United Counties Division One |
| 70 | Ben Ashall | Retford United | 3 | 1 | 4 | United Counties Division One |
| 70 | Callum Mawbey | Dronfield Town | 3 | 1 | 4 | United Counties Division One |
| 70 | Carlton Carty | Retford United | 3 | 1 | 4 | United Counties Division One |
| 70 | Carter Tingle | Staveley Miners Welfare | 2 | 2 | 4 | United Counties Division One |
| 70 | Connor Randall | Clifton All Whites | 2 | 2 | 4 | United Counties Division One |
| 70 | Corey Alcock | Coalville Town | 3 | 1 | 4 | United Counties Division One |
| 70 | Dennan Morgan | Radford | 3 | 1 | 4 | United Counties Division One |
| 70 | Drew Allwood | Retford United | 3 | 1 | 4 | United Counties Division One |
| 70 | Farah Abdi | FCV Grace Dieu | 2 | 2 | 4 | United Counties Division One |
| 70 | Hassaan Farouq | FCV Grace Dieu | 3 | 1 | 4 | United Counties Division One |
| 70 | Isaac Morledge | Dunkirk | 1 | 3 | 4 | United Counties Division One |
| 70 | Jack Deakin | Staveley Miners Welfare | 2 | 2 | 4 | United Counties Division One |
| 70 | Jack Messom | Stapleford Town | 3 | 1 | 4 | United Counties Division One |
| 70 | Jack Warner | Retford United | 3 | 1 | 4 | United Counties Division One |
| 70 | Jerell Sellars | FCV Grace Dieu | 2 | 2 | 4 | United Counties Division One |
| 70 | Joel Howes | Stapleford Town | 1 | 3 | 4 | United Counties Division One |
| 70 | Joel Stevens | Gedling Miners Welfare | 2 | 2 | 4 | United Counties Division One |
| 70 | Joshua Halliday | FCV Grace Dieu | 2 | 2 | 4 | United Counties Division One |
| 70 | Joshua Pickering | South Normanton Athletic | 2 | 2 | 4 | United Counties Division One |
| 70 | Joshua Scully | South Normanton Athletic | 2 | 2 | 4 | United Counties Division One |
| 70 | Lamin Jassey | West Bridgford | 3 | 1 | 4 | United Counties Division One |
| 70 | Liam Bennett | Retford FC | 2 | 2 | 4 | United Counties Division One |
| 70 | Matthew Parkin | Staveley Miners Welfare | 3 | 1 | 4 | United Counties Division One |
| 70 | Nashiem Isman | Gedling Miners Welfare | 3 | 1 | 4 | United Counties Division One |
| 70 | Patrick Muirhead | Swallownest | 3 | 1 | 4 | United Counties Division One |
| 70 | Riley Wilkinson | Sleaford Town | 2 | 2 | 4 | United Counties Division One |
| 70 | Scott Boden | Retford FC | 2 | 2 | 4 | United Counties Division One |
| 70 | Sion Green | Pinxton | 2 | 2 | 4 | United Counties Division One |
| 70 | Taylor Gray | Sleaford Town | 0 | 4 | 4 | United Counties Division One |
| 70 | Thomas Bedford | Swallownest | 2 | 2 | 4 | United Counties Division One |
| 70 | Thomas Pawson | Staveley Miners Welfare | 3 | 1 | 4 | United Counties Division One |
| 105 | Alex Beno | Dunkirk | 2 | 1 | 3 | United Counties Division One |
| 105 | Alis Hallaci | FCV Grace Dieu | 3 | 0 | 3 | United Counties Division One |
| 105 | Angelo Tambini | Radford | 1 | 2 | 3 | United Counties Division One |
| 105 | Arthur Pashley | Dronfield Town | 3 | 0 | 3 | United Counties Division One |
| 105 | Bailey Hamilton | Pinxton | 1 | 2 | 3 | United Counties Division One |
| 105 | Benjamin Jones | Pinxton | 1 | 2 | 3 | United Counties Division One |
| 105 | Bernard Yaa | Pinxton | 3 | 0 | 3 | United Counties Division One |
| 105 | Blaise Duduaku | Clifton All Whites | 0 | 3 | 3 | United Counties Division One |
| 105 | Callum Brooks | Swallownest | 2 | 1 | 3 | United Counties Division One |
| 105 | Charlie Stewart | Dronfield Town | 1 | 2 | 3 | United Counties Division One |
| 105 | Conner Williamson | Retford United | 1 | 2 | 3 | United Counties Division One |
| 105 | Cornelious Olajide-Oriowo | FCV Grace Dieu | 3 | 0 | 3 | United Counties Division One |
| 105 | Daniel Fields | South Normanton Athletic | 0 | 3 | 3 | United Counties Division One |
| 105 | Daniel Grierson | Staveley Miners Welfare | 0 | 3 | 3 | United Counties Division One |
| 105 | Declan Brown | Clipstone | 2 | 1 | 3 | United Counties Division One |
| 105 | Divine Oluwatuyi | Clipstone | 1 | 2 | 3 | United Counties Division One |
| 105 | Freddie Shinn | Pinchbeck United | 2 | 1 | 3 | United Counties Division One |
| 105 | Freddie Trueman | Clifton All Whites | 1 | 2 | 3 | United Counties Division One |
| 105 | Jack Jepson | Gedling Miners Welfare | 1 | 2 | 3 | United Counties Division One |
| 105 | Jackson Buckthorp | Retford United | 2 | 1 | 3 | United Counties Division One |
| 105 | Jake Batty | Clipstone | 2 | 1 | 3 | United Counties Division One |
| 105 | Joe Godfrey | Shirebrook Town | 3 | 0 | 3 | United Counties Division One |
| 105 | Joe Lindley | FCV Grace Dieu | 1 | 2 | 3 | United Counties Division One |
| 105 | Jonathan Timmins | Sleaford Town | 2 | 1 | 3 | United Counties Division One |
| 105 | Jordan Lambert | Sandiacre Town | 1 | 2 | 3 | United Counties Division One |
| 105 | Joshua Egginton | Retford United | 3 | 0 | 3 | United Counties Division One |
| 105 | Kaeden Bennison | Southwell City | 2 | 1 | 3 | United Counties Division One |
| 105 | Kai Moore | Pinxton | 1 | 2 | 3 | United Counties Division One |
| 105 | Kamani Wilson | Dunkirk | 2 | 1 | 3 | United Counties Division One |
| 105 | Kane Hempshall | Pinxton | 1 | 2 | 3 | United Counties Division One |
| 105 | Keiran Walker | Stapleford Town | 1 | 2 | 3 | United Counties Division One |
| 105 | Kenan McKenzie-Grey | Swallownest | 0 | 3 | 3 | United Counties Division One |
| 105 | Kieran Diver | Dunkirk | 3 | 0 | 3 | United Counties Division One |
| 105 | Kieran Grant | Shirebrook Town | 2 | 1 | 3 | United Counties Division One |
| 105 | Kye Wade | Sandiacre Town | 1 | 2 | 3 | United Counties Division One |
| 105 | Kyle Bacon | Clipstone | 2 | 1 | 3 | United Counties Division One |
| 105 | Lemar Carlin | Clipstone | 1 | 2 | 3 | United Counties Division One |
| 105 | Leo Almond | Sandiacre Town | 2 | 1 | 3 | United Counties Division One |
| 105 | Lewis Macaskill | South Normanton Athletic | 1 | 2 | 3 | United Counties Division One |
| 105 | Lewis Smith | Sleaford Town | 2 | 1 | 3 | United Counties Division One |
| 105 | Logan Dimmock-Fox | Radford | 1 | 2 | 3 | United Counties Division One |
| 105 | Matthew Tootle | Retford United | 3 | 0 | 3 | United Counties Division One |
| 105 | Nathan Kelly | Clifton All Whites | 1 | 2 | 3 | United Counties Division One |
| 105 | Oliver Monington | Clipstone | 1 | 2 | 3 | United Counties Division One |
| 105 | Own Goal | Pinchbeck United | 1 | 2 | 3 | United Counties Division One |
| 105 | Pharrell Waite | Holwell Sports | 3 | 0 | 3 | United Counties Division One |
| 105 | Ryan Green | Coalville Town | 2 | 1 | 3 | United Counties Division One |
| 105 | Ryan Hughes | Stapleford Town | 1 | 2 | 3 | United Counties Division One |
| 105 | Ryan Sahota | Coalville Town | 3 | 0 | 3 | United Counties Division One |
| 105 | Stern Irvine | Dunkirk | 1 | 2 | 3 | United Counties Division One |
| 105 | Steven Woodhouse | Southwell City | 1 | 2 | 3 | United Counties Division One |
| 105 | Ulus Hussein | West Bridgford | 2 | 1 | 3 | United Counties Division One |
| 105 | Will Wraith | Staveley Miners Welfare | 2 | 1 | 3 | United Counties Division One |
| 158 | Adam Stevenson | Gedling Miners Welfare | 1 | 1 | 2 | United Counties Division One |
| 158 | Ahmed Ahmed | FCV Grace Dieu | 2 | 0 | 2 | United Counties Division One |
| 158 | Alans Voskresenskis | Stapleford Town | 1 | 1 | 2 | United Counties Division One |
| 158 | Alexander Appleyard | Dronfield Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Alieu Jatta | Rainworth Miners Welfare | 1 | 1 | 2 | United Counties Division One |
| 158 | Andrew Whalen | Sleaford Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Aston Thompson | Rainworth Miners Welfare | 2 | 0 | 2 | United Counties Division One |
| 158 | Ayleal Dill | Southwell City | 2 | 0 | 2 | United Counties Division One |
| 158 | Ben Bowers | Clifton All Whites | 1 | 1 | 2 | United Counties Division One |
| 158 | Ben Coleman | Sleaford Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Ben Maxwell | Dunkirk | 2 | 0 | 2 | United Counties Division One |
| 158 | Bernard Nsiah | Pinxton | 2 | 0 | 2 | United Counties Division One |
| 158 | Blair Bryant | Southwell City | 1 | 1 | 2 | United Counties Division One |
| 158 | Callum Bedford | Swallownest | 2 | 0 | 2 | United Counties Division One |
| 158 | Callum Steer | Coalville Town | 1 | 1 | 2 | United Counties Division One |
| 158 | Calrick Dunkeley | Sandiacre Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Cian Lyon | Stapleford Town | 1 | 1 | 2 | United Counties Division One |
| 158 | Connor Chapell | Dronfield Town | 1 | 1 | 2 | United Counties Division One |
| 158 | Corbi Brown | Clifton All Whites | 1 | 1 | 2 | United Counties Division One |
| 158 | Dion Potter | Holwell Sports | 1 | 1 | 2 | United Counties Division One |
| 158 | Dustyn Grierson | Staveley Miners Welfare | 1 | 1 | 2 | United Counties Division One |
| 158 | Fabian Johnson | Swallownest | 0 | 2 | 2 | United Counties Division One |
| 158 | George Coser | Holwell Sports | 1 | 1 | 2 | United Counties Division One |
| 158 | George Sharman | Stapleford Town | 2 | 0 | 2 | United Counties Division One |
| 158 | Harrison Mellors | Radford | 1 | 1 | 2 | United Counties Division One |
| 158 | Harvey Graves | Sleaford Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Hayden Jones | Holwell Sports | 2 | 0 | 2 | United Counties Division One |
| 158 | Isaac Smart | Clifton All Whites | 1 | 1 | 2 | United Counties Division One |
| 158 | Isaac Warner | Southwell City | 1 | 1 | 2 | United Counties Division One |
| 158 | Isman Nastien | Radford | 2 | 0 | 2 | United Counties Division One |
| 158 | Jack Harrison | Stapleford Town | 1 | 1 | 2 | United Counties Division One |
| 158 | James Allen | Clifton All Whites | 2 | 0 | 2 | United Counties Division One |
| 158 | Jesse Omoregbee | Retford FC | 1 | 1 | 2 | United Counties Division One |
| 158 | Joe Lumley | Retford United | 1 | 1 | 2 | United Counties Division One |
| 158 | Joshua Scully | Retford FC | 0 | 2 | 2 | United Counties Division One |
| 158 | Kelavita Mavesco | Clifton All Whites | 2 | 0 | 2 | United Counties Division One |
| 158 | Kene Ukatu | Holwell Sports | 2 | 0 | 2 | United Counties Division One |
| 158 | Kieran Debrouwer | Pinxton | 1 | 1 | 2 | United Counties Division One |
| 158 | Kristian Cato-Barrett | West Bridgford | 1 | 1 | 2 | United Counties Division One |
| 158 | Kuwsi Ofushine | Radford | 2 | 0 | 2 | United Counties Division One |
| 158 | Lewis Rowland | Sleaford Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Liam Arnold | Swallownest | 0 | 2 | 2 | United Counties Division One |
| 158 | Liam O’Brien | Dronfield Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Liam O’Brien | Shirebrook Town | 2 | 0 | 2 | United Counties Division One |
| 158 | Liam Widdowson | Shirebrook Town | 1 | 1 | 2 | United Counties Division One |
| 158 | Louis Richards | Pinxton | 2 | 0 | 2 | United Counties Division One |
| 158 | Luke Cullen | Pinchbeck United | 1 | 1 | 2 | United Counties Division One |
| 158 | Luke Williamson | Sandiacre Town | 1 | 1 | 2 | United Counties Division One |
| 158 | Marc Bright | South Normanton Athletic | 1 | 1 | 2 | United Counties Division One |
| 158 | Mason Gee | Swallownest | 2 | 0 | 2 | United Counties Division One |
| 158 | Matthew Morton | Dronfield Town | 2 | 0 | 2 | United Counties Division One |
| 158 | Miguel Coly | Clifton All Whites | 0 | 2 | 2 | United Counties Division One |
| 158 | Mutawakel Eisa | Gedling Miners Welfare | 2 | 0 | 2 | United Counties Division One |
| 158 | Nashiem Isman | Radford | 0 | 2 | 2 | United Counties Division One |
| 158 | Oliver Ball | Stapleford Town | 2 | 0 | 2 | United Counties Division One |
| 158 | Oliver Brown | Swallownest | 1 | 1 | 2 | United Counties Division One |
| 158 | Owen Sheriff | Pinchbeck United | 1 | 1 | 2 | United Counties Division One |
| 158 | Own Goal | Clifton All Whites | 1 | 1 | 2 | United Counties Division One |
| 158 | Own Goal | Dunkirk | 1 | 1 | 2 | United Counties Division One |
| 158 | Own Goal | FCV Grace Dieu | 1 | 1 | 2 | United Counties Division One |
| 158 | Own Goal | Pinxton | 1 | 1 | 2 | United Counties Division One |
| 158 | Own Goal | Retford FC | 1 | 1 | 2 | United Counties Division One |
| 158 | Own Goal | Shirebrook Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Own Goal | Sleaford Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Own Goal | Stapleford Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Ricco Spencer | Sandiacre Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Robert Scope | Clipstone | 0 | 2 | 2 | United Counties Division One |
| 158 | Ryan Hlabangana | Sandiacre Town | 2 | 0 | 2 | United Counties Division One |
| 158 | Silas Stewart-Caws | Sleaford Town | 2 | 0 | 2 | United Counties Division One |
| 158 | Solomon Agyeman | Holwell Sports | 1 | 1 | 2 | United Counties Division One |
| 158 | Timothy Whittaker | Staveley Miners Welfare | 2 | 0 | 2 | United Counties Division One |
| 158 | Tyrone Burton | Clifton All Whites | 1 | 1 | 2 | United Counties Division One |
| 158 | Wayde Hines | Sandiacre Town | 0 | 2 | 2 | United Counties Division One |
| 158 | Zach Casburn | Retford FC | 1 | 1 | 2 | United Counties Division One |
| 232 | Adam Morrison | Swallownest | 1 | 0 | 1 | United Counties Division One |
| 232 | Adam Yates | South Normanton Athletic | 0 | 1 | 1 | United Counties Division One |
| 232 | Adetomiwa Efunnuga | Southwell City | 0 | 1 | 1 | United Counties Division One |
| 232 | Adnane Kinani | Holwell Sports | 1 | 0 | 1 | United Counties Division One |
| 232 | Aidan Loscalzo | Gedling Miners Welfare | 0 | 1 | 1 | United Counties Division One |
| 232 | Aiden Wiseman | FCV Grace Dieu | 0 | 1 | 1 | United Counties Division One |
| 232 | Alan Magiera | Holwell Sports | 1 | 0 | 1 | United Counties Division One |
| 232 | Albie White | South Normanton Athletic | 1 | 0 | 1 | United Counties Division One |
| 232 | Alex Dean | Coalville Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Archie Ward | Rainworth Miners Welfare | 1 | 0 | 1 | United Counties Division One |
| 232 | Archie Ward | Shirebrook Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Asher Banner | Rainworth Miners Welfare | 0 | 1 | 1 | United Counties Division One |
| 232 | Ben Copestake | Rainworth Miners Welfare | 0 | 1 | 1 | United Counties Division One |
| 232 | Ben Gillott | Swallownest | 1 | 0 | 1 | United Counties Division One |
| 232 | Ben Howlett | Pinchbeck United | 1 | 0 | 1 | United Counties Division One |
| 232 | Ben Rafferty | Dunkirk | 0 | 1 | 1 | United Counties Division One |
| 232 | Benjamin Hartley | Shirebrook Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Billy Cameron | Coalville Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Blair Anderson | Radford | 1 | 0 | 1 | United Counties Division One |
| 232 | Bradley McDonald | Southwell City | 1 | 0 | 1 | United Counties Division One |
| 232 | Bright Ankama | Coalville Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Brook Littlewood | Rainworth Miners Welfare | 0 | 1 | 1 | United Counties Division One |
| 232 | Buba Ceesay | Gedling Miners Welfare | 1 | 0 | 1 | United Counties Division One |
| 232 | Callum Brown | Sleaford Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Callum Clarke | West Bridgford | 1 | 0 | 1 | United Counties Division One |
| 232 | Carter Widdowson | Shirebrook Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Charlie Brooks | Pinchbeck United | 0 | 1 | 1 | United Counties Division One |
| 232 | Chris Simpkins | Dronfield Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Cole Jarvis | Shirebrook Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Cole McNulty | Coalville Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Connor Butler | Dunkirk | 1 | 0 | 1 | United Counties Division One |
| 232 | Connor Butler | Sandiacre Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Covarne Leon | Radford | 0 | 1 | 1 | United Counties Division One |
| 232 | Daniel White | Dronfield Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Darragh Walsh | Dunkirk | 0 | 1 | 1 | United Counties Division One |
| 232 | Dorian Sulkowski | Radford | 1 | 0 | 1 | United Counties Division One |
| 232 | Eden Homer | Shirebrook Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Ernest Osaretin | FCV Grace Dieu | 1 | 0 | 1 | United Counties Division One |
| 232 | Evan Fortune West | Swallownest | 1 | 0 | 1 | United Counties Division One |
| 232 | Ewan Armstrong | Southwell City | 1 | 0 | 1 | United Counties Division One |
| 232 | Foday Nabay | FCV Grace Dieu | 1 | 0 | 1 | United Counties Division One |
| 232 | Fola Fagbemi | Radford | 1 | 0 | 1 | United Counties Division One |
| 232 | George Greenwood | South Normanton Athletic | 0 | 1 | 1 | United Counties Division One |
| 232 | Hakeem Bello | Holwell Sports | 1 | 0 | 1 | United Counties Division One |
| 232 | Harrison Struggles | Swallownest | 1 | 0 | 1 | United Counties Division One |
| 232 | Harrison Stuart | Holwell Sports | 1 | 0 | 1 | United Counties Division One |
| 232 | Harry Dakin | Clifton All Whites | 1 | 0 | 1 | United Counties Division One |
| 232 | Harry Gibbons | Sleaford Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Harry Goddard | Sandiacre Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Harvey Ford | Pinxton | 0 | 1 | 1 | United Counties Division One |
| 232 | Harvey Lamb | Shirebrook Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Henry Eastgate | Southwell City | 1 | 0 | 1 | United Counties Division One |
| 232 | Huw Emery | FCV Grace Dieu | 1 | 0 | 1 | United Counties Division One |
| 232 | Isaac Wealthall | Southwell City | 1 | 0 | 1 | United Counties Division One |
| 232 | Jack Bancroft | Dronfield Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Jack Reeves | Clipstone | 1 | 0 | 1 | United Counties Division One |
| 232 | Jacob Elliott | West Bridgford | 1 | 0 | 1 | United Counties Division One |
| 232 | Jacob Holt | Southwell City | 1 | 0 | 1 | United Counties Division One |
| 232 | Jake Johnson | Rainworth Miners Welfare | 1 | 0 | 1 | United Counties Division One |
| 232 | James Hales | Stapleford Town | 1 | 0 | 1 | United Counties Division One |
| 232 | James Hardeman | Swallownest | 1 | 0 | 1 | United Counties Division One |
| 232 | James Rafferty | Dunkirk | 0 | 1 | 1 | United Counties Division One |
| 232 | James Thorpe | Dronfield Town | 0 | 1 | 1 | United Counties Division One |
| 232 | James Twigg | Sleaford Town | 0 | 1 | 1 | United Counties Division One |
| 232 | Jamie Bonsor | Clipstone | 0 | 1 | 1 | United Counties Division One |
| 232 | Jamie Felstead | West Bridgford | 0 | 1 | 1 | United Counties Division One |
| 232 | Janaydan Hare | Radford | 0 | 1 | 1 | United Counties Division One |
| 232 | Jarrod Westcarr | Radford | 0 | 1 | 1 | United Counties Division One |
| 232 | Jason Nweke-Ifediba | Swallownest | 1 | 0 | 1 | United Counties Division One |
| 232 | Jayden Joseph | Shirebrook Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Jayden Wildbore | Coalville Town | 1 | 0 | 1 | United Counties Division One |
| 232 | Jesse Omoregbee | Swallownest | 0 | 1 | 1 | United Counties Division One |
| 232 | Joe Shaw | Shirebrook Town | 1 | 0 | 1 | United Counties Division One |
