Goalscorers
Player | Club | League | 1 | ||||
---|---|---|---|---|---|---|---|
Rank | Player | Club | Home | Away | Total | League | 1 |
1 | Dylan Proctor | Rhyl 1879 | 18 | 10 | 28 | Ardal North West | 23.1 |
2 | Tom Hilditch | Porthmadog | 13 | 6 | 19 | Ardal North West | 15.7 |
3 | Sam Henry | Corwen | 9 | 8 | 17 | Ardal North West | 14.0 |
4 | Cory Williams | Holyhead Hotspur | 6 | 8 | 14 | Ardal North West | 11.6 |
4 | Llion Morris | Llannefydd | 8 | 6 | 14 | Ardal North West | 11.6 |
4 | Osian Jones | Llangefni Town | 7 | 7 | 14 | Ardal North West | 11.6 |
7 | Rhys Williams | Porthmadog | 10 | 3 | 13 | Ardal North West | 10.7 |
8 | Callum Graves | Menai Bridge Tigers | 8 | 4 | 12 | Ardal North West | 9.9 |
8 | Jake Walker | St Asaph City | 8 | 4 | 12 | Ardal North West | 9.9 |
10 | Ashley Ainsworth | Pwllheli | 5 | 5 | 10 | Ardal North West | 8.3 |
10 | Daniel Brookwell | Porthmadog | 5 | 5 | 10 | Ardal North West | 8.3 |
10 | Elis Williams | Felinheli | 3 | 7 | 10 | Ardal North West | 8.3 |
10 | Leslie Davies | Trearddur Bay | 6 | 4 | 10 | Ardal North West | 8.3 |
10 | Llion Griffiths | Nantlle Vale | 6 | 4 | 10 | Ardal North West | 8.3 |
10 | Mathew Jones | Llannefydd | 5 | 5 | 10 | Ardal North West | 8.3 |
10 | Pascal Gomez | Connahs Quay Town | 7 | 3 | 10 | Ardal North West | 8.3 |
17 | Callum Parry | Llanrwst United | 8 | 1 | 9 | Ardal North West | 7.4 |
17 | Gruff John | Felinheli | 4 | 5 | 9 | Ardal North West | 7.4 |
17 | Iwan Owen | Felinheli | 5 | 4 | 9 | Ardal North West | 7.4 |
17 | Julian Williams | Llanrwst United | 6 | 3 | 9 | Ardal North West | 7.4 |
17 | Kane Roberts | Holyhead Hotspur | 9 | 0 | 9 | Ardal North West | 7.4 |
17 | Kevin Lloyd | Nantlle Vale | 7 | 2 | 9 | Ardal North West | 7.4 |
23 | Aron Hughes-Jones | Llangefni Town | 6 | 2 | 8 | Ardal North West | 6.6 |
23 | Cai Jones | Porthmadog | 6 | 2 | 8 | Ardal North West | 6.6 |
23 | Craig Whelan | Holyhead Hotspur | 5 | 3 | 8 | Ardal North West | 6.6 |
23 | Harris Thomas | Connahs Quay Town | 6 | 2 | 8 | Ardal North West | 6.6 |
23 | Ifan Mansoor | Llangefni Town | 4 | 4 | 8 | Ardal North West | 6.6 |
23 | Paul Fleming | Rhyl 1879 | 4 | 4 | 8 | Ardal North West | 6.6 |
23 | Sam Thomas | Llanrwst United | 5 | 3 | 8 | Ardal North West | 6.6 |
23 | Scott Evans | Corwen | 5 | 3 | 8 | Ardal North West | 6.6 |
23 | Shay Murphy | Holyhead Hotspur | 5 | 3 | 8 | Ardal North West | 6.6 |
23 | Thomas Jones | Llannefydd | 6 | 2 | 8 | Ardal North West | 6.6 |
23 | Thomas Mann | Corwen | 2 | 6 | 8 | Ardal North West | 6.6 |
23 | Zac Pike | Nantlle Vale | 5 | 3 | 8 | Ardal North West | 6.6 |
35 | Archie Jones | NFA | 6 | 1 | 7 | Ardal North West | 5.8 |
35 | Cameron Jones | Llangefni Town | 5 | 2 | 7 | Ardal North West | 5.8 |
35 | Jamie Reed | Connahs Quay Town | 5 | 2 | 7 | Ardal North West | 5.8 |
35 | Jonathan Bravo Pinto | Rhyl 1879 | 5 | 2 | 7 | Ardal North West | 5.8 |
35 | Josh Brown | St Asaph City | 5 | 2 | 7 | Ardal North West | 5.8 |
35 | Joshua Stanley-Williams | Llangefni Town | 2 | 5 | 7 | Ardal North West | 5.8 |
35 | Steffan Toplis | Pwllheli | 3 | 4 | 7 | Ardal North West | 5.8 |
42 | Aled Griffith | Felinheli | 2 | 4 | 6 | Ardal North West | 5.0 |
42 | Anthony Marshall | Trearddur Bay | 2 | 4 | 6 | Ardal North West | 5.0 |
42 | Dylan Summers-Jones | Holyhead Hotspur | 3 | 3 | 6 | Ardal North West | 5.0 |
42 | James Williams | St Asaph City | 0 | 6 | 6 | Ardal North West | 5.0 |
42 | Kenleigh Owen | Holyhead Hotspur | 5 | 1 | 6 | Ardal North West | 5.0 |
42 | Kurt Hellfeld | Menai Bridge Tigers | 2 | 4 | 6 | Ardal North West | 5.0 |
42 | Oliver Hansen | NFA | 1 | 5 | 6 | Ardal North West | 5.0 |
42 | Samuel Jones | Llannefydd | 2 | 4 | 6 | Ardal North West | 5.0 |
42 | Toby Jones | Trearddur Bay | 0 | 6 | 6 | Ardal North West | 5.0 |
51 | Callum Roberts | St Asaph City | 4 | 1 | 5 | Ardal North West | 4.1 |
51 | Connor Parry | Connahs Quay Town | 5 | 0 | 5 | Ardal North West | 4.1 |
51 | David Lawson-Cooke | Llannefydd | 3 | 2 | 5 | Ardal North West | 4.1 |
51 | Ethan Hill | Conwy Borough | 2 | 3 | 5 | Ardal North West | 4.1 |
51 | Jack Smith | Llangefni Town | 5 | 0 | 5 | Ardal North West | 4.1 |
51 | Jamie McDaid | Menai Bridge Tigers | 3 | 2 | 5 | Ardal North West | 4.1 |
51 | Matthew Jones | Menai Bridge Tigers | 4 | 1 | 5 | Ardal North West | 4.1 |
51 | Reece Fairhurst | Rhyl 1879 | 2 | 3 | 5 | Ardal North West | 4.1 |
51 | Robbie Williams | Corwen | 2 | 3 | 5 | Ardal North West | 4.1 |
51 | Sam Reynolds | Rhyl 1879 | 5 | 0 | 5 | Ardal North West | 4.1 |
51 | Sean McCaffery | Trearddur Bay | 1 | 4 | 5 | Ardal North West | 4.1 |
62 | Archie Jones | Rhyl 1879 | 3 | 1 | 4 | Ardal North West | 3.3 |
62 | Ashley Owen | Nantlle Vale | 2 | 2 | 4 | Ardal North West | 3.3 |
62 | Ben Hughes | Connahs Quay Town | 0 | 4 | 4 | Ardal North West | 3.3 |
62 | Cammron Morris | NFA | 2 | 2 | 4 | Ardal North West | 3.3 |
62 | Casey Gregg | Trearddur Bay | 1 | 3 | 4 | Ardal North West | 3.3 |
62 | Conor Davies | Llanrwst United | 0 | 4 | 4 | Ardal North West | 3.3 |
62 | Freddie Watts | Connahs Quay Town | 2 | 2 | 4 | Ardal North West | 3.3 |
62 | Harry Lockley | NFA | 2 | 2 | 4 | Ardal North West | 3.3 |
62 | Jacob Godsman-Pilling | Holyhead Hotspur | 1 | 3 | 4 | Ardal North West | 3.3 |
62 | Joshua Stanley Williams | Trearddur Bay | 1 | 3 | 4 | Ardal North West | 3.3 |
62 | Josua Jones | Pwllheli | 2 | 2 | 4 | Ardal North West | 3.3 |
62 | Liam Grayson | St Asaph City | 1 | 3 | 4 | Ardal North West | 3.3 |
62 | Marcus Banks | Pwllheli | 1 | 3 | 4 | Ardal North West | 3.3 |
62 | Raymond Knight | Conwy Borough | 1 | 3 | 4 | Ardal North West | 3.3 |
62 | Rhys Lloyd | NFA | 3 | 1 | 4 | Ardal North West | 3.3 |
62 | Sion Hogan | Menai Bridge Tigers | 0 | 4 | 4 | Ardal North West | 3.3 |
62 | Tom Williams | Corwen | 4 | 0 | 4 | Ardal North West | 3.3 |
62 | Tomos Owen | Holyhead Hotspur | 2 | 2 | 4 | Ardal North West | 3.3 |
62 | William Edwards | Conwy Borough | 4 | 0 | 4 | Ardal North West | 3.3 |
81 | Alex Jones | Holyhead Hotspur | 1 | 2 | 3 | Ardal North West | 2.5 |
81 | Callum Parry | Rhyl 1879 | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | Calyn Spencer | Corwen | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | Carl Jones | Pwllheli | 1 | 2 | 3 | Ardal North West | 2.5 |
81 | Casey Faulkner | Rhyl 1879 | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | Ciran Jones | Llannefydd | 3 | 0 | 3 | Ardal North West | 2.5 |
81 | David Wallis | NFA | 0 | 3 | 3 | Ardal North West | 2.5 |
81 | Henry Evans | Corwen | 0 | 3 | 3 | Ardal North West | 2.5 |
81 | Jason Foulkes | Rhyl 1879 | 3 | 0 | 3 | Ardal North West | 2.5 |
81 | John Bellis | NFA | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | John Littlemore | Porthmadog | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | Leon Doran | Llanrwst United | 1 | 2 | 3 | Ardal North West | 2.5 |
81 | Lewis Williams | Connahs Quay Town | 1 | 2 | 3 | Ardal North West | 2.5 |
81 | Mathew Evans | Llannefydd | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | Mohammed El-Arab | Llangefni Town | 0 | 3 | 3 | Ardal North West | 2.5 |
81 | Owen Herbert | NFA | 1 | 2 | 3 | Ardal North West | 2.5 |
81 | Own Goal | Llannefydd | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | Own Goal | Trearddur Bay | 3 | 0 | 3 | Ardal North West | 2.5 |
81 | Patrick Hinchcliffe | Corwen | 2 | 1 | 3 | Ardal North West | 2.5 |
81 | Sam Reynolds | Connahs Quay Town | 0 | 3 | 3 | Ardal North West | 2.5 |
81 | Tomi Llywelyn | Holyhead Hotspur | 2 | 1 | 3 | Ardal North West | 2.5 |
102 | Aled Hughes | Felinheli | 0 | 2 | 2 | Ardal North West | 1.7 |
102 | Aled Williams | Llangefni Town | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Alex Jones | Rhyl 1879 | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Caio Evans | Porthmadog | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Callum Freeman | Menai Bridge Tigers | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Callum Thomas | Menai Bridge Tigers | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Charles Lloyd | Conwy Borough | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Chris Bennett | Rhyl 1879 | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Christopher Durkin | NFA | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Corey Jones | Holyhead Hotspur | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Curtis Cook | NFA | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Dafydd Roberts | Pwllheli | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | George Davies | Connahs Quay Town | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Harrison Bellis | NFA | 0 | 2 | 2 | Ardal North West | 1.7 |
102 | Ifan Emlyn Jones | Holyhead Hotspur | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Iwan Edwards | Felinheli | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Iwan Roberts-Jones | Pwllheli | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Jack Jones | Pwllheli | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | James Lansdowne | Conwy Borough | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | James Phillips | Holyhead Hotspur | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Jamie Jones | Porthmadog | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Jamie Thomas | Llangefni Town | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Joe Chaplin | Trearddur Bay | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Josh Banks | Porthmadog | 0 | 2 | 2 | Ardal North West | 1.7 |
102 | Kai Davies | NFA | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Kian Hughes | Trearddur Bay | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Lewis Evans | NFA | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Lewis Hodson | Connahs Quay Town | 0 | 2 | 2 | Ardal North West | 1.7 |
102 | Luke Steele | Pwllheli | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Macsen Rhys-Williams | Conwy Borough | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Math Jones | Nantlle Vale | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Owain Ellis | Nantlle Vale | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Own Goal | Holyhead Hotspur | 0 | 2 | 2 | Ardal North West | 1.7 |
102 | Own Goal | Nantlle Vale | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Rhys Parry | Felinheli | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Richard MacDonald | Felinheli | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Robert Turner | Llannefydd | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Ryan Hewitt | Connahs Quay Town | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Ryan Potts | St Asaph City | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Sion Edwards | Trearddur Bay | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Sion Jones | Nantlle Vale | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Sion Williams | Porthmadog | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Theo Davies | Conwy Borough | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | Thomas Kemp | Rhyl 1879 | 1 | 1 | 2 | Ardal North West | 1.7 |
102 | Toby Adams | Conwy Borough | 0 | 2 | 2 | Ardal North West | 1.7 |
102 | Tom Weyman | Corwen | 2 | 0 | 2 | Ardal North West | 1.7 |
102 | William Owen-Ford | Llanrwst United | 2 | 0 | 2 | Ardal North West | 1.7 |
149 | Aled Emyr | Felinheli | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Alexander Raloka | Llanrwst United | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Alexander Webster | Corwen | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Andrew Watkin | Conwy Borough | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Antonio Jacovelli | NFA | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Ashley Owen | Porthmadog | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Cai Evans | Llanrwst United | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Caio Hughes | Felinheli | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Callum Murphy | St Asaph City | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Cameron Barry | Menai Bridge Tigers | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Christopher Beardmore | Llanrwst United | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Christopher Nicolson | Llanrwst United | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Clark Thomas | Menai Bridge Tigers | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Craig Roberts | Menai Bridge Tigers | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Dan Evans | Trearddur Bay | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Daniel Bell | Nantlle Vale | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Daniel Hughes | NFA | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Darren Gowans | Menai Bridge Tigers | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | David Hayes | St Asaph City | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Dean Redmond | Menai Bridge Tigers | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Dewi Thomas | Trearddur Bay | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Dion Donohue | Trearddur Bay | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Dylan Meredith | Rhyl 1879 | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Dylan Thomas | Llangefni Town | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Elgan Roberts | Llannefydd | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Elis Puw | Porthmadog | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Ellis Blench | St Asaph City | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Emyr Williams | Llannefydd | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Frankie Davies | NFA | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Fre Tewolde | Conwy Borough | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Gruffudd Evans | Llanrwst United | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Gruffydd Ellis | Porthmadog | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Guto Roberts | Pwllheli | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Harri Hughes | Nantlle Vale | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Harri Jones | Trearddur Bay | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Harry Hughes | Llangefni Town | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Harry Strong | Corwen | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Harvey Drazdauskas | St Asaph City | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Iddon Price | Porthmadog | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Ifan Emyr | Felinheli | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Ilan Davies | Llanrwst United | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Jack Williams | Conwy Borough | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | James Etherington | Conwy Borough | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | James Hay | Rhyl 1879 | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | James Lloyd | NFA | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Jason Banks | Pwllheli | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Joel Jones | Llanrwst United | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Kaine Bentley | Trearddur Bay | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Kelvin Frazer | Menai Bridge Tigers | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Kurtis Pearson | Porthmadog | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Kyle Harte | Connahs Quay Town | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Kyle Murphy | Holyhead Hotspur | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Kyle Reid | Connahs Quay Town | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Lee Jones | St Asaph City | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Leon Bennett | Connahs Quay Town | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Leon Gierke | Llannefydd | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Leslie Brophy | Corwen | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Lewis Brownson | Conwy Borough | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Lewis Hodson | Rhyl 1879 | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Lewys Turner | Llannefydd | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Loui O’Carroll | NFA | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Luke O’Mahoney | Conwy Borough | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Math Hughes | Llanrwst United | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Math Thomas | Llanrwst United | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Matthew Gilsenan | Corwen | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Meirion Williams | Corwen | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Michael Guest | Llannefydd | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Morgan Davies | Holyhead Hotspur | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Morgan Williams | Felinheli | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Noah Humphreys | Felinheli | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Oliver Crimp | Corwen | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Oliver Staveley | NFA | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Owen Edwards | Connahs Quay Town | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Own Goal | Felinheli | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Own Goal | Llanrwst United | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Own Goal | Menai Bridge Tigers | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Own Goal | Porthmadog | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Own Goal | Rhyl 1879 | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Own Goal | St Asaph City | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Raynor Gray | Connahs Quay Town | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Rhys Davies | Llannefydd | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Robert Daniels | Nantlle Vale | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Ryan Williams | Porthmadog | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Sam Cottrell | Conwy Borough | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Sam Parry | Conwy Borough | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Samuel Brewerton | NFA | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Samuel Parry-Jones | NFA | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Seydou Bamba | Corwen | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Shaun Cavanagh | Porthmadog | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Shaun Cavanagh | Trearddur Bay | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Sion Jones | Pwllheli | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | Sion Williams | St Asaph City | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Stevie Jones | Trearddur Bay | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Thomas Taylor | Trearddur Bay | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Tom Parry | Menai Bridge Tigers | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | Tomas Cardias-Williams | Llanrwst United | 1 | 0 | 1 | Ardal North West | 0.8 |
149 | William Holmes | Rhyl 1879 | 0 | 1 | 1 | Ardal North West | 0.8 |
149 | William Hughes | Rhyl 1879 | 0 | 1 | 1 | Ardal North West | 0.8 |
Jack Jones | Nantlle Vale | 0 | 0 | 0 | Ardal North West | 0.0 | |
Marcus Banks | Nantlle Vale | 0 | 0 | 0 | Ardal North West | 0.0 | |
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
0 | 0 | 0 | 0.0 | ||||
