Goalscorers
| Player | Club | League | ||||
|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League |
| 1 | Callum Griffith | Stanway Pegasus | 10 | 10 | 20 | Eastern Counties Div 1 North |
| 2 | Harvey Evans | Holland | 7 | 12 | 19 | Eastern Counties Div 1 North |
| 3 | Benjamin Sargeant | FC Clacton | 10 | 7 | 17 | Eastern Counties Div 1 North |
| 3 | Rocco Leeks | AFC Sudbury Reserves | 8 | 9 | 17 | Eastern Counties Div 1 North |
| 5 | Harry Brown | Holland | 5 | 11 | 16 | Eastern Counties Div 1 North |
| 6 | David Yisah | FC Peterborough | 6 | 7 | 13 | Eastern Counties Div 1 North |
| 6 | Harry Willoughby | Kings Park Rangers | 7 | 6 | 13 | Eastern Counties Div 1 North |
| 8 | Danny Smith | Framlingham Town | 8 | 3 | 11 | Eastern Counties Div 1 North |
| 8 | Dylan Twaits | Dussindale & Hellesdon Rovers | 9 | 2 | 11 | Eastern Counties Div 1 North |
| 10 | Evan Gledhill | Needham Market Reserves | 9 | 1 | 10 | Eastern Counties Div 1 North |
| 10 | Reuben Chinnery | Haverhill Borough | 5 | 5 | 10 | Eastern Counties Div 1 North |
| 12 | Adam Bye | Wroxham Reserves | 5 | 4 | 9 | Eastern Counties Div 1 North |
| 13 | Ben Dixon | Holland | 4 | 4 | 8 | Eastern Counties Div 1 North |
| 13 | Jack Carter | Whittlesey Athletic | 5 | 3 | 8 | Eastern Counties Div 1 North |
| 13 | Ronnie Willis | Holland | 5 | 3 | 8 | Eastern Counties Div 1 North |
| 16 | Archie Exworth | Framlingham Town | 3 | 4 | 7 | Eastern Counties Div 1 North |
| 16 | Vitor Vaz | FC Peterborough | 3 | 4 | 7 | Eastern Counties Div 1 North |
| 18 | Charlie Collis | Holland | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 18 | Charlie Webb | Diss Town | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 18 | Denis Coelho | Holbeach United | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 18 | Derick Dadzie | FC Peterborough | 5 | 1 | 6 | Eastern Counties Div 1 North |
| 18 | Ethan Whittingstall | Framlingham Town | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 18 | Flynn Bobby | Needham Market Reserves | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 18 | Harvey Norman | Haverhill Borough | 0 | 6 | 6 | Eastern Counties Div 1 North |
| 18 | James Gill | Halesworth Town | 3 | 3 | 6 | Eastern Counties Div 1 North |
| 18 | Joao Aguilar | FC Parson Drove | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 18 | Johnny Kerridge | Framlingham Town | 3 | 3 | 6 | Eastern Counties Div 1 North |
| 18 | Kai Wilson | Haverhill Borough | 4 | 2 | 6 | Eastern Counties Div 1 North |
| 18 | Louis Simmons | Wroxham Reserves | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 18 | Muhammad Mair | Dussindale & Hellesdon Rovers | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 18 | Oliver Hughes | Long Melford | 5 | 1 | 6 | Eastern Counties Div 1 North |
| 18 | Shaun Whiteman | Halesworth Town | 2 | 4 | 6 | Eastern Counties Div 1 North |
| 33 | Arthur Bright | FC Clacton | 3 | 2 | 5 | Eastern Counties Div 1 North |
| 33 | Brandon McKay | Haverhill Borough | 2 | 3 | 5 | Eastern Counties Div 1 North |
| 33 | Joe Berry | Framlingham Town | 3 | 2 | 5 | Eastern Counties Div 1 North |
| 33 | Karl Swanborough | Wivenhoe Town | 1 | 4 | 5 | Eastern Counties Div 1 North |
| 33 | Kyle Baker | Gorleston Reserves | 5 | 0 | 5 | Eastern Counties Div 1 North |
| 33 | Lucas Densley | Wroxham Reserves | 5 | 0 | 5 | Eastern Counties Div 1 North |
| 33 | Samuel Wooldridge | Gorleston Reserves | 4 | 1 | 5 | Eastern Counties Div 1 North |
| 33 | Stuart Zanone | Holland | 3 | 2 | 5 | Eastern Counties Div 1 North |
| 33 | Thomas Boston | Whittlesey Athletic | 2 | 3 | 5 | Eastern Counties Div 1 North |
| 42 | Alexander Husband | Halesworth Town | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Ashton Dalton | FC Parson Drove | 0 | 4 | 4 | Eastern Counties Div 1 North |
| 42 | Ayman Trabelsi | FC Peterborough | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Brandon McKay | Long Melford | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Callum Cox | Dussindale & Hellesdon Rovers | 4 | 0 | 4 | Eastern Counties Div 1 North |
| 42 | Elliott Fyans | Dussindale & Hellesdon Rovers | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Ewan Parlett | Leiston Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | George Horrocks | Wivenhoe Town | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Harry Conway | Wivenhoe Town | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Harry Miller | Stanway Pegasus | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Jae Mead | FC Parson Drove | 0 | 4 | 4 | Eastern Counties Div 1 North |
| 42 | James Coton | Needham Market Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Jamie Cureton | Kings Park Rangers | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Josh Williams | Holbeach United | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Kieran Hibbins | Whittlesey Athletic | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Lennon Thompson | Wroxham Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Lewis Chenery | Halesworth Town | 4 | 0 | 4 | Eastern Counties Div 1 North |
| 42 | Michael Gonclaves | FC Peterborough | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Mitchel McKay | Gorleston Reserves | 2 | 2 | 4 | Eastern Counties Div 1 North |
| 42 | Oliver Reynolds | Needham Market Reserves | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Oscar Manly | Leiston Reserves | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Oscar Wakeling | Needham Market Reserves | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Poquena Augusto | FC Peterborough | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 42 | Robbie Sweeney | Gorleston Reserves | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Sam Cox | AFC Sudbury Reserves | 4 | 0 | 4 | Eastern Counties Div 1 North |
| 42 | Stefano Cavozzi | FC Parson Drove | 1 | 3 | 4 | Eastern Counties Div 1 North |
| 42 | Sunny Percival | AFC Sudbury Reserves | 3 | 1 | 4 | Eastern Counties Div 1 North |
| 69 | Andrew Topping-Green | Diss Town | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 69 | Andrew Wood | Long Melford | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Arion Svarqa | FC Clacton | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Benjamin Blyth | Diss Town | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 69 | Brandon Salisbury | Long Melford | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Callum Page | AFC Sudbury Reserves | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 69 | Callum Wright | Holbeach United | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Corey Kingston | FC Parson Drove | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Dan Smith | Framlingham Town | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Daniel Cousens | Kings Park Rangers | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Dean Ager | Stanway Pegasus | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Declan Allan | Gorleston Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Emmanuel Ikwuegbu | FC Clacton | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Freddie Hayes | Stanway Pegasus | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | George Erith | Diss Town | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Harrison Taylor | FC Parson Drove | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 69 | Harry Pinkney | Stanway Pegasus | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Isaac Hines | Haverhill Borough | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Isaac Jobling | Whittlesey Athletic | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 69 | Jack Kent | FC Parson Drove | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Jacob Brown | Long Melford | 3 | 0 | 3 | Eastern Counties Div 1 North |
| 69 | Jeremiah Dasaolu | Gorleston Reserves | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Joel Watts | Gorleston Reserves | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Joshua Rivett | Wroxham Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Kellen Fiddy | Needham Market Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Kyle Hibbins | Whittlesey Athletic | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Mackenzie Travis | Leiston Reserves | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 69 | Matthew Hayden | Kings Park Rangers | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Max Willett | Framlingham Town | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Patrik Kacirek | Holbeach United | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Scott Waumsley | Whittlesey Athletic | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 69 | Spencer Keller | Leiston Reserves | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 69 | Stanley Horne | Leiston Reserves | 0 | 3 | 3 | Eastern Counties Div 1 North |
| 69 | Talan Fullilove | AFC Sudbury Reserves | 1 | 2 | 3 | Eastern Counties Div 1 North |
| 69 | Tom Head | Stanway Pegasus | 2 | 1 | 3 | Eastern Counties Div 1 North |
| 104 | Aditya Singh | Wroxham Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Alex Greenfield | Holbeach United | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Alexander Ling | Framlingham Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Alexander Oakley | Needham Market Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Archie Waterland | Whittlesey Athletic | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Atif Khan | FC Peterborough | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Austin Starling | Gorleston Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Ben Cannell | Kings Park Rangers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Ben Monteith-Weed | Haverhill Borough | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Bruno Binda | FC Clacton | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Callum Pearce | Framlingham Town | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Charlie Marshall | Dussindale & Hellesdon Rovers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Connor Ingram | Gorleston Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Curtis Moore | Halesworth Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Evan Collard | Kings Park Rangers | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Finley Field | Wroxham Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | George Cocklin | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | George Exworth | Framlingham Town | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Godfried Debrah | FC Clacton | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Hamish McGregor | Halesworth Town | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Harry Hopkins | Needham Market Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Harry Miller | Wivenhoe Town | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Harry Morton | Stanway Pegasus | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Illias Zachariou | Haverhill Borough | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Jack Graham | Long Melford | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Jack Kent | Whittlesey Athletic | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Jamahl Godward | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Jamal Shenille | Holbeach United | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Jed Atkinson | Wroxham Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Kade Ivatt | Haverhill Borough | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Kane Gilbert | FC Parson Drove | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Keelan Milburn | Holland | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Konnor Oughton | Long Melford | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Kyelan Marvell | Holland | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Lee Briggs | Whittlesey Athletic | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Lewis Johnson-Daynes | Gorleston Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Louie Garner | Holbeach United | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Malachi Wright | Diss Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Marley Hamilton | Holbeach United | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Max Williams | Whittlesey Athletic | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Mitchell Goddard | FC Clacton | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Momodou Janneh | FC Peterborough | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Nnamdi Nwachuku | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Noah Collard | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Oskar Powell | Wivenhoe Town | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Own Goal | Dussindale & Hellesdon Rovers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Own Goal | Holbeach United | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Own Goal | Long Melford | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Own Goal | Needham Market Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Reuben Cowler | Holland | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Ross Wall | Kings Park Rangers | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Ryan Hawkins | Wroxham Reserves | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Sam Churchill | Dussindale & Hellesdon Rovers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Sam Whiting | Dussindale & Hellesdon Rovers | 2 | 0 | 2 | Eastern Counties Div 1 North |
| 104 | Soltan Musa | FC Peterborough | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Thomas Baldwin | Halesworth Town | 0 | 2 | 2 | Eastern Counties Div 1 North |
| 104 | Thomas Lewis | Stanway Pegasus | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Toby Payne | Halesworth Town | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Toib Adeyemi | Long Melford | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Tyler Malley-Chambers | Gorleston Reserves | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 104 | Winston Bayole | FC Parson Drove | 1 | 1 | 2 | Eastern Counties Div 1 North |
| 165 | Adam Dunnage | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Alby Matthews | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Alfie Fryett | Whittlesey Athletic | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Alfie Sandon | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Antony Hall | FC Parson Drove | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Archie Jolland | AFC Sudbury Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Ben Roberts | AFC Sudbury Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Ben Weed | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Billy Wales | Holland | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Bradley Smith | Needham Market Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Bradley West | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Callum Bray | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Callum Brown | FC Parson Drove | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Chairo Gittens | FC Clacton | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Charlie Glover | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Christian Shadwell | Leiston Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Christopher Husband | Halesworth Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Christy Finch | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Corbyn Dixon | Gorleston Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Dan Roberts | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Daniel Adu | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Daniel Ikwuegbu | FC Clacton | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Dev Cunningham | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Domingos Sanha | FC Peterborough | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | EdvinBlazevic | Dussindale & Hellesdon Rovers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Edward Barker | Needham Market Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Ethan Rogers | AFC Sudbury Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Euan O’Neil | Stanway Pegasus | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Euan Shepherd | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Finn Shannon | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Freddy Lines | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Gabriel Kerr | Wivenhoe Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Glory Longi | FC Clacton | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Harlyn Palmer | Needham Market Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Harry Mackenzie | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Harry Sparrow | Wroxham Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Harry Whiting-Noakes | Long Melford | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Henry Caplin | Halesworth Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Henry Vieira | Needham Market Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Isiaq Bakare | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jack Bates | Whittlesey Athletic | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jack Bibby | Dussindale & Hellesdon Rovers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Jack Marshall | Holland | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Jack McPherson | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jack Palmer | AFC Sudbury Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jack Sibbons | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jack Utting | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Jake Austin | FC Peterborough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | James Blyth | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | James Everett | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | James Moore | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jamie Barclay | Long Melford | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Jesse Wyatt | Halesworth Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Joe Clifford | Framlingham Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Joe Coburn | Stanway Pegasus | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Jordan Goult | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jordan King | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Jordan Robertson | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Joseph Graham | Whittlesey Athletic | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Joshua Bidibie | Holbeach United | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Joshua Evans | Haverhill Borough | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Joshua Hughes | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Joshua Ikem | Dussindale & Hellesdon Rovers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Joshua King | Haverhill Borough | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Joshua Yaxley | Leiston Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Kaidon Tower-King | AFC Sudbury Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Kanu Ibenne | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Kieran Scanlan | Haverhill Borough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Lee George | Gorleston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Liam Oliver | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Liam Shaw | Leiston Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Liam Thirkell | FC Parson Drove | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Luca Savill | Needham Market Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Luke Middleton | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Macy Jackson | FC Parson Drove | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Marcus Russell | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Mario Neves | FC Peterborough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Martin Natongwe | Diss Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Matas Vaidilauskis | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Matthew Southwell | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | McKenzie Lee | Holbeach United | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Miftau Yusuf | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Nel Lemos | Dussindale & Hellesdon Rovers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Oliver Whittaker | Wroxham Reserves | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Ollie Booth | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Ollie Sims | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Ollie Ward | Long Melford | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Owen Johnson | Haverhill Borough | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Own Goal | Framlingham Town | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Own Goal | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Own Goal | Stanway Pegasus | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Own Goal | Wivenhoe Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Quentin Daly | Kings Park Rangers | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Reece Keating | Kings Park Rangers | 1 | 0 | 1 | Eastern Counties Div 1 North |
| 165 | Rio Ward | Wroxham Reserves | 0 | 1 | 1 | Eastern Counties Div 1 North |
| 165 | Sam Allen | Framlingham Town | 1 | 0 | 1 | Eastern Counties Div 1 North |
