🇬🇧 Northern Ireland FA Cup
| SH | Home | HS | v | AS | Away | SA | Pens | Upset | HL | AL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | ||||||||||
| 7 Aug 26 | ||||||||||
| 4 | Heights FC | 3 | v | 0 | Glebe Rangers | 4 | 4. BPL1 | 4. BPL1 | ||
| 5 | Tobermore United | 0 | v | 4 | St Mary's | 8 | Yes | 5. BPL2 | 8. NAL2A | |
| 8 Aug 26 | ||||||||||
| 5 | AFC Craigavon | 7 | v | 0 | PSNI | 5 | 5. MULB | 5. MULB | ||
| 6 | Ballynahinch Olympic | 5 | v | 1 | Tullyvallen | 5 | Yes | 6. NAL1B | 5. MULB | |
| 6 | Bangor Amateurs | 0 | v | 2 | Albert Foundry | 5 | 6. NAL1B | 5. NAL1A | ||
| 7 | Bloomfield | 1 | v | 6 | Comber Recreation | 4 | 7. NAL1C | 4. NALP | ||
| 6 | Bryansburn Rangers | 1 | v | 3 | Killymoon Rangers | 5 | 6. NAL1B | 5. BPL2 | ||
| 4 | Crewe United | 2 | v | 2 | Valley Rangers | 4 | 5-4 | 4. MULA | 4. MULA | |
| 5 | Crumlin United | 1 | v | 2 | Chimney Corner | 5 | 5. NAL1A | 5. BPL2 | ||
| 4 | Desertmartin | 3 | v | 1 | Belfast Celtic | 4 | 4. BPL1 | 4. BPL1 | ||
| 4 | Dromara Village | 6 | v | 0 | Rosemount Recreation | 6 | 4. NALP | 6. NAL1B | ||
| 5 | Dromore Amateurs | 1 | v | 4 | Immaculata | 4 | 5. MULB | 4. NALP | ||
| 6 | Dundonald | 2 | v | 1 | Downshire YM | 6 | 6. NAL1B | 6. NAL1B | ||
| 7 | Malachians | 2 | v | 4 | Finaghy | 5 | 7. NAL1C | 5. NAL1A | ||
| 4 | Fivemiletown United | 0 | v | 5 | FC Mindwell | 4 | 4. MULA | 4. MULA | ||
| 5 | Greenisland | H | v | W | Wakehurst | 4 | 5. NAL1A | 4. BPL1 | ||
| 7 | Portaferry Rovers | 0 | v | 2 | Holywood | 4 | 7. NAL1C | 4. NALP | ||
| 6 | Killyleagh YC | 6 | v | 2 | Seagoe | 5 | Yes | 6. NAL1B | 5. MULB | |
| 5 | Kilmore Recreation | 3 | v | 0 | 1st Bangor Old Boys | 5 | 5. NAL1A | 5. NAL1A | ||
| 5 | Larne Technical Old Boys | 3 | v | 3 | Shamrock | 6 | 5-6 | 5. NAL1A | 6. NAL1B | |
| 4 | Lower Maze | 2 | v | 3 | Craigavon City | 5 | Yes | 4. MULA | 5. MULB | |
| 4 | Mossley | 3 | v | 0 | Markethill Swifts | 5 | 4. NALP | 5. MULB | ||
| 4 | Newbuildings United | 2 | v | 0 | Bessbrook United | 5 | 4. BPL1 | 5. MULB | ||
| 7 | Orangefield Old Boys | A | v | W | Laurelvale | 4 | 7. NAL1C | 4. MULA | ||
| 5 | Portadown BBOB | 0 | v | 2 | Ballymoney United | 4 | 5. MULB | 4. BPL1 | ||
| 4 | Richhill | 0 | v | 5 | St Matthews | 6 | Yes | 4. MULA | 6. NAL1B | |
| 7 | Saintfield United | 0 | v | 2 | Hanover | 5 | 7. NAL1C | 5. MULB | ||
| 5 | Shankill United | 3 | v | 1 | Brantwood | 5 | 5. NAL1A | 5. BPL2 | ||
| 5 | Sirocco Works | 3 | v | 2 | St Oliver Plunkett | 5 | 5. NAL1A | 5. NAL1A | ||
| 7 | Suffolk | 1 | v | 5 | Islandmagee | 4 | 7. NAL1C | 4. NALP | ||
| 4 | Tandragee Rovers | 1 | v | 3 | Seapatrick | 5 | Yes | 4. MULA | 5. MULB | |
| 7 | Tullycarnet | 0 | v | 5 | Maiden City | 5 | 7. NAL1C | 5. BPL2 | ||
| 4 | Wellington Rec | 3 | v | 2 | Willowbank | 5 | 4. BPL1 | 5. NAL1A | ||
| 4 | Windmill Stars | 1 | v | 2 | 18th Newtownabbey | 5 | Yes | 4. MULA | 5. NAL1A | |
| 2nd Round | ||||||||||
| 12 Sep 26 | ||||||||||
| 5 | 18th Newtownabbey | v | FC Mindwell | 4 | 5. NAL1A | 4. MULA | ||||
| 5 | Aquinas | v | Finaghy | 5 | 5. NAL1A | 5. NAL1A | ||||
| 3 | Ballyclare Comrades | v | Heights FC | 4 | 3. NIPI | 4. BPL1 | ||||
| 3 | Ballymacash Rangers | v | Newcastle Town | 6 | 3. NIPI | 6. NAL1B | ||||
| 4 | Banbridge Rangers | v | Ballymoney United | 4 | 4. MULA | 4. BPL1 | ||||
| 3 | Banbridge Town | v | Ards Rangers | 4 | 3. NIPI | 4. NALP | ||||
| 7 | Castlewellan Town | v | Lisburn Distillery | 3 | 7. NAL1C | 3. NIPI | ||||
| 4 | Comber Recreation | v | Portavogie Rangers | 7 | 4. NALP | 7. NAL1C | ||||
| 5 | Craigavon City | v | Mossley | 4 | 5. MULB | 4. NALP | ||||
| 4 | Crumlin Star | v | Dergview | 3 | 4. NALP | 3. NIPI | ||||
| 4 | Desertmartin | v | Derriaghy Cricket Club | 4 | 4. BPL1 | 4. NALP | ||||
| 4 | Donegal Celtic | v | Newmills | 4 | 4. BPL1 | 4. MULA | ||||
| 4 | Drumaness Mills | v | Immaculata | 4 | 4. NALP | 4. NALP | ||||
| 6 | Dundonald | v | Abbey Villa | 4 | 6. NAL1B | 4. NALP | ||||
| 5 | Hanover | v | Laurelvale | 4 | 5. MULB | 4. MULA | ||||
| 4 | Holywood | v | Chimney Corner | 5 | 4. NALP | 5. BPL2 | ||||
| 6 | Killyleagh YC | v | Newtowne | 4 | 6. NAL1B | 4. BPL1 | ||||
| 5 | Killymoon Rangers | v | Islandmagee | 4 | 5. BPL2 | 4. NALP | ||||
| 5 | Kilmore Recreation | v | Ballynahinch Olympic | 6 | 5. NAL1A | 6. NAL1B | ||||
| 3 | Knockbreda | v | Greenisland | 5 | 3. NIPI | 5. NAL1A | ||||
| 4 | Lisburn Rangers | v | Dollingstown | 3 | 4. NALP | 3. NIPI | ||||
| 5 | Maiden City | v | St Mary's Y.C | 5. BPL2 | ||||||
| 4 | Newbuildings United | v | Coagh United | 3 | 4. BPL1 | 3. NIPI | ||||
| 3 | Oxford Sunnyside | v | Shamrock | 6 | 3. NIPI | 6. NAL1B | ||||
| 5 | Seapatrick | v | Dunmurry Recreation | 5 | 5. MULB | 5. NAL1A | ||||
| 5 | Shankill United | v | Crewe United | 4 | 5. NAL1A | 4. MULA | ||||
| 5 | Sirocco Works | v | AFC Craigavon | 5 | 5. NAL1A | 5. MULB | ||||
| 3 | St James Swifts | v | Inspired Talents | 5 | 3. NIPI | 5. BPL2 | ||||
| 8 | St Mary's | v | Portstewart | 3 | 8. NAL2A | 3. NIPI | ||||
| 6 | St Matthews | v | Albert Foundry | 5 | 6. NAL1B | 5. NAL1A | ||||
| 4 | Wellington Rec | v | Dromara Village | 4 | 4. BPL1 | 4. NALP | ||||
