Home
Detailed
Form
Results
Fixtures
Scorers
Cups
Fixture Grid
Pts Race
Positions
Current Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
Latest Results
| Home | HS | v | AS | Away |
|---|
Next Fixtures
| LH5 | LH4 | LH3 | LH2 | LH1 | Home | v | Away | LA1 | LA2 | LA3 | LA4 | LA5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| Pos | Team | HP | HW | HD | HL | HGF | HGA | AP | AW | AD | AL | AGF | AGA | TP | TW | TD | TL | TGF | TGA | GD | Pts | LG1 | LG2 | LG3 | LG4 | LG5 | LG6 |
|---|
| Pos | League Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| Home | H | v | A | Away |
|---|
| Home | H | v | A | Away |
|---|
| Rank | Player | Club | Home | Away | Total |
|---|---|---|---|---|---|
| 1 | Albie Hall | Barton Rovers | 21 | 16 | 37 |
| 2 | Godlove Oppong | Leighton Town | 16 | 14 | 30 |
| 3 | Jeffrey Sekyere | Leverstock Green | 13 | 13 | 26 |
| 4 | Taylor Rhiney | Hitchin Town | 9 | 16 | 25 |
| 5 | Henry Snee | Stotfold | 14 | 10 | 24 |
| 6 | Reece Beckles-Richards | Ware | 10 | 13 | 23 |
| 7 | Louis Walsh | Thame United | 10 | 12 | 22 |
| 7 | Manuchim Oke-Williams | Beaconsfield Town | 10 | 12 | 22 |
| 9 | Joshua Steele | Biggleswade Town | 9 | 12 | 21 |
| 10 | Alex Marsh | Biggleswade FC | 8 | 12 | 20 |
| 10 | Noah Mosanya | Hertford Town | 10 | 10 | 20 |
| 12 | George Shreeves | Milton Keynes Irish | 11 | 8 | 19 |
| 12 | Lewis Franklin | Hitchin Town | 11 | 8 | 19 |
| 14 | Kyal Williams | Leighton Town | 12 | 6 | 18 |
| 14 | Stephen Cawley | Welwyn Garden City | 10 | 8 | 18 |
| 16 | Harrison Rookard | Biggleswade Town | 8 | 9 | 17 |
| 16 | Lenny Asamoah | Hadley | 9 | 8 | 17 |
| 18 | Sydney Ibie | Leighton Town | 10 | 6 | 16 |
| 19 | Lawrence Ajong | Hertford Town | 9 | 6 | 15 |
| 20 | Owen Brooks | Milton Keynes Irish | 4 | 10 | 14 |
| 20 | Rawn Seale | Barton Rovers | 5 | 9 | 14 |
| 22 | Dan Williams | Northwood | 7 | 6 | 13 |
| 22 | Harry Alexander | Thame United | 5 | 8 | 13 |
| 22 | James Meadows | Milton Keynes Irish | 10 | 3 | 13 |
| 22 | Lewis Taaffe | Welwyn Garden City | 8 | 5 | 13 |
| 22 | Temi Akinbusoye | Biggleswade FC | 6 | 7 | 13 |
| 27 | Adam Hunt | Biggleswade FC | 7 | 5 | 12 |
| 27 | Billy Mardell-Smith | Hertford Town | 10 | 2 | 12 |
| 27 | Isaac Stones | Hadley | 6 | 6 | 12 |
| 27 | James Dobson | Beaconsfield Town | 8 | 4 | 12 |
| 27 | Joni Vukaj | Enfield | 6 | 6 | 12 |
| 32 | Daniel Bond | Biggleswade FC | 6 | 5 | 11 |
| 32 | Daniel West | Thame United | 5 | 6 | 11 |
| 32 | Flavio Gyawu-Kyem | Marlow | 7 | 4 | 11 |
| 32 | Iker Leon | Leverstock Green | 6 | 5 | 11 |
| 32 | Jack Mattey | London Lions | 5 | 6 | 11 |
| 32 | Jack Shakespeare | Flackwell Heath | 6 | 5 | 11 |
| 32 | Theophilus Ofori | Ware | 5 | 6 | 11 |
| 32 | Zak Fraser-Grante | Beaconsfield Town | 5 | 6 | 11 |
| 40 | Charlie Stow | Thame United | 2 | 8 | 10 |
| 40 | Ebenezer Kufuor | Biggleswade Town | 6 | 4 | 10 |
| 40 | Finlay Reeves | Aylesbury United | 8 | 2 | 10 |
| 40 | Jordan Edwards | Hadley | 5 | 5 | 10 |
| 40 | Samuel Kifwasima-Mayuma | Ware | 6 | 4 | 10 |
| 45 | Alfie Warman | Barton Rovers | 5 | 4 | 9 |
| 45 | BJ Christie | Leighton Town | 5 | 4 | 9 |
| 45 | Ciaren Jones | Hitchin Town | 7 | 2 | 9 |
| 45 | Joe McCarthy | Leverstock Green | 3 | 6 | 9 |
| 45 | Luke Alfano | Hadley | 4 | 5 | 9 |
| 45 | Lynton Goss | Biggleswade Town | 4 | 5 | 9 |
| 45 | Marcus Painter | Hertford Town | 6 | 3 | 9 |
| 45 | Mark Riddick | Thame United | 6 | 3 | 9 |
| 53 | Ben Herd | Hertford Town | 4 | 4 | 8 |
| 53 | Coree Wilson | Biggleswade Town | 3 | 5 | 8 |
| 53 | Juwon Akintunde | Flackwell Heath | 3 | 5 | 8 |
| 53 | Kye Tearle | Hitchin Town | 5 | 3 | 8 |
| 53 | Max Davis | London Lions | 4 | 4 | 8 |
| 53 | Naheer Nawaf | Marlow | 5 | 3 | 8 |
| 53 | Nicholas Ralfe | Welwyn Garden City | 2 | 6 | 8 |
| 53 | Rocko Tamplin | Aylesbury United | 3 | 5 | 8 |
| 53 | Sonny Coughlin-Brown | Biggleswade FC | 4 | 4 | 8 |
| 62 | Alfie Powell | Biggleswade Town | 4 | 3 | 7 |
| 62 | Austin Lipman | London Lions | 2 | 5 | 7 |
| 62 | Curits Brown | Thame United | 1 | 6 | 7 |
| 62 | Diogo Gouveia | Hitchin Town | 2 | 5 | 7 |
| 62 | Ethan Rookard | Welwyn Garden City | 5 | 2 | 7 |
| 62 | Finley Aldridge | Hadley | 3 | 4 | 7 |
| 62 | Jack Allen | Leverstock Green | 4 | 3 | 7 |
| 62 | Lawrie Marsh | Biggleswade FC | 5 | 2 | 7 |
| 62 | Mason Spence | Milton Keynes Irish | 6 | 1 | 7 |
| 62 | Rechan Jno Esprit | Ware | 6 | 1 | 7 |
| 62 | Ryan Gray | Biggleswade FC | 7 | 0 | 7 |
| 62 | Sebastian D'Aversa | Marlow | 3 | 4 | 7 |
| 62 | Shamar Moore | Marlow | 3 | 4 | 7 |
| 75 | Alie Bangura | Northwood | 1 | 5 | 6 |
| 75 | Codi Spavins | Stotfold | 1 | 5 | 6 |
| 75 | Eli Grant | Flackwell Heath | 5 | 1 | 6 |
| 75 | Emmanuel Dahie | Biggleswade Town | 3 | 3 | 6 |
| 75 | Frankie Bircham | Aylesbury United | 3 | 3 | 6 |
| 75 | Freddy Moncur | Enfield | 3 | 3 | 6 |
| 75 | Harvey Maudner | Marlow | 3 | 3 | 6 |
| 75 | Jack Tutton | Thame United | 3 | 3 | 6 |
| 75 | Liam Brooks | Hitchin Town | 2 | 4 | 6 |
| 75 | Max Kyte | London Lions | 3 | 3 | 6 |
| 75 | Mitch Parker | Marlow | 5 | 1 | 6 |
| 75 | Ryan Smith | Milton Keynes Irish | 5 | 1 | 6 |
| 75 | Samuel McClelland | Leighton Town | 3 | 3 | 6 |
| 75 | Zidan Akers | Beaconsfield Town | 4 | 2 | 6 |
| 89 | Billy Heaps | Hertford Town | 2 | 3 | 5 |
| 89 | Connor Furlong | Hertford Town | 3 | 2 | 5 |
| 89 | Cyrus Babaie-Gumbs | Biggleswade Town | 3 | 2 | 5 |
| 89 | Daniel Kemp | Stotfold | 3 | 2 | 5 |
| 89 | Daniel Newton | Biggleswade Town | 2 | 3 | 5 |
| 89 | Ed Daffern | Stotfold | 2 | 3 | 5 |
| 89 | Enrique Tiamuna | Marlow | 3 | 2 | 5 |
| 89 | Freddie Ford | Northwood | 2 | 3 | 5 |
| 89 | George Cleveland | Aylesbury United | 2 | 3 | 5 |
| 89 | George Sykes | Enfield | 2 | 3 | 5 |
| 89 | Gregory Hackett | Thame United | 2 | 3 | 5 |
| 89 | Gucci Soulya | Ware | 4 | 1 | 5 |
| 89 | Jack Sayell | Leighton Town | 3 | 2 | 5 |
| 89 | Jamie Davies | Beaconsfield Town | 2 | 3 | 5 |
| 89 | Jesus Mendoza | Hertford Town | 3 | 2 | 5 |
| 89 | Johnny Allotey | Ware | 4 | 1 | 5 |
| 89 | Joshua Marcon | Beaconsfield Town | 2 | 3 | 5 |
| 89 | Lance Williams | Thame United | 2 | 3 | 5 |
| 89 | Lee Stobbs | Aylesbury United | 1 | 4 | 5 |
| 89 | Lucas Wynn | Flackwell Heath | 1 | 4 | 5 |
| 89 | Luqman Kassim | Marlow | 4 | 1 | 5 |
| 89 | Pharrell Mensah | Rayners Lane | 2 | 3 | 5 |
| 89 | Radu-Mihai Stefanoaica | Leverstock Green | 3 | 2 | 5 |
| 89 | Richard Ennin | Hadley | 2 | 3 | 5 |
| 89 | Rio Martucci-Bedingfield | Biggleswade FC | 2 | 3 | 5 |
| 89 | Zak Jackson | London Lions | 1 | 4 | 5 |
| 89 | Zen Cunningham | Hertford Town | 5 | 0 | 5 |
| 116 | Ade Gbolahan | Rayners Lane | 1 | 3 | 4 |
| 116 | Bailey Stevenson | Welwyn Garden City | 3 | 1 | 4 |
| 116 | Bradley McClenaghan | Enfield | 2 | 2 | 4 |
| 116 | Callum Mapley | Flackwell Heath | 3 | 1 | 4 |
| 116 | Callum Nicolson | Hitchin Town | 1 | 3 | 4 |
| 116 | Carlos Velasco | Welwyn Garden City | 1 | 3 | 4 |
| 116 | Charlie Bacon | Flackwell Heath | 1 | 3 | 4 |
| 116 | Charlie Briggs | Hitchin Town | 3 | 1 | 4 |
| 116 | Clinton Zawe | Milton Keynes Irish | 3 | 1 | 4 |
| 116 | Connor Bernhardt | Barton Rovers | 2 | 2 | 4 |
| 116 | Daniel Creese | London Lions | 1 | 3 | 4 |
| 116 | Edward Corbit | Welwyn Garden City | 1 | 3 | 4 |
| 116 | Finlay Murray | Thame United | 4 | 0 | 4 |
| 116 | George Thompson | Enfield | 3 | 1 | 4 |
| 116 | Jake Bewley | Aylesbury United | 2 | 2 | 4 |
| 116 | James Ayres | Flackwell Heath | 2 | 2 | 4 |
| 116 | Josh Hutchinson | Ware | 3 | 1 | 4 |
| 116 | Layne Eadie | Welwyn Garden City | 1 | 3 | 4 |
| 116 | Lene Burden | Hertford Town | 2 | 2 | 4 |
| 116 | Leo Farruch | Leighton Town | 0 | 4 | 4 |
| 116 | Liam Andrews | Biggleswade Town | 2 | 2 | 4 |
| 116 | Marko Borkovic | Marlow | 2 | 2 | 4 |
| 116 | Matty Ayres | Flackwell Heath | 3 | 1 | 4 |
| 116 | Murphy Culkin | Barton Rovers | 0 | 4 | 4 |
| 116 | Osaretin Otote | Northwood | 1 | 3 | 4 |
| 116 | Own Goal | Aylesbury United | 3 | 1 | 4 |
| 116 | Remel Larwood | Aylesbury United | 0 | 4 | 4 |
| 116 | Romey Meoded | Hadley | 3 | 1 | 4 |
| 116 | Shea Greene | AFC Dunstable | 3 | 1 | 4 |
| 116 | Sonny French | Aylesbury United | 2 | 2 | 4 |
| 116 | Timothy Okwusogu | AFC Dunstable | 2 | 2 | 4 |
| 116 | Timothy Okwusogu | Hadley | 1 | 3 | 4 |
| 148 | Adeniyi Gbolahan | Beaconsfield Town | 3 | 0 | 3 |
| 148 | Alex Coppin | Stotfold | 0 | 3 | 3 |
| 148 | Basim Mirtahmasebi | Biggleswade Town | 1 | 2 | 3 |
| 148 | Blue Joy | Hitchin Town | 0 | 3 | 3 |
| 148 | Bradley Bell | Biggleswade FC | 3 | 0 | 3 |
| 148 | Bradley Walsh | Rayners Lane | 1 | 2 | 3 |
| 148 | Brayden Daniel | Thame United | 1 | 2 | 3 |
| 148 | Caiden Remy-Dee | Ware | 2 | 1 | 3 |
| 148 | Callum Kane | Hitchin Town | 1 | 2 | 3 |
| 148 | Carmichael Uchenna | Leverstock Green | 2 | 1 | 3 |
| 148 | Charlie Pattison | Leighton Town | 3 | 0 | 3 |
| 148 | Deshane Dalling | Rayners Lane | 1 | 2 | 3 |
| 148 | Dion Miftari | Barton Rovers | 2 | 1 | 3 |
| 148 | Ethan Kessel | Biggleswade FC | 2 | 1 | 3 |
| 148 | Ethan Lack | Thame United | 2 | 1 | 3 |
| 148 | Finley Lynch | Hertford Town | 1 | 2 | 3 |
| 148 | Guiseppe Delgaudio | Rayners Lane | 0 | 3 | 3 |
| 148 | Harlem Hale | Flackwell Heath | 3 | 0 | 3 |
| 148 | Jamal Obeng | Hertford Town | 1 | 2 | 3 |
| 148 | Jon-Jo Bates | Northwood | 1 | 2 | 3 |
| 148 | Joseph Chidyausiku | Stotfold | 1 | 2 | 3 |
| 148 | Josh Coldicott-Stevens | Hitchin Town | 2 | 1 | 3 |
| 148 | Josh Jackman | Hitchin Town | 1 | 2 | 3 |
| 148 | Kelvin Osei-Addo | Milton Keynes Irish | 2 | 1 | 3 |
| 148 | Kieran Southgate | Enfield | 2 | 1 | 3 |
| 148 | Kleyton De Biazze Junior | Rayners Lane | 2 | 1 | 3 |
| 148 | Kwesi Ntim | Marlow | 2 | 1 | 3 |
| 148 | Lewis Patrick | Flackwell Heath | 3 | 0 | 3 |
| 148 | Luca Cardines | Stotfold | 2 | 1 | 3 |
| 148 | Lucas Jordan | Barton Rovers | 3 | 0 | 3 |
| 148 | Luke Martin | Aylesbury United | 2 | 1 | 3 |
| 148 | Luke Neville | Beaconsfield Town | 2 | 1 | 3 |
| 148 | Luke Pyman | Leighton Town | 3 | 0 | 3 |
| 148 | Michael Perkins | London Lions | 3 | 0 | 3 |
| 148 | Nathan Brathwaite | Enfield | 0 | 3 | 3 |
| 148 | Own Goal | Hertford Town | 2 | 1 | 3 |
| 148 | Own Goal | Hitchin Town | 2 | 1 | 3 |
| 148 | Own Goal | Leighton Town | 1 | 2 | 3 |
| 148 | Own Goal | Thame United | 0 | 3 | 3 |
| 148 | Panny Boxer | Welwyn Garden City | 1 | 2 | 3 |
| 148 | Prince Kandolo | Hadley | 1 | 2 | 3 |
| 148 | Reiss Webber | Hertford Town | 1 | 2 | 3 |
| 148 | Rian Silver | Biggleswade Town | 3 | 0 | 3 |
| 148 | Richesse Mvioki | Stotfold | 3 | 0 | 3 |
| 148 | Rio Dasilva | Leighton Town | 0 | 3 | 3 |
| 148 | Samuel Ogunniyi | Rayners Lane | 1 | 2 | 3 |
| 148 | Thomas Blennerhassett | AFC Dunstable | 1 | 2 | 3 |
| 148 | Thomas Bruno | Welwyn Garden City | 2 | 1 | 3 |
| 148 | Toby Raggett | Marlow | 3 | 0 | 3 |
| 148 | Toluwalope Ikuyinminu | Leighton Town | 2 | 1 | 3 |
| 148 | Tom Baggaley | Biggleswade Town | 2 | 1 | 3 |
| 199 | Adam Burchell | London Lions | 2 | 0 | 2 |
| 199 | Aiden Read | Welwyn Garden City | 0 | 2 | 2 |
| 199 | Alexander Lee | London Lions | 2 | 0 | 2 |
| 199 | Alphonso Kennedy | Hadley | 2 | 0 | 2 |
| 199 | Alvin Kyremeh | Hadley | 0 | 2 | 2 |
| 199 | Andrei Frunza | AFC Dunstable | 1 | 1 | 2 |
| 199 | Arel Amu | Northwood | 1 | 1 | 2 |
| 199 | Ashton Grant | Barton Rovers | 1 | 1 | 2 |
| 199 | Ayo Akinbobola | Aylesbury United | 1 | 1 | 2 |
| 199 | Ben Barnett | London Lions | 1 | 1 | 2 |
| 199 | Ben Stallard | Flackwell Heath | 1 | 1 | 2 |
| 199 | Benji Kakembo | Aylesbury United | 1 | 1 | 2 |
| 199 | Bruce Nsang | Flackwell Heath | 0 | 2 | 2 |
| 199 | Callum Taylor | Enfield | 1 | 1 | 2 |
| 199 | Chris Lutonadio | Marlow | 2 | 0 | 2 |
| 199 | Christian Swaby | Aylesbury United | 1 | 1 | 2 |
| 199 | Connor Young | Flackwell Heath | 1 | 1 | 2 |
| 199 | Daniel Efobi | Biggleswade FC | 0 | 2 | 2 |
| 199 | Daniel Vincent | Northwood | 1 | 1 | 2 |
| 199 | Devonte Totesaut | Northwood | 1 | 1 | 2 |
| 199 | Eric Schulz | Rayners Lane | 0 | 2 | 2 |
| 199 | Evaristo Mendes | Welwyn Garden City | 0 | 2 | 2 |
| 199 | Frankie Bircham | Rayners Lane | 1 | 1 | 2 |
| 199 | Fraser Findlay | Hertford Town | 1 | 1 | 2 |
| 199 | George Morrall | Hitchin Town | 1 | 1 | 2 |
| 199 | Hamid Seisay | Northwood | 2 | 0 | 2 |
| 199 | Harry Guess | Milton Keynes Irish | 1 | 1 | 2 |
| 199 | Harry Theakston | Milton Keynes Irish | 0 | 2 | 2 |
| 199 | Herbie Townsend | Ware | 2 | 0 | 2 |
| 199 | Ilyas Khader | Rayners Lane | 0 | 2 | 2 |
| 199 | Jabir Laraba | Flackwell Heath | 2 | 0 | 2 |
| 199 | Jack Brown | Stotfold | 0 | 2 | 2 |
| 199 | Jack Empson | Marlow | 1 | 1 | 2 |
| 199 | Jack Esiri | Beaconsfield Town | 1 | 1 | 2 |
| 199 | Jack Grosvenor | Ware | 2 | 0 | 2 |
| 199 | Jack Wood | Aylesbury United | 1 | 1 | 2 |
| 199 | Jake Bunyan | Stotfold | 1 | 1 | 2 |
| 199 | Jay Rolfe | Ware | 1 | 1 | 2 |
| 199 | Joe Leslie | London Lions | 2 | 0 | 2 |
| 199 | Kyle Brooks | AFC Dunstable | 1 | 1 | 2 |
| 199 | Leigh Rose | Ware | 1 | 1 | 2 |
| 199 | Levi Nicholson | AFC Dunstable | 0 | 2 | 2 |
| 199 | Lewis Thorpe | Leighton Town | 2 | 0 | 2 |
| 199 | Lindell Stewart | Flackwell Heath | 2 | 0 | 2 |
| 199 | Louie Barrett | Leighton Town | 1 | 1 | 2 |
| 199 | Luke Oswick | Biggleswade FC | 0 | 2 | 2 |
| 199 | Luke Tingay | Thame United | 1 | 1 | 2 |
| 199 | Marcus Gouldbourne | Barton Rovers | 1 | 1 | 2 |
| 199 | Matthew Harriott | Beaconsfield Town | 1 | 1 | 2 |
| 199 | Meshach Williams | Rayners Lane | 0 | 2 | 2 |
| 199 | Mirko Jovanovic | Beaconsfield Town | 1 | 1 | 2 |
| 199 | Own Goal | Enfield | 1 | 1 | 2 |
| 199 | Own Goal | Marlow | 2 | 0 | 2 |
| 199 | Own Goal | Rayners Lane | 1 | 1 | 2 |
| 199 | Powfil Raposo | Aylesbury United | 1 | 1 | 2 |
| 199 | Reece Price-Placid | Northwood | 2 | 0 | 2 |
| 199 | Sami Moutawafiq | Ware | 1 | 1 | 2 |
| 199 | Sean Duodo | AFC Dunstable | 0 | 2 | 2 |
| 199 | Tariq Bakkali | Hertford Town | 0 | 2 | 2 |
| 199 | Toib Adeyemi | Enfield | 2 | 0 | 2 |
| 199 | Tommy Roberts | Hadley | 1 | 1 | 2 |
| 199 | Tyrone Shiham | AFC Dunstable | 2 | 0 | 2 |
| 199 | Umaru Kabia | Enfield | 1 | 1 | 2 |
| 199 | Will Turner | Aylesbury United | 1 | 1 | 2 |
| 199 | Zan Appleson-Fidler | London Lions | 1 | 1 | 2 |
| 264 | Abdullah Jellal | Aylesbury United | 0 | 1 | 1 |
| 264 | Adam Turner | Stotfold | 0 | 1 | 1 |
| 264 | Ade Gbolahan | Hitchin Town | 1 | 0 | 1 |
| 264 | Aldo Petagine | Leverstock Green | 0 | 1 | 1 |
| 264 | Alexander Penn | Enfield | 1 | 0 | 1 |
| 264 | Alison De Pavia | Rayners Lane | 1 | 0 | 1 |
| 264 | Antonio Dembele | Stotfold | 1 | 0 | 1 |
| 264 | Antonio Paone-Michael | Hadley | 0 | 1 | 1 |
| 264 | Archie Nicholl | AFC Dunstable | 1 | 0 | 1 |
| 264 | Ashley Stotfold | Stotfold | 0 | 1 | 1 |
| 264 | Aundre Wholas-Spencer | Enfield | 0 | 1 | 1 |
| 264 | Barsa Mirtahmasebi | Biggleswade Town | 0 | 1 | 1 |
| 264 | Ben Bellman | London Lions | 1 | 0 | 1 |
| 264 | Ben Weinberger | London Lions | 1 | 0 | 1 |
| 264 | Bendie Idikayi | Ware | 0 | 1 | 1 |
| 264 | Billy Baird | Biggleswade FC | 1 | 0 | 1 |
| 264 | Bobby Bircham | Rayners Lane | 1 | 0 | 1 |
| 264 | Bryan Mankumbani | Northwood | 0 | 1 | 1 |
| 264 | Callum Neal | Leverstock Green | 0 | 1 | 1 |
| 264 | Carmichael Uchenna | AFC Dunstable | 0 | 1 | 1 |
| 264 | Charley Tuttle | Aylesbury United | 1 | 0 | 1 |
| 264 | Charlie Hayford | Biggleswade FC | 1 | 0 | 1 |
| 264 | Charlie Milton | Barton Rovers | 1 | 0 | 1 |
| 264 | Charlie Smith | Beaconsfield Town | 0 | 1 | 1 |
| 264 | Cheik Zidouemba | Hadley | 0 | 1 | 1 |
| 264 | Chukuma Okotcha | Ware | 0 | 1 | 1 |
| 264 | Connor Inskip | Biggleswade FC | 0 | 1 | 1 |
| 264 | Damani Hunter | Biggleswade Town | 0 | 1 | 1 |
| 264 | Dan Pett | Leverstock Green | 1 | 0 | 1 |
| 264 | Dempsey Thomas | Stotfold | 1 | 0 | 1 |
| 264 | Dylan Colletti | Hertford Town | 0 | 1 | 1 |
| 264 | Erza Ndukuba | Northwood | 1 | 0 | 1 |
| 264 | Fabian Garcia | Aylesbury United | 0 | 1 | 1 |
| 264 | Fernando Bell-Toxtle | Hitchin Town | 1 | 0 | 1 |
| 264 | Fionn O'Connell | Enfield | 0 | 1 | 1 |
| 264 | Gabe Cuthbert | Northwood | 0 | 1 | 1 |
| 264 | Gabriel Chapps | Ware | 0 | 1 | 1 |
| 264 | George Bailey | Biggleswade FC | 1 | 0 | 1 |
| 264 | George Edgeworth | Enfield | 1 | 0 | 1 |
| 264 | George Eldridge | Leverstock Green | 1 | 0 | 1 |
| 264 | George Joyce | Barton Rovers | 0 | 1 | 1 |
| 264 | George Mitchell-Gears | Leverstock Green | 1 | 0 | 1 |
| 264 | Hamid Seisay | Stotfold | 0 | 1 | 1 |
| 264 | Hamza Miezou | Northwood | 0 | 1 | 1 |
| 264 | Harry Davis | London Lions | 1 | 0 | 1 |
| 264 | Harry Mepham | Flackwell Heath | 0 | 1 | 1 |
| 264 | Hayden Beadle | Aylesbury United | 0 | 1 | 1 |
| 264 | Hicham Bouchareb | Northwood | 1 | 0 | 1 |
| 264 | Isaac Evans | Hertford Town | 1 | 0 | 1 |
| 264 | Jack Empson | Northwood | 1 | 0 | 1 |
| 264 | Jack Green | Welwyn Garden City | 0 | 1 | 1 |
| 264 | Jack Taylor | Ware | 1 | 0 | 1 |
| 264 | Jael Norville | Leverstock Green | 1 | 0 | 1 |
| 264 | James Peters | Stotfold | 1 | 0 | 1 |
| 264 | Jamie Breen | Leighton Town | 0 | 1 | 1 |
| 264 | Jed Layman | Aylesbury United | 1 | 0 | 1 |
| 264 | Joe Nardelli | Hertford Town | 1 | 0 | 1 |
| 264 | Jordy Mumbiny | Rayners Lane | 1 | 0 | 1 |
| 264 | Joseph Inwards | AFC Dunstable | 1 | 0 | 1 |
| 264 | Josh Dooley | Leverstock Green | 1 | 0 | 1 |
| 264 | Joshua Okotcha | Ware | 1 | 0 | 1 |
| 264 | Joshua Shack | London Lions | 1 | 0 | 1 |
| 264 | Juan Velasco | Leverstock Green | 0 | 1 | 1 |
| 264 | Kai Phelan | Barton Rovers | 1 | 0 | 1 |
| 264 | Kian Henry | Aylesbury United | 0 | 1 | 1 |
| 264 | Kieran Barnes | Hertford Town | 1 | 0 | 1 |
| 264 | Kombe Kawimbe | Leverstock Green | 0 | 1 | 1 |
| 264 | Kwai Marsh-Brown | Milton Keynes Irish | 0 | 1 | 1 |
| 264 | Larry Kagwa | Flackwell Heath | 1 | 0 | 1 |
| 264 | Leo Galpin | Thame United | 0 | 1 | 1 |
| 264 | Lewis Lynn | Barton Rovers | 0 | 1 | 1 |
| 264 | Lewis Pegg | Flackwell Heath | 1 | 0 | 1 |
| 264 | Lewis Thomas | Stotfold | 0 | 1 | 1 |
| 264 | London Brookshaw | Rayners Lane | 1 | 0 | 1 |
| 264 | Louie Basso | London Lions | 1 | 0 | 1 |
| 264 | Luke Clark | Enfield | 1 | 0 | 1 |
| 264 | Mack Miskin | Northwood | 0 | 1 | 1 |
| 264 | Manny Folarin | Northwood | 0 | 1 | 1 |
| 264 | Marcus Warren | Leverstock Green | 1 | 0 | 1 |
| 264 | Mario Quiassaca | Rayners Lane | 0 | 1 | 1 |
| 264 | Mason Watkins | Barton Rovers | 0 | 1 | 1 |
| 264 | Matt Roberts | Flackwell Heath | 0 | 1 | 1 |
| 264 | Matthew Haworth | Milton Keynes Irish | 0 | 1 | 1 |
| 264 | Michael Brako | AFC Dunstable | 1 | 0 | 1 |
| 264 | Michael Simpson | Biggleswade FC | 1 | 0 | 1 |
| 264 | Mitchell Weiss | Leverstock Green | 1 | 0 | 1 |
| 264 | Mivioki Mvioki | Stotfold | 1 | 0 | 1 |
| 264 | Nader Zeddini | Hertford Town | 0 | 1 | 1 |
| 264 | Nat Connolly | Leverstock Green | 1 | 0 | 1 |
| 264 | Nehemiah Mahon-Bourne | AFC Dunstable | 1 | 0 | 1 |
| 264 | Niall Jones | Biggleswade Town | 1 | 0 | 1 |
| 264 | Nnaemeka Anyanwu | Beaconsfield Town | 0 | 1 | 1 |
| 264 | Oliver Kalek | Milton Keynes Irish | 1 | 0 | 1 |
| 264 | Oliver Porter | Hertford Town | 1 | 0 | 1 |
| 264 | Oliver Turner | Beaconsfield Town | 1 | 0 | 1 |
| 264 | Oluwatamilore Ogunnowo | Enfield | 0 | 1 | 1 |
| 264 | Oscar Wagner | London Lions | 1 | 0 | 1 |
| 264 | Own Goal | Beaconsfield Town | 0 | 1 | 1 |
| 264 | Own Goal | Flackwell Heath | 0 | 1 | 1 |
| 264 | Own Goal | Stotfold | 0 | 1 | 1 |
| 264 | Own Goal | Ware | 0 | 1 | 1 |
| 264 | Pap Jawara | Leighton Town | 1 | 0 | 1 |
| 264 | Peter Holmes | Biggleswade FC | 1 | 0 | 1 |
| 264 | Powfil Raposo | Stotfold | 0 | 1 | 1 |
| 264 | Qasim Khan | Rayners Lane | 0 | 1 | 1 |
| 264 | Raf Wielblad | Biggleswade FC | 0 | 1 | 1 |
| 264 | Reece Cameron | Aylesbury United | 1 | 0 | 1 |
| 264 | Reuben Whittaker | Rayners Lane | 1 | 0 | 1 |
| 264 | Ryan Avery | Flackwell Heath | 0 | 1 | 1 |
| 264 | Ryan Neufville | Barton Rovers | 1 | 0 | 1 |
| 264 | Samir Ali | Enfield | 0 | 1 | 1 |
| 264 | Samuel Fisher-Diaz | Biggleswade FC | 0 | 1 | 1 |
| 264 | Samuel Jacobs | London Lions | 1 | 0 | 1 |
| 264 | Sean McGuinness | Flackwell Heath | 0 | 1 | 1 |
| 264 | StephaneBombelenga | Northwood | 1 | 0 | 1 |
| 264 | Tajuddin Bello | Enfield | 1 | 0 | 1 |
| 264 | Tali Jallow | AFC Dunstable | 1 | 0 | 1 |
| 264 | Thomas Feyisitan | AFC Dunstable | 0 | 1 | 1 |
| 264 | Thomas Georgiou | Leverstock Green | 0 | 1 | 1 |
| 264 | Tom Coles | Biggleswade FC | 0 | 1 | 1 |
