🏴 Welsh FA Cup
| SH | Home | HS | v | AS | Away | SA | Pens | Upset | HL | AL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Qualifying Round | ||||||||||
| 24 Jul 26 | ||||||||||
| 3 | Abergavenny Town | 4 | v | 4 | Caerleon | 4 | 6-5 | 3. ASE | 4. GCL | |
| 3 | Caldicot Town | 2 | v | 1 | Longford | 7 | 3. ASE | 7. NDL2 | ||
| 3 | Cefn Cribwr | 2 | v | 3 | Canton Football Club | 3 | 3. ASW | 3. ASW | ||
| 3 | Croesyceiliog | 0 | v | 6 | Chepstow Town | 3 | 3. ASE | 3. ASE | ||
| 4 | Ely Rangers | 3 | v | 1 | Ynysygerwn | 3 | Yes | 4. SWP | 3. ASW | |
| 4 | Llandudno Swifts | 3 | v | 4 | Llanrug United | 4 | 4. NWCE | 4. NWCW | ||
| 3 | Morriston Town | 0 | v | 2 | Abernant | 7 | Yes | 3. ASW | 7. AVL | |
| 3 | NFA | 0 | v | 2 | Mochdre Sports | 4 | Yes | 3. ANW | 4. NWCE | |
| 5 | Treharris Athletic Western | 1 | v | 3 | Tongwynlais | 6 | Yes | 5. SWC | 6. SW1E | |
| 25 Jul 26 | ||||||||||
| 4 | Aberffraw | 0 | v | 1 | Chirk AAA | 5 | Yes | 4. NWCW | 5. NEW2 | |
| 6 | AFC Bargoed | 1 | v | 2 | Penygraig United | 5 | 6. SW1E | 5. SWC | ||
| 5 | Albion Rovers | 0 | v | 0 | AFC Llwydcoed | 3 | 0-3 | 5. GC1 | 3. ASW | |
| 5 | Amlwch Town | 0 | v | 8 | Llanberis | 4 | 5. NWCW1 | 4. NWCW | ||
| 4 | Barmouth & Dyffryn United | 3 | v | 1 | Llansannan | 4 | 4. CWN | 4. NWCE | ||
| 6 | Barry Athletic | 1 | v | 0 | Cascade YC | 7 | 6. SW1W | 7. TERP | ||
| 4 | Berriew | 0 | v | 1 | Conwy Borough | 4 | 4. CWN | 4. NWCE | ||
| 5 | Bethesda Rovers | 3 | v | 1 | Lex Glyndwr XI | 4 | Yes | 5. NWCW1 | 4. NEW1 | |
| 6 | Bettws | 0 | v | 0 | Goytre AFC | 3 | 1-2 | 6. SW1W | 3. ASE | |
| 5 | Blaen y Maes | 0 | v | 0 | Bedwas | 7 | 1-2 | 5. SSLP | 7. NDFLP | |
| 4 | Blaenau Ffestiniog | 1 | v | 0 | Rhos United | 4 | 4. NWCW | 4. NWCE | ||
| 5 | Blue Bridge | 0 | v | 12 | Mynydd Isa Spartans | 3 | 5. NWCE1 | 3. ANW | ||
| 4 | Boded | 2 | v | 3 | Menai Bridge Tigers | 4 | 4. NWCW | 4. NWCW | ||
| 4 | Bontnewydd | 2 | v | 2 | Rhuddlan Town | 5 | 5-6 | 4. NWCW | 5. NWCE1 | |
| 3 | Brecon Corries | 5 | v | 6 | Rhydyfelin Non-Political | 7 | Yes | 3. ASE | 7. TERP | |
| 3 | Broughton United | 2 | v | 4 | Penycae | 3 | 3. ANW | 3. ANE | ||
| 5 | Bryncoch | 2 | v | 2 | Llandarcy | 4 | 0-3 | 5. NDLP | 4. WWP | |
| 3 | Builth Wells | 1 | v | 1 | Taffs Well | 3 | 0-3 | 3. ANE | 3. ASW | |
| 5 | Burry Port | 0 | v | 4 | Clwb Cymric | 4 | 5. CALP | 4. SWP | ||
| 5 | Caerwys | 1 | v | 1 | Mountain Rangers | 5 | 2-3 | 5. NEW2 | 5. NWCW1 | |
| 3 | Cardiff Airport | 6 | v | 0 | Felinfach | 4 | 3. ASW | 4. CWS | ||
| 7 | Carn Rovers | 0 | v | 2 | Aberbargoed Buds | 5 | 7. BDLP | 5. GC1 | ||
| 3 | Carno | 0 | v | 7 | Pwllheli | 3 | 3. ANE | 3. ANW | ||
| 4 | Cefn Fforest | 1 | v | 2 | Llantwit Fardre | 4 | 4. GCL | 4. SWP | ||
| 5 | Cefni | 1 | v | 2 | Penrhyndeudraeth | 4 | 5. NWCW1 | 4. NWCW | ||
| 4 | CK Swiss Valley | 0 | v | 2 | Grange Albion | 6 | Yes | 4. WWP | 6. SW1W | |
| 4 | Clydach Wasps | 4 | v | 3 | Bryn Rovers | 6 | 4. GCL | 6. NDL1 | ||
| 6 | Cwm Welfare | 2 | v | 1 | Ynystawe Athletic | 4 | Yes | 6. SW1E | 4. WWP | |
| 4 | Cwmamman United | 1 | v | 1 | Clydach | 3 | 5-4 | 4. WWP | 3. ASW | |
| 6 | Cwmbach Royal Stars | 4 | v | 1 | Nantyglo | 5 | Yes | 6. SW1E | 5. GC1 | |
| 5 | Cwmcarn Athletic | 0 | v | 4 | Abertillery Excelsiors | 4 | 5. GC1 | 4. GCL | ||
| 5 | Cwrt Herbert Colts | 0 | v | 3 | Cardiff Corinthians | 3 | 5. NDLP | 3. ASW | ||
| 7 | Cwrt Y Vil | 0 | v | 2 | Afan United | 4 | 7. CDP | 4. SWP | ||
| 3 | Dolgellau Athletic | 3 | v | 2 | Nefyn United | 3 | 3. ANE | 3. ANW | ||
| 3 | Evans & Williams | 5 | v | 2 | AFC Penrhiwceiber | 6 | 3. ASW | 6. SW1E | ||
| 5 | FC Cwmaman | 2 | v | 1 | Cwrt Rawlin | 6 | 5. SWC | 6. SW1E | ||
| 4 | FC Mountain | 0 | v | 5 | Prestatyn Town | 3 | 4. NWCE | 3. ANW | ||
| 6 | FC Porthcawl | 1 | v | 4 | Ely Valley | 7 | Yes | 6. SW1W | 7. RVP | |
| 5 | FC Tredegar | 1 | v | 6 | Abertillery Bluebirds | 4 | 5. GC1 | 4. GCL | ||
| 4 | Gaerwen | 5 | v | 2 | Llanidloes Town | 4 | 4. NWCW | 4. CWS | ||
| 4 | Garden Village | 3 | v | 0 | AFC Pontymister | 5 | 4. WWP | 5. GC1 | ||
| 9 | Garw | 1 | v | 1 | Lampeter Town | 4 | 1-3 | 9. BDL2 | 4. CWS | |
| 5 | Glantraeth | 1 | v | 8 | Llanfairpwll | 5 | 5. NWCW1 | 5. NWCW1 | ||
| 3 | Goytre United | 3 | v | 0 | Glynneath Town | 5 | 3. ASW | 5. NDLP | ||
| 4 | Graig Villa Dino | 1 | v | 3 | Newport Saints | 4 | 4. GCL | 4. GCL | ||
| 6 | Halkyn United | 4 | v | 4 | Prestatyn Sports | 4 | 6. NEW3 | 4. NWCE | ||
| 4 | Hawarden Rangers | 2 | v | 1 | Llangoed | 5 | 4. NEW1 | 5. NWCW1 | ||
| 5 | Holyhead Town | 3 | v | 2 | Rhostyllen | 4 | Yes | 5. NWCW1 | 4. NEW1 | |
| 5 | Holywell United | 2 | v | 3 | Llanfair United | 3 | 5. NEW2 | 3. ANE | ||
| 3 | Kerry | 2 | v | 2 | Cerrigydrudion | 4 | 1-3 | 3. ANE | 4. NWCE | |
| 3 | Kinmel Bay | 3 | v | 1 | Cemaes Bay | 4 | 3. ANW | 4. NWCW | ||
| 3 | Llandrindod Wells | 0 | v | 6 | Trearddur Bay | 3 | 3. ANE | 3. ANW | ||
| 4 | Llandudno Amateurs | 1 | v | 2 | Waterloo Rovers | 4 | 4. NWCE | 4. CWN | ||
| 5 | Llanerch-y-Medd | 1 | v | 9 | Meliden | 5 | 5. NWCW1 | 5. NWCE1 | ||
| 4 | Llanfairfechan Town | 5 | v | 5 | FC Queens Park | 3 | 3-5 | 4. NWCE | 3. ANE | |
| 3 | Llangefni Town | 3 | v | 2 | Acton | 4 | 3. ANW | 4. NEW1 | ||
| 4 | Llangennech | 6 | v | 2 | Llanrumney United | 6 | 4. WWP | 6. SW1E | ||
| 3 | Llangollen Town | 1 | v | 2 | Felinheli | 3 | 3. ANE | 3. ANW | ||
| 4 | Llanilar | 1 | v | 4 | St Asaph City | 4 | 4. CWS | 4. NWCE | ||
| 6 | Llanishen | 0 | v | 6 | Risca United | 3 | 6. SW1W | 3. ASE | ||
| 3 | Llanrhaeadr | 1 | v | 1 | Connahs Quay Town | 3 | 2-3 | 3. ANE | 3. ANW | |
| 4 | Llansantffraid Village | 2 | v | 2 | Bethesda Athletic | 3 | 2-3 | Yes | 4. CWN | 3. ANW |
| 4 | Llanystumdwy | 0 | v | 7 | Radnor Valley | 3 | 4. NWCW | 3. ANE | ||
| 3 | Llay Miners Welfare | 3 | v | 0 | Llanfyllin Town | 4 | 3. ANW | 4. CWN | ||
| 5 | Llysfaen | 3 | v | 2 | Towyn | 5 | 5. NWCE1 | 5. NWCE1 | ||
| 4 | Machynlleth | 2 | v | 1 | Deiniolen | 5 | 4. CWN | 5. NWCW1 | ||
| 5 | Margam Youth Centre | 0 | v | 4 | West End | 4 | 5. SWC | 4. WWP | ||
| 4 | Monmouth Town | 1 | v | 0 | Pentwynmawr | 4 | 4. GCL | 4. GCL | ||
| 4 | Montgomery Town | 1 | v | 2 | Llanrwst United | 3 | 4. CWN | 3. ANW | ||
| 3 | Mumbles Rangers | 2 | v | 0 | Llechryd | 5 | 3. ASW | 5. CERP | ||
| 3 | New Inn | 2 | v | 1 | Blaenavon Blues | 3 | 3. ASE | 3. ASE | ||
| 3 | Newport Corinthians | 3 | v | 2 | Ffostrasol Wanderers | 4 | 3. ASE | 4. CWS | ||
| 4 | Pencoed Athletic BGC | 2 | v | 3 | Llanyrafon | 7 | Yes | 4. SWP | 7. NDFLP | |
| 3 | Penydarren BGC | 9 | v | 1 | Wattsville | 4 | 3. ASW | 4. GCL | ||
| 4 | Penyffordd Lions | 0 | v | 2 | Coedpoeth United | 4 | 4. NEW1 | 4. NEW1 | ||
| 4 | Pilcs | 3 | v | 2 | Lliswerry | 3 | Yes | 4. GCL | 3. ASE | |
| 4 | Pill | 3 | v | 2 | RTB Ebbw Vale | 4 | 4. GCL | 4. GCL | ||
| 4 | Pontarddulais Town | 5 | v | 3 | Abercarn United | 3 | Yes | 4. WWP | 3. ASE | |
| 4 | Pontyclun | 5 | v | 0 | Penlan Club | 4 | 4. SWP | 4. WWP | ||
| 3 | Port Talbot Town | 4 | v | 0 | Brynna | 7 | 3. ASW | 7. BDLP | ||
| 4 | Porthcawl Town Athletic | 5 | v | 1 | Machen | 5 | 4. SWP | 5. GC1 | ||
| 4 | Rhayader Town | 1 | v | 3 | Castell Alun Colts | 4 | 4. CWS | 4. NEW1 | ||
| 7 | Rhydyfelin | 1 | v | 1 | Llangeinor | 5 | 5-3 | Yes | 7. TERP | 5. SWC |
| 4 | Rhydymwyn | 1 | v | 8 | Bow Street | 3 | 4. NEW1 | 3. ANE | ||
| 4 | Rockspur Fords | 7 | v | 0 | Nelson Cavaliers | 7 | 4. WWP | 7. TERP | ||
| 4 | Saltney Town | 0 | v | 1 | Rhos Aelwyd | 3 | 4. NEW1 | 3. ANE | ||
| 3 | Seven Sisters Onllwyn | 3 | v | 0 | AFC Whitchurch | 7 | 3. ASW | 7. CDP | ||
| 4 | Sifil | 2 | v | 6 | Penrhiwceiber Rangers | 3 | 4. GCL | 3. ASW | ||
| 4 | South Gower | 2 | v | 0 | Pentyrch Rangers | 5 | 4. WWP | 5. SWC | ||
| 6 | Splott Albion | 5 | v | 2 | Cwm Wanderers | 5 | Yes | 6. SW1E | 5. NDLP | |
| 5 | Sychdyn United | 3 | v | 0 | Gronant | 6 | 5. NEW2 | 6. NEW3 | ||
| 4 | Talysarn Celts | 0 | v | 2 | Penmaenmawr Phoenix | 3 | 4. NWCW | 3. ANW | ||
| 4 | Tata Steel United | 3 | v | 2 | Rogerstone | 4 | 4. SWP | 4. GCL | ||
| 3 | Tredegar Town | 4 | v | 3 | Bridgend Street | 4 | 3. ASE | 4. SWP | ||
| 5 | Treforest | 3 | v | 0 | Dinas Powys | 4 | Yes | 5. SWC | 4. SWP | |
| 4 | Treherbert BGC | 2 | v | 2 | Caerau All Whites | 6 | 5-3 | 4. SWP | 6. SW1W | |
| 6 | Trelewis Welfare | 11 | v | 0 | Risca Town | 7 | 6. SW1E | 7. NDFLP | ||
| 6 | Treorchy BGC | 1 | v | 0 | Red Lion BGC | 6 | 6. SW1E | 6. SW1E | ||
| 6 | Trinant | 3 | v | 3 | Ton Pentre | 5 | 6. GC2 | 5. SWC | ||
| 3 | Undy Athletic | 0 | v | 4 | Splott | 5 | Yes | 3. ASE | 5. SWC | |
| 6 | Vale United | 4 | v | 1 | Tregaron Turfs | 4 | Yes | 6. SW1W | 4. CWS | |
| 4 | Waunarlwydd Galaxy | 2 | v | 2 | Talbot Green | 7 | 4-3 | 4. WWP | 7. TERP | |
| 4 | Welshpool Town | 2 | v | 2 | Gwalchmai | 4 | 5-0 | 4. CWN | 4. NWCW | |
| 4 | Y Glannau | 5 | v | 1 | Henllan | 5 | 4. NWCE | 5. NWCE1 | ||
| 3 | Cefn Albion | H | v | W | Mynydd Llandegai | 4 | Yes | 3. ANE | 4. NWCW | |
| 4 | Nantlle Vale | H | v | W | Corwen | 3 | 4. NWCW | 3. ANE | ||
| 4 | Tywyn Bryncrug | H | v | W | Greenfield | 4 | 4. CWN | 4. NEW1 | ||
| 2nd Qualifying Round | ||||||||||
| 21 Aug 26 | ||||||||||
| 4 | Menai Bridge Tigers | 6 | v | 1 | Mountain Rangers | 5 | 4. NWCW | 5. NWCW1 | ||
| 22 Aug 26 | ||||||||||
| 5 | Aberbargoed Buds | 3 | v | 2 | AFC Llwydcoed | 3 | Yes | 5. GC1 | 3. ASW | |
| 7 | Abernant | 0 | v | 1 | Tredegar Town | 3 | 7. AVL | 3. ASE | ||
| 4 | Abertillery Bluebirds | 6 | v | 4 | Barry Athletic | 6 | 4. GCL | 6. SW1W | ||
| 4 | Afan United | 6 | v | 2 | Waunarlwydd Galaxy | 4 | 4. SWP | 4. WWP | ||
| 4 | Barmouth & Dyffryn United | 1 | v | 0 | Penrhyndeudraeth | 4 | 4. CWN | 4. NWCW | ||
| 3 | Bethesda Athletic | 1 | v | 6 | Nantlle Vale | 4 | Yes | 3. ANW | 4. NWCW | |
| 3 | Bow Street | 1 | v | 1 | St Asaph City | 4 | 3-4 | 3. ANE | 4. NWCE | |
| 3 | Cardiff Airport | 2 | v | 0 | Cwm Welfare | 6 | 3. ASW | 6. SW1E | ||
| 3 | Cardiff Corinthians | 3 | v | 0 | Treherbert BGC | 4 | 3. ASW | 4. SWP | ||
| 3 | Chepstow Town | 4 | v | 0 | Bryncoch | 5 | 3. ASE | 5. NDLP | ||
| 4 | Clwb Cymric | 2 | v | 2 | Llantwit Fardre | 4 | 2-4 | 4. SWP | 4. SWP | |
| 4 | Clydach Wasps | 0 | v | 1 | FC Cwmaman | 5 | Yes | 4. GCL | 5. SWC | |
| 4 | Coedpoeth United | 4 | v | 2 | Welshpool Town | 4 | 4. NEW1 | 4. CWN | ||
| 4 | Cwmamman United | 1 | v | 3 | Llangennech | 4 | 4. WWP | 4. WWP | ||
| 3 | Cwmbrân Celtic | 1 | v | 2 | Newport Corinthians | 3 | 3. ASE | 3. ASE | ||
| 3 | Cwmbrân Town | 7 | v | 0 | West End | 4 | 3. ASE | 4. WWP | ||
| 7 | Ely Valley | 1 | v | 4 | Blaen y Maes | 5 | 7. RVP | 5. SSLP | ||
| 3 | Evans & Williams | 3 | v | 3 | Port Talbot Town | 3 | 4-3 | 3. ASW | 3. ASW | |
| 4 | Garden Village | 0 | v | 2 | PILCS | 4 | 4. WWP | 4. GCL | ||
| 4 | Hawarden Rangers | 2 | v | 1 | Sychdyn United | 5 | 4. NEW1 | 5. NEW2 | ||
| 5 | Holyhead Town | 1 | v | 1 | Conwy Borough | 4 | 4-5 | 5. NWCW1 | 4. NWCE | |
| 3 | Kinmel Bay | 1 | v | 2 | Felinheli | 3 | 3. ANW | 3. ANW | ||
| 3 | Knighton Town | 1 | v | 1 | Y Glannau | 4 | 3. ANE | 4. NWCE | ||
| 4 | Lampeter Town | 1 | v | 3 | Seven Sisters Onllwyn | 3 | 4. CWS | 3. ASW | ||
| 4 | Llanberis | 2 | v | 2 | FC Queens Park | 3 | 4-2 | Yes | 4. NWCW | 3. ANE |
| 5 | Llanfairpwll | 3 | v | 3 | Gaerwen | 4 | 2-4 | 5. NWCW1 | 4. NWCW | |
| 3 | Llangefni Town | 5 | v | 1 | Llanfair United | 3 | 3. ANW | 3. ANE | ||
| 4 | Llanrug United | 1 | v | 5 | Llannefydd | 3 | 4. NWCW | 3. ANW | ||
| 3 | Llay Miners Welfare | 3 | v | 2 | Blaenau Ffestiniog | 4 | 3. ANW | 4. NWCW | ||
| 5 | Llysfaen | 3 | v | 2 | Bethesda Rovers | 5 | 5. NWCE1 | 5. NWCW1 | ||
| 4 | Machynlleth | 1 | v | 4 | Mochdre Sports | 4 | 4. CWN | 4. NWCE | ||
| 5 | Meliden | 2 | v | 2 | Cerrigydrudion | 4 | 4-3 | 5. NWCE1 | 4. NWCE | |
| 4 | Monmouth Town | 3 | v | 3 | Taffs Well | 3 | 4-3 | Yes | 4. GCL | 3. ASW |
| 3 | Mumbles Rangers | 1 | v | 0 | Cwmbach Royal Stars | 6 | 3. ASW | 6. SW1E | ||
| 3 | New Inn | 1 | v | 2 | Rockspur Fords | 4 | Yes | 3. ASE | 4. WWP | |
| 3 | Penrhiwceiber Rangers | 3 | v | 0 | Tata Steel United | 4 | 3. ASW | 4. SWP | ||
| 3 | Penycae | 4 | v | 2 | Penmaenmawr Phoenix | 3 | 3. ANE | 3. ANW | ||
| 5 | Penygraig United | 1 | v | 0 | Abergavenny Town | 3 | Yes | 5. SWC | 3. ASE | |
| 4 | Pontarddulais Town | 1 | v | 0 | Caldicot Town | 3 | Yes | 4. WWP | 3. ASE | |
| 4 | Pontyclun | 2 | v | 3 | Ely Rangers | 4 | 4. SWP | 4. SWP | ||
| 4 | Porthcawl Town Athletic | 3 | v | 1 | Treorchy BGC | 6 | 4. SWP | 6. SW1E | ||
| 4 | Prestatyn Sports | 2 | v | 4 | Mynydd Isa Spartans | 3 | 4. NWCE | 3. ANW | ||
| 3 | Radnor Valley | 2 | v | 2 | Castell Alun Colts | 4 | 5-4 | 3. ANE | 4. NEW1 | |
| 3 | Rhos Aelwyd | 0 | v | 4 | Cefn Albion | 3 | 3. ANE | 3. ANE | ||
| 5 | Rhuddlan Town | 0 | v | 8 | Pwllheli | 3 | 5. NWCE1 | 3. ANW | ||
| 7 | Rhydyfelin | 0 | v | 8 | Goytre United | 3 | 7. TERP | 3. ASW | ||
| 7 | Rhydyfelin Non-Political | 6 | v | 1 | Trelewis Welfare | 6 | Yes | 7. TERP | 6. SW1E | |
| 3 | Risca United | 3 | v | 1 | Grange Albion | 6 | 3. ASE | 6. SW1W | ||
| 4 | South Gower | 2 | v | 1 | Vale United | 6 | 4. WWP | 6. SW1W | ||
| 5 | Splott | 1 | v | 3 | Newport Saints | 4 | 5. SWC | 4. GCL | ||
| 6 | Splott Albion | 1 | v | 2 | Abertillery Excelsiors | 4 | 6. SW1E | 4. GCL | ||
| 5 | Ton Pentre | 0 | v | 2 | Canton Football Club | 3 | 5. SWC | 3. ASW | ||
| 6 | Tongwynlais | 5 | v | 0 | Llanyrafon | 7 | 6. SW1E | 7. NDFLP | ||
| 3 | Trearddur Bay | 8 | v | 1 | Connahs Quay Town | 3 | 3. ANW | 3. ANW | ||
| 5 | Treforest | 1 | v | 2 | Penydarren BGC | 3 | 5. SWC | 3. ASW | ||
| 4 | Tywyn Bryncrug | 0 | v | 1 | Prestatyn Town | 3 | 4. CWN | 3. ANW | ||
| 4 | Waterloo Rovers | 1 | v | 2 | Dolgellau Athletic | 3 | 4. CWN | 3. ANE | ||
| 23 Aug 26 | ||||||||||
| 3 | Llanrwst United | 3 | v | 1 | Chirk AAA | 5 | 3. ANW | 5. NEW2 | ||
| 26 Aug 26 | ||||||||||
| 3 | Goytre AFC | 3 | v | 0 | Pill | 4 | 3. ASE | 4. GCL | ||
| Round 1 | ||||||||||
| 18 Sep 26 | ||||||||||
| 2 | Afan Lido | 4 | v | 1 | Goytre AFC | 3 | 2JDCS | 3. ASE | ||
| 2 | Caerphilly Athletic | 2 | v | 2 | Treowen Stars | 2 | 4-1 | 2JDCS | 2JDCS | |
| 2 | Pure Swansea | 2 | v | 3 | Trethomas Bluebirds | 2 | 2JDCS | 2JDCS | ||
| 3 | Seven Sisters Onllwyn | 2 | v | 3 | Radnor Valley | 3 | 3. ASW | 3. ANE | ||
| 19 Sep 26 | ||||||||||
| 4 | Afan United | 4 | v | 3 | Penygraig United | 5 | 4. SWP | 5. SWC | ||
| 2 | Bangor City 1876 | 3 | v | 3 | Mold Alexandra | 2 | 5-4 | 2JDCN | 2JDCN | |
| 5 | Blaen y Maes | 5 | v | 2 | Abertillery Excelsiors | 4 | Yes | 5. SSLP | 4. GCL | |
| 2 | Brickfield Rangers | 2 | v | 1 | Rhyl 1879 | 2 | 2JDCN | 2JDCN | ||
| 2 | Cardiff Draconians | 5 | v | 1 | Aberbargoed Buds | 5 | 2JDCS | 5. GC1 | ||
| 2 | Carmarthen Town | 4 | v | 1 | Newport Saints | 4 | 2JDCS | 4. GCL | ||
| 3 | Cefn Albion | 1 | v | 0 | Gresford Athletic | 2 | Yes | 3. ANE | 2JDCN | |
| 4 | Coedpoeth United | 3 | v | 3 | St Asaph City | 4 | 4-3 | 4. NEW1 | 4. NWCE | |
| 2 | Denbigh Town | 2 | v | 1 | Trearddur Bay | 3 | 2JDCN | 3. ANW | ||
| 5 | FC Cwmaman | 1 | v | 1 | Cardiff Airport | 3 | 4-3 | Yes | 5. SWC | 3. ASW |
| 4 | Gaerwen | 3 | v | 4 | Dolgellau Athletic | 3 | 4. NWCW | 3. ANE | ||
| 3 | Goytre United | 5 | v | 1 | Rhydyfelin Non-Political | 7 | 3. ASW | 7. TERP | ||
| 2 | Guilsfield | 6 | v | 1 | Mynydd Isa Spartans | 3 | 2JDCN | 3. ANW | ||
| 4 | Hawarden Rangers | 0 | v | 5 | Llangefni Town | 3 | 4. NEW1 | 3. ANW | ||
| 2 | Holyhead Hotspur | 3 | v | 2 | Caersws | 2 | 2JDCN | 2JDCN | ||
| 4 | Llangennech | 1 | v | 0 | Cwmbrân Town | 3 | Yes | 4. WWP | 3. ASE | |
| 3 | Llannefydd | 3 | v | 2 | Conwy borough | 4 | 3. ANW | 4. NWCE | ||
| 3 | Llanrwst United | 1 | v | 6 | Prestatyn Town | 3 | 3. ANW | 3. ANW | ||
| 2 | Llantwit Major | 6 | v | 0 | Porthcawl Town Athletic | 4 | 2JDCS | 4. SWP | ||
| 2 | Llanuwchllyn | 1 | v | 1 | Llanberis | 4 | 4-3 | 2JDCN | 4. NWCW | |
| 2 | Ruthin Town | 0 | v | 3 | Llay Miners Welfare | 3 | Yes | 2JDCN | 3. ANW | |
| 5 | Llysfaen | 2 | v | 1 | Barmouth & Dyffryn United | 4 | Yes | 5. NWCE1 | 4. CWN | |
| 4 | Menai Bridge Tigers | 0 | v | 2 | Aberystwyth Town | Yes | 4. NWCW | |||
| 4 | Mochdre Sports | 2 | v | 2 | Pwllheli | 3 | 6-5 | Yes | 4. NWCE | 3. ANW |
| 3 | Mumbles Rangers | 0 | v | 0 | Baglan Dragons | 2 | 2-3 | 3. ASW | 2JDCS | |
| 4 | Nantlle Vale | 3 | v | 2 | Penycae | 3 | Yes | 4. NWCW | 3. ANE | |
| 2 | Newport City | 3 | v | 0 | Canton Football Club | 3 | 2JDCS | 3. ASW | ||
| 3 | Newport Corinthians | 2 | v | 7 | Rockspur Fords | 4 | Yes | 3. ASE | 4. WWP | |
| 2 | Penrhyncoch | 1 | v | 1 | Porthmadog | 2 | 3-4 | 2JDCN | 2JDCN | |
| 4 | PILCS | 1 | v | 6 | Ely Rangers | 4 | 4. GCL | 4. SWP | ||
| 2 | Pontardawe Town | 4 | v | 1 | Penrhiwceiber Rangers | 3 | 2JDCS | 3. ASW | ||
| 4 | Pontarddulais Town | 2 | v | 0 | Monmouth Town | 4 | 4. WWP | 4. GCL | ||
| 3 | Risca United | 1 | v | 2 | Llantwit Fardre | 4 | Yes | 3. ASE | 4. SWP | |
| 4 | South Gower | 0 | v | 1 | Cardiff Corinthians | 3 | 4. WWP | 3. ASW | ||
| 6 | Tongwynlais | 3 | v | 5 | Evans & Williams | 3 | 6. SW1E | 3. ASW | ||
| 3 | Tredegar Town | 1 | v | 1 | Penydarren BGC | 3 | 5-4 | 3. ASE | 3. ASW | |
| 4 | Y Glannau | 0 | v | 9 | Buckley Town | 2 | 4. NWCE | 2JDCN | ||
| 2 | Ynyshir Albions | 2 | v | 1 | Pontypridd United | 2 | 2JDCS | 2JDCS | ||
| 24 Sep 26 | ||||||||||
| 3 | Felinheli | 11 | v | 0 | Meliden | 5 | 3. ANW | 5. NWCE1 | ||
| 26 Sep 26 | ||||||||||
| 4 | Abertillery Bluebirds | 2 | v | 2 | Chepstow Town | 3 | 2-3 | 4. GCL | 3. ASE | |
| Round 2 | ||||||||||
| 16 Oct 26 | ||||||||||
| 2 | Caerau Ely | 6 | v | 0 | Llanelli Town | 2 | 2JDCS | 2JDCS | ||
| 3 | Evans & Williams | 3 | v | 4 | Rockspur Fords | 4 | Yes | 3. ASW | 4. WWP | |
| 1 | Briton Ferry Llansawel | 5 | v | 0 | Afan United | 4 | 1JDCP | 4. SWP | ||
| 1 | Cambrian United | 5 | v | 0 | Trethomas Bluebirds | 2 | 1JDCP | 2JDCS | ||
| 1 | Airbus UK Broughton | 1 | v | 2 | The New Saints | 1 | 1JDCP | 1JDCP | ||
| 1 | Connah's Quay Nomads | 4 | v | 0 | Porthmadog | 2 | 1JDCP | 2JDCN | ||
| 2 | Denbigh Town | 0 | v | 2 | Bangor City 1876 | 2 | 2JDCN | 2JDCN | ||
| 1 | Cardiff Met University | 4 | v | 0 | Ynyshir Albions | 2 | 1JDCP | 2JDCS | ||
| 17 Oct 26 | ||||||||||
| 4 | Pontarddulais Town | 3 | v | 1 | Goytre United | 3 | Yes | 4. WWP | 3. ASW | |
| 1 | Trefelin | 4 | v | 1 | Llantwit Major | 2 | 1JDCP | 2JDCS | ||
| 5 | Blaen y Maes | 5 | v | 2 | Ely Rangers | 4 | Yes | 5. SSLP | 4. SWP | |
| 3 | Radnor Valley | 1 | v | 3 | Cardiff Draconians | 2 | 3. ANE | 2JDCS | ||
| 1 | Barry Town United | 2 | v | 0 | Tredegar Town | 3 | 1JDCP | 3. ASE | ||
| 5 | FC Cwmaman | 2 | v | 4 | Ammanford | 1 | 5. SWC | 1JDCP | ||
| 4 | Llangennech | 1 | v | 1 | Pontardawe Town | 2 | 4-2 | Yes | 4. WWP | 2JDCS |
| 2 | Caerphilly Athletic | 1 | v | 0 | Chepstow Town | 3 | 2JDCS | 3. ASE | ||
| 4 | Llantwit Fardre | 1 | v | 3 | Baglan Dragons | 2 | 4. SWP | 2JDCS | ||
| 2 | Carmarthen Town | 4 | v | 5 | Newport City | 2 | 2JDCS | 2JDCS | ||
| 1 | Haverfordwest County | 4 | v | 0 | Cardiff Corinthians | 3 | 1JDCP | 3. ASW | ||
| 4 | Coedpoeth United | 3 | v | 3 | Guilsfield | 2 | 9-8 | Yes | 4. NEW1 | 2JDCN |
| 3 | Llannefydd | 0 | v | 1 | Llandudno | 1 | 3. ANW | 1JDCP | ||
| 2 | Newtown | 7 | v | 0 | Llanuwchllyn | 2 | 2JDCN | 2JDCN | ||
