| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lichfield City | 11 | 10 | 0 | 1 | 49 | 11 | 38 | 30 |
| 2 | Walsall WFC | 8 | 6 | 1 | 1 | 25 | 7 | 18 | 19 |
| 3 | Chasetown | 10 | 5 | 1 | 4 | 36 | 16 | 20 | 16 |
| 4 | Telford Town | 10 | 5 | 0 | 5 | 23 | 18 | 5 | 15 |
| 5 | Rugby Town | 10 | 4 | 0 | 6 | 10 | 26 | -16 | 12 |
| 6 | Newcastle Town | 9 | 3 | 1 | 5 | 11 | 14 | -3 | 10 |
| 7 | AFC Telford United | 10 | 3 | 1 | 6 | 15 | 28 | -13 | 10 |
| 8 | Whitchurch Alport | 10 | 1 | 0 | 9 | 3 | 52 | -49 | 3 |
| 9 | Leek Town Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
