| Round | Date | StepH | Home | HS | AS | Away | StepA | Pens | Upset | L – H | L- A | Match | S v S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPR | Mon, Aug 4, 2025 | 5 | Sutton Common Rovers | 1 | 0 | Guildford City | 5 | 5. CCS | 5. CCS | 5. CCS v 5. CCS | 5 v 5 | ||
| EPR | Mon, Aug 4, 2025 | 5 | Phoenix Sports | 0 | 3 | Leatherhead | 4 | 5. SEP | 4. ISC | 5. SEP v 4. ISC | 5 v 4 | ||
| EPR | Mon, Aug 4, 2025 | 5 | Studley | 2 | 3 | Sporting Club Inkberrow | 4 | 5. MLP | 4. S1S | 5. MLP v 4. S1S | 5 v 4 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Wormley Rovers | 2 | 3 | Enfield | 4 | 5. SMP | 4. S1C | 5. SMP v 4. S1C | 5 v 4 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Abingdon United | 1 | 2 | Aylesbury Vale Dynamos | 5 | 5. CCN | 5. SMP | 5. CCN v 5. SMP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Shaftesbury | 5 | 0 | Baffins Milton Rovers | 5 | 4. S1S | 5. WXP | 4. S1S v 5. WXP | 4 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Little Oakley | 1 | 0 | Baldock Town | 5 | 5. ESL | 5. SMP | 5. ESL v 5. SMP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Faversham Town | 5 | 1 | Balham | 5 | 4. ISE | 5. CCS | 4. ISE v 5. CCS | 4 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Welwyn Garden City | 2 | 0 | Biggleswade FC | 4 | 4. S1C | 4. S1C | 4. S1C v 4. S1C | 4 v 4 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Reading City | 2 | 0 | Cirencester Town | 5 | 5. CCN | 5. HLP | 5. CCN v 5. HLP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Kings Langley | 2 | 4 | Cockfosters | 5 | 5. SMP | 5. SMP | 5. SMP v 5. SMP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Woodbridge Town | 4 | 2 | Cornard United | 5 | 5. ECP | 5. ECP | 5. ECP v 5. ECP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Laverstock & Ford | 2 | 1 | Cowes Sports | 5 | 5. WXP | 5. WXP | 5. WXP v 5. WXP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Ashford Town (Middlesex) | 3 | 2 | Eastbourne Town | 4 | Yes | 5. CCN | 4. ISE | 5. CCN v 4. ISE | 5 v 4 | |
| EPR | Tue, Aug 5, 2025 | 5 | Gresley Rovers | 0 | 0 | Eastwood | 5 | 2-4 | 5. UCN | 5. UCN | 5. UCN v 5. UCN | 5 v 5 | |
| EPR | Tue, Aug 5, 2025 | 4 | Wroxham | 2 | 0 | Fakenham Town | 5 | 4. ILN | 5. ECP | 4. ILN v 5. ECP | 4 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | FC St Helens | 3 | 1 | Glossop North End | 5 | 5. NWP | 5. NWP | 5. NWP v 5. NWP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Consett | 0 | 2 | Guisborough Town | 5 | Yes | 4. NPE | 5. NL1 | 4. NPE v 5. NL1 | 4 v 5 | |
| EPR | Tue, Aug 5, 2025 | 4 | Concord Rangers | 0 | 0 | Harpenden Town | 5 | 3-4 | Yes | 4. ILN | 5. SMP | 4. ILN v 5. SMP | 4 v 5 |
| EPR | Tue, Aug 5, 2025 | 5 | Thetford Town | 0 | 1 | Histon | 5 | 5. ECP | 5. UCS | 5. ECP v 5. UCS | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Wombwell Town | 4 | 0 | Horbury Town | 5 | 5. NCP | 5. NCP | 5. NCP v 5. NCP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Corinthian | 3 | 3 | Horley Town | 5 | 6-5 | 5. SEP | 5. CCS | 5. SEP v 5. CCS | 5 v 5 | |
| EPR | Tue, Aug 12, 2025 | 4 | Bridlington Town | 4 | 1 | Knaresborough Town | 5 | 4. NPE | 5. NCP | 4. NPE v 5. NCP | 4 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Benfleet | 0 | 1 | Leighton Town | 4 | 5. ESL | 4. S1C | 5. ESL v 4. S1C | 5 v 4 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Barton Town | 2 | 1 | Loughborough Students | 4 | Yes | 5. NCP | 4. NPM | 5. NCP v 4. NPM | 5 v 4 | |
| EPR | Tue, Aug 5, 2025 | 4 | Bristol Manor Farm | 0 | 1 | Mangotsfield United | 5 | Yes | 4. S1S | 5. HLP | 4. S1S v 5. HLP | 4 v 5 | |
| EPR | Tue, Aug 5, 2025 | 5 | Soham Town Rangers | 1 | 4 | March Town United | 5 | 5. ECP | 5. UCS | 5. ECP v 5. UCS | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | AFC Portchester | 3 | 1 | Melksham Town | 4 | 4. ISC | 4. S1S | 4. ISC v 4. S1S | 4 v 4 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Downham Town | 1 | 1 | Mildenhall Town | 4 | 4-5 | 4. ILN | 4. ILN | 4. ILN v 4. ILN | 4 v 4 | |
| EPR | Tue, Aug 5, 2025 | 5 | Harefield United | 3 | 2 | Peacehaven & Telscombe | 5 | 5. CCN | 5. SCP | 5. CCN v 5. SCP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Longridge Town | 8 | 1 | Pilkington | 5 | 5. NWP | 5. NWP | 5. NWP v 5. NWP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Crowborough Athletic | 3 | 2 | Punjab United | 5 | 4. ISE | 5. SEP | 4. ISE v 5. SEP | 4 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Harlow Town | 2 | 1 | Saffron Walden Town | 5 | 5. SMP | 5. ESL | 5. SMP v 5. ESL | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Albion Sports | 2 | 3 | Sheffield | 5 | 5. NCP | 5. NCP | 5. NCP v 5. NCP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Brixham | 2 | 0 | Street | 5 | 4. S1S | 5. WLP | 4. S1S v 5. WLP | 4 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Virginia Water | 3 | 2 | Thornbury Town | 5 | 5. CCN | 5. HLP | 5. CCN v 5. HLP | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Brantham Athletic | 4 | 1 | Walthamstow | 4 | 4. ILN | 4. ILN | 4. ILN v 4. ILN | 4 v 4 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Northallerton Town | 3 | 0 | West Allotment Celtic | 5 | 5. NL1 | 5. NL1 | 5. NL1 v 5. NL1 | 5 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Frenford | 0 | 3 | Witham Town | 4 | 5. ESL | 4. ILN | 5. ESL v 4. ILN | 5 v 4 | ||
| EPR | Tue, Aug 5, 2025 | 4 | Deal Town | 4 | 1 | Hilltop | 5 | 4. ISE | 5. CCN | 4. ISE v 5. CCN | 4 v 5 | ||
| EPR | Tue, Aug 5, 2025 | 5 | Shepton Mallet | 0 | 2 | Newquay | 5 | 5. WLP | 5. WLP | 5. WLP v 5. WLP | 5 v 5 | ||
| EPR | Wed, Aug 6, 2025 | 5 | AFC Liverpool | 2 | 1 | Abbey Hey | 5 | 5. NWP | 5. NWP | 5. NWP v 5. NWP | 5 v 5 | ||
| EPR | Wed, Aug 6, 2025 | 5 | Clevedon Town | 2 | 0 | Kidlington | 5 | 5. WLP | 5. CCN | 5. WLP v 5. CCN | 5 v 5 | ||
| EPR | Wed, Aug 6, 2025 | 5 | Holmesdale | 1 | 0 | Tunbridge Wells | 5 | 5. SEP | 5. SEP | 5. SEP v 5. SEP | 5 v 5 | ||
| EPR | Wed, Aug 6, 2025 | 5 | Royal Wootton Bassett Town | 3 | 0 | Lydney Town | 5 | 5. HLP | 5. HLP | 5. HLP v 5. HLP | 5 v 5 | ||
| EPR | Wed, Aug 6, 2025 | 4 | Southall | 3 | 0 | Little Common | 5 | 4. ISC | 5. SCP | 4. ISC v 5. SCP | 4 v 5 | ||
| EPR | Wed, Aug 6, 2025 | 5 | Sporting Bengal United | 2 | 4 | Erith Town | 4 | 5. ESL | 4. ISE | 5. ESL v 4. ISE | 5 v 4 | ||
| EPR | Wed, Aug 6, 2025 | 5 | West Didsbury & Chorlton | 2 | 1 | Winsford United | 5 | 5. NWP | 5. MLP | 5. NWP v 5. MLP | 5 v 5 | ||
| EPR | Wed, Aug 6, 2025 | 5 | Whickham | 0 | 5 | Bishop Auckland | 4 | 5. NL1 | 4. NPE | 5. NL1 v 4. NPE | 5 v 4 | ||
| EPR | Wed, Aug 6, 2025 | 4 | Bedfont Sports | – | – | Guernsey | 5 | 4. ISC | 5. SCP | 4. ISC v 5. SCP | 4 v 5 |
