
🏴 FA Cup
| SH | Home | HS | v | AS | Away | SA | Pens | Upset | HL | AL |
|---|---|---|---|---|---|---|---|---|---|---|
| Extra Preliminary Round | ||||||||||
| 22 Aug 26 | ||||||||||
| 5 | Yarm & Eaglescliffe | v | West Auckland Town | 4 | 5. NL1 | 4.NPE | ||||
| 5 | Carlisle City | v | Northallerton Town | 5 | 5. NL1 | 5. NL1 | ||||
| 4 | Consett | v | North Shields | 5 | 4.NPE | 5. NL1 | ||||
| 5 | Whitley Bay | v | Easington Colliery | 5 | 5. NL1 | 5. NL1 | ||||
| 5 | Birtley Town | v | Bishop Auckland | 5 | 5. NL1 | 5. NL1 | ||||
| 5 | Penrith | v | Bridlington Town | 4 | 5. NL1 | 4.NPE | ||||
| 5 | Shildon | v | Blyth Town | 5 | 5. NL1 | 5. NL1 | ||||
| 4 | Ashington | v | Horden Community Welfare | 5 | 4.NPE | 5. NL1 | ||||
| 5 | Marske United | v | Boro Rangers | 5 | 5. NL1 | 5. NL1 | ||||
| 5 | Newcastle Benfield | v | Redcar Town | 5 | 5. NL1 | 5. NL1 | ||||
| 4 | Guisborough Town | v | Thornaby | 5 | 4.NPE | 5. NL1 | ||||
| 5 | Crook Town | v | Pickering Town | 5 | 5. NL1 | 5. NCP | ||||
| 5 | Newton Aycliffe | v | Kendal Town | 5 | 5. NL1 | 5. NL1 | ||||
| 5 | Knaresborough Town | v | Whickham | 5 | 5. NCP | 5. NL1 | ||||
| 4 | Blyth Spartans | v | Newcastle Blue Star | 5 | 4.NPE | 5. NL1 | ||||
| 5 | Euxton Villa | v | Atherton Laburnum Rovers | 5 | 5. NWP | 5. NWP | ||||
| 4 | 1874 Northwich | v | Rossington Main | 5 | 4.NPW | 5. NCP | ||||
| 4 | Liversedge | v | Penistone Church | 5 | 4.NPE | 5. NCP | ||||
| 5 | Horbury Town | v | Golcar United | 5 | 5. NCP | 5. NCP | ||||
| 5 | Frickley Athletic | v | Campion | 5 | 5. NCP | 5. NCP | ||||
| 4 | Garforth Town | v | West Didsbury & Chorlton | 5 | 4.NPE | 5. MLP | ||||
| 4 | Wythenshawe FC | v | Padiham | 4 | 4.NPW | 4.NPW | ||||
| 5 | Abbey Hey | v | Ossett United | 4 | 5. NWP | 4.NPE | ||||
| 5 | Worsbrough Bridge Athletic | v | Trafford | 5 | 5. NCP | 5. NWP | ||||
| 5 | Litherland Remyca | v | Charnock Richard | 5 | 5. NWP | 5. NWP | ||||
| 5 | Thackley | v | Albion Sports | 5 | 5. NCP | 5. NCP | ||||
| 4 | Clitheroe | v | AFC Liverpool | 5 | 4.NPW | 5. NWP | ||||
| 5 | Chadderton | v | Witton Albion | 4 | 5. NWP | 4.NPW | ||||
| 4 | North Ferriby | v | FC St Helens | 5 | 4.NPE | 5. NWP | ||||
| 5 | Wythenshawe Town | v | Cheadle Town | 5 | 5. MLP | 5. MLP | ||||
| 4 | Hallam | v | Irlam | 5 | 4.NPE | 5. NWP | ||||
| 4 | Silsden | v | Mossley | 4 | 4.NPE | 4.NPW | ||||
| 5 | Ramsbottom United | v | South Liverpool | 5 | 5. NWP | 5. NWP | ||||
| 5 | Nelson | v | Stockport Georgians | 5 | 5. NWP | 5. MLP | ||||
| 5 | Handsworth | v | Prestwich Heys | 5 | 5. NCP | 5. NWP | ||||
| 5 | Runcorn Town | v | Dearne & District | 5 | 5. MLP | 5. NCP | ||||
| 5 | Sheffield | v | Parkgate | 5 | 5. UCN | 5. NCP | ||||
| 4 | Beverley Town | v | Northwich Victoria | 5 | 4.NPE | 5. MLP | ||||
| 5 | Barnoldswick Town | v | Atherton Collieries | 4 | 5. NWP | 4.NPW | ||||
| 5 | Tadcaster Albion | v | Glossop North End | 5 | 5. NCP | 5. NWP | ||||
| 5 | Burscough | v | Droylsden | 5 | 5. NWP | 5. NWP | ||||
| 5 | Keighley Town | v | Longridge Town | 5 | 5. NCP | 5. NWP | ||||
| 5 | Stourport Swifts | v | Hanley Town | 4 | 5. MLP | 4.NPW | ||||
| 5 | Pershore Town | v | Brocton | 5 | 5. HLP | 5. MLP | ||||
| 4 | Rugby Borough | v | Sporting Club Inkberrow | 4 | 4.NPM | 4.S1S | ||||
| 5 | Westfields | v | Nuneaton Town | 4 | 5. HLP | 4.NPM | ||||
| 4 | Stafford Rangers | v | Tividale | 5 | 4.NPW | 5. MLP | ||||
| 5 | Gresley Rovers | v | Boldmere St Michaels | 4 | 5. UCN | 4.NPM | ||||
| 5 | Winsford United | v | Mickleover | 4 | 5. MLP | 4.NPM | ||||
| 4 | Shifnal Town | v | Clay Cross Town | 5 | 4.NPW | 5. UCN | ||||
| 5 | Lye Town | v | Stone Old Alleynians | 5 | 5. MLP | 5. MLP | ||||
| 5 | Sutton United (Birmingham) | v | Coventry Sphinx | 5 | 5. MLP | 5. UCS | ||||
| 4 | Congleton Town | v | AFC Wolverhampton City | 5 | 4.NPW | 5. MLP | ||||
| 5 | Romulus | v | Highgate United | 5 | 5. MLP | 5. UCS | ||||
| 4 | Newcastle Town | v | Atherstone Town | 5 | 4.NPW | 5. UCS | ||||
| 4 | Sutton Coldfield Town | v | Coventry United | 4 | 4.NPM | 4.NPM | ||||
| 4 | Worcester Raiders | v | Ashby Ivanhoe | 5 | 4.S1S | 5. UCN | ||||
| 5 | Hinckley AFC | v | Whitchurch Alport | 5 | 5. UCN | 5. MLP | ||||
| 5 | Dudley Town | v | Droitwich Spa | 5 | 5. MLP | 5. HLP | ||||
| 4 | Chasetown | v | Coton Green | 5 | 4.NPW | 5. UCS | ||||
| 5 | Knowle | v | Darlaston Town | 5 | 5. UCS | 5. MLP | ||||
| 5 | Belper United | v | Bedworth United | 4 | 5. UCN | 4.NPM | ||||
| 5 | Lutterworth Town | v | Hereford Pegasus | 5 | 5. UCS | 5. HLP | ||||
| 5 | Sporting Khalsa | v | Nantwich Town | 4 | 5. MLP | 4.NPW | ||||
| 5 | Rugby Town | v | Uttoxeter Town | 5 | 5. UCS | 5. MLP | ||||
| 4 | Kidsgrove Athletic | v | Abbey Hulton United | 5 | 4.NPW | 5. MLP | ||||
| 5 | Blackstones | v | Northampton Sileby Rangers | 5 | 5. UCN | 5. UCS | ||||
| 5 | Daventry Town | v | Boston Town | 4 | 5. UCS | 4.NPM | ||||
| 5 | Kimberley Miners Welfare | v | AFC Rushden & Diamonds | 4 | 5. UCN | 4.NPM | ||||
| 5 | Deeping Rangers | v | Barton Town | 5 | 5. UCN | 5. NCP | ||||
| 5 | Newark Town | v | Wellingborough Town | 4 | 5. UCN | 4.NPM | ||||
| 4 | Grimsby Borough | v | Bourne Town | 4 | 4.NPE | 4.NPM | ||||
| 5 | AFC Mansfield | v | Retford United | 5 | 5. UCN | 5. NCP | ||||
| 5 | Skegness Town | v | Retford FC | 5 | 5. UCN | 5. NCP | ||||
| 5 | Leicester Nirvana | v | Long Eaton United | 4 | 5. UCN | 4.NPM | ||||
| 5 | Bottesford Town | v | Aylestone Park | 5 | 5. NCP | 5. UCN | ||||
| 5 | Northampton ON Chenecks | v | Heanor Town | 5 | 5. UCS | 5. UCN | ||||
| 4 | Grantham Town | v | Lincoln United | 4 | 4.NPM | 4.NPE | ||||
| 4 | Corby Town | v | FC Peterborough | 5 | 4.NPM | 5. UCS | ||||
| 4 | Loughborough Students | v | Eastwood | 5 | 4.NPM | 5. UCN | ||||
| 5 | Desborough Town | v | Hucknall Town | 5 | 5. UCS | 5. UCN | ||||
| 5 | Sherwood Colliery | v | Moulton | 5 | 5. UCN | 5. UCS | ||||
| 5 | Woodbridge Town | v | Heacham | 5 | 5. ECP | 5. ECP | ||||
| 4 | Wroxham | v | Ipswich Wanderers | 5 | 4.ILN | 5. ECP | ||||
| 5 | Ely City | v | March Town United | 5 | 5. ECP | 5. ECP | ||||
| 5 | Histon | v | Brightlingsea Regent | 4 | 5. UCS | 4.ILN | ||||
| 5 | Haverhill Rovers | v | Halstead Town | 5 | 5. ECP | 5. ESL | ||||
| 5 | Eynesbury Rovers | v | Fakenham Town | 4 | 5. UCS | 4.ILN | ||||
| 5 | Godmanchester Rovers | v | Newmarket Town | 4 | 5. UCS | 4.ILN | ||||
| 5 | Stowmarket Town | v | St Neots Town | 5 | 5. ECP | 5. UCS | ||||
| 5 | Dereham Town | v | Walsham-le-Willows | 5 | 5. ECP | 5. ECP | ||||
| 5 | Thetford Town | v | Yaxley | 5 | 5. ECP | 5. UCS | ||||
| 5 | Kirkley & Pakefield | v | Little Oakley | 4 | 5. ECP | 4.ILN | ||||
| 4 | Mulbarton Wanderers | v | Lakenheath | 5 | 4.ILN | 5. ECP | ||||
| 4 | Lowestoft Town | v | Cambridge City | 4 | 4.ILN | 4.ILN | ||||
| 5 | Harleston Town | v | Great Yarmouth Town | 5 | 5. ECP | 5. ECP | ||||
| 5 | Brantham Athletic | v | Soham Town Rangers | 5 | 5. ECP | 5. ECP | ||||
| 5 | Cornard United | v | Downham Town | 5 | 5. ECP | 5. ECP | ||||
| 5 | Wisbech Town | v | Saffron Walden Town | 5 | 5. ECP | 5. ESL | ||||
| 5 | Harwich & Parkeston | v | Mildenhall Town | 5 | 5. ESL | 5. ECP | ||||
| 5 | Baldock Town | v | Kempston Rovers | 5 | 5. SMP | 5. SMP | ||||
| 5 | Biggleswade United | v | Woodford Town | 5 | 5. SMP | 5. ESL | ||||
| 5 | Harefield United | v | Bowers & Pitsea | 4 | 5. CCN | 4.ILN | ||||
| 5 | North Greenford United | v | Arlesey Town | 5 | 5. CCN | 5. SMP | ||||
| 4 | London Lions | v | Rayners Lane | 5 | 4.S1C | 5. CCN | ||||
| 5 | Everett Rovers | v | Kings Langley | 5 | 5. SMP | 5. SMP | ||||
| 4 | Hendon | v | SOUL Tower Hamlets | 5 | 4.ISC | 5. ESL | ||||
| 5 | Sawbridgeworth Town | v | AFC Welwyn | 5 | 5. SMP | 5. SMP | ||||
| 5 | Ilford | v | Dunstable | 5 | 5. ESL | 5. SMP | ||||
| 4 | Bedfont Sports | v | Concord Rangers | 4 | 4.ISC | 4.ILN | ||||
| 5 | Hilltop | v | Grays Athletic | 4 | 5. CCN | 4.ILN | ||||
| 4 | Buckhurst Hill | v | Barking | 5 | 4.ILN | 5. ESL | ||||
| 4 | Tilbury | v | Wormley Rovers | 5 | 4.ILN | 5. SMP | ||||
| 5 | Harpenden Town | v | Hayes & Yeading United | 4 | 5. SMP | 4.ISC | ||||
| 4 | Witham Town | v | Colney Heath | 5 | 4.ILN | 5. SMP | ||||
| 5 | Harlow Town | v | Frenford | 5 | 5. SMP | 5. ESL | ||||
| 4 | Haringey Borough | v | Sporting Bengal United | 5 | 4.S1C | 5. ESL | ||||
| 5 | White Ensign | v | Heybridge Swifts | 5 | 5. ESL | 5. ESL | ||||
| 5 | Northwood | v | Hutton | 5 | 5. CCN | 5. ESL | ||||
| 4 | Leverstock Green | v | Walthamstow | 4 | 4.S1C | 4.ILN | ||||
| 5 | Great Wakering Rovers | v | Takeley | 4 | 5. ESL | 4.ILN | ||||
| 5 | Romford | v | Barton Rovers | 4 | 5. ESL | 4.S1C | ||||
| 5 | Cockfosters | v | Potton United | 5 | 5. SMP | 5. SMP | ||||
| 5 | Hackney Wick | v | West Essex | 5 | 5. ESL | 5. ESL | ||||
| 5 | Enfield | v | Welwyn Garden City | 4 | 5. SMP | 4.S1C | ||||
| 4 | Stotfold | v | Basildon United | 5 | 4.S1C | 5. ESL | ||||
| 5 | Hullbridge Sports | v | Hadley | 4 | 5. ESL | 4.S1C | ||||
| 5 | Clapton Community | v | Benfleet | 5 | 5. ESL | 5. ESL | ||||
| 5 | Thornbury Town | v | Brislington | 5 | 5. HLP | 5. WLP | ||||
| 5 | Ardley United | v | Portishead Town | 5 | 5. CCN | 5. WLP | ||||
| 5 | Newport Pagnell Town | v | Marlow | 4 | 5. SMP | 4.S1C | ||||
| 5 | North Leigh | v | Amersham Town | 5 | 5. CCN | 5. CCN | ||||
| 5 | Easington Sports | v | Mangotsfield United | 5 | 5. CCN | 5. HLP | ||||
| 4 | Hartpury University | v | Cirencester Town | 5 | 4.S1S | 5. HLP | ||||
| 5 | Cribbs | v | Fairford Town | 5 | 5. HLP | 5. HLP | ||||
| 4 | Aylesbury United | v | Flackwell Heath | 4 | 4.S1C | 4.S1C | ||||
| 4 | Windsor & Eton | v | Bristol Manor Farm | 4 | 4.ISC | 4.S1S | ||||
| 5 | Wells City | v | Aylesbury Vale Dynamos | 5 | 5. WLP | 5. SMP | ||||
| 5 | Holyport | v | Wallingford & Crowmarsh | 5 | 5. CCN | 5. CCN | ||||
| 5 | Roman Glass St. George | v | Hallen | 5 | 5. HLP | 5. HLP | ||||
| 4 | Ascot United | v | Clevedon Town | 5 | 4.ISC | 5. WLP | ||||
| 4 | Swindon Supermarine | v | Tuffley Rovers | 5 | 4.S1S | 5. HLP | ||||
| 5 | Highworth Town | v | Milton Keynes Irish | 4 | 5. HLP | 4.S1C | ||||
| 4 | Beaconsfield Town | v | Penn & Tylers Green | 5 | 4.S1C | 5. CCN | ||||
| 5 | Kidlington | v | Larkhall Athletic | 4 | 5. CCN | 4.S1S | ||||
| 5 | Burnham | v | Slimbridge | 4 | 5. CCN | 4.S1S | ||||
| 5 | Wokingham Town | v | Corsham Town | 5 | 5. CCN | 5. HLP | ||||
| 4 | Didcot Town | v | Binfield | 4 | 4.S1C | 4.ISC | ||||
| 5 | Royal Wootton Bassett Town | v | Winslow United | 4 | 5. HLP | 4.S1C | ||||
| 5 | Malmesbury Victoria | v | Longlevens | 5 | 5. HLP | 5. HLP | ||||
| 5 | Abingdon United | v | Risborough Rangers | 5 | 5. CCN | 5. SMP | ||||
| 5 | Reading City | v | Tring Athletic | 5 | 5. CCN | 5. SMP | ||||
| 5 | Thatcham Town | v | Cinderford Town | 5 | 5. CCN | 5. HLP | ||||
| 5 | Beckenham Town | v | Horley Town | 4 | 5. Sep | 4.ISE | ||||
| 5 | AFC Varndeanians | v | Eastbourne Town | 4 | 5. SCP | 4.ISE | ||||
| 5 | Petts Wood & Holmesdale | v | Tooting & Mitcham United | 5 | 5. Sep | 5. CCS | ||||
| 5 | Bexhill United | v | East Grinstead Town | 5 | 5. SCP | 5. SCP | ||||
| 5 | Guernsey | v | Crowborough Athletic | 4 | 5. SCP | 4.ISE | ||||
| 5 | Balham | v | Metropolitan Police | 5 | 5. CCS | 5. CCS | ||||
| 4 | Littlehampton Town | v | Eastbourne United | 5 | 4.ISC | 5. SCP | ||||
| 5 | Lancing | v | SE Dons | 5 | 5. SCP | 5. Sep | ||||
| 5 | Midhurst & Easebourne | v | Larkfield & New Hythe | 5 | 5. SCP | 5. Sep | ||||
| 4 | Kingstonian | v | Hastings United | 4 | 4.ISC | 4.ISE | ||||
| 4 | Punjab United | v | Seaford Town | 5 | 4.ISE | 5. SCP | ||||
| 5 | Horsham YMCA | v | Peacehaven & Telscombe | 4 | 5. SCP | 4.ISE | ||||
| 5 | Virginia Water | v | South Park (Reigate) | 4 | 5. CCS | 4.ISE | ||||
| 5 | Godalming Town | v | Tunbridge Wells | 5 | 5. CCS | 5. Sep | ||||
| 4 | Deal Town | v | Sutton Athletic | 5 | 4.ISE | 5. Sep | ||||
| 5 | Erith & Belvedere | v | Billingshurst | 5 | 5. Sep | 5. SCP | ||||
| 4 | Cobham | v | Fisher | 5 | 4.ISC | 5. Sep | ||||
| 5 | Pagham | v | Hollands & Blair | 5 | 5. SCP | 5. Sep | ||||
| 4 | Broadbridge Heath | v | AFC Greenwich Borough | 5 | 4.ISE | 5. Sep | ||||
| 5 | Wick | v | Camberley Town | 5 | 5. SCP | 5. CCS | ||||
| 5 | Crawley Down Gatwick | v | Sheerwater | 5 | 5. SCP | 5. CCS | ||||
| 4 | Whitstable Town | v | Roffey | 5 | 4.ISE | 5. SCP | ||||
| 4 | Merstham | v | Raynes Park Vale | 4 | 4.ISE | 4.ISC | ||||
| 5 | Kennington | v | Sheppey United | 4 | 5. Sep | 4.ISE | ||||
| 4 | Bognor Regis Town | v | Abbey Rangers | 5 | 4.ISC | 5. CCS | ||||
| 5 | Forest Row | v | Newhaven | 5 | 5. SCP | 5. SCP | ||||
| 5 | Little Common | v | Haywards Heath Town | 5 | 5. SCP | 5. SCP | ||||
| 5 | Redhill | v | Ashford United | 4 | 5. CCS | 4.ISE | ||||
| 5 | Hassocks | v | Sevenoaks Town | 4 | 5. SCP | 4.ISE | ||||
| 5 | Bedfont FC | v | Chislehurst Glebe | 5 | 5. CCN | 5. Sep | ||||
| 5 | Sutton Common Rovers | v | Phoenix Sports | 5 | 5. CCS | 5. Sep | ||||
| 5 | Rusthall | v | Knaphill | 5 | 5. Sep | 5. CCS | ||||
| 4 | Faversham Town | v | Corinthian-Casuals | 5 | 4.ISE | 5. CCS | ||||
| 5 | Corinthian | v | Lingfield | 5 | 5. Sep | 5. SCP | ||||
| 5 | Faversham Strike Force | v | Snodland Town | 5 | 5. Sep | 5. Sep | ||||
| 5 | Epsom & Ewell | v | Chipstead | 5 | 5. CCS | 5. CCS | ||||
| 4 | Ashford Town (Middlesex) | v | Bearsted | 5 | 4.ISC | 5. Sep | ||||
| 4 | Herne Bay | v | Broadfields United | 5 | 4.ISE | 5. CCN | ||||
| 4 | Steyning Town | v | Erith Town | 4 | 4.ISE | 4.ISE | ||||
| 4 | Westbury United | v | Hythe & Dibden | 5 | 4.S1S | 5. WXP | ||||
| 5 | Tadley Calleva | v | Bemerton Heath Harlequins | 5 | 5. CCS | 5. WXP | ||||
| 4 | Portland United | v | Sturminster Newton United | 5 | 4.S1S | 5. WXP | ||||
| 5 | Sherborne Town | v | Baffins Milton Rovers | 5 | 5. WXP | 5. WXP | ||||
| 5 | Shepton Mallet | v | Bashley | 5 | 5. WLP | 5. WXP | ||||
| 5 | Cowes Sports | v | Hamble Club | 5 | 5. WXP | 5. WXP | ||||
| 5 | East Cowes Victoria Athletic | v | AFC Stoneham | 4 | 5. WXP | 4.ISC | ||||
| 5 | Laverstock & Ford | v | Eversley & California | 5 | 5. WXP | 5. CCS | ||||
| 5 | Fleet Town | v | Melksham Town | 4 | 5. CCS | 4.S1S | ||||
| 5 | Petersfield Town | v | Fareham Town | 5 | 5. WXP | 5. WXP | ||||
| 5 | Badshot Lea | v | Brockenhurst | 5 | 5. CCS | 5. WXP | ||||
| 5 | Millbrook | v | Bradford Town | 5 | 5. WXP | 5. HLP | ||||
| 5 | Devizes Town | v | Hamworthy Recreation | 5 | 5. HLP | 5. WXP | ||||
| 5 | Horndean | v | Hartley Wintney | 4 | 5. WXP | 4.ISC | ||||
| 5 | Yateley United | v | Alton | 5 | 5. CCS | 5. CCS | ||||
| 4 | Paulton Rovers | v | Fleetlands | 5 | 4.S1S | 5. WXP | ||||
| 5 | Andover New Street | v | Christchurch | 5 | 5. WXP | 5. WXP | ||||
| 5 | Bournemouth | v | Downton | 5 | 5. WXP | 5. WXP | ||||
| 5 | Buckland Athletic | v | Barnstaple Town | 4 | 5. WLP | 4.S1S | ||||
| 5 | Bovey Tracey | v | Exmouth Town | 4 | 5. WLP | 4.S1S | ||||
| 5 | Sidmouth Town | v | Street | 5 | 5. WLP | 5. WLP | ||||
| 4 | Willand Rovers | v | Wellington AFC | 5 | 4.S1S | 5. WLP | ||||
| 4 | Falmouth Town | v | Bideford | 4 | 4.S1S | 4.S1S | ||||
| 5 | Saltash United | v | Brixham | 5 | 5. WLP | 5. WLP | ||||
| 5 | Ivybridge Town | v | Torpoint Athletic | 5 | 5. WLP | 5. WLP | ||||
| 5 | Tavistock | v | St Blazey | 5 | 5. WLP | 5. WLP | ||||
| 5 | Liskeard Athletic | v | Bridgwater United | 5 | 5. WLP | 5. WLP | ||||
