| Home ↓ / Away → | FYL | ALD | ALT | BAR | BORWOO | BOS | CAR | EAS | HAL | FORGRE | GAT | HAR | HAR | HOR | KIDHAR | SCU | SOLMOO | SOU | SUT | TAM | WEA | WOK | WOR | YEO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Fylde | 28/11 | 1‑2 | 29/03 | 02/01 | 13/02 | 0‑2 | 10/04 | 24/11 | 2‑0 | 28/12 | 23/02 | 3‑1 | 3‑1 | 06/02 | 2‑0 | 09/03 | 18/12 | 17/04 | 23/01 | 2‑2 | 27/02 | 2‑2 | 20/03 | |
| Aldershot Town | 24/04 | 08/12 | 20/02 | 26/01 | 30/01 | 1‑3 | 10/03 | 1‑0 | 05/12 | 1‑0 | 3‑1 | 0‑1 | 17/02 | 27/02 | 2‑0 | 20/03 | 10/04 | 08/01 | 5‑1 | 0‑1 | 26/12 | 26/03 | 1‑1 | |
| Altrincham | 20/02 | 3‑1 | 28/12 | 19/12 | 27/02 | 2‑4 | 2‑1 | 2‑1 | 09/03 | 16/02 | 10/04 | 2‑1 | 3‑0 | 0‑0 | 29/03 | 06/02 | 1‑3 | 23/01 | 17/04 | 24/11 | 20/03 | 28/11 | 02/01 | |
| Barrow | 26/12 | 1‑0 | 26/03 | 05/12 | 26/01 | 0‑2 | 1‑1 | 09/01 | ? | 10/04 | 27/02 | 30/01 | 1‑2 | 09/03 | 3‑0 | 23/02 | 13/02 | 3‑0 | 09/12 | 2‑1 | 24/04 | 20/03 | 1‑2 | |
| Boreham Wood | 4‑0 | 25/11 | 3‑1 | 17/04 | 2‑1 | 2‑1 | 20/03 | 23/01 | 27/02 | 28/11 | 4‑1 | 4‑3 | 26/03 | 3‑1 | 24/02 | 13/02 | 06/02 | 09/12 | 3‑3 | 26/12 | 09/01 | 10/03 | 10/04 | |
| Boston United | 0‑1 | 0‑1 | 1‑0 | 24/11 | 06/03 | 10/04 | 02/01 | 16/02 | 20/02 | 2‑1 | 28/12 | 29/03 | 2‑3 | 28/11 | 2‑1 | 23/01 | 1‑2 | 06/02 | 13/03 | 1‑3 | 1‑1 | 17/04 | 19/12 | |
| Carlisle United | 16/02 | 20/12 | 03/04 | 06/02 | 13/03 | 2‑0 | 20/02 | 17/04 | 1‑1 | 29/03 | 3‑0 | 28/12 | 4‑1 | 0‑0 | 4‑2 | 02/01 | 2‑2 | 28/11 | 24/11 | 06/03 | 2‑5 | 2‑3 | 23/01 | |
| Eastleigh | 1‑2 | 1‑1 | 13/03 | 03/04 | 1‑1 | 4‑2 | 1‑0 | 28/11 | 09/01 | 2‑1 | 13/02 | 06/03 | 08/12 | 22/01 | 3‑2 | 17/04 | 1‑1 | 23/02 | 06/02 | 26/03 | 1‑3 | 26/12 | 24/11 | |
| FC Halifax Town | 27/01 | 13/03 | 06/03 | 2‑3 | 1‑3 | 1‑1 | 05/12 | 24/04 | 30/01 | 4‑1 | 29/03 | 1‑0 | 3‑0 | 10/04 | 28/12 | 20/12 | 02/01 | 1‑1 | 4‑1 | 23/02 | 5‑0 | 13/02 | 2‑0 | |
| Forest Green Rovers | 06/03 | 17/04 | 1‑2 | 02/01 | 0‑3 | 1‑3 | 23/02 | 2‑0 | 3‑2 | 4‑0 | 2‑2 | 2‑4 | 13/03 | 29/03 | 19/12 | 28/12 | 24/11 | 13/02 | 28/11 | 1‑1 | 10/04 | 23/01 | 06/02 | |
| Gateshead | 26/03 | 03/04 | 0‑1 | 0‑3 | 24/04 | 09/01 | 26/12 | 30/01 | 09/12 | 20/03 | 09/03 | 1‑2 | 05/12 | 23/02 | 26/01 | 1‑1 | 1‑6 | 0‑1 | ? | 13/02 | 2‑0 | 1‑2 | 27/02 | |
| Harrogate Town | 1‑2 | 06/03 | 4‑0 | 2‑2 | 20/02 | 26/03 | 09/01 | 4‑1 | 26/12 | 03/04 | 2‑1 | 16/02 | 3‑0 | 25/11 | 13/03 | 5‑2 | 17/04 | 3‑1 | 3‑1 | 23/01 | 08/12 | 06/02 | 28/11 | |
| Hartlepool United | 09/01 | 23/01 | 23/02 | 2‑0 | 03/04 | 26/12 | 26/03 | 0‑1 | 10/03 | 08/12 | 06/02 | 0‑1 | 2‑1 | 20/03 | 13/02 | 25/11 | 28/11 | 27/02 | 0‑1 | 1‑1 | 1‑0 | 1‑3 | 17/04 | |
| Hornchurch | 03/04 | 2‑1 | 13/02 | 23/01 | 28/12 | 09/03 | 27/02 | 2‑0 | 20/03 | 0‑1 | 17/04 | 19/12 | 02/01 | 3‑0 | 1‑0 | 28/11 | 29/03 | 24/11 | 2‑1 | 06/02 | 1‑0 | 24/02 | 1‑2 | |
| Kidderminster Harriers | 2‑2 | 1‑1 | 09/01 | 1‑1 | 16/02 | 24/04 | 08/12 | 1‑0 | 1‑1 | 26/12 | 1‑0 | 26/01 | 2‑0 | 30/01 | 05/12 | 03/04 | 06/03 | 1‑1 | 26/03 | 13/03 | 20/02 | 1‑2 | 0‑1 | |
| Scunthorpe United | 08/12 | 06/02 | 26/12 | 16/02 | 1‑2 | 03/04 | 09/03 | 27/02 | 26/03 | ? | 24/11 | 0‑2 | 4‑1 | 20/02 | 17/04 | 3‑1 | 23/01 | 20/03 | 09/01 | 27/11 | 2‑3 | 1‑1 | 1‑1 | |
| Solihull Moors | 1‑3 | 1‑2 | 2‑1 | 1‑0 | 0‑3 | 0‑2 | 1‑2 | 05/12 | 0‑2 | 26/03 | 13/03 | 29/01 | 26/01 | 24/04 | 2‑1 | 06/03 | 1‑3 | 10/04 | 26/12 | 09/01 | 17/02 | 08/12 | 20/02 | |
| Southend United | 3‑1 | 2‑1 | 30/01 | 2‑4 | 2‑3 | 08/12 | 20/03 | 16/02 | 2‑2 | 27/01 | 20/02 | 05/12 | 24/04 | 26/12 | 1‑3 | 1‑0 | 27/02 | 26/03 | 3‑1 | 03/04 | 09/03 | 09/01 | 3‑2 | |
| Sutton United | 05/12 | 2‑0 | 1‑0 | 13/03 | 0‑2 | 1‑0 | 24/04 | 2‑1 | 20/02 | 3‑3 | 06/03 | 02/01 | 2‑1 | 26/01 | 19/12 | 0‑2 | 0‑2 | 28/12 | 16/02 | 0‑2 | 30/01 | 03/04 | 29/03 | |
| Tamworth | 1‑2 | 13/02 | 05/12 | 1‑2 | 30/01 | 2‑2 | 26/01 | 1‑3 | 27/02 | 24/04 | 02/01 | 20/03 | 19/12 | 10/04 | 28/12 | 4‑1 | 29/03 | 23/02 | 2‑0 | 2‑1 | 0‑1 | 3‑2 | 09/03 | |
| Wealdstone | 30/01 | 02/01 | 27/01 | 20/12 | 29/03 | 20/03 | 1‑1 | 28/12 | 0‑1 | 16/02 | 4‑0 | 1‑3 | 10/04 | 4‑0 | 1‑4 | 24/04 | 2‑3 | 3‑2 | 09/03 | 20/02 | 04/12 | 27/02 | 0‑6 | |
| Woking | 3‑2 | 29/03 | 5‑1 | 28/11 | 1‑2 | 24/02 | 13/02 | 19/12 | 06/02 | ? | 23/01 | 0‑1 | 13/03 | 06/03 | 0‑0 | 02/01 | 2‑4 | 1‑1 | 0‑3 | 03/04 | 17/04 | 24/11 | 28/12 | |
| Worthing | 13/03 | 28/12 | 24/04 | 2‑2 | 2‑3 | 05/12 | 30/01 | 29/03 | 2‑1 | 1‑2 | 19/12 | 2‑1 | 20/02 | 1‑0 | 02/01 | 10/04 | 5‑0 | 3‑3 | 0‑3 | 06/03 | 1‑0 | 26/01 | 17/02 | |
| Yeovil Town | 1‑4 | 23/02 | 1‑2 | 06/03 | 2‑2 | 6‑0 | 1‑1 | 26/01 | 03/04 | 3‑2 | 3‑0 | 24/04 | 05/12 | 09/01 | 13/02 | 30/01 | 4‑1 | 13/03 | 26/12 | 3‑2 | 09/12 | 26/03 | 1‑1 |
Rows = Home team · Columns = Away team · Updates within 10 mins of score entry
| Home ↓ / Away → | TEL | BED | BRA | BUX | CHE | CHO | DAR | HAR | HEB | HED | HER | KINLYN | MAC | MAR | MER | MOR | OXF | RAD | SCAATH | SOUSHI | SOU | SPA | SPE | WOR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Telford United | 0‑1 | 1‑2 | 24/11 | 29/03 | 10/04 | 2‑1 | 16/01 | 2‑2 | 1‑1 | 16/02 | 0‑5 | 28/12 | 02/01 | 09/03 | 27/02 | 1‑0 | 30/01 | 13/03 | 28/11 | 13/02 | 2‑1 | 17/04 | 19/12 | |
| Bedford Town | 20/03 | 02/01 | 2‑1 | 10/04 | 1‑2 | 2‑3 | 29/03 | 24/04 | 1‑0 | 1‑1 | 28/12 | 0‑3 | 06/02 | 26/01 | 05/12 | 08/12 | 1‑0 | 20/02 | 2‑4 | 06/03 | 16/01 | 3‑1 | 23/02 | |
| Brackley Town | 08/12 | 03/04 | 23/02 | 0‑1 | 20/03 | 24/04 | 1‑0 | 1‑1 | 09/01 | 24/11 | 0‑2 | 06/03 | 05/12 | 26/03 | 16/01 | 26/12 | 0‑1 | 1‑1 | 3‑2 | 30/01 | 16/02 | 2‑1 | 13/02 | |
| Buxton | 26/01 | 09/03 | 5‑0 | 3‑1 | 20/02 | 02/01 | 3‑0 | 1‑2 | 1‑3 | 2‑1 | 10/04 | 29/03 | 4‑2 | 2‑1 | 13/03 | 27/02 | 28/12 | 06/02 | 23/01 | 19/12 | 17/04 | 28/11 | 2‑2 | |
| Chester | 26/12 | 1‑0 | 06/02 | 16/01 | 08/12 | 09/03 | 26/01 | 13/03 | 0‑1 | 27/02 | 2‑0 | 6‑1 | 2‑1 | 0‑1 | 0‑1 | 05/12 | 24/04 | 03/04 | 20/02 | 26/03 | 1‑0 | 09/01 | 4‑1 | |
| Chorley | 2‑1 | 09/01 | 2‑2 | 2‑3 | 1‑2 | 5‑2 | 28/11 | 24/11 | 26/03 | 1‑2 | 16/01 | 17/04 | 09/03 | 27/02 | 26/12 | 13/03 | 16/02 | 2‑1 | 19/12 | 03/04 | 2‑1 | 13/02 | 30/01 | |
| Darlington | 09/01 | 19/12 | 28/11 | 03/04 | 0‑1 | 23/02 | 06/03 | 1‑1 | 17/04 | 30/01 | 0‑2 | 1‑2 | 16/01 | 1‑1 | 16/02 | 1‑1 | 20/03 | 26/12 | 26/03 | 24/11 | 13/02 | 3‑0 | 1‑2 | |
| Harborough Town | 0‑0 | 26/12 | 13/03 | 16/02 | 24/11 | 24/04 | 4‑2 | 13/02 | 27/02 | 0‑3 | 08/12 | 23/01 | 2‑1 | 03/04 | 1‑0 | 09/03 | ? | 05/12 | 09/01 | 1‑0 | 26/03 | 30/01 | 1‑1 | |
| Hebburn Town | 20/02 | 28/11 | 19/12 | 06/03 | 1‑1 | 26/01 | 23/01 | 1‑1 | 2‑1 | 17/04 | 4‑2 | 20/03 | 2‑2 | 06/02 | 03/04 | 0‑3 | 23/02 | 0‑2 | 26/12 | 3‑1 | 09/01 | 26/03 | 1‑0 | |
| Hednesford Town | 06/03 | 16/02 | 3‑2 | 30/01 | 13/02 | 28/12 | 05/12 | 2‑1 | 16/01 | 10/04 | 23/02 | 02/01 | 24/04 | 08/12 | 6‑2 | 24/11 | 4‑1 | 3‑4 | 0‑1 | 2‑2 | 2‑0 | 20/03 | 29/03 | |
| Hereford | 0‑1 | 23/01 | 26/01 | 08/12 | 1‑1 | 06/02 | 2‑0 | 23/02 | 05/12 | 0‑1 | 0‑3 | 20/02 | 1‑0 | 26/12 | 09/01 | 26/03 | 3‑0 | 24/04 | 6‑0 | 20/03 | 03/04 | 2‑1 | 06/03 | |
| King's Lynn Town | 23/01 | 26/03 | 09/03 | 1‑0 | 19/12 | 2‑0 | 13/03 | 1‑1 | 27/02 | 2‑3 | 13/02 | 28/11 | 1‑4 | 09/01 | 30/01 | 03/04 | 24/11 | 3‑1 | 17/04 | 0‑0 | 26/12 | 2‑0 | 16/02 | |
| Macclesfield | 26/03 | 13/02 | 2‑1 | 26/12 | 30/01 | 05/12 | 27/02 | 1‑0 | 3‑0 | 03/04 | 1‑2 | 24/04 | 08/12 | 13/03 | 24/11 | 09/01 | 2‑1 | 0‑0 | 4‑3 | 16/02 | 09/03 | 16/01 | ? | |
| Marine | 03/04 | ? | 17/04 | 13/02 | 16/02 | 0‑2 | 2‑1 | 20/03 | 30/01 | 28/11 | 19/12 | 06/03 | 0‑1 | 23/01 | 26/03 | 1‑1 | 2‑0 | 09/01 | 23/02 | 26/12 | 1‑0 | 24/11 | 0‑1 | |
| Merthyr Town | 2‑2 | 24/11 | 28/12 | 20/03 | 23/02 | 1‑1 | 10/04 | 02/01 | 4‑1 | 2‑0 | 29/03 | 1‑1 | 2‑1 | 1‑2 | 1‑3 | 16/02 | 13/02 | 16/01 | 06/03 | 17/04 | 30/01 | 19/12 | 28/11 | |
| Morecambe | 2‑1 | 17/04 | 3‑0 | 4‑0 | 20/03 | 29/03 | 1‑0 | 19/12 | 02/01 | 06/02 | 2‑2 | 1‑0 | 26/01 | 28/12 | 20/02 | 23/01 | 06/03 | 2‑0 | 0‑1 | 23/02 | 28/11 | 1‑1 | 10/04 | |
| Oxford City | 23/02 | 1‑0 | 29/03 | 2‑3 | 17/04 | 4‑0 | 06/02 | 1‑1 | 10/04 | 26/01 | 28/12 | 02/01 | 1‑3 | 20/02 | 3‑0 | 1‑1 | 16/01 | 2‑1 | 1‑3 | 28/11 | 19/12 | 06/03 | 20/03 | |
| Radcliffe | 2‑4 | 13/03 | 20/02 | 26/03 | 28/11 | 0‑3 | 0‑1 | 06/02 | 5‑1 | 23/01 | 09/03 | 26/01 | 19/12 | 27/02 | 3‑3 | 2‑1 | 0‑3 | 4‑1 | 03/04 | 09/01 | 0‑2 | 26/12 | 17/04 | |
| Scarborough Athletic | 0‑1 | 1‑2 | 23/01 | 2‑2 | 02/01 | 06/03 | 29/03 | 17/04 | 16/02 | 19/12 | 28/11 | 20/03 | 23/02 | 1‑3 | 0‑0 | 13/02 | 30/01 | 10/04 | 0‑1 | 5‑1 | 24/11 | 3‑0 | 28/12 | |
| South Shields | 24/04 | 30/01 | 27/02 | 4‑0 | 3‑1 | 2‑1 | 28/12 | ? | 29/03 | 13/03 | 16/01 | 05/12 | 10/04 | 2‑1 | 1‑1 | 09/03 | 13/02 | 02/01 | 08/12 | 5‑1 | 1‑1 | 16/02 | 24/11 | |
| Southport | 1‑2 | 4‑1 | 1‑1 | 1‑1 | 28/12 | 02/01 | 26/01 | 10/04 | 08/12 | 09/03 | 0‑1 | 20/02 | ? | 29/03 | 05/12 | 2‑1 | 24/04 | 0‑2 | 27/02 | 06/02 | 13/03 | 2‑2 | 16/01 | |
| Spalding United | 06/02 | 2‑1 | 2‑2 | 05/12 | 06/03 | 23/01 | 3‑2 | 28/12 | 0‑0 | 20/02 | 02/01 | 29/03 | 0‑0 | 10/04 | 2‑1 | 24/04 | 0‑1 | 08/12 | 26/01 | 20/03 | 2‑0 | 23/02 | 3‑1 | |
| Spennymoor Town | 05/12 | 27/02 | 10/04 | 24/04 | 0‑5 | 2‑0 | 20/02 | 1‑1 | 28/12 | 1‑1 | 13/03 | 06/02 | 1‑1 | 26/01 | 2‑1 | 08/12 | 1‑4 | 29/03 | 09/03 | 0‑1 | 23/01 | 1‑3 | 02/01 | |
| Worksop Town | 2‑1 | 1‑2 | 0‑1 | 09/01 | 23/01 | 2‑1 | 08/12 | 20/02 | 09/03 | 26/12 | 0‑3 | 5‑0 | 06/02 | 13/03 | 24/04 | 2‑1 | 0‑1 | 05/12 | 26/03 | 26/01 | 2‑0 | 27/02 | 03/04 |
Rows = Home team · Columns = Away team · Updates within 10 mins of score entry
| Home ↓ / Away → | TOT | BIL | BRA | CHE | CHE | DAGRED | DORWAN | DOVATH | EBB | FAR | FAR | FOLINV | HAMRIC | HEMHEM | HOR | MAI | MAI | SAL | SLO | TONANG | TOR | TRU | WALHER | WES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Totton | 1‑0 | 24/04 | 1‑3 | 0‑4 | 0‑1 | 0‑3 | 16/01 | 06/03 | 28/12 | 08/12 | 10/04 | 4‑1 | 20/02 | 06/02 | 20/03 | 05/12 | 26/01 | 0‑1 | 29/03 | 1‑0 | 02/01 | 0‑1 | 23/02 | |
| Billericay Town | 19/12 | 3‑2 | 28/12 | 23/02 | 06/02 | 3‑3 | 2‑0 | 26/01 | 4‑0 | 06/03 | 02/01 | 2‑2 | 5‑0 | 28/11 | 23/01 | 29/03 | 20/03 | 4‑1 | 2‑2 | 3‑0 | 10/04 | 17/04 | 20/02 | |
| Braintree Town | 28/11 | 09/03 | 29/03 | 3‑2 | 2‑1 | 16/01 | 27/02 | 02/01 | 0‑2 | 20/02 | 28/12 | 1‑0 | 26/01 | 1‑2 | 17/04 | 2‑1 | 10/04 | 13/03 | 0‑4 | 0‑0 | 1‑2 | 1‑3 | 06/02 | |
| Chelmsford City | 13/02 | 26/03 | 26/12 | 09/01 | 03/04 | 22/02 | 15/02 | 2‑2 | 2‑1 | 0‑2 | 06/03 | 23/01 | 07/12 | 0‑0 | 1‑0 | 23/11 | 1‑1 | 05/12 | 3‑3 | 24/04 | 0‑0 | 30/01 | 20/03 | |
| Chesham United | 27/02 | 1‑2 | 19/12 | 0‑5 | 20/02 | 02/01 | 2‑2 | 06/02 | 09/03 | 2‑4 | 2‑2 | 2‑0 | 29/03 | 23/01 | 0‑4 | 24/04 | 05/12 | 28/12 | 10/04 | 26/01 | 13/03 | 2‑0 | 08/12 | |
| Dagenham & Redbridge | 30/01 | 2‑2 | 16/02 | 02/01 | 2‑0 | 08/12 | 0‑1 | 29/03 | 10/04 | 2‑1 | 05/12 | 1‑0 | 0‑0 | 13/03 | 13/02 | 28/12 | 24/04 | 1‑0 | 24/11 | 2‑0 | 27/02 | 09/03 | 23/01 | |
| Dorking Wanderers | 09/03 | 13/03 | 4‑3 | 3‑3 | 03/04 | 0‑1 | 09/01 | 2‑2 | 28/11 | 26/03 | 26/01 | 3‑2 | 3‑3 | 26/12 | 19/12 | 2‑3 | 06/02 | 20/02 | 17/04 | 23/01 | 1‑0 | 27/02 | 2‑0 | |
| Dover Athletic | 2‑0 | 08/12 | 3‑3 | 0‑1 | 20/03 | 23/02 | 1‑1 | 28/12 | 23/01 | 1‑0 | 29/03 | 26/01 | 05/12 | 2‑1 | 0‑3 | 02/01 | 20/02 | 5‑3 | 0‑1 | 06/02 | 24/04 | 10/04 | 06/03 | |
| Ebbsfleet United | 5‑0 | 24/11 | 03/04 | 09/03 | 1‑0 | 26/12 | 30/01 | 26/03 | 27/02 | 24/04 | 1‑0 | 09/01 | 0‑0 | 2‑2 | 4‑0 | 16/02 | 1‑1 | 08/12 | 16/01 | 05/12 | 13/02 | 13/03 | 6‑1 | |
| Farnborough | 26/03 | 09/01 | 20/03 | 06/02 | 1‑0 | 2‑0 | 24/04 | 0‑1 | 0‑6 | 26/12 | 20/02 | 24/02 | 0‑2 | 0‑5 | 06/03 | 09/12 | 3‑3 | 27/01 | 0‑4 | 03/04 | 05/12 | 16/01 | 2‑1 | |
| Farnham Town | 0‑1 | 2‑4 | 6‑0 | 10/04 | 16/02 | 19/12 | 28/12 | 13/02 | 28/11 | 29/03 | 23/01 | 17/04 | 13/03 | 27/02 | 24/11 | 30/01 | 1‑2 | 09/03 | 3‑1 | 2‑0 | 2‑2 | 02/01 | 3‑2 | |
| Folkestone Invicta | 2‑1 | 03/04 | 26/03 | 1‑1 | 13/02 | 17/04 | 24/11 | 26/12 | 19/12 | 2‑0 | 1‑2 | 28/11 | 2‑0 | 1‑1 | 30/01 | 09/03 | 16/01 | 27/02 | 16/02 | 13/03 | ? | 5‑1 | 09/01 | |
| Hampton & Richmond Borough | 13/03 | 16/02 | 13/02 | 1‑1 | 30/01 | 16/01 | 10/04 | 24/11 | 0‑2 | 2‑0 | 05/12 | 24/04 | 28/12 | 09/03 | 1‑1 | 1‑4 | 08/12 | 5‑3 | 02/01 | 27/02 | 3‑4 | 29/03 | 19/12 | |
| Hemel Hempstead Town | 1‑3 | 13/02 | 24/11 | 1‑1 | 26/12 | 09/01 | 16/02 | 17/04 | 23/02 | 19/12 | 1‑1 | 20/03 | 26/03 | 03/04 | 0‑1 | 1‑2 | 06/03 | 16/01 | 1‑1 | 0‑2 | 30/01 | 28/11 | 1‑3 | |
| Horsham | 2‑3 | 24/04 | 06/03 | 16/01 | 1‑4 | 1‑1 | 29/03 | 30/01 | 20/03 | 13/02 | 1‑2 | 23/02 | 2‑0 | 02/01 | 16/02 | 1‑2 | 0‑0 | 10/04 | 28/12 | 08/12 | 24/11 | 1‑0 | 05/12 | |
| Maidenhead United | 1‑1 | 2‑2 | 05/12 | 27/02 | 16/01 | 0‑0 | 0‑0 | 13/03 | 20/02 | 1‑1 | 26/01 | 2‑2 | 06/02 | 09/03 | 1‑1 | 10/04 | 02/01 | 29/03 | 0‑1 | 0‑4 | 08/12 | 28/12 | 24/04 | |
| Maidstone United | 17/04 | 26/12 | 23/01 | 26/01 | 28/11 | 26/03 | 06/03 | 03/04 | 1‑3 | 1‑2 | 0‑1 | 1‑1 | 20/03 | 06/02 | 09/01 | 2‑1 | 2‑1 | 2‑1 | 23/02 | 20/02 | 1‑2 | 19/12 | 1‑0 | |
| Salisbury | 24/11 | 1‑0 | 2‑0 | 13/03 | 17/04 | 28/11 | ? | 1‑1 | 23/01 | 30/01 | 09/01 | 2‑0 | 5‑0 | 1‑2 | 19/12 | 03/04 | 27/02 | 5‑1 | 13/02 | 26/03 | 09/03 | 16/02 | 26/12 | |
| Slough Town | 23/01 | 30/01 | 1‑2 | 17/04 | 26/03 | 20/03 | 1‑3 | 19/12 | 1‑1 | 24/11 | 0‑1 | 0‑2 | 06/03 | 0‑2 | 1‑2 | 26/12 | 13/02 | 23/02 | 28/11 | 09/01 | 16/02 | 3‑1 | 03/04 | |
| Tonbridge Angels | 26/12 | 27/02 | 08/12 | 20/02 | 2‑0 | 26/01 | 05/12 | 09/03 | 1‑2 | 13/03 | 06/02 | 2‑0 | 03/04 | 1‑0 | 26/03 | 09/01 | 0‑1 | 1‑2 | 24/04 | 1‑2 | 0‑2 | 5‑1 | 1‑1 | |
| Torquay United | 16/02 | 16/01 | 30/01 | 28/11 | 24/11 | 06/03 | 2‑2 | ? | 17/04 | 02/01 | 20/03 | 3‑2 | 1‑1 | 10/04 | 1‑1 | 23/02 | 1‑1 | 28/12 | 5‑1 | 19/12 | 29/03 | 13/02 | 0‑0 | |
| Truro City | 03/04 | 0‑0 | 09/01 | 19/12 | 3‑1 | 3‑0 | 20/03 | 28/11 | 3‑0 | 17/04 | 23/02 | 06/02 | 20/02 | 4‑0 | 26/01 | 2‑0 | 16/01 | 0‑1 | 3‑1 | 06/03 | 26/12 | 1‑1 | 26/03 | |
| Walton & Hersham | 09/01 | 05/12 | 23/02 | 2‑2 | 06/03 | 0‑2 | 1‑4 | ? | 0‑2 | 2‑2 | 03/04 | 08/12 | 26/12 | 24/04 | 20/02 | 26/03 | 0‑3 | 0‑2 | 06/02 | 20/03 | 0‑3 | 23/01 | 26/01 | |
| Weston-super-Mare | 3‑1 | ? | 4‑1 | 1‑1 | 3‑0 | 1‑0 | 13/02 | 2‑3 | 10/04 | 16/02 | 16/01 | 1‑1 | 3‑0 | 27/02 | 17/04 | 28/11 | 13/03 | 29/03 | 02/01 | 30/01 | 09/03 | 28/12 | 24/11 |
Rows = Home team · Columns = Away team · Updates within 10 mins of score entry
| Home ↓ / Away → | WHY | AVE | BRE | BURHIL | CARATH | CHA | CHE | CRAWAN | DAR | DULHAM | EASBOR | ENF | LEA | LEW | MALTIP | RAM | ST.ALB | STAROV | THRBRI | WEL | WHI | WINFIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Whyteleafe | 28/11 | 1‑2 | 2‑3 | 0‑2 | 2‑0 | 2‑2 | 29/03 | 2‑1 | 4‑2 | 06/03 | 16/01 | 06/02 | 20/03 | 10/04 | 02/01 | 30/01 | 4‑0 | 19/12 | 20/02 | 5‑0 | 2‑2 | |
| Aveley | 27/02 | 29/03 | 10/04 | 30/01 | 1‑0 | 08/02 | 19/12 | 4‑3 | 13/02 | 2‑2 | ? | 1‑2 | 0‑2 | 1‑2 | 16/01 | 1‑0 | 02/01 | 20/03 | 05/12 | 3‑2 | 3‑4 | |
| Brentwood Town | 13/02 | 28/12 | 2‑0 | 12/12 | 10/04 | 4‑2 | 1‑4 | 3‑0 | 13/03 | 03/04 | 1‑3 | 1‑2 | 06/03 | 5‑1 | 0‑3 | 09/02 | 2‑3 | 16/01 | 27/03 | 28/11 | 30/01 | |
| Burgess Hill Town | 3‑0 | 1‑1 | 0‑1 | 06/03 | 16/01 | 20/03 | ? | 2‑1 | 2‑0 | 28/11 | 0‑6 | 2‑2 | 19/12 | 4‑1 | 2‑2 | 13/02 | 30/01 | 29/03 | 17/04 | 02/01 | 09/02 | |
| Carshalton Athletic | ? | 0‑2 | 2‑0 | 05/12 | 27/02 | 4‑2 | 2‑1 | 0‑3 | 17/04 | 0‑4 | 1‑2 | 29/03 | 06/02 | 23/01 | 20/02 | 0‑1 | 20/03 | 02/01 | 09/01 | 19/12 | 2‑0 | |
| Chatham Town | 23/01 | 17/04 | 3‑0 | 1‑1 | 28/11 | 09/01 | 06/03 | 02/01 | 3‑1 | 06/02 | 20/02 | 0‑1 | 3‑2 | 3‑3 | 29/03 | ? | 19/12 | 3‑1 | 3‑2 | 20/03 | 2‑3 | |
| Cheshunt | 12/12 | 2‑1 | 20/02 | 1‑1 | 16/01 | 3‑1 | ? | ? | 03/04 | 13/03 | 28/12 | 10/04 | 3‑1 | 27/03 | 28/11 | 1‑1 | 0‑0 | 30/01 | 06/02 | 1‑1 | 06/03 | |
| Cray Wanderers | 28/12 | 27/03 | 09/01 | 23/01 | 03/04 | 05/12 | 0‑0 | 27/02 | 09/02 | 2‑1 | 13/03 | ? | 1‑2 | 12/12 | 17/04 | 3‑3 | 13/02 | 2‑0 | 4‑1 | 2‑1 | 24/11 | |
| Dartford | 17/04 | 09/01 | 1‑0 | 12/12 | 13/03 | 1‑0 | 23/01 | 28/11 | 28/12 | 4‑1 | 06/02 | 3‑0 | 20/02 | 03/04 | 1‑2 | 27/03 | 06/03 | 1‑0 | 0‑3 | 2‑1 | 2‑1 | |
| Dulwich Hamlet | 09/01 | 2‑0 | 2‑1 | 06/02 | 2‑2 | 0‑4 | 2‑0 | ? | 29/03 | 23/01 | 10/04 | 02/01 | 2‑3 | 6‑0 | 19/12 | 06/03 | 28/11 | 2‑2 | 2‑2 | 20/02 | 20/03 | |
| Eastbourne Borough | 05/12 | 24/11 | 3‑2 | 27/02 | 09/02 | 2‑1 | 3‑0 | 20/03 | 16/01 | 4‑2 | 30/01 | 0‑1 | 02/01 | 13/02 | 2‑0 | 17/04 | 1‑0 | 3‑2 | 1‑0 | 29/03 | 19/12 | |
| Enfield Town | 0‑2 | 23/01 | 20/03 | 09/01 | 13/02 | 4‑0 | 29/03 | 3‑2 | 0‑2 | 3‑0 | 4‑4 | 19/12 | 2‑0 | 05/12 | 3‑2 | 1‑2 | 09/02 | 17/04 | 27/02 | 5‑1 | 02/01 | |
| Leatherhead | 0‑0 | 13/03 | 17/04 | 03/04 | 28/12 | 09/02 | 1‑2 | 16/01 | 30/01 | 2‑3 | 12/12 | 27/03 | 28/11 | 1‑4 | 24/11 | 2‑2 | 7‑2 | 13/02 | 4‑1 | 06/03 | 0‑1 | |
