| Round | Date | Step H | Home | HS | – | AS | Away | Step A |
|---|---|---|---|---|---|---|---|---|
| 1st Round | Sat, Jan 17, 2026 | 2 | Abbey Vale | 5 | – | 0 | Nithsdale Wanderers | 2 |
| 1st Round | Sat, Jan 17, 2026 | 2 | Dalbeattie Star | 3 | – | 0 | Queen of the South | |
| 1st Round | Sat, Jan 17, 2026 | 2 | Lochar Thistle | 2 | – | 3 | Gretna 2008 | 1 |
| 1st Round | Sat, Jan 17, 2026 | 2 | Lochmaben | 1 | – | 3 | Stranraer Reserves | 2 |
| 1st Round | Sat, Jan 17, 2026 | 2 | Mid Annandale | 1 | – | 0 | St Cuthbert Wanderers | 2 |
| Quarter Final | Sat, Jan 17, 2026 | 2 | Wigtown & Bladnoch | 0 | – | 3 | Creetown | 2 |
| Quarter Final | Sat, Jan 31, 2026 | 2 | Abbey Vale | 1 | – | 1p | Stranraer Reserves | 2 |
| Quarter Final | Sat, Jan 31, 2026 | 2 | Newton Stewart | 4 | – | 1 | Dalbeattie Star | 2 |
| Quarter Final | Wed, Feb 4, 2026 | 2 | Mid Annandale | 3 | – | 5 | Gretna 2008 | 1 |
| Semi Final | Tue, Mar 31, 2026 | 2 | Newton Stewart | 3 | – | 2 | Stranraer Reserves | 2 |
| Semi Final | 2 | Creetown | – | Gretna 2008 | 1 | |||
| Final | 2 | Newton Stewart | – |
