Next Fixtures
| H5 | H4 | H3 | H2 | H1 | Date | HOME | v | AWAY | A1 | A2 | A3 | A4 | A5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, Nov 14, 2026 | AFC Greenwich Borough | v | Phoenix Sports | W | W | W | L | L | |||||
| W | W | W | L | Sat, Nov 14, 2026 | Corinthian | v | Bearsted | L | L | W | |||
| W | W | W | W | W | Sat, Nov 14, 2026 | Fisher | v | Tunbridge Wells | L | L | L | L | L |
| W | L | W | W | W | Sat, Nov 14, 2026 | Hollands & Blair | v | Chislehurst Glebe | L | L | L | L | L |
| W | L | W | W | W | Sat, Nov 14, 2026 | Kennington | v | Erith & Belvedere | W | L | L | L | W |
| L | L | D | W | W | Sat, Nov 14, 2026 | Larkfield & New Hythe | v | Petts Wood & Holmesdale | |||||
| W | W | W | L | W | Sat, Nov 14, 2026 | Rusthall | v | Snodland Town | L | D | D | D | W |
| Sat, Nov 14, 2026 | SE Dons | v | Faversham Strike Force | W | W | D | L | W | |||||
| L | W | L | W | D | Sat, Nov 14, 2026 | Sutton Athletic | v | Beckenham Town |
