Wales Team Positions, Snake Chart

📌 Click a team name to highlight their season

Team 29/07 05/08 06/08 09/08 12/08 13/08 15/08 16/08 30/08 13/09 20/09 04/10 11/10 18/10 25/10 01/11 08/11 15/11 22/11 29/11 06/12 13/12 20/12 26/12 03/01 10/01 17/01 24/01 31/01 07/02 14/02 21/02 28/02 07/03 14/03 21/03 27/03 28/03 04/04 11/04 15/04 17/04 18/04 22/04 25/04 29/04 02/05 06/05 09/05 16/05
Llanuwchllyn 6 2 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Knighton Town 11 11 9 5 5 5 7 4 5 5 3 3 2 4 3 2 2 2 2 4 3 2 2 3 3 2 2 2 2 2 2 2 2 2 3 3 2 3 4 4 4 4 3 4 3 3 3 3 2
Dolgellau Athletic 3 8 8 13 13 14 14 9 8 10 10 10 12 12 11 12 12 8 8 9 9 11 10 10 8 5 5 5 6 6 6 7 5 5 5 4 4 4 4 5 5 5 5 5 3 4 4 2 2 3
Bow Street 4 4 7 10 11 12 13 9 6 6 6 6 6 9 6 5 5 5 4 3 2 3 3 2 2 3 3 3 3 3 3 3 3 3 2 2 3 2 2 2 2 2 2 2 2 2 4 4 4
Penycae 2 1 1 2 3 3 3 6 7 4 4 5 4 5 3 4 3 3 3 3 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 3 3 3 3 4 5 5 5 5 5 5
Cefn Albion 1 3 2 4 2 2 2 2 3 2 2 2 2 3 2 2 4 4 4 5 5 5 5 5 5 6 7 6 8 8 8 8 9 8 8 8 8 9 9 9 7 8 8 6 6 6 6 6 6 6
Corwen 10 12 13 8 11 6 6 4 2 3 3 4 5 4 5 5 7 7 7 8 8 9 9 9 10 10 10 10 10 10 10 9 8 9 10 10 10 8 7 7 8 6 6 7 7 7 7 7 7 7
Llanfair United 13 6 6 12 14 13 10 10 10 8 8 8 7 7 7 10 10 11 13 13 13 12 12 12 12 12 11 11 11 11 12 12 12 13 14 12 12 13 11 11 11 11 11 10 9 9 9 9 8 8
Radnor Valley 8 10 10 5 9 10 11 12 13 11 11 11 8 9 8 9 9 10 10 11 12 8 8 8 9 9 9 7 5 5 5 6 7 6 7 7 7 6 6 6 6 7 7 8 8 8 8 8 9 9
Llanrhaeadr 11 16 16 16 12 12 13 14 14 14 14 14 14 13 12 8 6 6 6 6 6 6 7 7 7 8 8 9 9 9 9 10 10 10 9 9 9 10 10 10 10 10 10 11 11 11 10 10 10 10
Rhos Aelwyd 5 9 9 11 7 8 8 5 5 7 7 7 10 8 10 11 11 12 12 7 7 7 6 6 6 7 6 8 7 7 7 5 6 7 6 6 6 7 8 8 9 9 9 9 10 10 11 11 11 11
Llangollen Town 9 15 15 15 16 16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 12 13 13 12 13 12 12 12 12 12 12 12 12 12 12 12
Llandrindod Wells 7 13 12 6 4 4 4 3 6 9 9 9 9 10 6 7 8 9 9 10 10 10 11 11 11 11 13 13 13 13 13 13 13 11 11 11 11 11 12 13 13 13 13 13 13 13 13 13 13 13
Builth Wells 12 5 5 3 8 9 9 11 11 12 12 12 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14
Kerry 4 7 7 10 6 7 7 8 12 13 13 13 11 11 13 13 13 13 11 12 11 13 13 13 13 13 12 12 12 12 11 11 11 12 13 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15
Lex Glyndwr XI 14 14 14 14 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Position after each matchday  ·  – = not yet played  ·  Updates within 10 mins of score entry

Click a team in the legend to highlight  ·  Click again to show all  ·  1st place at the top of the chart

📌 Click a team name to highlight their season

Team 29/07 30/07 05/08 06/08 08/08 09/08 12/08 13/08 15/08 16/08 17/08 29/08 30/08 12/09 13/09 14/09 10/10 11/10 18/10 21/10 24/10 25/10 01/11 07/11 08/11 15/11 21/11 22/11 26/11 29/11 03/12 06/12 13/12 16/12 19/12 20/12 27/12 03/01 09/01 10/01 17/01 23/01 24/01 31/01 03/02 07/02 13/02 21/02 28/02 06/03 07/03 10/03 14/03 20/03 21/03 27/03 28/03 31/03 01/04 04/04 07/04 08/04 11/04 15/04 18/04 21/04 22/04 25/04 28/04 29/04 02/05 03/05 06/05 09/05 16/05
Bangor City 1876 2 2 1 2 2 1 4 2 3 1 1 1 1 1 1 1 1 2 2 1 1 1 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Porthmadog 1 1 6 7 7 6 3 4 4 3 3 2 3 3 3 3 3 1 1 2 2 2 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Llannefydd 3 4 4 5 5 5 7 6 6 5 5 5 5 5 6 6 6 7 9 9 10 7 9 9 9 9 9 10 10 10 10 10 11 11 11 9 9 10 10 10 10 10 11 10 10 9 9 9 10 10 9 9 8 8 7 7 7 7 7 5 6 6 5 3 3 3 3 3 3 3 3 3 3 3 3
Prestatyn Town 6 3 4 4 4 2 3 2 4 4 3 4 4 4 4 4 4 4 3 3 3 3 4 4 4 3 4 4 3 3 3 3 3 3 5 5 6 6 6 5 5 6 6 6 6 6 6 5 5 6 4 3 3 3 3 5 5 3 3 3 3 3 4 5 5 5 4 4 4 4 4 4 4 4
Bethesda Athletic 9 9 10 13 10 10 10 12 13 13 11 11 8 8 8 6 6 6 7 9 10 10 10 10 10 9 7 7 7 8 8 8 8 8 8 8 8 8 8 8 7 7 7 7 7 7 6 6 5 6 6 6 5 5 3 3 4 4 5 5 4 5 4 4 4 5 5 5 5 5 5 5 5
Llay Miners Welfare 8 11 13 13 14 9 8 8 8 8 8 8 8 8 12 12 12 10 7 7 8 10 7 7 7 7 7 5 5 5 5 6 6 6 6 4 4 3 3 4 4 4 5 5 5 5 5 4 4 4 3 3 4 4 4 4 6 6 6 7 4 4 6 6 6 6 6 6 6 6 6 6 6 6 6
NFA 5 7 2 3 3 3 5 5 5 6 6 6 7 7 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 8 8 7 7 7 7 7 7 7 7 7 6 6 4 3 3 3 3 3 3 3 4 5 5 5 6 6 4 4 5 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Llanrwst United 9 13 15 15 9 11 13 13 13 14 10 10 12 12 13 9 9 11 8 8 9 6 8 8 8 8 8 8 9 9 9 9 9 9 9 10 10 9 9 9 9 9 9 9 9 10 10 10 9 8 8 8 10 10 10 10 10 10 10 9 9 9 10 10 10 10 10 10 10 8 8 8 8 8 8
Llangefni Town 4 5 5 6 6 2 1 1 1 2 2 4 2 2 2 2 2 3 3 4 4 4 4 3 3 3 4 3 3 4 4 5 5 5 5 6 6 5 5 5 7 7 8 8 8 8 8 8 8 9 10 10 9 9 8 8 8 8 9 10 10 10 9 9 8 8 9 8 8 9 9 9 9 9 9
Trearddur Bay 3 7 1 1 7 6 7 7 7 7 7 6 6 7 7 7 8 10 10 6 8 6 6 5 5 5 7 8 6 6 4 4 4 4 3 3 4 4 3 3 3 3 4 4 4 4 5 7 7 7 7 7 7 9 9 9 9 8 8 8 8 8 8 9 9 8 9 9 10 10 10 10 10 10
Pwllheli 7 9 10 10 11 8 9 9 9 11 12 12 10 10 11 13 13 9 11 11 11 12 12 12 11 12 12 12 12 13 13 13 13 13 13 13 13 13 13 12 11 11 12 12 12 12 12 12 11 11 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Penmaenmawr Phoenix 10 14 16 16 16 12 14 14 14 16 16 16 16 16 16 16 16 16 15 15 15 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 13 13 12 12 12
Felinheli 12 14 14 15 14 16 16 16 10 11 11 9 9 10 11 11 13 14 14 14 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 13 13 12 12 12 13 13 13 13 12 12 12 12 12 12 12 12 12 13 13 13
Mynydd Isa Spartans 10 8 8 8 10 11 11 11 9 9 9 13 13 9 10 10 12 12 12 12 11 11 11 12 11 11 11 11 11 11 11 12 12 12 12 12 12 12 13 12 12 10 11 11 11 11 11 12 12 11 11 12 12 12 12 13 13 13 12 12 12 12 13 13 13 13 13 13 13 14 14 14 14 14
Connahs Quay Town 6 8 12 12 13 16 12 12 12 13 14 14 14 14 14 14 14 14 13 13 13 13 13 13 13 13 13 13 13 12 12 12 10 10 10 11 11 11 11 11 13 13 13 13 13 13 13 13 13 13 13 13 13 13 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15
St Asaph City 11 11 12 15 15 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Position after each matchday  ·  – = not yet played  ·  Updates within 10 mins of score entry

Click a team in the legend to highlight  ·  Click again to show all  ·  1st place at the top of the chart

📌 Click a team name to highlight their season

Team 18/07 19/07 22/07 23/07 08/08 09/08 10/08 12/08 13/08 15/08 16/08 12/09 13/09 26/09 27/09 04/10 05/10 10/10 11/10 18/10 19/10 25/10 26/10 31/10 01/11 07/11 08/11 09/11 15/11 22/11 23/11 28/11 29/11 06/12 12/12 13/12 14/12 20/12 03/01 09/01 10/01 11/01 17/01 24/01 25/01 31/01 01/02 06/02 07/02 14/02 15/02 20/02 21/02 24/02 28/02 01/03 06/03 07/03 13/03 14/03 20/03 21/03 23/03 27/03 28/03 03/04 04/04 08/04 11/04 14/04 15/04 17/04 18/04 21/04 24/04 25/04 28/04 02/05 05/05 09/05 12/05 16/05 23/05
Caerphilly Athletic 5 2 3 2 2 2 1 1 1 1 1 1 2 3 3 3 3 4 3 3 3 3 3 4 4 2 3 3 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Cwmbrân Town 1 7 1 3 3 4 3 3 3 2 2 2 3 1 1 1 2 1 2 2 2 2 2 2 2 3 2 2 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 4 4 2 2 2 2 2 2 2 2 2 2 2 3 2 2 2 2
Goytre AFC 2 1 2 1 1 1 2 2 2 3 3 3 1 2 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3
Caldicot Town 2 7 10 11 12 5 6 6 6 6 7 7 5 6 4 5 5 5 3 4 4 4 4 4 3 3 4 4 4 4 4 5 4 4 4 5 5 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Undy Athletic 14 12 12 7 10 10 12 12 12 12 12 12 12 12 12 13 13 14 14 14 12 13 13 13 13 14 14 12 10 10 10 11 11 10 10 11 8 8 8 8 9 11 7 8 9 9 9 9 9 9 9 7 7 7 6 6 5 5 5 5 5 5 5 6 6 6 6 6 5 5 5 6 5 5 5 5 5 5 5 5 5 5
Croesyceiliog 9 5 6 4 4 5 4 5 5 4 4 4 5 6 6 6 7 6 6 6 7 7 8 7 7 9 9 9 9 9 9 10 10 11 11 10 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 13 12 13 13 13 12 12 11 11 10 10 10 10 9 7 7 7 7 7 7 7 6 6 6
Brecon Corries 3 8 8 9 7 7 7 7 7 8 9 10 10 10 11 11 11 10 8 9 5 5 6 5 6 6 6 6 6 6 6 5 5 6 4 4 5 5 5 5 5 5 5 5 6 7 7 7 7 7 7 8 8 8 8 8 8 8 9 9 7 8 8 5 5 5 5 5 6 6 6 5 6 6 6 6 6 6 6 7 7 7
Chepstow Town 10 11 10 11 12 12 8 8 8 9 8 9 9 7 8 8 9 9 7 7 8 8 9 9 9 10 10 10 11 11 11 12 12 12 12 12 12 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 12 13 12 12 12 13 13 12 12 14 14 14 14 14 14 14 14 14 13 13 12 12 9 8
Blaenavon Blues 4 9 9 10 8 8 11 11 11 11 11 8 8 9 7 7 8 7 9 10 10 10 10 11 11 8 8 7 7 7 7 7 7 7 8 9 10 10 10 11 11 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 10 10 11 11 11 11 11 11 11 11 10 10 8 8 8 8 9
Abergavenny Town 1 6 4 5 6 9 9 9 10 9 10 10 11 11 11 10 10 6 8 10 8 9 9 5 6 5 5 5 5 5 5 4 6 6 5 6 6 6 6 6 6 7 6 6 7 5 6 5 5 5 5 5 5 5 5 5 5 6 6 6 6 8 9 9 9 9 9 9 9 9 9 9 10 8 9 10 11 11 9 9 9 10 10
Canton Football Club 13 15 15 14 14 14 14 14 14 14 14 14 14 15 15 12 12 13 13 12 13 12 12 12 12 12 12 13 13 12 12 9 9 9 9 8 9 9 9 10 6 8 9 6 7 5 6 6 6 6 6 6 6 6 7 7 7 7 8 8 9 7 7 7 7 7 7 7 7 7 7 7 9 8 8 8 8 10 10 10 11 11
Lliswerry 8 6 7 8 11 11 10 9 10 6 6 7 7 8 9 9 10 11 11 11 11 11 11 10 10 11 11 11 12 13 13 13 13 13 13 13 13 12 12 9 10 7 8 9 8 8 8 8 8 8 8 9 9 9 9 9 9 9 7 7 6 6 6 8 8 8 8 8 8 8 8 8 10 10 9 9 9 11 11 11 12 12
Risca United 12 14 14 15 13 13 13 13 13 15 15 15 15 14 14 15 15 12 12 13 14 14 14 14 14 13 13 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 13 13 13 13 13 13 13 13 12 12 12 13 13 13 13
Abercarn United 11 3 4 5 6 3 5 4 4 5 5 6 4 5 4 4 4 5 5 5 6 6 7 8 8 7 7 8 8 8 8 8 8 8 7 7 7 7 7 7 8 10 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 13 13 12 12 12 12 12 12 12 12 13 14 14 14 14 14 14
Tredegar Town 15 13 13 13 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Abertillery Bluebirds 16 16 16 16 16 16 16 16 16 13 13 13 13 13 13 14 14 15 15 15 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Position after each matchday  ·  – = not yet played  ·  Updates within 10 mins of score entry

Click a team in the legend to highlight  ·  Click again to show all  ·  1st place at the top of the chart

📌 Click a team name to highlight their season

Team 18/07 19/07 21/07 22/07 23/07 09/08 12/08 13/08 15/08 16/08 27/08 06/09 12/09 13/09 26/09 27/09 03/10 04/10 10/10 11/10 17/10 18/10 25/10 01/11 07/11 08/11 15/11 21/11 22/11 28/11 29/11 06/12 13/12 20/12 03/01 09/01 10/01 16/01 17/01 24/01 31/01 06/02 07/02 13/02 14/02 20/02 21/02 28/02 03/03 07/03 13/03 14/03 20/03 21/03 25/03 27/03 28/03 30/03 01/04 03/04 04/04 07/04 10/04 11/04 14/04 17/04 18/04 21/04 24/04 25/04 28/04 01/05 02/05 05/05 08/05 09/05 12/05 15/05 16/05 19/05 22/05 23/05 26/05
Pure Swansea 10 13 13 14 15 15 16 11 12 8 8 9 11 9 9 10 10 10 10 7 7 7 7 7 7 7 7 7 8 8 7 7 6 6 4 4 3 3 2 3 3 3 2 2 1 1 1 3 3 3 3 2 2 1 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Pontardawe Town 3 4 5 2 3 1 1 1 2 2 2 2 2 2 2 4 4 4 4 5 6 5 5 5 5 5 4 4 3 3 4 4 4 5 6 6 6 6 6 6 6 6 7 8 7 7 7 6 6 6 6 4 5 5 5 5 5 5 5 6 4 5 6 6 6 6 6 6 6 6 6 6 5 5 5 5 3 3 3 3 3 2 2
Penrhiwceiber Rangers 7 8 8 4 5 5 4 4 5 6 7 7 7 3 3 2 2 3 3 3 4 4 3 3 3 3 5 5 5 5 5 5 5 4 5 5 5 5 5 5 5 4 4 4 4 4 5 5 5 5 5 6 6 6 6 6 6 6 6 5 6 4 4 4 4 4 4 4 4 4 3 2 2 2 2 2 2 2 2 2 2 3 3
Evans & Williams 1 2 6 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 3 1 1 1 1 1 2 2 2 1 1 2 2 1 1 3 1 1 1 1 2 2 2 2 2 2 2 2 3 2 2 2 2 3 3 3 3 3 4 4 4 4 4 4 4
Morriston Town 1 2 3 7 7 4 6 7 4 5 6 6 6 4 4 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 2 2 2 3 3 3 3 3 2 2 1 1 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 4 4 4 4 4 4 5 5 5 5 5 5 5
Ynysygerwn 6 7 7 8 9 10 11 12 13 15 15 15 15 15 13 13 13 13 13 14 14 13 11 11 11 11 11 9 10 10 10 10 10 9 8 8 9 8 8 7 7 7 6 5 5 5 4 4 4 4 4 5 4 4 4 4 4 4 4 4 5 6 5 5 5 5 5 5 5 5 5 5 6 6 6 6 6 6 6 6 6 6 6
Goytre United 4 5 1 3 4 7 5 6 7 7 5 5 5 8 6 6 6 7 7 8 8 8 8 8 8 8 6 6 6 6 6 6 7 7 7 7 7 7 7 8 8 8 8 9 9 9 9 9 9 8 8 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7
Cefn Cribwr 12 15 15 16 16 16 12 13 14 9 9 8 9 7 8 8 8 6 6 4 5 6 6 6 6 6 8 8 7 7 8 8 8 8 9 9 8 9 9 9 9 9 9 7 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 10 10 10 10 10 9 9 9 9 9 10 8 8 8 8
Seven Sisters Onllwyn 9 12 12 12 13 14 15 16 16 14 14 14 10 11 11 9 9 9 9 11 11 11 12 12 12 12 12 12 12 11 11 11 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9
AFC Llwydcoed 2 3 4 1 1 3 3 3 3 3 3 4 4 6 7 7 7 8 8 9 9 9 9 9 10 10 10 11 9 9 9 9 9 10 11 11 12 12 12 12 12 12 12 13 13 12 12 14 14 14 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 13 13 13 13 13 13 12 13 13 11 11 11 9 10 10 10 10
Cardiff Airport 5 6 6 9 10 6 7 5 6 4 4 3 3 5 5 5 5 5 5 6 3 3 4 4 4 4 3 3 4 4 3 3 3 3 3 3 4 4 4 4 4 5 5 6 6 6 6 7 7 7 7 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 10 10 10 10 10 11 11 11 11 11
Cardiff Corinthians 11 14 14 15 8 9 9 9 10 12 12 12 13 13 14 14 14 14 14 15 15 14 13 13 13 13 13 13 14 14 12 12 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 12 12 12 13 13 13 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12
Clydach 16 16 13 14 12 14 15 8 10 10 10 12 12 12 11 11 11 11 12 12 12 14 14 14 14 14 14 13 13 14 14 15 15 15 15 15 15 14 14 14 14 14 14 14 13 14 12 12 12 13 13 13 12 12 12 13 13 13 13 13 13 13 13 13 13 12 12 12 12 12 12 13 12 12 13 13 13 13 13 13 13 13
Taffs Well 8 11 11 10 11 13 8 8 9 11 11 11 8 10 10 12 12 12 12 10 10 10 10 10 9 9 9 10 11 12 13 13 14 14 14 14 14 13 13 13 13 13 13 12 12 14 13 13 13 13 14 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14
South Gower 9 9 5 6 8 10 10 11 13 13 13 14 14 15 15 15 15 15 13 13 15 15 16 16 16 16 16 16 16 16 15 13 13 13 13 13 14 15 15 15 15 15 15 16 16 16 16 16 15 15 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 15 15 15 15 15 15 15 15 15 15 15 15 15
Treherbert BGC 10 10 11 12 11 13 14 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Position after each matchday  ·  – = not yet played  ·  Updates within 10 mins of score entry

Click a team in the legend to highlight  ·  Click again to show all  ·  1st place at the top of the chart

📌 Click a team name to highlight their season

Team 08/08 09/08 19/08 20/08 26/08 27/08 30/08 13/09 20/09 04/10 11/10 18/10 25/10 01/11 08/11 15/11 22/11 29/11 06/12 13/12 10/01 17/01 24/01 31/01 07/02 14/02 21/02 28/02 07/03 14/03 21/03 28/03 04/04 11/04 14/04 17/04 18/04 21/04 22/04 24/04 25/04 29/04 02/05 05/05 11/05
FC Queens Park 2 7 9 9 10 10 10 7 9 9 9 7 6 4 4 5 2 2 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Broughton United 8 10 10 7 7 4 2 2 1 1 3 5 3 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
Rhostyllen 5 5 5 5 2 7 5 5 6 2 5 3 2 3 4 5 5 6 7 7 4 4 6 6 5 5 6 6 7 8 7 6 5 4 4 4 4 4 4 3 3 3 3 3
Hawarden Rangers 11 12 12 12 8 5 3 3 2 3 1 1 1 2 2 3 3 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 4 4 4
Coedpoeth United 3 4 1 1 1 2 1 1 3 4 2 2 5 5 3 4 4 5 5 5 7 7 8 8 8 8 9 9 9 7 6 8 8 8 8 8 8 6 5 5 5 5 5 5
Saltney Town 1 2 3 3 4 3 6 6 4 5 8 9 7 7 7 7 6 2 3 3 5 5 7 7 6 6 4 5 5 6 8 7 6 6 6 5 5 5 6 6 6 6 6 6
Rhydymwyn 10 8 8 9 11 11 12 12 12 12 11 11 10 10 10 10 11 9 8 9 9 9 9 9 9 9 8 8 6 4 4 5 7 7 7 7 7 8 8 7 7 7 7 7
Greenfield 4 1 2 2 3 1 4 4 5 6 4 7 8 8 8 8 8 8 9 8 6 6 4 4 4 4 5 4 4 5 5 4 4 5 5 6 6 7 7 8 8 8 8 8
Penyffordd Lions 2 3 4 4 5 6 8 10 10 10 10 10 11 11 11 11 10 11 10 10 10 10 10 10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 9 9 9 9
Castell Alun Colts 9 11 11 11 12 12 10 8 7 7 6 4 6 6 6 6 7 7 6 6 8 8 5 5 7 7 7 7 8 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10
Ruabon Rovers 12 7 7 8 9 8 9 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11
Chirk AAA 1 6 6 6 6 6 9 11 7 8 8 9 8 9 9 9 9 9 10 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12 12 12 12 12 12 12 12 12 12

Position after each matchday  ·  – = not yet played  ·  Updates within 10 mins of score entry

Click a team in the legend to highlight  ·  Click again to show all  ·  1st place at the top of the chart

📌 Click a team name to highlight their season

Team 09/08 12/08 13/08 16/08 19/08 20/08 23/08 06/09 13/09 20/09 10/10 11/10 18/10 25/10 01/11 08/11 15/11 22/11 29/11 06/12 13/12 03/01 10/01 17/01 24/01 31/01 07/02 14/02 21/02 28/02 07/03 14/03 21/03 28/03 04/04 11/04 14/04 18/04 25/04 09/05 27/05
Llandudno Amateurs 8 10 11 11 11 11 9 6 7 5 5 5 5 6 5 4 4 4 4 4 2 1 2 1 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Kinmel Bay 1 2 3 3 4 4 4 4 5 5 6 8 9 9 9 8 8 9 9 9 8 7 7 7 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2
Llansannan 3 4 4 1 2 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 2 3 3 3 3 3 3 3 3
Mochdre Sports 4 6 1 1 2 3 3 3 3 3 3 3 2 2 1 2 2 3 3 3 3 2 3 4 5 5 5 5 4 5 5 5 5 6 5 5 5 4 4 4 4
Conwy Borough 2 4 5 5 5 5 5 5 6 7 4 6 7 7 8 9 9 7 7 7 7 8 8 8 8 8 8 6 7 4 4 4 4 4 4 4 4 5 5 5 5
Y Glannau 5 8 9 7 9 9 9 9 8 10 10 10 8 8 7 5 6 5 5 6 5 5 5 5 6 6 6 7 5 6 7 6 6 5 6 6 6 6 6 6 6
Llandudno Junction 3 1 2 2 3 1 1 2 2 2 2 2 4 4 4 3 3 2 2 2 2 3 4 3 3 4 4 4 6 8 6 7 7 7 7 7 7 7 7 7 7
Cerrigydrudion 8 11 12 12 8 8 8 8 10 9 9 7 6 6 6 7 7 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 8 8
Llanfairfechan Town 7 7 7 9 6 6 6 6 4 4 5 4 3 3 3 4 4 6 6 5 6 6 6 6 7 7 7 8 8 7 8 8 8 8 8 8 8 8 9 9 9
Rhos United 6 9 10 8 10 10 10 10 11 11 11 11 11 11 11 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 10
Bro Cernyw 5 6 6 7 7 7 7 7 8 8 9 10 10 10 11 11 11 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11
