
WOMEN’S SUPER LEAGUE

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 19 | 16 | 1 | 2 | 55 | 15 | 40 | 49 |
| 2 | Chelsea | 19 | 12 | 4 | 3 | 36 | 18 | 18 | 40 |
| 3 | Arsenal | 17 | 11 | 5 | 1 | 38 | 12 | 26 | 38 |
| 4 | Manchester United | 19 | 11 | 5 | 3 | 37 | 20 | 17 | 38 |
| 5 | Tottenham Hotspur | 19 | 9 | 2 | 8 | 31 | 36 | -5 | 29 |
| 6 | Brighton & Hove Albion | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 21 |
| 7 | London City Lionesses | 19 | 6 | 3 | 10 | 20 | 31 | -11 | 21 |
| 8 | Everton | 19 | 6 | 2 | 11 | 23 | 32 | -9 | 20 |
| 9 | Aston Villa | 19 | 5 | 5 | 9 | 27 | 41 | -14 | 20 |
| 10 | Liverpool | 19 | 4 | 5 | 10 | 20 | 29 | -9 | 17 |
| 11 | West Ham United | 19 | 3 | 4 | 12 | 16 | 41 | -25 | 13 |
| 12 | Leicester City | 18 | 2 | 3 | 13 | 9 | 36 | -27 | 9 |
