Home
Detailed
Form
Results
Fixtures
Scorers
Cups
Fixture Grid
Pts Race
Positions
Current Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
Latest Results
| Home | HS | v | AS | Away |
|---|
Next Fixtures
| LH5 | LH4 | LH3 | LH2 | LH1 | Home | v | Away | LA1 | LA2 | LA3 | LA4 | LA5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| Pos | Team | HP | HW | HD | HL | HGF | HGA | AP | AW | AD | AL | AGF | AGA | TP | TW | TD | TL | TGF | TGA | GD | Pts | LG1 | LG2 | LG3 | LG4 | LG5 | LG6 |
|---|
| Pos | League Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| Home | H | v | A | Away |
|---|
| Home | H | v | A | Away |
|---|
| Rank | Player | Club | Home | Away | Total |
|---|---|---|---|---|---|
| 1 | Duarte Martins | AFC Stoneham | 15 | 13 | 28 |
| 2 | Brett Pitman | Downton | 14 | 10 | 24 |
| 3 | Oliver Jenkins | AFC Stoneham | 9 | 10 | 19 |
| 4 | Chris Long | Hamworthy Recreation | 11 | 7 | 18 |
| 5 | Braydon Douglas | Hamble Club | 9 | 7 | 16 |
| 5 | Gregory Borthwick | Portland United | 10 | 6 | 16 |
| 5 | Matthew Casey | Hamble Club | 11 | 5 | 16 |
| 5 | Remus Nixon | Portland United | 10 | 6 | 16 |
| 5 | Scott Hills | Millbrook | 10 | 6 | 16 |
| 10 | Max Wilcock | Hamworthy Recreation | 8 | 7 | 15 |
| 10 | Tyrrell Sampson | AFC Stoneham | 10 | 5 | 15 |
| 12 | Freddie Beale | Brockenhurst | 9 | 4 | 13 |
| 12 | Harry McGrath | Downton | 5 | 8 | 13 |
| 12 | Joe Freak | Christchurch | 5 | 8 | 13 |
| 12 | Thomas Moseley | Laverstock & Ford | 9 | 4 | 13 |
| 16 | Archie Lovegrove | Laverstock & Ford | 6 | 6 | 12 |
| 16 | Lewis Beale | Baffins Milton Rovers | 5 | 7 | 12 |
| 16 | Malachi Dotse | Andover New Street | 5 | 7 | 12 |
| 19 | Anthony Herrin | Sherborne Town | 5 | 6 | 11 |
| 19 | Dec Cornish | Sherborne Town | 6 | 5 | 11 |
| 19 | Jake Cope | Bournemouth | 7 | 4 | 11 |
| 19 | Patrick Jenkins | Portland United | 6 | 5 | 11 |
| 23 | Dylan Walker | Brockenhurst | 5 | 5 | 10 |
| 23 | Joshua Neale | East Cowes Victoria Athletic | 7 | 3 | 10 |
| 23 | Nicholas Yeomans | Hamble Club | 7 | 3 | 10 |
| 23 | Oliver Davies | Hythe & Dibden | 6 | 4 | 10 |
| 27 | Adam Bourner | Laverstock & Ford | 3 | 6 | 9 |
| 27 | Bradley Johnson | Hamble Club | 6 | 3 | 9 |
| 27 | Connor Dunesby-Bent | Brockenhurst | 4 | 5 | 9 |
| 27 | Harrison Brook | Baffins Milton Rovers | 5 | 4 | 9 |
| 27 | Jacob Coombs | Portland United | 5 | 4 | 9 |
| 27 | Scott McFarlane | Cowes Sports | 4 | 5 | 9 |
| 33 | Alex Murphy | Sherborne Town | 2 | 6 | 8 |
| 33 | Callum Drake | Millbrook | 4 | 4 | 8 |
| 33 | Danny Burroughs | Baffins Milton Rovers | 5 | 3 | 8 |
| 33 | Finley Phillips | Cowes Sports | 6 | 2 | 8 |
| 33 | Harrison Cable | Petersfield Town | 3 | 5 | 8 |
| 33 | Mathew Bainbridge | AFC Stoneham | 3 | 5 | 8 |
| 33 | Niall Dixon | New Milton Town | 2 | 6 | 8 |
| 33 | Ryan Batley | Millbrook | 4 | 4 | 8 |
| 33 | Sol Mazi | Hamble Club | 1 | 7 | 8 |
| 42 | Asad Ssemwogerere | Petersfield Town | 2 | 5 | 7 |
| 42 | Ash Pope | Hamworthy Recreation | 2 | 5 | 7 |
| 42 | Charlie Bell | Baffins Milton Rovers | 2 | 5 | 7 |
| 42 | Christopher Kapend | Bemerton Heath Harlequins | 3 | 4 | 7 |
| 42 | Darren McAlastair | Wincanton Town | 4 | 3 | 7 |
| 42 | Jake Wright | East Cowes Victoria Athletic | 3 | 4 | 7 |
| 42 | Josh Williams | Sherborne Town | 5 | 2 | 7 |
| 42 | Joshua Camp | Portland United | 6 | 1 | 7 |
| 42 | Kevin Ngombi | Hythe & Dibden | 1 | 6 | 7 |
| 42 | Ronan Clancy | Andover New Street | 4 | 3 | 7 |
| 42 | Ryan Griffiths | Bemerton Heath Harlequins | 7 | 0 | 7 |
| 42 | William Gange | Hamble Club | 4 | 3 | 7 |
| 54 | Archie Whitfield | Downton | 4 | 2 | 6 |
| 54 | Benjamin Atiako-Hall | Christchurch | 3 | 3 | 6 |
| 54 | Bobby Gorman | Millbrook | 5 | 1 | 6 |
| 54 | Brad Snelling | New Milton Town | 6 | 0 | 6 |
| 54 | Callum Corbridge | Portland United | 4 | 2 | 6 |
| 54 | Callum Thompson | Wincanton Town | 2 | 4 | 6 |
| 54 | Cameron Roach | Laverstock & Ford | 3 | 3 | 6 |
| 54 | Connor Kelly | East Cowes Victoria Athletic | 5 | 1 | 6 |
| 54 | Ethan Cheshire | Bournemouth | 1 | 5 | 6 |
| 54 | Finley Toghill | Christchurch | 5 | 1 | 6 |
| 54 | Iiya Ihnatenko | Bemerton Heath Harlequins | 3 | 3 | 6 |
| 54 | Jake Rawkins | Andover New Street | 3 | 3 | 6 |
| 54 | James Storey | Christchurch | 4 | 2 | 6 |
| 54 | Jamie Truckel | Baffins Milton Rovers | 6 | 0 | 6 |
| 54 | Joshua Batt | Hythe & Dibden | 5 | 1 | 6 |
| 54 | Keegan Kelly | Millbrook | 5 | 1 | 6 |
| 54 | Mitchell-Carlton Speechley-Price | Brockenhurst | 3 | 3 | 6 |
| 54 | Ryan Scott | Bemerton Heath Harlequins | 5 | 1 | 6 |
| 54 | Shane Lock | Andover New Street | 3 | 3 | 6 |
| 73 | Addwell Chipangura | Christchurch | 1 | 4 | 5 |
| 73 | Aleksander Kokoszka | Andover New Street | 3 | 2 | 5 |
| 73 | Charlie Marsek | Cowes Sports | 4 | 1 | 5 |
| 73 | Connor Williams | Wincanton Town | 3 | 2 | 5 |
| 73 | George Colson | Cowes Sports | 2 | 3 | 5 |
| 73 | Harry Close | Petersfield Town | 3 | 2 | 5 |
| 73 | Harry Smith | New Milton Town | 4 | 1 | 5 |
| 73 | Henry Brooks | Brockenhurst | 4 | 1 | 5 |
| 73 | Hubert Cegielka | Laverstock & Ford | 3 | 2 | 5 |
| 73 | Ignatius Cake | Petersfield Town | 1 | 4 | 5 |
| 73 | Issiaga Kaba | Andover New Street | 4 | 1 | 5 |
| 73 | James Johnson | Hamble Club | 3 | 2 | 5 |
| 73 | Jamie White | Millbrook | 3 | 2 | 5 |
| 73 | Joe Roberts | Bournemouth | 2 | 3 | 5 |
| 73 | Luke Delaney | Downton | 4 | 1 | 5 |
| 73 | Martin Videnov | Hamworthy Recreation | 2 | 3 | 5 |
| 73 | Max Bray | Petersfield Town | 3 | 2 | 5 |
| 73 | Oliver Hebbard | Sherborne Town | 3 | 2 | 5 |
| 73 | Rob Flooks | Hythe & Dibden | 3 | 2 | 5 |
| 73 | Robert Tudway | Petersfield Town | 1 | 4 | 5 |
| 73 | Toby Colmer | Brockenhurst | 2 | 3 | 5 |
| 94 | Aaron White | Sherborne Town | 1 | 3 | 4 |
| 94 | Alex Welch | AFC Stoneham | 2 | 2 | 4 |
| 94 | Alfie Stringer | Petersfield Town | 2 | 2 | 4 |
| 94 | Archie Woolford | Portland United | 3 | 1 | 4 |
| 94 | Ben Clarke | Millbrook | 2 | 2 | 4 |
| 94 | Callum Laycock | AFC Stoneham | 1 | 3 | 4 |
| 94 | Claudio Herbert | Andover New Street | 1 | 3 | 4 |
| 94 | Daniel Wise | Wincanton Town | 2 | 2 | 4 |
| 94 | Edward Hodge | Hamworthy Recreation | 4 | 0 | 4 |
| 94 | Elliot Wheeler | East Cowes Victoria Athletic | 4 | 0 | 4 |
| 94 | Fraser Colmer | Laverstock & Ford | 1 | 3 | 4 |
| 94 | Harrison Clarke | Hythe & Dibden | 2 | 2 | 4 |
| 94 | Harry McGrath | New Milton Town | 3 | 1 | 4 |
| 94 | Jake Scrimshaw | East Cowes Victoria Athletic | 4 | 0 | 4 |
| 94 | Jordan Cunningham | Hamble Club | 1 | 3 | 4 |
| 94 | Joshua Ball | Millbrook | 1 | 3 | 4 |
| 94 | Joshua Williams | Portland United | 2 | 2 | 4 |
| 94 | Leon Carbayo-Borges | Hythe & Dibden | 2 | 2 | 4 |
| 94 | Lewis Nagle | AFC Stoneham | 4 | 0 | 4 |
| 94 | Lewis Wakeford | Laverstock & Ford | 3 | 1 | 4 |
| 94 | Luke Burbidge | Downton | 1 | 3 | 4 |
| 94 | Luke Sheehy | Christchurch | 3 | 1 | 4 |
| 94 | Noel McCarthy-Gardiner | Brockenhurst | 2 | 2 | 4 |
| 94 | Oliver Balmer | Downton | 4 | 0 | 4 |
| 94 | Rocco Gamblin | Petersfield Town | 2 | 2 | 4 |
| 94 | Samuel Farthing | Sherborne Town | 4 | 0 | 4 |
| 94 | William Bridi | Cowes Sports | 3 | 1 | 4 |
| 121 | Caey Bartlett-Scott | Baffins Milton Rovers | 3 | 0 | 3 |
| 121 | Caleb Neale | East Cowes Victoria Athletic | 3 | 0 | 3 |
| 121 | Carston Arnold | Laverstock & Ford | 2 | 1 | 3 |
| 121 | Charles Medway | Bournemouth | 1 | 2 | 3 |
| 121 | Emerson Tattersall | Cowes Sports | 1 | 2 | 3 |
| 121 | Florjet Vucaj | Baffins Milton Rovers | 1 | 2 | 3 |
| 121 | Harrison Fay | Hythe & Dibden | 2 | 1 | 3 |
| 121 | Harrison Hide | Petersfield Town | 2 | 1 | 3 |
| 121 | Hayden Wells | Bemerton Heath Harlequins | 0 | 3 | 3 |
| 121 | Henry Nevill | Bournemouth | 2 | 1 | 3 |
| 121 | Jack Francis | Hamble Club | 2 | 1 | 3 |
| 121 | Jamie Cleaver | Portland United | 1 | 2 | 3 |
| 121 | Jason Parish | Baffins Milton Rovers | 0 | 3 | 3 |
| 121 | Joseph Beckey | Wincanton Town | 0 | 3 | 3 |
| 121 | Kenny Gatera | Hythe & Dibden | 2 | 1 | 3 |
| 121 | Kian Towse | Petersfield Town | 1 | 2 | 3 |
| 121 | Kieran Clark | Baffins Milton Rovers | 2 | 1 | 3 |
| 121 | Kye Simpson | Wincanton Town | 2 | 1 | 3 |
| 121 | Liam Callaghan | AFC Stoneham | 2 | 1 | 3 |
| 121 | Luke Holmes | Brockenhurst | 3 | 0 | 3 |
| 121 | Mikey O'Connell | Millbrook | 1 | 2 | 3 |
| 121 | Oliver Lowes | New Milton Town | 1 | 2 | 3 |
| 121 | Own Goal | Hamworthy Recreation | 2 | 1 | 3 |
| 121 | Own Goal | Sherborne Town | 2 | 1 | 3 |
| 121 | Ryan Cluett | AFC Stoneham | 2 | 1 | 3 |
| 121 | Sam Gadsby | Portland United | 3 | 0 | 3 |
| 121 | Sean Wright | Hamworthy Recreation | 2 | 1 | 3 |
| 121 | Sergii Ismail | Christchurch | 0 | 3 | 3 |
| 121 | Tom Annetts | AFC Stoneham | 3 | 0 | 3 |
| 121 | Tom Blair | Hamworthy Recreation | 1 | 2 | 3 |
| 121 | Tom Hanley | Bemerton Heath Harlequins | 3 | 0 | 3 |
| 152 | Alfie Burke | Bemerton Heath Harlequins | 1 | 1 | 2 |
| 152 | Ashton Palmer | Brockenhurst | 0 | 2 | 2 |
| 152 | Bailey Honeysett | Hamble Club | 2 | 0 | 2 |
| 152 | Benjamin Wood | Sherborne Town | 0 | 2 | 2 |
| 152 | Callum Chase | Cowes Sports | 1 | 1 | 2 |
| 152 | Cameron Beard | Downton | 2 | 0 | 2 |
| 152 | Cameron Thatcher | Andover New Street | 0 | 2 | 2 |
| 152 | Chae Sykes | Laverstock & Ford | 1 | 1 | 2 |
| 152 | Charles Wagstaffe | Hamble Club | 0 | 2 | 2 |
| 152 | Charlie Hart | East Cowes Victoria Athletic | 0 | 2 | 2 |
| 152 | Chase Michel | Hamble Club | 1 | 1 | 2 |
| 152 | Conor Bailey | Baffins Milton Rovers | 1 | 1 | 2 |
| 152 | Daniel Wood | Petersfield Town | 0 | 2 | 2 |
| 152 | David Alferez | Baffins Milton Rovers | 1 | 1 | 2 |
| 152 | David Bowmaster | New Milton Town | 1 | 1 | 2 |
| 152 | Edward Sanders | Baffins Milton Rovers | 1 | 1 | 2 |
| 152 | Ethan Trigwell | Bemerton Heath Harlequins | 1 | 1 | 2 |
| 152 | Finley Richardson | Christchurch | 2 | 0 | 2 |
| 152 | George Geraghty | Sherborne Town | 2 | 0 | 2 |
| 152 | George Higgins | Andover New Street | 2 | 0 | 2 |
| 152 | George Stuttle | Portland United | 2 | 0 | 2 |
| 152 | Harrison Yates | East Cowes Victoria Athletic | 2 | 0 | 2 |
| 152 | Harry Hamilton | Hamble Club | 1 | 1 | 2 |
| 152 | Harry Morgan | New Milton Town | 2 | 0 | 2 |
| 152 | Harvey Roberts | Laverstock & Ford | 2 | 0 | 2 |
| 152 | Ilya Ihnatenko | Downton | 1 | 1 | 2 |
| 152 | Jack Delves | Portland United | 1 | 1 | 2 |
| 152 | Jacob Reynolds | East Cowes Victoria Athletic | 1 | 1 | 2 |
| 152 | Jake Watson | Laverstock & Ford | 0 | 2 | 2 |
| 152 | James McSorley | Bemerton Heath Harlequins | 0 | 2 | 2 |
| 152 | Jamie Johnston | AFC Stoneham | 1 | 1 | 2 |
| 152 | Jamie Webber | Christchurch | 0 | 2 | 2 |
| 152 | Joe Crisp | Sherborne Town | 2 | 0 | 2 |
| 152 | Joe Roberts | New Milton Town | 0 | 2 | 2 |
| 152 | Jordon Matthews | Bemerton Heath Harlequins | 1 | 1 | 2 |
| 152 | Joseph Aikhuele | Wincanton Town | 1 | 1 | 2 |
| 152 | Josh Toop | Hamworthy Recreation | 0 | 2 | 2 |
| 152 | Joshua Bertie | Downton | 2 | 0 | 2 |
| 152 | Joshua Spink | Bournemouth | 0 | 2 | 2 |
| 152 | Jovarie Fyffe | Christchurch | 1 | 1 | 2 |
| 152 | Kane O'Keefe | Laverstock & Ford | 1 | 1 | 2 |
| 152 | Leo Taylor | Hamble Club | 2 | 0 | 2 |
| 152 | Lewis Freak | Christchurch | 2 | 0 | 2 |
| 152 | Liam Farrugia | Downton | 1 | 1 | 2 |
| 152 | Liam Newbold | East Cowes Victoria Athletic | 1 | 1 | 2 |
| 152 | Louis Irwin | Wincanton Town | 1 | 1 | 2 |
| 152 | Louis Thompson | New Milton Town | 1 | 1 | 2 |
| 152 | Lyle Simpson | Bournemouth | 2 | 0 | 2 |
| 152 | Marcel Laptas | Andover New Street | 1 | 1 | 2 |
| 152 | Nasim Meddah | Bournemouth | 1 | 1 | 2 |
| 152 | Oliver Lovell | Hamble Club | 1 | 1 | 2 |
| 152 | Own Goal | Millbrook | 2 | 0 | 2 |
| 152 | Rhys Crookes | Hythe & Dibden | 1 | 1 | 2 |
| 152 | Rian Drake | Brockenhurst | 1 | 1 | 2 |
| 152 | Sam Davidson | Downton | 2 | 0 | 2 |
| 152 | Sam Woodward | Brockenhurst | 2 | 0 | 2 |
| 152 | Samuel Steel | Brockenhurst | 1 | 1 | 2 |
| 152 | Thomas Farnsworth | Downton | 2 | 0 | 2 |
| 152 | Tommy Campbell-Smith | Laverstock & Ford | 1 | 1 | 2 |
| 152 | Tyrone Carkeet | Bournemouth | 0 | 2 | 2 |
| 152 | William Osborne | Wincanton Town | 2 | 0 | 2 |
| 152 | Zachary Willett | Baffins Milton Rovers | 1 | 1 | 2 |
| 214 | Aaron Roberts | Hamworthy Recreation | 0 | 1 | 1 |
| 214 | Adam Voller | East Cowes Victoria Athletic | 1 | 0 | 1 |
| 214 | Alfie Ingram | Bemerton Heath Harlequins | 1 | 0 | 1 |
| 214 | Archy Ford | Hamble Club | 0 | 1 | 1 |
| 214 | Artem Mosiakin | Downton | 1 | 0 | 1 |
| 214 | Arthur Kerton | AFC Stoneham | 1 | 0 | 1 |
| 214 | Ashley Boyt | Hamworthy Recreation | 1 | 0 | 1 |
| 214 | Aza Khider | Bournemouth | 0 | 1 | 1 |
| 214 | Barry Mason | Brockenhurst | 1 | 0 | 1 |
| 214 | Ben Holloway | Christchurch | 1 | 0 | 1 |
| 214 | Ben Morris | Portland United | 1 | 0 | 1 |
| 214 | Ben Satterley | Downton | 0 | 1 | 1 |
| 214 | Benjamin Wood | Wincanton Town | 1 | 0 | 1 |
| 214 | Billy Campbell-Smith | Laverstock & Ford | 0 | 1 | 1 |
| 214 | Brandon Chanell | Christchurch | 1 | 0 | 1 |
| 214 | Brandon Miller | Petersfield Town | 1 | 0 | 1 |
| 214 | Cade Dyer | AFC Stoneham | 1 | 0 | 1 |
| 214 | Callum Hockton | Christchurch | 1 | 0 | 1 |
| 214 | Callum Kimber | Petersfield Town | 0 | 1 | 1 |
| 214 | Callum Parker | Millbrook | 1 | 0 | 1 |
| 214 | Chad Cornwell | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Charles Oakwell-Boulton | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Charlie Hewson | Hythe & Dibden | 0 | 1 | 1 |
| 214 | Charlie Merritt | Petersfield Town | 0 | 1 | 1 |
| 214 | Connor Ford | Downton | 1 | 0 | 1 |
| 214 | Connor Ings | Bemerton Heath Harlequins | 0 | 1 | 1 |
| 214 | Connor Messenbird | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Dan Thompson | AFC Stoneham | 1 | 0 | 1 |
| 214 | Daniel Miller | AFC Stoneham | 0 | 1 | 1 |
| 214 | Dave O'Hara | Wincanton Town | 0 | 1 | 1 |
| 214 | Dominic Jackson | Laverstock & Ford | 0 | 1 | 1 |
| 214 | Duncan Parker | Millbrook | 1 | 0 | 1 |
| 214 | Dylan Tate | Wincanton Town | 1 | 0 | 1 |
| 214 | Dyllan Roocroft | Andover New Street | 0 | 1 | 1 |
| 214 | Ethan Covil | Bemerton Heath Harlequins | 1 | 0 | 1 |
| 214 | Ethan Fishlock | Bournemouth | 1 | 0 | 1 |
| 214 | Ethan Fishlock | Downton | 1 | 0 | 1 |
| 214 | Ethan Speechley-Price | Brockenhurst | 0 | 1 | 1 |
| 214 | Fin Bello | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Finley Roberts | Laverstock & Ford | 1 | 0 | 1 |
| 214 | Freddie Bullard | Bournemouth | 0 | 1 | 1 |
| 214 | Freddie Bullard | Hythe & Dibden | 1 | 0 | 1 |
| 214 | Gareth Bricknell | East Cowes Victoria Athletic | 1 | 0 | 1 |
| 214 | Geoff Dunn | Millbrook | 0 | 1 | 1 |
| 214 | George Adair-Charlton | Christchurch | 1 | 0 | 1 |
| 214 | George Bennett | Andover New Street | 1 | 0 | 1 |
| 214 | George Carter-Knight | Cowes Sports | 0 | 1 | 1 |
| 214 | Harley Russell | Millbrook | 1 | 0 | 1 |
| 214 | Harrison Dempsey | Cowes Sports | 1 | 0 | 1 |
| 214 | Harrison Vidler | Millbrook | 1 | 0 | 1 |
| 214 | Harry Beckley | Andover New Street | 0 | 1 | 1 |
| 214 | Harry Bowden | Andover New Street | 1 | 0 | 1 |
| 214 | Harry Guy | Bemerton Heath Harlequins | 0 | 1 | 1 |
| 214 | Harry Rogers | Bemerton Heath Harlequins | 1 | 0 | 1 |
| 214 | Harry Sargeant | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Harry Smith | Bournemouth | 0 | 1 | 1 |
| 214 | Harvey Chogugudza | Bournemouth | 1 | 0 | 1 |
| 214 | Harvey Wellham | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Hayden Scott | Portland United | 0 | 1 | 1 |
| 214 | Hector Rayner | New Milton Town | 0 | 1 | 1 |
| 214 | Jack Broad | New Milton Town | 1 | 0 | 1 |
| 214 | Jack Foden | New Milton Town | 0 | 1 | 1 |
| 214 | Jack Jones | Hamble Club | 1 | 0 | 1 |
| 214 | Jack Male | Wincanton Town | 1 | 0 | 1 |
| 214 | Jake Adams | Bournemouth | 0 | 1 | 1 |
| 214 | Jake Scrimshaw | Downton | 1 | 0 | 1 |
| 214 | Jake Thomson | AFC Stoneham | 1 | 0 | 1 |
| 214 | James Coat | New Milton Town | 1 | 0 | 1 |
| 214 | James Culshaw | Wincanton Town | 1 | 0 | 1 |
| 214 | James Fu | Christchurch | 1 | 0 | 1 |
| 214 | James White | Hythe & Dibden | 1 | 0 | 1 |
| 214 | Jamie Jarman | Sherborne Town | 0 | 1 | 1 |
| 214 | Jamie-Jay Burgess | Brockenhurst | 1 | 0 | 1 |
| 214 | Jared Tout-Walters | Cowes Sports | 1 | 0 | 1 |
| 214 | Jean-Pierre Alexander | Petersfield Town | 0 | 1 | 1 |
| 214 | Jimmy Fry | Hamworthy Recreation | 0 | 1 | 1 |
| 214 | Joel Ghosh | Hamble Club | 1 | 0 | 1 |
| 214 | Joey Bonney | Christchurch | 1 | 0 | 1 |
| 214 | John McKie | Cowes Sports | 1 | 0 | 1 |
| 214 | Jonathan Davis | Bournemouth | 1 | 0 | 1 |
| 214 | Jordan Browne | Cowes Sports | 0 | 1 | 1 |
| 214 | Jordan Cook | Cowes Sports | 1 | 0 | 1 |
| 214 | Jordan Rose | Hythe & Dibden | 0 | 1 | 1 |
| 214 | Josh Crittenden | Hythe & Dibden | 0 | 1 | 1 |
| 214 | Lewis Brown | Bournemouth | 1 | 0 | 1 |
| 214 | Lewis Evans | Bournemouth | 0 | 1 | 1 |
| 214 | Liam McFarlane | Brockenhurst | 0 | 1 | 1 |
| 214 | Liam Triggs | East Cowes Victoria Athletic | 1 | 0 | 1 |
| 214 | Matt Hooper | Hythe & Dibden | 0 | 1 | 1 |
| 214 | Moss Jackson-Collis | Hamworthy Recreation | 0 | 1 | 1 |
| 214 | Oli Davies | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Oliver Erdinc | Andover New Street | 1 | 0 | 1 |
| 214 | Oliver Foulkes | Petersfield Town | 1 | 0 | 1 |
| 214 | Oliver Griggs | Downton | 1 | 0 | 1 |
| 214 | Ollie Bird | Christchurch | 1 | 0 | 1 |
| 214 | Ollie Hughes | Sherborne Town | 1 | 0 | 1 |
| 214 | Omarion Mason | Brockenhurst | 1 | 0 | 1 |
| 214 | Owen Fee | AFC Stoneham | 1 | 0 | 1 |
| 214 | Own Goal | AFC Stoneham | 0 | 1 | 1 |
| 214 | Own Goal | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Own Goal | Brockenhurst | 0 | 1 | 1 |
| 214 | Own Goal | Cowes Sports | 0 | 1 | 1 |
| 214 | Own Goal | Hamble Club | 1 | 0 | 1 |
| 214 | Own Goal | Hythe & Dibden | 0 | 1 | 1 |
| 214 | Own Goal | Laverstock & Ford | 0 | 1 | 1 |
| 214 | Own Goal | Petersfield Town | 0 | 1 | 1 |
| 214 | Reuben Moggeridge | Hamworthy Recreation | 0 | 1 | 1 |
| 214 | Ronan Moore | Downton | 1 | 0 | 1 |
| 214 | Ronan Moore | New Milton Town | 0 | 1 | 1 |
| 214 | Rowen Cruttenden | Cowes Sports | 0 | 1 | 1 |
| 214 | Rudi Blankson | Petersfield Town | 1 | 0 | 1 |
| 214 | Ryan Fuller | Millbrook | 1 | 0 | 1 |
| 214 | Ryan Harfield | Hythe & Dibden | 1 | 0 | 1 |
| 214 | Ryan Oatley | Cowes Sports | 1 | 0 | 1 |
| 214 | Ryan Osman | Downton | 1 | 0 | 1 |
| 214 | Ryan Pike | Wincanton Town | 1 | 0 | 1 |
| 214 | Ryan Wilkins | Hamble Club | 1 | 0 | 1 |
| 214 | Samuel Hodges | Wincanton Town | 1 | 0 | 1 |
| 214 | Samuel Howe | Hythe & Dibden | 1 | 0 | 1 |
| 214 | Saul Thorpe | Baffins Milton Rovers | 1 | 0 | 1 |
| 214 | Sean Markey | Wincanton Town | 1 | 0 | 1 |
| 214 | Spencer Hanslip | Wincanton Town | 1 | 0 | 1 |
| 214 | Taylor Broadley | Christchurch | 0 | 1 | 1 |
| 214 | Thomas Budden | Sherborne Town | 1 | 0 | 1 |
| 214 | Thomas Nelson | Millbrook | 0 | 1 | 1 |
| 214 | Toby Bailey | Brockenhurst | 1 | 0 | 1 |
| 214 | Tom Baker | Millbrook | 0 | 1 | 1 |
| 214 | Tom Cooper | Hamworthy Recreation | 0 | 1 | 1 |
| 214 | Tom Diamond | Wincanton Town | 0 | 1 | 1 |
| 214 | Tony Rolls | Hamworthy Recreation | 1 | 0 | 1 |
| 214 | Travis Pitman | East Cowes Victoria Athletic | 0 | 1 | 1 |
| 214 | Tremayne Moore | Hythe & Dibden | 1 | 0 | 1 |
| 214 | Will Essai | Petersfield Town | 0 | 1 | 1 |
| Billy Maybury | New Milton Town | 0 | 0 | 0 | |
| Connor Cocklin | Hamworthy Recreation | 0 | 0 | 0 | |
| Harry Sargeant | Christchurch | 0 | 0 | 0 | |
| Henry Lawrence-Napier | Sherborne Town | 0 | 0 | 0 | |
| Josh White | Bournemouth | 0 | 0 | 0 | |
| Keegan Kelly | Hythe & Dibden | 0 | 0 | 0 | |
| Kian Dugdale | Brockenhurst | 0 | 0 | 0 | |
| Maxwell Andrews | Bemerton Heath Harlequins | 0 | 0 | 0 | |
| Scott Jones | East Cowes Victoria Athletic | 0 | 0 | 0 | |
| Toby Bailey | New Milton Town | 0 | 0 | 0 | |
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
