| Round | Date | StepH | Home | HS | AS | Away | StepA | Pens | Upset | L – H | L- A | Match | S v S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Blyth Spartans | 1 | 1 | Morpeth Town Juniors | 7 | 3-0 | 7. WNOR | 7. WNOR | 7. WNOR v 7. WNOR | 7 v 7 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Workington Town | 2 | 1 | Boldon CA | 6 | 6. WNW1N | 6. WNE1N | 6. WNW1N v 6. WNE1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | South Shields | 2 | 0 | Hebburn Town | 7 | 5. WNEP | 7. WDUR | 5. WNEP v 7. WDUR | 5 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Penrith | 0 | 0 | i2i International Soccer Academy | 5 | 3-4 | 6. WNW1N | 5. WNEP | 6. WNW1N v 5. WNEP | 6 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Alnwick Town | 0 | 0 | Birtley Town | 5 | 3-1 | Yes | 7. WNOR | 5. WNEP | 7. WNOR v 5. WNEP | 7 v 5 |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Wallsend B.C. | 4 | 3 | Darlington | 6 | 5. WNEP | 6. WNE1N | 5. WNEP v 6. WNE1N | 5 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Stockton Town | 5 | 0 | Wolviston | 7 | 6. WNE1N | 7. WDUR | 6. WNE1N v 7. WDUR | 6 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Ponteland United | 1 | 4 | Spennymoor Town | 5 | 5. WNEP | 5. WNEP | 5. WNEP v 5. WNEP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | YP | 8 | 0 | Gainsborough Trinity Community | 5 | Yes | 6. WEM1N | 5. WEMP | 6. WEM1N v 5. WEMP | 6 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Mansfield Town | 2 | 1 | Ossett United | 5 | 5. WEMP | 5. WNEP | 5. WEMP v 5. WNEP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Wyke Wanderers | 3 | 6 | Harrogate Town | 5 | 7. WWRI | 5. WNEP | 7. WWRI v 5. WNEP | 7 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | North Ferriby | 4 | 3 | Silsden | 7 | 7. WER | 7. WWRI | 7. WER v 7. WWRI | 7 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Staveley Miners | 0 | 1 | Altofts | 6 | 6. WEM1N | 6. WNE1S | 6. WEM1N v 6. WNE1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Brodsworth Main | 2 | 3 | Doncaster Rovers Belles | 5 | 7. WSHE | 5. WEMP | 7. WSHE v 5. WEMP | 7 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | SJR Worksop | 4 | 1 | Dronfield Town | 6 | 5. WEMP | 6. WEM1N | 5. WEMP v 6. WEM1N | 5 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Leeds Modernians | 2 | 1 | Handsworth | 6 | 5. WNEP | 6. WEM1N | 5. WNEP v 6. WEM1N | 5 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Lower Hopton | 0 | 6 | Rotherham United | 5 | 6. WNE1S | 5. WNEP | 6. WNE1S v 5. WNEP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Atherton Laburnum Rovers | 1 | 2 | Crewe Alexandra | 5 | 6. WNW1C | 5. WNWP | 6. WNW1C v 5. WNWP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Leek Town | 0 | 1 | Wigan Athletic | 6 | Yes | 5. WWMP | 6. WNW1N | 5. WWMP v 6. WNW1N | 5 v 6 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Poulton Vics | 0 | 6 | Salford City | 6 | Yes | 5. WNWP | 6. WNW1C | 5. WNWP v 6. WNW1C | 5 v 6 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Rochdale | 1 | 3 | Nantwich Town | 5 | 6. WNW1C | 5. WNWP | 6. WNW1C v 5. WNWP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Wirral Phoenix | 1 | 0 | Wigan Athletic Ladies | 6 | 6. WNW1S | 6. WNW1C | 6. WNW1S v 6. WNW1C | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Morecambe | 1 | 9 | Bury | 5 | 6. WNW1N | 5. WNWP | 6. WNW1N v 5. WNWP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Preston North End | 5 | 1 | Wirral United | 6 | 5. WNWP | 6. WNW1S | 5. WNWP v 6. WNW1S | 5 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | MSB Woolton | 2 | 5 | FC St Helens | 5 | 6. WNW1S | 5. WNWP | 6. WNW1S v 5. WNWP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Bolton Wanderers | 1 | 0 | FC United of Manchester | 5 | 5. WNWP | 5. WNWP | 5. WNWP v 5. WNWP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Pilkington | 0 | 7 | Tranmere Rovers | 5 | 7. WLIVW | 5. WNWP | 7. WLIVW v 5. WNWP | 7 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | West Didsbury & Chorlton | 2 | 7 | Mancunian Unity | 5 | 5. WNWP | 5. WNWP | 5. WNWP v 5. WNWP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Darwen | 5 | 1 | Hyde United | 7 | 5. WNWP | 7. WGM | 5. WNWP v 7. WGM | 5 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Kirby Muxloe | 4 | 1 | Long Eaton United | 6 | Yes | 7. WLEI | 6. WEM1C | 7. WLEI v 6. WEM1C | 7 v 6 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Basford United | 4 | 1 | Stanground Cardea Sports | 6 | 6. WEM1C | 6. WEM1S | 6. WEM1C v 6. WEM1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Grimsby Town | 3 | 1 | Arnold Eagles | 6 | 5. WEMP | 6. WEM1N | 5. WEMP v 6. WEM1N | 5 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Netherton United | 0 | 6 | Nottingham Trent University | 5 | 6. WEM1S | 5. WEMP | 6. WEM1S v 5. WEMP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Stamford | 4 | 3 | Loughborough Foxes | 5 | 5. WEMP | 5. WEMP | 5. WEMP v 5. WEMP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Wellingborough Town | 1 | 2 | Thurmaston DPC | 6 | 6. WEM1S | 6. WEM1C | 6. WEM1S v 6. WEM1C | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Oakham United | 3 | 2 | Thrapston Town | 6 | 6. WEM1C | 6. WEM1S | 6. WEM1C v 6. WEM1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Asfordby Amateurs | 0 | 2 | Lincoln | 5 | 6. WEM1C | 5. WEMP | 6. WEM1C v 5. WEMP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Coton Green | 2 | 2 | AFC Telford United | 6 | 3-2 | 6. WWM1N | 6. WWM1N | 6. WWM1N v 6. WWM1N | 6 v 6 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Shrewsbury Up & Comers | 0 | 6 | Redditch Borough | 5 | 6. WWM1N | 5. WWMP | 6. WWM1N v 5. WWMP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Coventry Sphinx | 3 | 3 | Lichfield City | 5 | 3-1 | 5. WWMP | 5. WWMP | 5. WWMP v 5. WWMP | 5 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Hednesford Town | 3 | 2 | Shifnal Town | 5 | 5. WWMP | 5. WWMP | 5. WWMP v 5. WWMP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Knowle | 0 | 2 | Port Vale | 5 | 5. WWMP | 5. WWMP | 5. WWMP v 5. WWMP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Droitwich Spa | 3 | 2 | Long Itchington | 6 | 6. WWM1S | 6. WWM1S | 6. WWM1S v 6. WWM1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Broseley | 3 | 4 | Walsall WFC | 6 | 7. WSHR | 6. WWM1N | 7. WSHR v 6. WWM1N | 7 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Rugby Town | 1 | 4 | Sutton United (Birmingham) | 6 | 6. WWM1N | 6. WWM1N | 6. WWM1N v 6. WWM1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Alvechurch | 3 | 1 | Halesowen Town | 6 | 6. WWM1S | 6. WWM1S | 6. WWM1S v 6. WWM1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Coundon Court | 0 | 6 | Shrewsbury Town | 5 | 5. WWMP | 5. WWMP | 5. WWMP v 5. WWMP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Solihull Moors | 5 | 0 | Stourbridge | 5 | 5. WWMP | 5. WWMP | 5. WWMP v 5. WWMP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Brentwood Town | 0 | 0 | AFC Sudbury | 5 | 3-4 | 5. WEP | 5. WEP | 5. WEP v 5. WEP | 5 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Colchester United | 4 | 1 | Newmarket Town | 6 | 6. WE1S | 6. WE1N | 6. WE1S v 6. WE1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Chelmsford City | 4 | 2 | Clapton Community | 6 | 6. WE1S | 6. WLSE1N | 6. WE1S v 6. WLSE1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Brightlingsea Regent | 0 | 5 | Barking | 5 | 7. WESS | 5. WLSEP | 7. WESS v 5. WLSEP | 7 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Dussindale & Hellesdon Rovers | 1 | 0 | Colney Heath | 7 | 5. WEP | 7. WBED | 5. WEP v 7. WBED | 5 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Needham Market | 0 | 9 | Haringey Borough | 5 | 6. WE1N | 5. WEP | 6. WE1N v 5. WEP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Hutton | 0 | 15 | Bowers & Pitsea | 5 | 6. WE1S | 5. WEP | 6. WE1S v 5. WEP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Histon | 3 | 3 | Wroxham | 5 | 5-6 | 5. WEP | 5. WEP | 5. WEP v 5. WEP | 5 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Royston Town | 2 | 0 | Atletico London | 5 | 5. WEP | 5. WEP | 5. WEP v 5. WEP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Enfield Town | 8 | 2 | Thetford Town | 6 | 6. WE1S | 6. WE1N | 6. WE1S v 6. WE1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Tooting Bec | 2 | 0 | Maidstone United | 6 | 6. WLSE1N | 6. WLSE1N | 6. WLSE1N v 6. WLSE1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Herne Bay | 0 | 2 | Newhaven | 5 | 6. WLSE1N | 5. WLSEP | 6. WLSE1N v 5. WLSEP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Bromley | 3 | 2 | Sutton United | 5 | 5. WLSEP | 5. WLSEP | 5. WLSEP v 5. WLSEP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Dorking Wanderers | 0 | 4 | Brentford | 5 | 5. WLSEP | 5. WLSEP | 5. WLSEP v 5. WLSEP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Hammersmith | 3 | 3 | Eastbourne Borough | 5 | 4-3 | 5. WLSEP | 5. WLSEP | 5. WLSEP v 5. WLSEP | 5 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Montpelier Villa | 0 | 1 | Islington Borough | 7 | Yes | 6. WLSE1S | 7. WLON | 6. WLSE1S v 7. WLON | 6 v 7 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Worthing | 3 | 1 | Leatherhead | 6 | 5. WLSEP | 6. WLSE1S | 5. WLSEP v 6. WLSE1S | 5 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Tonbridge Angels | 3 | 2 | Ashford United | 6 | 6. WLSE1S | 6. WLSE1S | 6. WLSE1S v 6. WLSE1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Ebbsfleet United | 0 | 6 | Camden Town | 6 | 6. WLSE1N | 6. WLSE1N | 6. WLSE1N v 6. WLSE1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Aylesford | 1 | 4 | Denham United | 5 | 5. WLSEP | 5. WSP | 5. WLSEP v 5. WSP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Millwall Lionesses | 1 | 1 | Ashford Town (Middlesex) | 5 | 4-3 | 5. WLSEP | 5. WLSEP | 5. WLSEP v 5. WLSEP | 5 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Watford Ladies | 2 | 1 | Newport Pagnell Town | 5 | 5. WEP | 5. WEMP | 5. WEP v 5. WEMP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Oxford City | 12 | 0 | Penn & Tylers Green | 6 | 5. WSP | 6. WS1N | 5. WSP v 6. WS1N | 5 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Woodley United | 1 | 4 | Chesham United | 5 | 5. WSP | 5. WSP | 5. WSP v 5. WSP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Ampthill Town | 1 | 1 | Hitchin Belles | 6 | 3-4 | 6. WE1N | 6. WE1N | 6. WE1N v 6. WE1N | 6 v 6 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Reading FC | 4 | 1 | Beaconsfield Town | 5 | 5. WSP | 5. WSP | 5. WSP v 5. WSP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Dunstable Town Lionesses | 2 | 6 | Harpenden Town | 5 | 6. WE1N | 5. WEP | 6. WE1N v 5. WEP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Milton Keynes Irish | 3 | 0 | St Albans City | 5 | Yes | 7. WBED | 5. WEP | 7. WBED v 5. WEP | 7 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Andover New Street | 3 | 3 | Sholing | 5 | 4-3 | Yes | 6. WS1S | 5. WSP | 6. WS1S v 5. WSP | 6 v 5 |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | AFC Stoneham | 3 | 1 | Havant & Waterlooville | 6 | 6. WS1S | 6. WS1S | 6. WS1S v 6. WS1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Winchester City Flyers | 7 | 1 | Fleet Town | 5 | 5. WSP | 5. WSP | 5. WSP v 5. WSP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | AFC Varsity | 2 | 1 | Millbrook | 6 | 6. WS1S | 6. WS1S | 6. WS1S v 6. WS1S | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Southampton Women | 1 | 2 | AFC Portchester | 5 | 5. WSP | 5. WSP | 5. WSP v 5. WSP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Badshot Lea | 1 | 9 | Farnham Town | 5 | 6. WS1N | 5. WSP | 6. WS1N v 5. WSP | 6 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Marlborough Town | 1 | 5 | Bognor Regis Town | 6 | 7. WWIL | 6. WS1S | 7. WWIL v 6. WS1S | 7 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Ross Juniors | 0 | 5 | Yate Town | 5 | 7. WHERE | 5. WSWP | 7. WHERE v 5. WSWP | 7 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Dursley Town | 1 | 0 | Hereford Pegasus | 7 | 7. WGLO | 7. WMW | 7. WGLO v 7. WMW | 7 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Royal Wootton Bassett Town | 2 | 1 | Gloucester City | 5 | 5. WSWP | 5. WSWP | 5. WSWP v 5. WSWP | 5 v 5 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Corsham Town | 3 | 0 | Melksham Town | 7 | 6. WSW1N | 7. WWIL | 6. WSW1N v 7. WWIL | 6 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Portishead Town | 2 | 2 | AEK Boco | 5 | 4-1 | 5. WSWP | 5. WSWP | 5. WSWP v 5. WSWP | 5 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Bishop’s Cleeve | 3 | 0 | Bath City | 6 | 6. WSW1N | 6. WSW1C | 6. WSW1N v 6. WSW1C | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Wells City | 1 | 7 | Mangotsfield United | 6 | 6. WSW1C | 6. WSW1N | 6. WSW1C v 6. WSW1N | 6 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Signal Box Frankfort | 1 | 2 | Ilminster Town | 6 | 7. WDEV | 6. WSW1S | 7. WDEV v 6. WSW1S | 7 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 7 | Tiverton Town | 1 | 4 | Wimborne Town | 6 | 7. WDEV | 6. WS1S | 7. WDEV v 6. WS1S | 7 v 6 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Yeovil Town | 1 | 1 | Poole Town | 5 | 4-1 | 5. WSWP | 5. WSWP | 5. WSWP v 5. WSWP | 5 v 5 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Sticker | 2 | 2 | St Agnes | 6 | 4-5 | 6. WSW1S | 6. WSW1S | 6. WSW1S v 6. WSW1S | 6 v 6 | |
| Qualifying Round 2 | Sun, Sep 20, 2026 | 6 | Feniton | 7 | 2 | Shaftesbury | 7 | 6. WSW1S | 7. WDOR | 6. WSW1S v 7. WDOR | 6 v 7 | ||
| Qualifying Round 2 | Sun, Sep 20, 2026 | 5 | Sherborne Town | H | W | Yes | 5. WSWP |
