| Step | League | Goals per Match |
|---|---|---|
| Step | League | Goals per Match |
| 6 | Women’s West Midlands Div 1 North | 15.86 |
| 6 | Women’s North East Div 1 South | 7.50 |
| 6 | Women’s North East Div 1 North | 6.00 |
| 6 | Women’s North West Div 1 North | 5.91 |
| 6 | Women’s North West Div 1 South | 5.60 |
| 6 | Women’s East Midlands Div 1 North | 5.50 |
| 6 | Women’s South Div 1 North | 5.50 |
| 5 | Women’s West Midlands Premier | 5.40 |
| 5 | Women’s London & South East Premier | 5.18 |
| 6 | Women’s East Midlands Div 1 Central | 5.11 |
| 6 | Women’s East Midlands Div 1 South | 5.00 |
| 6 | Women’s London & SE Div 1 South | 4.85 |
| 6 | Women’s West Midlands Div 1 South | 4.69 |
| 5 | Women’s North West Premier | 4.51 |
| 4 | Women’s Division 1 North | 4.50 |
| 6 | Women’s South Div 1 South | 4.17 |
| 5 | Women’s South Premier | 4.13 |
| 5 | Women’s East Premier | 4.00 |
| 6 | Women’s South West Div 1 North | 4.00 |
| 4 | Women’s Division 1 South West | 3.86 |
| 5 | Women’s South West Premier | 3.78 |
| 6 | Women’s London & SE Div 1 North | 3.63 |
| 6 | Women’s East Div 1 South | 3.33 |
| 1 | Women’s Super League | 3.32 |
| 5 | Women’s North East Premier | 3.30 |
| 3 | Women’s Southern Premier | 3.26 |
| 4 | Women’s Division 1 Midlands | 3.23 |
| 6 | Women’s East Div 1 North | 3.17 |
| 4 | Women’s Division 1 South East | 3.13 |
| 2 | Women’s Super League 2 | 3.04 |
| 3 | Women’s Northern Premier | 3.00 |
| 5 | Women’s East Midlands Premier | 3.00 |
| 6 | Women’s North West Div 1 Central | 2.17 |
| 6 | Women’s South West Div 1 South |
