Home
Detailed
Form
Results
Fixtures
Scorers
Cups
Fixture Grid
Pts Race
Positions
Current Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
Latest Results
| Home | HS | v | AS | Away |
|---|
Next Fixtures
| LH5 | LH4 | LH3 | LH2 | LH1 | Home | v | Away | LA1 | LA2 | LA3 | LA4 | LA5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||
| Pos | Team | HP | HW | HD | HL | HGF | HGA | AP | AW | AD | AL | AGF | AGA | TP | TW | TD | TL | TGF | TGA | GD | Pts | LG1 | LG2 | LG3 | LG4 | LG5 | LG6 |
|---|
| Pos | League Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|
| Home | H | v | A | Away |
|---|
| Home | H | v | A | Away |
|---|
| Rank | Player | Club | Home | Away | Total |
|---|---|---|---|---|---|
| 1 | Lewis Chambers | Retford United | 21 | 16 | 37 |
| 2 | Iren Wilson | Retford FC | 16 | 14 | 30 |
| 3 | Ronnie Morley | Coalville Town | 16 | 10 | 26 |
| 4 | Mason Booth-Davis | South Normanton Athletic | 12 | 9 | 21 |
| 5 | Max Taylor | Stapleford Town | 12 | 8 | 20 |
| 6 | David Olatomide | Stapleford Town | 14 | 5 | 19 |
| 6 | Kian Tansley | Shirebrook Town | 9 | 10 | 19 |
| 8 | Elliot King | West Bridgford | 14 | 4 | 18 |
| 9 | Joel Ward | Staveley Miners Welfare | 10 | 6 | 16 |
| 9 | William Whitehead | South Normanton Athletic | 11 | 5 | 16 |
| 11 | Craig Westcarr | Dunkirk | 6 | 9 | 15 |
| 11 | Rory Coleman | Retford FC | 7 | 8 | 15 |
| 13 | Jake O'Reilly | Holwell Sports | 10 | 4 | 14 |
| 14 | Abdul Bakare | Radford | 6 | 7 | 13 |
| 14 | Akand Gangotra | Southwell City | 5 | 8 | 13 |
| 14 | Elliot Foster | Pinchbeck United | 10 | 3 | 13 |
| 14 | Jack Thatcher | Clipstone | 2 | 11 | 13 |
| 14 | Suleiman Nassor | FCV Grace Dieu | 7 | 6 | 13 |
| 19 | Arran Bovill | Dronfield Town | 6 | 6 | 12 |
| 19 | Mykah Skervin | Gedling Miners Welfare | 6 | 6 | 12 |
| 19 | Tom Mangan | Coalville Town | 7 | 5 | 12 |
| 22 | Ahmed Tahar | Retford FC | 7 | 4 | 11 |
| 22 | Bernard Yaa | Pinxton | 8 | 3 | 11 |
| 22 | George Morris | South Normanton Athletic | 5 | 6 | 11 |
| 22 | Jack Vipond | Sandiacre Town | 5 | 6 | 11 |
| 22 | Michael Lindsay | Clifton All Whites | 5 | 6 | 11 |
| 27 | Callum Orange | Retford United | 5 | 5 | 10 |
| 27 | George Harrison | Stapleford Town | 7 | 3 | 10 |
| 27 | Harley Butcher-Simpson | Swallownest | 4 | 6 | 10 |
| 27 | Kosisochukwu Ezeja | FCV Grace Dieu | 7 | 3 | 10 |
| 27 | Lewis Weaver | Clipstone | 3 | 7 | 10 |
| 27 | Mylo Baker | Clifton All Whites | 3 | 7 | 10 |
| 27 | Nathan Moss | Staveley Miners Welfare | 4 | 6 | 10 |
| 27 | Rio Murray | Dunkirk | 8 | 2 | 10 |
| 35 | Benjamin Jones | Pinxton | 5 | 4 | 9 |
| 35 | Callum Brooks | Swallownest | 3 | 6 | 9 |
| 35 | Drew Allwood | Retford United | 5 | 4 | 9 |
| 35 | Flynn Slater | Pinchbeck United | 3 | 6 | 9 |
| 35 | Jay Cooper | Pinxton | 5 | 4 | 9 |
| 35 | Josh Devereux | Retford United | 3 | 6 | 9 |
| 35 | Julian Ward | Pinchbeck United | 5 | 4 | 9 |
| 35 | Liam Bennett | Retford FC | 4 | 5 | 9 |
| 35 | Riece Bertram | Clifton All Whites | 4 | 5 | 9 |
| 35 | Sam Bebbington | Dronfield Town | 3 | 6 | 9 |
| 35 | Spencer Weir-Daley | FCV Grace Dieu | 3 | 6 | 9 |
| 46 | Billy Loomes | Coalville Town | 8 | 0 | 8 |
| 46 | Carlton Carty | Retford United | 3 | 5 | 8 |
| 46 | Carter Tingle | Staveley Miners Welfare | 3 | 5 | 8 |
| 46 | Christopher Okoye | Southwell City | 5 | 3 | 8 |
| 46 | Daniel Shelbourne | Dronfield Town | 3 | 5 | 8 |
| 46 | Jack Upton | Stapleford Town | 7 | 1 | 8 |
| 46 | Max Rhodes | Dronfield Town | 6 | 2 | 8 |
| 46 | Musa Jawara | Radford | 6 | 2 | 8 |
| 46 | Ross Duggan | Retford United | 5 | 3 | 8 |
| 46 | Zac Smithson | Coalville Town | 3 | 5 | 8 |
| 56 | Aaron Lamb | Stapleford Town | 4 | 3 | 7 |
| 56 | Ben Ashall | Sleaford Town | 5 | 2 | 7 |
| 56 | Brandon Kane | Retford United | 5 | 2 | 7 |
| 56 | Charlie Hardwick | Pinxton | 5 | 2 | 7 |
| 56 | Connor Randall | Clifton All Whites | 3 | 4 | 7 |
| 56 | Cornelious Olajide-Oriowo | FCV Grace Dieu | 4 | 3 | 7 |
| 56 | Jay-Jay Cutts | Staveley Miners Welfare | 3 | 4 | 7 |
| 56 | Jerell Sellars | FCV Grace Dieu | 4 | 3 | 7 |
| 56 | Joe Godfrey | Shirebrook Town | 5 | 2 | 7 |
| 56 | Kyle Onyon | Sleaford Town | 5 | 2 | 7 |
| 56 | Luke Cullen | Pinchbeck United | 4 | 3 | 7 |
| 56 | Madundo Semahimbo | Coalville Town | 5 | 2 | 7 |
| 56 | Miguel Odia-Coly | Clifton All Whites | 2 | 5 | 7 |
| 56 | Nicolantonio Degirolamo | Retford FC | 3 | 4 | 7 |
| 56 | Scott McManus | Coalville Town | 3 | 4 | 7 |
| 56 | Wayde Hines | Sandiacre Town | 4 | 3 | 7 |
| 72 | Ben Ashall | Retford United | 5 | 1 | 6 |
| 72 | Byron Adiado | Southwell City | 1 | 5 | 6 |
| 72 | David Kolodynski | Retford United | 2 | 4 | 6 |
| 72 | David Kolodynski | West Bridgford | 3 | 3 | 6 |
| 72 | Ethan Widdowson | Southwell City | 2 | 4 | 6 |
| 72 | Harry Goddard | Sandiacre Town | 4 | 2 | 6 |
| 72 | Jacob Priestnall | Retford FC | 5 | 1 | 6 |
| 72 | Jamie Williamson | Sandiacre Town | 4 | 2 | 6 |
| 72 | Joshua Halliday | FCV Grace Dieu | 2 | 4 | 6 |
| 72 | Kieran Harrison | Gedling Miners Welfare | 2 | 4 | 6 |
| 72 | Lamin Jassey | West Bridgford | 4 | 2 | 6 |
| 72 | Lewis Macaskill | South Normanton Athletic | 3 | 3 | 6 |
| 72 | Max Fisher | Holwell Sports | 2 | 4 | 6 |
| 72 | Patrick Muirhead | Swallownest | 4 | 2 | 6 |
| 72 | Scott Boden | Retford FC | 3 | 3 | 6 |
| 72 | Sion Green | Pinxton | 2 | 4 | 6 |
| 72 | Thomas Bedford | Swallownest | 3 | 3 | 6 |
| 72 | Tomas Fleet | Clipstone | 3 | 3 | 6 |
| 72 | William Gillies | Dunkirk | 3 | 3 | 6 |
| 91 | Aaron Sennett-Neilson | Retford FC | 1 | 4 | 5 |
| 91 | Alex Wilkinson | Swallownest | 1 | 4 | 5 |
| 91 | Bayern Onelum | Holwell Sports | 3 | 2 | 5 |
| 91 | Benni Wilson | Sandiacre Town | 3 | 2 | 5 |
| 91 | Bernard Nsiah | Pinxton | 5 | 0 | 5 |
| 91 | Callum Mawbey | Dronfield Town | 3 | 2 | 5 |
| 91 | Cameron Brown | Pinxton | 2 | 3 | 5 |
| 91 | Charlie Fox | Retford United | 3 | 2 | 5 |
| 91 | Courtney Hastings | Gedling Miners Welfare | 4 | 1 | 5 |
| 91 | Ewan Catt | Staveley Miners Welfare | 3 | 2 | 5 |
| 91 | Gianfranco Ciaurro | Gedling Miners Welfare | 0 | 5 | 5 |
| 91 | Hassaan Farouq | FCV Grace Dieu | 3 | 2 | 5 |
| 91 | Jack Butterfill | FCV Grace Dieu | 4 | 1 | 5 |
| 91 | Jack Deakin | Staveley Miners Welfare | 3 | 2 | 5 |
| 91 | Jack Messom | Stapleford Town | 4 | 1 | 5 |
| 91 | Kaeden Bennison | Southwell City | 3 | 2 | 5 |
| 91 | Kene Ukatu | Holwell Sports | 4 | 1 | 5 |
| 91 | Leo Almond | Sandiacre Town | 2 | 3 | 5 |
| 91 | Nashiem Isman | Radford | 1 | 4 | 5 |
| 91 | Oliver Monington | Clipstone | 2 | 3 | 5 |
| 91 | Riley Wilkinson | Sleaford Town | 2 | 3 | 5 |
| 91 | Ruben Wiggins-Thomas | Gedling Miners Welfare | 4 | 1 | 5 |
| 91 | Samuel Kelly | South Normanton Athletic | 3 | 2 | 5 |
| 91 | Scott Ruthven | South Normanton Athletic | 2 | 3 | 5 |
| 91 | Thomas Wood | Staveley Miners Welfare | 4 | 1 | 5 |
| 91 | Will Wraith | Staveley Miners Welfare | 4 | 1 | 5 |
| 117 | Archie Brown | South Normanton Athletic | 1 | 3 | 4 |
| 117 | Arthur Pashley | Dronfield Town | 3 | 1 | 4 |
| 117 | Ben Bowers | Clifton All Whites | 1 | 3 | 4 |
| 117 | Ben Coleman | Sleaford Town | 2 | 2 | 4 |
| 117 | Benji Zalewski | Sleaford Town | 1 | 3 | 4 |
| 117 | Charlie Stewart | Dronfield Town | 2 | 2 | 4 |
| 117 | Connor Chapell | Dronfield Town | 3 | 1 | 4 |
| 117 | Corey Alcock | Coalville Town | 3 | 1 | 4 |
| 117 | Daniel Grierson | Staveley Miners Welfare | 1 | 3 | 4 |
| 117 | Dennan Morgan | Radford | 3 | 1 | 4 |
| 117 | Diego Degirolamo | Retford FC | 3 | 1 | 4 |
| 117 | Ernest Osaretin | FCV Grace Dieu | 1 | 3 | 4 |
| 117 | Farah Abdi | FCV Grace Dieu | 2 | 2 | 4 |
| 117 | Freddie Trueman | Clifton All Whites | 1 | 3 | 4 |
| 117 | Isaac Morledge | Dunkirk | 1 | 3 | 4 |
| 117 | Jack McKay | Retford FC | 3 | 1 | 4 |
| 117 | Jack Warner | Retford United | 3 | 1 | 4 |
| 117 | Jackson Buckthorp | Retford United | 2 | 2 | 4 |
| 117 | Jesse Omoregbee | Retford FC | 3 | 1 | 4 |
| 117 | Joel Howes | Stapleford Town | 1 | 3 | 4 |
| 117 | Joel Stevens | Gedling Miners Welfare | 2 | 2 | 4 |
| 117 | Joshua Egginton | Retford United | 3 | 1 | 4 |
| 117 | Joshua Pickering | South Normanton Athletic | 2 | 2 | 4 |
| 117 | Joshua Scully | South Normanton Athletic | 2 | 2 | 4 |
| 117 | Kane Hempshall | Pinxton | 2 | 2 | 4 |
| 117 | Keiran Walker | Stapleford Town | 1 | 3 | 4 |
| 117 | Kieran Diver | Dunkirk | 4 | 0 | 4 |
| 117 | Lemar Carlin | Clipstone | 1 | 3 | 4 |
| 117 | Lewis Smith | Sleaford Town | 2 | 2 | 4 |
| 117 | Luke Walker | Dronfield Town | 2 | 2 | 4 |
| 117 | Matthew Parkin | Staveley Miners Welfare | 3 | 1 | 4 |
| 117 | Matthew Tootle | Retford United | 4 | 0 | 4 |
| 117 | Mitchell Langton | Staveley Miners Welfare | 4 | 0 | 4 |
| 117 | Nashiem Isman | Gedling Miners Welfare | 3 | 1 | 4 |
| 117 | Robert Scope | Clipstone | 1 | 3 | 4 |
| 117 | Ryan Green | Coalville Town | 3 | 1 | 4 |
| 117 | Ryan Sahota | Coalville Town | 3 | 1 | 4 |
| 117 | Solomon Agyeman | Holwell Sports | 2 | 2 | 4 |
| 117 | Taylor Gray | Sleaford Town | 0 | 4 | 4 |
| 117 | Thomas Pawson | Staveley Miners Welfare | 3 | 1 | 4 |
| 117 | Tyrone Burton | Clifton All Whites | 2 | 2 | 4 |
| 117 | Ulus Hussein | West Bridgford | 3 | 1 | 4 |
| 117 | William Stocks | Southwell City | 2 | 2 | 4 |
| 160 | Alans Voskresenskis | Stapleford Town | 2 | 1 | 3 |
| 160 | Alex Beno | Dunkirk | 2 | 1 | 3 |
| 160 | Alis Hallaci | FCV Grace Dieu | 3 | 0 | 3 |
| 160 | Angelo Tambini | Radford | 1 | 2 | 3 |
| 160 | Ayleal Dill | Southwell City | 2 | 1 | 3 |
| 160 | Bailey Hamilton | Pinxton | 1 | 2 | 3 |
| 160 | Ben Maxwell | Dunkirk | 3 | 0 | 3 |
| 160 | Ben Rafferty | Dunkirk | 0 | 3 | 3 |
| 160 | Blair Bryant | Southwell City | 1 | 2 | 3 |
| 160 | Blaise Duduaku | Clifton All Whites | 0 | 3 | 3 |
| 160 | Chris Simpkins | Dronfield Town | 2 | 1 | 3 |
| 160 | Cole McNulty | Coalville Town | 2 | 1 | 3 |
| 160 | Conner Williamson | Retford United | 1 | 2 | 3 |
| 160 | Corbi Brown | Clifton All Whites | 2 | 1 | 3 |
| 160 | Daniel Fields | South Normanton Athletic | 0 | 3 | 3 |
| 160 | Darnell Smith | West Bridgford | 3 | 0 | 3 |
| 160 | Declan Brown | Clipstone | 2 | 1 | 3 |
| 160 | Divine Oluwatuyi | Clipstone | 1 | 2 | 3 |
| 160 | Freddie Shinn | Pinchbeck United | 2 | 1 | 3 |
| 160 | George Coser | Holwell Sports | 1 | 2 | 3 |
| 160 | George Walker | Swallownest | 1 | 2 | 3 |
| 160 | Harvey Ford | Pinxton | 2 | 1 | 3 |
| 160 | Jack Jepson | Gedling Miners Welfare | 1 | 2 | 3 |
| 160 | Jake Batty | Clipstone | 2 | 1 | 3 |
| 160 | Joe Lindley | FCV Grace Dieu | 1 | 2 | 3 |
| 160 | Jonathan Timmins | Sleaford Town | 2 | 1 | 3 |
| 160 | Jordan Lambert | Sandiacre Town | 1 | 2 | 3 |
| 160 | Josiah Puleston | West Bridgford | 2 | 1 | 3 |
| 160 | Kai Moore | Pinxton | 1 | 2 | 3 |
| 160 | Kamani Wilson | Dunkirk | 2 | 1 | 3 |
| 160 | Kenan McKenzie-Grey | Swallownest | 0 | 3 | 3 |
| 160 | Kieran Grant | Shirebrook Town | 2 | 1 | 3 |
| 160 | Kurtis Havenhand | Staveley Miners Welfare | 2 | 1 | 3 |
| 160 | Kuwsi Ofushine | Radford | 2 | 1 | 3 |
| 160 | Kye Wade | Sandiacre Town | 1 | 2 | 3 |
| 160 | Kyle Bacon | Clipstone | 2 | 1 | 3 |
| 160 | Logan Dimmock-Fox | Radford | 1 | 2 | 3 |
| 160 | Louis Richards | Pinxton | 3 | 0 | 3 |
| 160 | Nathan Kelly | Clifton All Whites | 1 | 2 | 3 |
| 160 | Nathan Linden | FCV Grace Dieu | 1 | 2 | 3 |
| 160 | Oliver Wilson | Retford United | 1 | 2 | 3 |
| 160 | Owen Sheriff | Pinchbeck United | 1 | 2 | 3 |
| 160 | Own Goal | Clipstone | 2 | 1 | 3 |
| 160 | Own Goal | Dunkirk | 2 | 1 | 3 |
| 160 | Own Goal | FCV Grace Dieu | 1 | 2 | 3 |
| 160 | Own Goal | Pinchbeck United | 1 | 2 | 3 |
| 160 | Own Goal | Pinxton | 2 | 1 | 3 |
| 160 | Own Goal | Retford FC | 1 | 2 | 3 |
| 160 | Own Goal | Stapleford Town | 1 | 2 | 3 |
| 160 | Pharrell Waite | Holwell Sports | 3 | 0 | 3 |
| 160 | Ross Henshaw | Shirebrook Town | 1 | 2 | 3 |
| 160 | Ryan Hlabangana | Sandiacre Town | 2 | 1 | 3 |
| 160 | Ryan Hughes | Stapleford Town | 1 | 2 | 3 |
| 160 | Stern Irvine | Dunkirk | 1 | 2 | 3 |
| 160 | Steven Woodhouse | Southwell City | 1 | 2 | 3 |
| 215 | Adam Stevenson | Gedling Miners Welfare | 1 | 1 | 2 |
| 215 | Adnane Kinani | Holwell Sports | 1 | 1 | 2 |
| 215 | Ahmed Ahmed | FCV Grace Dieu | 2 | 0 | 2 |
| 215 | Alexander Appleyard | Dronfield Town | 0 | 2 | 2 |
| 215 | Alieu Jatta | Rainworth Miners Welfare | 1 | 1 | 2 |
| 215 | Andrew Whalen | Sleaford Town | 0 | 2 | 2 |
| 215 | Aston Thompson | Rainworth Miners Welfare | 2 | 0 | 2 |
| 215 | Bradley McDonald | Southwell City | 1 | 1 | 2 |
| 215 | Brook Littlewood | Rainworth Miners Welfare | 1 | 1 | 2 |
| 215 | Callum Bedford | Swallownest | 2 | 0 | 2 |
| 215 | Callum Steer | Coalville Town | 1 | 1 | 2 |
| 215 | Calrick Dunkeley | Sandiacre Town | 0 | 2 | 2 |
| 215 | Cian Lyon | Stapleford Town | 1 | 1 | 2 |
| 215 | Dion Potter | Holwell Sports | 1 | 1 | 2 |
| 215 | Dion Potter | Sleaford Town | 1 | 1 | 2 |
| 215 | Dustyn Grierson | Staveley Miners Welfare | 1 | 1 | 2 |
| 215 | Edward Clarke | Gedling Miners Welfare | 1 | 1 | 2 |
| 215 | Fabian Johnson | Swallownest | 0 | 2 | 2 |
| 215 | George Sharman | Stapleford Town | 2 | 0 | 2 |
| 215 | Hakeem Bello | Holwell Sports | 1 | 1 | 2 |
| 215 | Harrison Mellors | Radford | 1 | 1 | 2 |
| 215 | Harvey Graves | Sleaford Town | 0 | 2 | 2 |
| 215 | Hayden Jones | Holwell Sports | 2 | 0 | 2 |
| 215 | Isaac Smart | Clifton All Whites | 1 | 1 | 2 |
| 215 | Isaac Warner | Southwell City | 1 | 1 | 2 |
| 215 | Isman Nastien | Radford | 2 | 0 | 2 |
| 215 | Jack Harrison | Stapleford Town | 1 | 1 | 2 |
| 215 | Jack Reeves | Clipstone | 1 | 1 | 2 |
| 215 | Jack Warner | Coalville Town | 0 | 2 | 2 |
| 215 | James Allen | Clifton All Whites | 2 | 0 | 2 |
| 215 | James Hales | Stapleford Town | 2 | 0 | 2 |
| 215 | Jamie Felstead | West Bridgford | 1 | 1 | 2 |
| 215 | Jarrod Westcarr | Radford | 1 | 1 | 2 |
| 215 | Jason Nweke-Ifediba | Swallownest | 1 | 1 | 2 |
| 215 | Jayden Campbell-Rice | Clifton All Whites | 1 | 1 | 2 |
| 215 | Jayden Wildbore | Coalville Town | 2 | 0 | 2 |
| 215 | Joe Lumley | Retford United | 1 | 1 | 2 |
| 215 | Josh Tate | Shirebrook Town | 0 | 2 | 2 |
| 215 | Joshua Sandell | Stapleford Town | 2 | 0 | 2 |
| 215 | Joshua Scully | Retford FC | 0 | 2 | 2 |
| 215 | Kelavita Mavesco | Clifton All Whites | 2 | 0 | 2 |
| 215 | Kian Morrison | West Bridgford | 2 | 0 | 2 |
| 215 | Kieran Debrouwer | Pinxton | 1 | 1 | 2 |
| 215 | Kristian Cato-Barrett | West Bridgford | 1 | 1 | 2 |
| 215 | Lewis Rowland | Sleaford Town | 0 | 2 | 2 |
| 215 | Liam Arnold | Swallownest | 0 | 2 | 2 |
| 215 | Liam O'Brien | Dronfield Town | 0 | 2 | 2 |
| 215 | Liam O'Brien | Shirebrook Town | 2 | 0 | 2 |
| 215 | Liam Widdowson | Shirebrook Town | 1 | 1 | 2 |
| 215 | Lucas Perkins | Clifton All Whites | 1 | 1 | 2 |
| 215 | Luke Bacon | Clipstone | 2 | 0 | 2 |
| 215 | Luke Williamson | Sandiacre Town | 1 | 1 | 2 |
| 215 | Marc Bright | South Normanton Athletic | 1 | 1 | 2 |
| 215 | Mason Gee | Swallownest | 2 | 0 | 2 |
| 215 | Matthew Crawford | Dunkirk | 0 | 2 | 2 |
| 215 | Matthew Morton | Dronfield Town | 2 | 0 | 2 |
| 215 | Matthew Ord | Dronfield Town | 1 | 1 | 2 |
| 215 | Morgan Scott | West Bridgford | 1 | 1 | 2 |
| 215 | Mutawakel Eisa | Gedling Miners Welfare | 2 | 0 | 2 |
| 215 | Nathan Taylor | Swallownest | 0 | 2 | 2 |
| 215 | Noah Softleigh-Moore | Dunkirk | 2 | 0 | 2 |
| 215 | Oliver Ball | Stapleford Town | 2 | 0 | 2 |
| 215 | Oliver Brown | Swallownest | 1 | 1 | 2 |
| 215 | Oliver Unwin | Holwell Sports | 0 | 2 | 2 |
| 215 | Own Goal | Clifton All Whites | 1 | 1 | 2 |
| 215 | Own Goal | Sandiacre Town | 0 | 2 | 2 |
| 215 | Own Goal | Shirebrook Town | 0 | 2 | 2 |
| 215 | Own Goal | Sleaford Town | 0 | 2 | 2 |
| 215 | Prestyn Moore | Gedling Miners Welfare | 1 | 1 | 2 |
| 215 | Reuben Clowes | Gedling Miners Welfare | 1 | 1 | 2 |
| 215 | Rian Bryce | Holwell Sports | 2 | 0 | 2 |
| 215 | Ricco Spencer | Sandiacre Town | 0 | 2 | 2 |
| 215 | Richard Patterson | Retford FC | 0 | 2 | 2 |
| 215 | Ross Goodwin | South Normanton Athletic | 1 | 1 | 2 |
| 215 | Rufus Brooks | FCV Grace Dieu | 0 | 2 | 2 |
| 215 | Silas Stewart-Caws | Sleaford Town | 2 | 0 | 2 |
| 215 | Timothy Whittaker | Staveley Miners Welfare | 2 | 0 | 2 |
| 215 | Tom Weaver | Rainworth Miners Welfare | 1 | 1 | 2 |
| 215 | Zach Casburn | Retford FC | 1 | 1 | 2 |
| 294 | Aaron Ferenc | Southwell City | 0 | 1 | 1 |
| 294 | Adam Morrison | Swallownest | 1 | 0 | 1 |
| 294 | Adam Yates | South Normanton Athletic | 0 | 1 | 1 |
| 294 | Adetomiwa Efunnuga | Southwell City | 0 | 1 | 1 |
| 294 | Aidan Loscalzo | Gedling Miners Welfare | 0 | 1 | 1 |
| 294 | Aiden Wiseman | FCV Grace Dieu | 0 | 1 | 1 |
| 294 | Alan Magiera | Holwell Sports | 1 | 0 | 1 |
| 294 | Albie White | South Normanton Athletic | 1 | 0 | 1 |
| 294 | Alex Dean | Coalville Town | 1 | 0 | 1 |
| 294 | Alex Konteh | West Bridgford | 1 | 0 | 1 |
| 294 | Alfie Clarke | Rainworth Miners Welfare | 0 | 1 | 1 |
| 294 | Alfie Lee | Holwell Sports | 0 | 1 | 1 |
| 294 | Archie Ward | Rainworth Miners Welfare | 1 | 0 | 1 |
| 294 | Archie Ward | Shirebrook Town | 1 | 0 | 1 |
| 294 | Asher Banner | Rainworth Miners Welfare | 0 | 1 | 1 |
| 294 | Barney Watson | Sandiacre Town | 1 | 0 | 1 |
| 294 | Ben Copestake | Rainworth Miners Welfare | 0 | 1 | 1 |
| 294 | Ben Gillott | Swallownest | 1 | 0 | 1 |
| 294 | Ben Howlett | Pinchbeck United | 1 | 0 | 1 |
| 294 | Benjamin Hartley | Shirebrook Town | 0 | 1 | 1 |
| 294 | Benny Omorogbe | Holwell Sports | 0 | 1 | 1 |
| 294 | Billy Cameron | Coalville Town | 1 | 0 | 1 |
| 294 | Blair Anderson | Radford | 1 | 0 | 1 |
| 294 | Braeden Noon-Brandy | Sandiacre Town | 0 | 1 | 1 |
| 294 | Brendon Tuckwood | Dunkirk | 0 | 1 | 1 |
| 294 | Bright Ankama | Coalville Town | 0 | 1 | 1 |
| 294 | Buba Ceesay | Gedling Miners Welfare | 1 | 0 | 1 |
| 294 | Callum Brown | Sleaford Town | 1 | 0 | 1 |
| 294 | Callum Clarke | West Bridgford | 1 | 0 | 1 |
| 294 | Carter Widdowson | Shirebrook Town | 1 | 0 | 1 |
| 294 | Charlie Baird | Swallownest | 1 | 0 | 1 |
| 294 | Charlie Brooks | Pinchbeck United | 0 | 1 | 1 |
| 294 | Christian Newbold | Dunkirk | 0 | 1 | 1 |
| 294 | Cole Jarvis | Shirebrook Town | 1 | 0 | 1 |
| 294 | Connor Butler | Dunkirk | 1 | 0 | 1 |
| 294 | Connor Butler | Sandiacre Town | 0 | 1 | 1 |
| 294 | Connor Mogford | Pinxton | 0 | 1 | 1 |
| 294 | Covarne Leon | Radford | 0 | 1 | 1 |
| 294 | Daniel White | Dronfield Town | 0 | 1 | 1 |
| 294 | Danny Deakin | Staveley Miners Welfare | 1 | 0 | 1 |
| 294 | Danny Patterson | Retford FC | 0 | 1 | 1 |
| 294 | Darragh Walsh | Dunkirk | 0 | 1 | 1 |
| 294 | Dorian Sulkowski | Radford | 1 | 0 | 1 |
| 294 | Dylan Thornley | Rainworth Miners Welfare | 0 | 1 | 1 |
| 294 | Eden Homer | Shirebrook Town | 1 | 0 | 1 |
| 294 | Evan Fortune West | Swallownest | 1 | 0 | 1 |
| 294 | Ewan Armstrong | Southwell City | 1 | 0 | 1 |
| 294 | Fabian Johnson | Rainworth Miners Welfare | 1 | 0 | 1 |
| 294 | Farbod Yousefi | Shirebrook Town | 0 | 1 | 1 |
| 294 | Foday Nabay | FCV Grace Dieu | 1 | 0 | 1 |
| 294 | Fola Fagbemi | Radford | 1 | 0 | 1 |
| 294 | Gaspar Nowak | Dunkirk | 1 | 0 | 1 |
| 294 | George Greenwood | South Normanton Athletic | 0 | 1 | 1 |
| 294 | Harrison Struggles | Swallownest | 1 | 0 | 1 |
| 294 | Harrison Stuart | Holwell Sports | 1 | 0 | 1 |
| 294 | Harry Dakin | Clifton All Whites | 1 | 0 | 1 |
| 294 | Harry Gibbons | Sleaford Town | 0 | 1 | 1 |
| 294 | Harvey Lamb | Shirebrook Town | 0 | 1 | 1 |
| 294 | Harvey Ridgley | Radford | 0 | 1 | 1 |
| 294 | Henry Eastgate | Southwell City | 1 | 0 | 1 |
| 294 | Huw Emery | FCV Grace Dieu | 1 | 0 | 1 |
| 294 | Isaac Wealthall | Southwell City | 1 | 0 | 1 |
| 294 | Jack Bancroft | Dronfield Town | 0 | 1 | 1 |
| 294 | Jack Conroy | Clipstone | 0 | 1 | 1 |
| 294 | Jacob Carter | Coalville Town | 1 | 0 | 1 |
| 294 | Jacob Elliott | West Bridgford | 1 | 0 | 1 |
| 294 | Jacob Holt | Southwell City | 1 | 0 | 1 |
| 294 | Jake Frestle | West Bridgford | 0 | 1 | 1 |
| 294 | Jake Johnson | Rainworth Miners Welfare | 1 | 0 | 1 |
| 294 | James Hardeman | Swallownest | 1 | 0 | 1 |
| 294 | James Rafferty | Dunkirk | 0 | 1 | 1 |
| 294 | James Thorpe | Dronfield Town | 0 | 1 | 1 |
| 294 | James Twigg | Sleaford Town | 0 | 1 | 1 |
| 294 | Jamie Bonsor | Clipstone | 0 | 1 | 1 |
| 294 | Janaydan Hare | Radford | 0 | 1 | 1 |
| 294 | Jaxon Smith | Holwell Sports | 1 | 0 | 1 |
| 294 | Jayden Joseph | Shirebrook Town | 1 | 0 | 1 |
| 294 | Jesse Omoregbee | Swallownest | 0 | 1 | 1 |
| 294 | Jimi Taylor | Holwell Sports | 1 | 0 | 1 |
| 294 | Joe Geekie | Southwell City | 0 | 1 | 1 |
| 294 | Joe Gill | West Bridgford | 0 | 1 | 1 |
| 294 | Joe Shaw | Shirebrook Town | 1 | 0 | 1 |
| 294 | Joseph McLaughlin | Southwell City | 1 | 0 | 1 |
| 294 | Joseph Wilkinson | Sleaford Town | 0 | 1 | 1 |
| 294 | Josh Balding | Pinchbeck United | 1 | 0 | 1 |
| 294 | Joshua Hill | West Bridgford | 0 | 1 | 1 |
