No results entered yet.
No results entered yet.
No results entered yet.
No results entered yet.
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Rhostyllen | 5 | 3 | 2 | 0 | 20 | 5 | 4 | 2 | 0 | 2 | 6 | 4 | +17 | 17 |
| 2 | Penyffordd Lions | 4 | 3 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 7 | 2 | +9 | 15 |
| 3 | Acton | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 6 | 6 | +5 | 12 |
| 4 | Castell Alun Colts | 2 | 0 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 2 | 12 | 17 | -9 | 11 |
| 5 | Coedpoeth United | 3 | 3 | 0 | 0 | 12 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | +7 | 10 |
| 6 | Saltney Town | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | +6 | 10 |
| 7 | Lex Glyndwr XI | 5 | 1 | 1 | 3 | 8 | 10 | 5 | 1 | 3 | 1 | 9 | 12 | -5 | 10 |
| 8 | Aston Park Rangers | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 1 | 2 | 1 | 6 | 14 | -8 | 9 |
| 9 | Hawarden Rangers | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 1 | 0 | 2 | 7 | 7 | +2 | 7 |
| 10 | Rhydymwyn | 5 | 1 | 1 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | 10 | -12 | 5 |
| 11 | Greenfield | 3 | 0 | 0 | 3 | 2 | 9 | 3 | 0 | 0 | 3 | 6 | 11 | -12 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Llanfairfechan Town | 5 | 4 | 0 | 1 | 24 | 7 | 3 | 2 | 0 | 1 | 11 | 7 | +21 | 18 |
| 2 | Llandudno Swifts | 4 | 3 | 1 | 0 | 14 | 2 | 4 | 2 | 2 | 0 | 17 | 9 | +20 | 18 |
| 3 | Llansannan | 6 | 4 | 1 | 1 | 18 | 12 | 2 | 1 | 0 | 1 | 2 | 4 | +4 | 16 |
| 4 | Cerrigydrudion | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 11 | 6 | +8 | 13 |
| 5 | Prestatyn Sports | 5 | 1 | 1 | 3 | 13 | 22 | 4 | 2 | 0 | 2 | 11 | 17 | -15 | 10 |
| 6 | Y Glannau | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 4 | 13 | 18 | -2 | 9 |
| 7 | Penrhyn Bay Dragons | 3 | 1 | 2 | 0 | 9 | 6 | 5 | 1 | 1 | 3 | 10 | 19 | -6 | 9 |
| 8 | Rhos United | 6 | 2 | 0 | 4 | 16 | 23 | 2 | 1 | 0 | 1 | 5 | 7 | -9 | 9 |
| 9 | St Asaph City | 2 | 1 | 1 | 0 | 5 | 4 | 4 | 2 | 1 | 1 | 14 | 8 | +7 | 8 * |
| 10 | FC Mountain | 3 | 1 | 0 | 2 | 7 | 10 | 4 | 1 | 2 | 1 | 16 | 18 | -5 | 8 |
| 11 | Llandudno Amateurs | 2 | 0 | 1 | 1 | 7 | 10 | 4 | 2 | 0 | 2 | 10 | 8 | -1 | 7 |
| 12 | Mochdre Sports | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 1 | +4 | 4 |
| 13 | Conwy Borough | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 4 |
| 14 | Llandudno Junction | 6 | 0 | 0 | 6 | 8 | 27 | 2 | 0 | 0 | 2 | 3 | 7 | -23 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: St Asaph City (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Menai Bridge Tigers | 4 | 4 | 0 | 0 | 37 | 2 | 4 | 4 | 0 | 0 | 19 | 1 | +53 | 24 |
| 2 | Penrhyndeudraeth | 6 | 3 | 2 | 1 | 14 | 9 | 2 | 2 | 0 | 0 | 11 | 3 | +13 | 17 |
| 3 | Talysarn Celts | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 2 | 1 | 0 | 10 | 4 | +21 | 16 |
| 4 | Nantlle Vale | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 3 | 0 | 1 | 22 | 8 | +17 | 16 |
| 5 | Boded | 4 | 4 | 0 | 0 | 17 | 3 | 3 | 1 | 1 | 1 | 5 | 5 | +14 | 16 |
| 6 | Gaerwen | 3 | 2 | 0 | 1 | 10 | 5 | 5 | 2 | 1 | 2 | 9 | 10 | +4 | 13 |
| 7 | Llanberis | 3 | 2 | 1 | 0 | 7 | 5 | 4 | 1 | 1 | 2 | 4 | 6 | 0 | 11 |
| 8 | Gwalchmai | 4 | 1 | 2 | 1 | 3 | 4 | 5 | 2 | 0 | 3 | 11 | 22 | -12 | 11 |
| 9 | Cemaes Bay | 5 | 2 | 0 | 3 | 11 | 12 | 3 | 1 | 1 | 1 | 3 | 5 | -3 | 10 |
| 10 | Llanrug United | 5 | 2 | 1 | 2 | 9 | 13 | 5 | 1 | 0 | 4 | 11 | 13 | -6 | 10 |
| 11 | Blaenau Ffestiniog | 5 | 1 | 1 | 3 | 9 | 12 | 4 | 1 | 1 | 2 | 7 | 13 | -9 | 8 |
| 12 | Aberffraw | 3 | 2 | 0 | 1 | 7 | 7 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 7 |
| 13 | Llanystumdwy | 2 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 1 | 5 | 5 | 20 | -12 | 5 |
| 14 | Bontnewydd | 6 | 1 | 0 | 5 | 7 | 22 | 4 | 0 | 0 | 4 | 4 | 17 | -28 | 3 |
| 15 | Mynydd Llandegai | 2 | 0 | 0 | 2 | 2 | 21 | 4 | 0 | 1 | 3 | 0 | 29 | -48 | 1 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Berriew | 4 | 4 | 0 | 0 | 16 | 4 | 5 | 3 | 2 | 0 | 15 | 4 | +23 | 23 |
| 2 | Llansantffraid Village | 7 | 5 | 2 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | +13 | 23 |
| 3 | Waterloo Rovers | 5 | 5 | 0 | 0 | 22 | 3 | 4 | 2 | 1 | 1 | 18 | 3 | +34 | 22 |
| 4 | Forden United | 7 | 3 | 2 | 2 | 9 | 7 | 5 | 2 | 1 | 2 | 5 | 5 | +2 | 18 |
| 5 | Montgomery Town | 4 | 4 | 0 | 0 | 16 | 1 | 6 | 1 | 1 | 4 | 6 | 13 | +8 | 16 |
| 6 | Welshpool Town | 4 | 3 | 1 | 0 | 10 | 2 | 5 | 2 | 0 | 3 | 6 | 8 | +6 | 16 |
| 7 | Barmouth & Dyffryn United | 5 | 3 | 1 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | +2 | 11 |
| 8 | Tywyn Bryncrug | 3 | 2 | 0 | 1 | 7 | 5 | 5 | 1 | 2 | 2 | 11 | 19 | -6 | 11 |
| 9 | Machynlleth | 5 | 1 | 1 | 3 | 6 | 11 | 3 | 2 | 0 | 1 | 2 | 5 | -8 | 10 |
| 10 | Llanfyllin Town | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 0 | 2 | 0 | 1 | 1 | -2 | 6 |
| 11 | Caersws Development | 4 | 1 | 2 | 1 | 8 | 7 | 6 | 0 | 1 | 5 | 2 | 11 | -8 | 6 |
| 12 | Abermule | 5 | 0 | 1 | 4 | 0 | 14 | 5 | 1 | 1 | 3 | 6 | 13 | -21 | 5 |
| 13 | Kerry Reserves | 5 | 1 | 1 | 3 | 4 | 16 | 6 | 0 | 0 | 6 | 0 | 22 | -34 | 4 |
| 14 | Bishops Castle Town | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 6 | 9 | 21 | -9 | 3 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Ffostrasol Wanderers | 3 | 3 | 0 | 0 | 22 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | +32 | 15 |
| 2 | Felinfach | 4 | 2 | 1 | 1 | 14 | 7 | 3 | 2 | 0 | 1 | 8 | 3 | +12 | 13 |
| 3 | Lampeter Town | 5 | 3 | 1 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | +5 | 13 |
| 4 | Tregaron Turfs | 5 | 3 | 0 | 2 | 7 | 12 | 3 | 1 | 0 | 2 | 3 | 5 | -7 | 12 |
| 5 | Llanilar | 3 | 2 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 6 | Penrhyncoch Reserves | 2 | 1 | 0 | 1 | 3 | 3 | 5 | 2 | 0 | 3 | 9 | 15 | -6 | 9 |
| 7 | Rhayader Town | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 1 | 2 | 6 | 8 | -4 | 7 |
| 8 | Llanidloes Town | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | +6 | 6 |
| 9 | Bow Street Development | 2 | 1 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 3 | 4 | 16 | -14 | 6 |
| 10 | Penparcau | 3 | 0 | 0 | 3 | 3 | 13 | 6 | 0 | 1 | 5 | 10 | 23 | -23 | 1 |
| 11 | Aberystwyth Town Development | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Rockspur Fords | 6 | 5 | 1 | 0 | 31 | 6 | 4 | 3 | 0 | 1 | 15 | 1 | +39 | 25 |
| 2 | Llangennech | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 4 | 0 | 0 | 12 | 5 | +11 | 23 |
| 3 | Giants Grave | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 3 | 2 | 1 | 10 | 7 | +9 | 21 |
| 4 | Penlan Club | 5 | 2 | 1 | 2 | 6 | 13 | 7 | 3 | 3 | 1 | 18 | 9 | +2 | 19 |
| 5 | South Gower | 5 | 3 | 1 | 1 | 8 | 9 | 6 | 2 | 2 | 2 | 9 | 13 | -5 | 18 |
| 6 | Garden Village | 6 | 2 | 1 | 3 | 7 | 9 | 6 | 3 | 1 | 2 | 10 | 3 | +5 | 17 |
| 7 | Pontarddulais Town | 5 | 4 | 1 | 0 | 19 | 5 | 4 | 0 | 3 | 1 | 5 | 6 | +13 | 16 |
| 8 | Cwmamman United | 7 | 1 | 3 | 3 | 8 | 12 | 4 | 3 | 1 | 0 | 11 | 5 | +2 | 16 |
| 9 | CK Swiss Valley | 5 | 2 | 0 | 3 | 12 | 12 | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 15 |
| 10 | AFC Glais | 7 | 2 | 2 | 3 | 7 | 13 | 5 | 2 | 0 | 3 | 8 | 10 | -8 | 14 |
| 11 | Pontlliw | 4 | 0 | 0 | 4 | 6 | 13 | 7 | 4 | 1 | 2 | 15 | 12 | -4 | 13 |
| 12 | Seaside | 6 | 1 | 2 | 3 | 7 | 13 | 5 | 1 | 2 | 2 | 9 | 12 | -9 | 10 |
| 13 | Waunarlwydd Galaxy | 4 | 1 | 1 | 2 | 8 | 10 | 6 | 1 | 2 | 3 | 6 | 11 | -7 | 9 |
| 14 | West End | 5 | 1 | 2 | 2 | 6 | 12 | 7 | 1 | 1 | 5 | 9 | 28 | -25 | 9 |
| 15 | Ynystawe Athletic | 6 | 2 | 0 | 4 | 9 | 14 | 5 | 0 | 1 | 4 | 5 | 17 | -17 | 7 |
| 16 | Llandarcy | 5 | 1 | 2 | 2 | 7 | 7 | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 6 * |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: Llandarcy (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Porthcawl Town Athletic | 3 | 3 | 0 | 0 | 16 | 3 | 4 | 3 | 1 | 0 | 16 | 3 | +26 | 19 |
| 2 | Pontyclun | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +10 | 12 |
| 3 | Tata Steel United | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 15 | 11 | +5 | 10 |
| 4 | Treherbert BGC | 3 | 2 | 0 | 1 | 8 | 7 | 3 | 1 | 0 | 2 | 4 | 6 | -1 | 9 |
| 5 | Afan United | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 2 | 1 | 9 | 7 | +3 | 8 |
| 6 | Pencoed Athletic BGC | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | 3 | 5 | 14 | -7 | 7 |
| 7 | Clwb Cymric | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | +4 | 6 |
| 8 | Llantwit Fardre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 |
| 9 | Ely Rangers | 3 | 0 | 2 | 1 | 5 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | -1 | 5 |
| 10 | Bridgend Street | 5 | 0 | 2 | 3 | 9 | 14 | 2 | 1 | 0 | 1 | 5 | 5 | -5 | 5 |
| 11 | AFC Wattstown | 5 | 1 | 1 | 3 | 11 | 15 | 2 | 0 | 0 | 2 | 1 | 8 | -11 | 4 |
| 12 | Aber Valley | 5 | 0 | 2 | 3 | 5 | 16 | 3 | 0 | 0 | 3 | 4 | 18 | -25 | 2 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | RTB Ebbw Vale | 6 | 5 | 1 | 0 | 20 | 6 | 8 | 5 | 2 | 1 | 24 | 11 | +27 | 33 |
| 2 | Rogerstone | 5 | 5 | 0 | 0 | 15 | 3 | 7 | 5 | 0 | 2 | 12 | 7 | +17 | 30 |
| 3 | Cefn Fforest | 10 | 6 | 1 | 3 | 19 | 16 | 5 | 2 | 1 | 2 | 11 | 6 | +8 | 26 |
| 4 | Abertillery Bluebirds | 6 | 4 | 2 | 0 | 19 | 9 | 5 | 3 | 0 | 2 | 16 | 13 | +13 | 23 |
| 5 | Monmouth Town | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 5 | 1 | 1 | 22 | 8 | +20 | 22 |
| 6 | Marshfield | 9 | 4 | 1 | 4 | 32 | 22 | 4 | 3 | 0 | 1 | 13 | 7 | +16 | 22 |
| 7 | Pill | 6 | 3 | 2 | 1 | 18 | 8 | 5 | 3 | 1 | 1 | 10 | 8 | +12 | 21 |
| 8 | Graig Villa Dino | 5 | 3 | 0 | 2 | 11 | 3 | 9 | 2 | 4 | 3 | 20 | 18 | +10 | 19 |
| 9 | PILCS | 5 | 1 | 2 | 2 | 10 | 11 | 7 | 3 | 1 | 3 | 16 | 14 | +1 | 15 |
| 10 | Sifil | 8 | 2 | 3 | 3 | 18 | 21 | 4 | 1 | 2 | 1 | 7 | 10 | -6 | 14 |
| 11 | Pentwynmawr | 6 | 2 | 3 | 1 | 15 | 12 | 4 | 1 | 1 | 2 | 7 | 11 | -1 | 13 |
| 12 | Abertillery Excelsiors | 6 | 2 | 0 | 4 | 11 | 19 | 2 | 1 | 0 | 1 | 4 | 4 | -8 | 9 |
| 13 | Newport Saints | 5 | 1 | 1 | 3 | 5 | 10 | 6 | 1 | 0 | 5 | 8 | 15 | -12 | 7 |
| 14 | Caerleon | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 7 | 18 | 31 | -13 | 6 |
| 15 | Wattsville | 8 | 1 | 1 | 6 | 10 | 32 | 6 | 0 | 0 | 6 | 3 | 35 | -54 | 4 |
| 16 | Clydach Wasps | 7 | 0 | 0 | 7 | 3 | 22 | 4 | 0 | 1 | 3 | 5 | 16 | -30 | 0 * |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · * Points deduction: Clydach Wasps (-3) · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Yr Wyddgrug | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 6 | 2 | +9 | 12 |
| 2 | Cefn Druids | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 20 | 6 | +13 | 9 |
| 3 | Overton Recreation | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 4 |
| 4 | Ruabon Rovers | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | -4 | 4 |
| 5 | Sychdyn United | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +2 | 3 |
| 6 | Brymbo | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 |
| 7 | Caerwys | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | -4 | 3 |
| 8 | Holywell United | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 9 | Chirk AAA | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 10 | AFC Deeside | 1 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | 2 | 2 | 7 | -14 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Llandyrnog United | 4 | 4 | 0 | 0 | 30 | 4 | 4 | 4 | 0 | 0 | 21 | 1 | +46 | 24 |
| 2 | Rhuddlan Town | 8 | 5 | 1 | 2 | 42 | 26 | 1 | 1 | 0 | 0 | 5 | 2 | +19 | 19 |
| 3 | Bro Cernyw | 5 | 4 | 1 | 0 | 14 | 3 | 3 | 1 | 2 | 0 | 10 | 5 | +16 | 18 |
| 4 | Towyn | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4 | 0 | 4 | 23 | 24 | 0 | 16 |
| 5 | Llysfaen | 4 | 3 | 1 | 0 | 25 | 5 | 2 | 1 | 0 | 1 | 8 | 6 | +22 | 13 |
| 6 | Glan Conwy | 4 | 2 | 2 | 0 | 13 | 7 | 4 | 1 | 1 | 2 | 9 | 7 | +8 | 12 |
| 7 | Crozzy | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 5 | 24 | 19 | +7 | 7 |
| 8 | Meliden | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 7 | 7 | +1 | 7 |
| 9 | Blue Bridge | 4 | 1 | 0 | 3 | 7 | 19 | 5 | 1 | 1 | 3 | 11 | 18 | -19 | 7 |
| 10 | Henllan | 4 | 1 | 0 | 3 | 4 | 10 | 3 | 1 | 0 | 2 | 4 | 5 | -7 | 6 |
| 11 | Rhyl Athletic | 5 | 0 | 0 | 5 | 4 | 24 | 3 | 1 | 0 | 2 | 4 | 20 | -36 | 3 |
| 12 | Rhyl Rangers | 4 | 0 | 0 | 4 | 2 | 26 | 3 | 0 | 0 | 3 | 2 | 35 | -57 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Holyhead Town | 3 | 3 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 18 | 7 | +19 | 21 |
| 2 | Pentraeth | 5 | 3 | 0 | 2 | 12 | 13 | 4 | 2 | 0 | 2 | 7 | 7 | -1 | 15 |
| 3 | Deiniolen | 5 | 3 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 6 | 3 | +8 | 13 |
| 4 | Llangoed | 5 | 3 | 0 | 2 | 11 | 12 | 3 | 1 | 1 | 1 | 7 | 7 | -1 | 13 |
| 5 | Bethesda Rovers | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 11 | 6 | +8 | 12 |
| 6 | Cefni | 2 | 1 | 0 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 8 | 7 | 0 | 12 |
| 7 | Llanerch-Y-Medd | 5 | 3 | 1 | 1 | 12 | 10 | 3 | 0 | 0 | 3 | 4 | 12 | -6 | 10 |
| 8 | Mountain Rangers | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 8 | 2 | +10 | 9 |
| 9 | Llanfairpwll | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 1 | 0 | 2 | 8 | 6 | +5 | 9 |
| 10 | Glantraeth | 3 | 1 | 0 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | 9 | 8 | -3 | 7 |
| 11 | Amlwch Town | 5 | 2 | 0 | 3 | 8 | 13 | 3 | 0 | 0 | 3 | 3 | 9 | -11 | 6 |
| 12 | Caergybi | 3 | 1 | 0 | 2 | 8 | 10 | 3 | 0 | 0 | 3 | 6 | 13 | -9 | 3 |
| 13 | Caernarfon Borough | 2 | 0 | 0 | 2 | 2 | 8 | 5 | 0 | 0 | 5 | 5 | 18 | -19 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Felindre | 5 | 5 | 0 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 5 | 2 | +10 | 22 |
| 2 | Four Crosses | 3 | 3 | 0 | 0 | 20 | 0 | 6 | 3 | 2 | 1 | 16 | 7 | +29 | 20 |
| 3 | Llanrhaeadr Reserves | 4 | 2 | 2 | 0 | 18 | 6 | 5 | 4 | 0 | 1 | 19 | 4 | +27 | 20 |
| 4 | Forden United Reserves | 6 | 4 | 2 | 0 | 15 | 6 | 4 | 2 | 0 | 2 | 11 | 8 | +12 | 20 |
| 5 | Dyffryn Banw | 4 | 3 | 0 | 1 | 20 | 3 | 5 | 2 | 1 | 2 | 7 | 9 | +15 | 16 |
| 6 | Welshpool Reserves | 2 | 1 | 0 | 1 | 4 | 4 | 8 | 4 | 1 | 3 | 24 | 20 | +4 | 16 |
| 7 | Meifod | 5 | 3 | 0 | 2 | 14 | 10 | 4 | 1 | 1 | 2 | 8 | 9 | +3 | 13 |
| 8 | Llanfair United Reserves | 4 | 3 | 0 | 1 | 10 | 5 | 4 | 1 | 1 | 2 | 5 | 12 | -2 | 13 |
| 9 | Waterloo Rovers Reserves | 5 | 0 | 2 | 3 | 5 | 14 | 7 | 3 | 1 | 3 | 15 | 15 | -9 | 12 |
| 10 | AFC Morda United | 3 | 2 | 0 | 1 | 8 | 6 | 5 | 1 | 2 | 2 | 13 | 9 | +6 | 11 |
| 11 | Llangedwyn | 7 | 2 | 1 | 4 | 16 | 18 | 2 | 1 | 1 | 0 | 9 | 5 | +2 | 11 |
| 12 | Berriew Development | 8 | 2 | 3 | 3 | 10 | 14 | 5 | 0 | 1 | 4 | 4 | 19 | -19 | 10 |
| 13 | Newcastle | 4 | 2 | 0 | 2 | 10 | 9 | 5 | 1 | 0 | 4 | 4 | 12 | -7 | 9 |
| 14 | Trefonen | 5 | 2 | 0 | 3 | 12 | 20 | 4 | 1 | 0 | 3 | 5 | 18 | -21 | 9 |
| 15 | Llansantffraid Village Development | 6 | 2 | 2 | 2 | 9 | 17 | 4 | 0 | 0 | 4 | 6 | 22 | -24 | 8 |
| 16 | Llanfechain | 3 | 0 | 0 | 3 | 1 | 15 | 3 | 0 | 0 | 3 | 0 | 12 | -26 | 0 |
P=Played W=Won D=Drew L=Lost GF=Goals For GA=Goals Against GD=Goal Diff Pts=Points · Updates within 10 mins of score entry
| # | Team | Home | Away | GD | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GF | GA | P | W | D | L | GF | GA | ||||
| 1 | Newcastle Emlyn | 3 | 2 | 0 | 1 | 7 | 10 | 4 | 3 | 1 | 0 | 15 | 4 | +8 | 16 |
| 2 | Crymych | 4 | 2 | 1 | 1 | 15 | 4 | 2 | 2 | 0 | 0 | 16 | 2 | +25 | 13 |
| 3 | St Dogmaels | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 17 | 1 | +25 | 12 |
| 4 | Llandysul | 3 | 2 | 0 | 1 | 15 | 4 | 3 | 1 | 0 | 2 | 4 | 16 | -1 | 9 |
| 5 | Llanboidy | 3 | 2 | 0 | 1 | 3 | 10 | 2 | 1 | 0 | 1 | 3 | 6 | -10 | 9 |
| 6 | Lampeter Town Reserves | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 4 | +4 | 6 |
