| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 20 | 15 | 2 | 3 | 37 | 21 | 16 | 47 |
| 2 | Belper Town | 20 | 11 | 6 | 3 | 34 | 15 | 19 | 39 |
| 3 | Anstey Nomads | 19 | 11 | 4 | 4 | 30 | 17 | 13 | 37 |
| 4 | Basford United | 21 | 10 | 6 | 5 | 33 | 25 | 8 | 36 |
| 5 | Corby Town | 19 | 10 | 3 | 6 | 29 | 21 | 8 | 33 |
| 6 | Lichfield City | 20 | 9 | 6 | 5 | 25 | 25 | 0 | 33 |
| 7 | Racing Club Warwick | 21 | 9 | 4 | 8 | 37 | 34 | 3 | 31 |
| 8 | Mickleover | 21 | 9 | 4 | 8 | 29 | 31 | -2 | 31 |
| 9 | Rugby Borough | 21 | 7 | 8 | 6 | 27 | 24 | 3 | 29 |
| 10 | Long Eaton United | 21 | 8 | 5 | 8 | 32 | 32 | 0 | 29 |
| 11 | Coleshill Town | 20 | 9 | 2 | 9 | 23 | 25 | -2 | 29 |
| 12 | Rugby Town | 22 | 8 | 4 | 10 | 30 | 32 | -2 | 28 |
| 13 | Shepshed Dynamo | 19 | 8 | 3 | 8 | 24 | 24 | 0 | 27 |
| 14 | AFC Rushden & Diamonds | 20 | 7 | 6 | 7 | 27 | 30 | -3 | 27 |
| 15 | Wellingborough Town | 21 | 7 | 5 | 9 | 24 | 20 | 4 | 26 |
| 16 | Coventry Sphinx | 19 | 7 | 5 | 7 | 28 | 26 | 2 | 26 |
| 17 | Sutton Coldfield Town | 21 | 6 | 4 | 11 | 32 | 45 | -13 | 22 |
| 18 | Loughborough Students | 22 | 4 | 9 | 9 | 31 | 36 | -5 | 21 |
| 19 | St. Neots Town | 20 | 6 | 3 | 11 | 27 | 34 | -7 | 21 |
| 20 | Bourne Town | 21 | 5 | 5 | 11 | 26 | 34 | -8 | 20 |
| 21 | Boldmere St Michaels | 21 | 6 | 1 | 14 | 20 | 40 | -20 | 19 |
| 22 | Bedworth United | 21 | 3 | 5 | 13 | 18 | 32 | -14 | 14 |
