| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everett Rovers | 23 | 20 | 2 | 1 | 82 | 19 | 63 | 62 |
| 2 | Eaton Socon | 22 | 17 | 0 | 5 | 53 | 27 | 26 | 51 |
| 3 | Ampthill Town | 23 | 15 | 3 | 5 | 51 | 24 | 27 | 48 |
| 4 | Cranfield United | 25 | 14 | 4 | 7 | 63 | 32 | 31 | 46 |
| 5 | Belstone | 23 | 15 | 1 | 7 | 56 | 26 | 30 | 46 |
| 6 | Stotfold Reserves | 27 | 14 | 4 | 9 | 41 | 33 | 8 | 46 |
| 7 | Irchester United | 26 | 13 | 3 | 10 | 62 | 45 | 17 | 42 |
| 8 | New Bradwell St Peter | 24 | 12 | 4 | 8 | 50 | 49 | 1 | 40 |
| 9 | Wellingborough Whitworth | 24 | 11 | 4 | 9 | 48 | 34 | 14 | 37 |
| 10 | Desborough Town | 19 | 11 | 3 | 5 | 49 | 18 | 31 | 36 |
| 11 | Rushden & Higham United | 26 | 11 | 2 | 13 | 42 | 50 | -8 | 35 |
| 12 | Langford | 24 | 9 | 6 | 9 | 34 | 37 | -3 | 33 |
| 13 | Long Buckby AFC | 24 | 9 | 5 | 10 | 37 | 39 | -2 | 32 |
| 14 | Buckingham FC | 22 | 9 | 3 | 10 | 36 | 40 | -4 | 30 |
| 15 | Leighton Town Development | 23 | 8 | 3 | 12 | 28 | 42 | -14 | 27 |
| 16 | Royston Town U23 | 24 | 8 | 2 | 14 | 36 | 47 | -11 | 26 |
| 17 | Letchworth Garden City Eagles | 24 | 5 | 6 | 13 | 28 | 52 | -24 | 21 |
| 18 | London Colney | 27 | 6 | 2 | 19 | 36 | 65 | -29 | 20 |
| 19 | Rothwell Corinthians | 25 | 6 | 1 | 18 | 24 | 74 | -50 | 19 |
| 20 | Huntingdon Town | 26 | 4 | 3 | 19 | 28 | 82 | -54 | 15 |
| 21 | Shefford Town & Campton | 23 | 3 | 3 | 17 | 17 | 66 | -49 | 12 |
