Goalscorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Evan Garnett | Long Eaton United | 11 | 6 | 17 | Northern Premier Midlands | 15.4 |
| 2 | Ashley Chambers | Carlton Town | 4 | 8 | 12 | Northern Premier Midlands | 10.9 |
| 2 | James Harding | Racing Club Warwick | 5 | 7 | 12 | Northern Premier Midlands | 10.9 |
| 4 | Jude Collins | Shepshed Dynamo | 6 | 5 | 11 | Northern Premier Midlands | 10.0 |
| 4 | Lamin Manneh | Carlton Town | 7 | 4 | 11 | Northern Premier Midlands | 10.0 |
| 6 | Archie Hamp | Racing Club Warwick | 4 | 6 | 10 | Northern Premier Midlands | 9.1 |
| 6 | Bruno Andrade | AFC Rushden & Diamonds | 3 | 7 | 10 | Northern Premier Midlands | 9.1 |
| 6 | James McGrady | Sutton Coldfield Town | 3 | 7 | 10 | Northern Premier Midlands | 9.1 |
| 6 | Will Jones | Wellingborough Town | 9 | 1 | 10 | Northern Premier Midlands | 9.1 |
| 10 | Ashden Shortland | Loughborough Students | 6 | 3 | 9 | Northern Premier Midlands | 8.1 |
| 10 | Kevin Da Bastos | Belper Town | 4 | 5 | 9 | Northern Premier Midlands | 8.1 |
| 10 | Tyler Winters | AFC Rushden & Diamonds | 6 | 3 | 9 | Northern Premier Midlands | 8.1 |
| 13 | Danny Draper | Wellingborough Town | 6 | 2 | 8 | Northern Premier Midlands | 7.2 |
| 13 | Harvey Williams | St. Neots Town | 4 | 4 | 8 | Northern Premier Midlands | 7.2 |
| 13 | Hussein Issa | Loughborough Students | 3 | 5 | 8 | Northern Premier Midlands | 7.2 |
| 13 | Jesse Friend | Shepshed Dynamo | 5 | 3 | 8 | Northern Premier Midlands | 7.2 |
| 13 | Paddy Webb | Mickleover | 7 | 1 | 8 | Northern Premier Midlands | 7.2 |
| 13 | Tyrone Lewthwaite | Corby Town | 3 | 5 | 8 | Northern Premier Midlands | 7.2 |
| 19 | Aaron Opoku | Racing Club Warwick | 5 | 2 | 7 | Northern Premier Midlands | 6.3 |
| 19 | Jack Goodman | Basford United | 3 | 4 | 7 | Northern Premier Midlands | 6.3 |
| 19 | Liam Murphy | Anstey Nomads | 4 | 3 | 7 | Northern Premier Midlands | 6.3 |
| 19 | Niall Davie | Carlton Town | 4 | 3 | 7 | Northern Premier Midlands | 6.3 |
| 19 | Rhys Thorpe | St. Neots Town | 2 | 5 | 7 | Northern Premier Midlands | 6.3 |
| 24 | Caine Elliott | Rugby Town | 1 | 5 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Courey Grantham | Anstey Nomads | 3 | 3 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Freddie Cockerell | Boldmere St Michaels | 4 | 2 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Jack Edwards | Lichfield City | 3 | 3 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Jacob Gratton | Belper Town | 1 | 5 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Jahvan Davidson-Miller | Long Eaton United | 3 | 3 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Leo Stone | Rugby Borough | 4 | 2 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Reece Gibson | Sutton Coldfield Town | 3 | 3 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Rivel Mardenborough | Rugby Town | 3 | 3 | 6 | Northern Premier Midlands | 5.4 |
| 24 | Sam Bayly | Bourne Town | 1 | 5 | 6 | Northern Premier Midlands | 5.4 |
| 34 | Archie White | Mickleover | 3 | 2 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Ben Usher-Shipway | Coleshill Town | 1 | 4 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Cam Collins | Rugby Borough | 1 | 4 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Connor Keene | Loughborough Students | 1 | 4 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Dexter Walters | Long Eaton United | 2 | 3 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Jordan Hallam | Basford United | 2 | 3 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Josiah Dyer | Mickleover | 2 | 3 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Kyle Carey | Coventry Sphinx | 1 | 4 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Liam Moran | Belper Town | 3 | 2 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Niall Hylton | Carlton Town | 1 | 4 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Tendai Daire | Rugby Borough | 3 | 2 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Tristan Thompson-Matthews | Long Eaton United | 3 | 2 | 5 | Northern Premier Midlands | 4.5 |
| 34 | Zacorie Allen | Bourne Town | 4 | 1 | 5 | Northern Premier Midlands | 4.5 |
| 47 | Connor Tomlinson | Corby Town | 3 | 1 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Damien Kelly | Coventry Sphinx | 3 | 1 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Elliot Parrott | Bedworth United | 4 | 0 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Harry Wakefield | Boldmere St Michaels | 2 | 2 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Jack Broadhead | Belper Town | 4 | 0 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Jamal Adams | Coventry Sphinx | 3 | 1 | 4 | Northern Premier Midlands | 3.6 |
| 47 | James Hancocks | Racing Club Warwick | 4 | 0 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Jayden Campbell | Sutton Coldfield Town | 2 | 2 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Joel Nketia | AFC Rushden & Diamonds | 1 | 3 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Kieran Cummings | Basford United | 2 | 2 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Maxwell Ngbeken-Itota | Bedworth United | 0 | 4 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Michael Amaeshike | St. Neots Town | 2 | 2 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Robbie Ellis | Bourne Town | 3 | 1 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Sam Tye | Rugby Town | 1 | 3 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Taylor Carter-Byrne | Coleshill Town | 3 | 1 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Tejan Thomas | AFC Rushden & Diamonds | 0 | 4 | 4 | Northern Premier Midlands | 3.6 |
| 47 | Tendai Chitiza | Anstey Nomads | 2 | 2 | 4 | Northern Premier Midlands | 3.6 |
| 64 | Andy Dales | Mickleover | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Bryan Kohryelon | Rugby Borough | 3 | 0 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Dameer Rose | Basford United | 3 | 0 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Dan Benson | Mickleover | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Dan Brookes | Coleshill Town | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Daniel Gyasi | Coleshill Town | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Daniel O’Callaghan | Boldmere St Michaels | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Daniele Reka | Coventry Sphinx | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Dylan Barkers | Racing Club Warwick | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Freddie Robinson | Corby Town | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Gary Stohrer | Corby Town | 0 | 3 | 3 | Northern Premier Midlands | 2.7 |
| 64 | George Dunkley | Bedworth United | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Harry Wakefield | Lichfield City | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Jack Rogers | Shepshed Dynamo | 3 | 0 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Jacob Fenton | Belper Town | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | James Tague | Belper Town | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Jordan Hayward | Coventry Sphinx | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Jordan O’Brien | Bourne Town | 3 | 0 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Jude Taylor | Lichfield City | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Kieran Francis | Lichfield City | 3 | 0 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Marcus Gilpin | Loughborough Students | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Matthew Shipman | Coventry Sphinx | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Neo Richard-Noel | St. Neots Town | 0 | 3 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Oliver Wilson | Basford United | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Reuben Marshall | Corby Town | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Ryan Edmunds | Sutton Coldfield Town | 1 | 2 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Stan Anaebonam | Rugby Town | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Taylor Franklin | Wellingborough Town | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Theo Rowe | Coleshill Town | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Tolani Omotola | Boldmere St Michaels | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Tristen Thomas | Anstey Nomads | 0 | 3 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Tyler Dacres | Basford United | 3 | 0 | 3 | Northern Premier Midlands | 2.7 |
| 64 | Zazi-Bope Zazi | Sutton Coldfield Town | 2 | 1 | 3 | Northern Premier Midlands | 2.7 |
| 97 | Aaron Eyett | Bourne Town | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Alex McSkeane | Coleshill Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Ayominde Lekuti | Sutton Coldfield Town | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Bassit Mandey | Coleshill Town | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Brad Marshall | Bourne Town | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Cairo Taylor | Rugby Town | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Callum Griffin | Rugby Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Cameron Ebbutt | Racing Club Warwick | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Charles Gordon | Bedworth United | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Charlie Manners | Boldmere St Michaels | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Christian Tavernier | St. Neots Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Connor Armstrong | Boldmere St Michaels | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Curtis Burrows | Belper Town | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Dan Lomas | Lichfield City | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Danny Gordon | Anstey Nomads | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Djibril Diedhiou | Coventry Sphinx | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Dylan Reason | Shepshed Dynamo | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Ethan Stewart | Basford United | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Fraser Corden | Mickleover | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Fraser Doyle | Sutton Coldfield Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Harrison Jones | Corby Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Harry Crook | Boldmere St Michaels | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Harvey Smith | Coventry Sphinx | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Harvey Westwood | Bedworth United | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Henri Wilder | Basford United | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Iddriss Fuseini | Coventry Sphinx | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Isai Marselia | Sutton Coldfield Town | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Jack Keeble | Corby Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | James Stainsby | St. Neots Town | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | James Wilcock | Lichfield City | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Johnson Gyamfi | Rugby Borough | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Jonathan Wafula | Belper Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Jordan Annable | Anstey Nomads | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Jordan Crawford | Wellingborough Town | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Josh Thomas | Rugby Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Kaireice Cunningham | Boldmere St Michaels | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Kory Burke | Sutton Coldfield Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Kyle Barnett | Racing Club Warwick | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Kyle Byrne | Sutton Coldfield Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Lewis Darlington | Bourne Town | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Lloyd Buckby | Wellingborough Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Louis Czerwak | Basford United | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Lynden Joyce | Basford United | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Nyle Blake | Anstey Nomads | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Oliver Clark | Carlton Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Oscar Tonge | Anstey Nomads | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Owen Betts | Long Eaton United | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Own Goal | Long Eaton United | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Own Goal | Rugby Borough | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Rory McAuley | Corby Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Ross Evans | Bedworth United | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Ryan Boothe | Bedworth United | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Sonny Albert | Loughborough Students | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Stuart Bevon | Mickleover | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Tarik Dallas | AFC Rushden & Diamonds | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Thabang Dube | Mickleover | 0 | 2 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Theo Robinson | Wellingborough Town | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Thomas Siddons | Bourne Town | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Tobenna Ikegwuonu | Loughborough Students | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Tolani Omotola | Bedworth United | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Tom Brown | Lichfield City | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Will Atkinson | Mickleover | 2 | 0 | 2 | Northern Premier Midlands | 1.8 |
| 97 | Will Grocott | Rugby Borough | 1 | 1 | 2 | Northern Premier Midlands | 1.8 |
| 160 | Aaron Korpal | Shepshed Dynamo | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Aaron Nuttall | Corby Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Alexander Spiteri | Loughborough Students | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Ali-Aftab Mohiuddin | Mickleover | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Amarvir Sandhu | Rugby Borough | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Antonio Cristofaro | Rugby Borough | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Ashton Offler | Mickleover | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Ben Royall | Loughborough Students | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Benjamin Rhodes | Belper Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Benji Adomako | Rugby Borough | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Callum Burkey | Shepshed Dynamo | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Callum Cocks | Basford United | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Callum Coyle | Racing Club Warwick | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Charles Pye | Racing Club Warwick | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Charlie Green | Wellingborough Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Connor Furey | Bourne Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Connor Taylor | Racing Club Warwick | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Covarne Leon | Basford United | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Curtis Durose | Basford United | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Cyrus Bruce | Rugby Borough | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Daniel Bradley | Lichfield City | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Daniel Vanderpuye | Loughborough Students | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Dean Freeman | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Diego De Girolamo | Belper Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Dwayne Wiley | Basford United | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Elwalid Elhaghany | Shepshed Dynamo | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Ewan Robson | Carlton Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Frankie Ealing | Boldmere St Michaels | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Freddie Allen | Corby Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Gary Mulligan | AFC Rushden & Diamonds | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Gary Stohrer | Rugby Borough | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Gianluca Bucci | Long Eaton United | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Giovanni Dainty | Coleshill Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Glenn Walker | Wellingborough Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Harrison Nee | Rugby Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Harry Sweeney | Coleshill Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Harvey Henderson | St. Neots Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Henry Bestwick | Anstey Nomads | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Huw Dawson | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Ioan Evans | Belper Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jac Redhead | Coventry Sphinx | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jack Concannon | Rugby Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jack Downes | Coventry Sphinx | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jack Edwards | Racing Club Warwick | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jack Noble | Corby Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jack O’Connor | Wellingborough Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jake Bennett | Mickleover | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jake Finnerty | Long Eaton United | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | James Shaw | Long Eaton United | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | James Taylor | Long Eaton United | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jason Law | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Jayden Cotterill | Long Eaton United | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Joe Davies | AFC Rushden & Diamonds | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Joe Haines | Lichfield City | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | John Mills | Lichfield City | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Josh Allen | Shepshed Dynamo | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Josh Burniston | Anstey Nomads | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Kieran Barnes | St. Neots Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Kieren Watson | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Kobi Bivens | Wellingborough Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Kory Burke | Boldmere St Michaels | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Kyle Dixon | Shepshed Dynamo | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Kyle Tomlin | Anstey Nomads | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Lathaniel Rowe-Turner | Rugby Borough | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Leighton McMenemy | Lichfield City | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Lewis Allison | Coleshill Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Lewis Durow | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Lewis Gibbens | Anstey Nomads | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Lewis King | Long Eaton United | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Liam Moran | Carlton Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Lindon Meikle | Rugby Borough | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Louis Bonser | Mickleover | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Louis Keenan | Belper Town | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Louis Monaghan | Bedworth United | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Luca Taylor | Sutton Coldfield Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Luke Childs | Lichfield City | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Luke McGinnell | Sutton Coldfield Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Luke Rowe | Rugby Borough | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Matt Rennie | Loughborough Students | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Matthew Slin | Corby Town | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Matty Bowman | Coventry Sphinx | 0 | 1 | 1 | Northern Premier Midlands | 0.9 |
| 160 | Michael Hollingsworth | Mickleover | 1 | 0 | 1 | Northern Premier Midlands | 0.9 |
