Goalscorers
| Player | Club | League | Adj | ||||
|---|---|---|---|---|---|---|---|
| Rank | Player | Club | Home | Away | Total | League | Adj |
| 1 | Kash Kasukumya | Loughborough Students | 3 | 4 | 7 | Northern Premier Midlands | |
| 2 | Louis Czerwak | Grantham Town | 3 | 3 | 6 | Northern Premier Midlands | |
| 2 | Reece Gibson | Sutton Coldfield Town | 4 | 2 | 6 | Northern Premier Midlands | |
| 4 | Harry Limb | Boston Town | 3 | 2 | 5 | Northern Premier Midlands | |
| 4 | Manni Norkett | Mickleover | 3 | 2 | 5 | Northern Premier Midlands | |
| 4 | Nathan Watson | Carlton Town | 4 | 1 | 5 | Northern Premier Midlands | |
| 4 | Taylor Wyse | Shepshed Dynamo | 5 | 0 | 5 | Northern Premier Midlands | |
| 8 | Harry Draper | Belper Town | 1 | 3 | 4 | Northern Premier Midlands | |
| 8 | Kyle Byrne | Boldmere St Michaels | 3 | 1 | 4 | Northern Premier Midlands | |
| 8 | Lewis Darlington | Bourne Town | 3 | 1 | 4 | Northern Premier Midlands | |
| 8 | Mark Jones | St Ives Town | 2 | 2 | 4 | Northern Premier Midlands | |
| 8 | Michael Gash | St Ives Town | 3 | 1 | 4 | Northern Premier Midlands | |
| 8 | Tolani Omotola | Boldmere St Michaels | 3 | 1 | 4 | Northern Premier Midlands | |
| 14 | Ayomide Lekuti | Sutton Coldfield Town | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | Brad Stretton | Nuneaton Town | 2 | 1 | 3 | Northern Premier Midlands | |
| 14 | Brady Hickey | Barwell | 2 | 1 | 3 | Northern Premier Midlands | |
| 14 | Bruno Andrade | AFC Rushden & Diamonds | 3 | 0 | 3 | Northern Premier Midlands | |
| 14 | Cuba Mitchell | Barwell | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | Deen Master | Barwell | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | Gary Stohrer | Rugby Borough | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | Jack O’Connor | Wellingborough Town | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | James Armson | Nuneaton Town | 0 | 3 | 3 | Northern Premier Midlands | |
| 14 | James Clifton | AFC Rushden & Diamonds | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | Joey Butlin | Coleshill Town | 0 | 3 | 3 | Northern Premier Midlands | |
| 14 | Lewis Wilson | Corby Town | 3 | 0 | 3 | Northern Premier Midlands | |
| 14 | Neo Richard-Noel | Wellingborough Town | 2 | 1 | 3 | Northern Premier Midlands | |
| 14 | Ryan Edmunds | Sutton Coldfield Town | 3 | 0 | 3 | Northern Premier Midlands | |
| 14 | Ryan Rushen | Grantham Town | 2 | 1 | 3 | Northern Premier Midlands | |
| 14 | Tobenna Ikegwuonu | Loughborough Students | 0 | 3 | 3 | Northern Premier Midlands | |
| 14 | Tyrell Waite | Rugby Borough | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | Zacorie Allen | Bourne Town | 1 | 2 | 3 | Northern Premier Midlands | |
| 14 | Zayn Hakeem | Wellingborough Town | 0 | 3 | 3 | Northern Premier Midlands | |
| 33 | Aaron Campbell | Sutton Coldfield Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Alex Roberts | Grantham Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Alexandre Bertholon | Loughborough Students | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | Amir Ward | Corby Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Caine Elliott | Nuneaton Town | 2 | 0 | 2 | Northern Premier Midlands | |
| 33 | Charlie Dowd | Barwell | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | Charlie Manners | Coleshill Town | 2 | 0 | 2 | Northern Premier Midlands | |
| 33 | Daniel Forbes | Bourne Town | 2 | 0 | 2 | Northern Premier Midlands | |
| 33 | Daniel Gyasi | Coleshill Town | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | Danny Draper | Wellingborough Town | 2 | 0 | 2 | Northern Premier Midlands | |
| 33 | Evan Garnett | Long Eaton United | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | George Ball | Wellingborough Town | 2 | 0 | 2 | Northern Premier Midlands | |
| 33 | Glenn Walker | Wellingborough Town | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | James McGready | Sutton Coldfield Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Jiah Medrano | Shepshed Dynamo | 2 | 0 | 2 | Northern Premier Midlands | |
| 33 | Jordan Crawford | Corby Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Jordan O’Brien | AFC Rushden & Diamonds | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | Lee Shaw | Grantham Town | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | Matt Rennie | Loughborough Students | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | Matthew Shipman | Bedworth United | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Nyle Blake | Basford United | 0 | 2 | 2 | Northern Premier Midlands | |
| 33 | Own Goal | Long Eaton United | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Sam Tonlinson | Carlton Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Simeon Cobourne | Coventry United | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Teddy Rowe | Bedworth United | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Terry Atem | Nuneaton Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Thabang Dube | Rugby Borough | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Wes York | Rugby Borough | 1 | 1 | 2 | Northern Premier Midlands | |
| 33 | Zak Munton | Boston Town | 1 | 1 | 2 | Northern Premier Midlands | |
| 62 | Aaron Korpal | Bedworth United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Alex Howes | Long Eaton United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Alfie Lee | Loughborough Students | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Alfie Shepherd | St Ives Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Anarvir Sandhu | Basford United | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Andrew Wright | Grantham Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Andy Dales | Mickleover | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Antonio Cristofaro | Bedworth United | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Ashley Chambers | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Ben Challinor | Corby Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Benjamin Usher-Shipway | Coleshill Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Benji Adomako | Coventry United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Brad Gascoigne | Basford United | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Brad Marshall | Bourne Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Callum Milne | Corby Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Carter Widdowson | Corby Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Charlie Carter | Carlton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Charlie Faulkner | Coventry United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Charlie Jones | Nuneaton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Connor Armstrong | Boldmere St Michaels | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Dan Lawlor | St Ives Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Daniele Reka | Boldmere St Michaels | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Dean Freeman | Carlton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Declan Somel | Nuneaton Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Dylan Reason | Grantham Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Eesa Sawyers | Nuneaton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Ellis Myles | Rugby Borough | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Emanuel Nnaji | Rugby Borough | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Ethan Hill | Barwell | 1 | 0 | 1 | Northern Premier Midlands | |
| Ethan Johnston | Wellingborough Town | 0 | 1 | 1 | Northern Premier Midlands | ||
| 62 | Fin Shorrock | Rugby Borough | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Fraser Bayliss | Boston Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Fraser Doyle | Boldmere St Michaels | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Freddie Robinson | AFC Rushden & Diamonds | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | George Lodge | Basford United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Harry Sweeney | Coleshill Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Harry Wakefield | Corby Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Jack Butterfill | Shepshed Dynamo | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Jack James | Coventry United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Jack Rogers | Belper Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Jack Thomas | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Jahvan Davidson-Miller | Long Eaton United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | James Tague | Boldmere St Michaels | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Jason Law | Carlton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Jayden Campbell | Sutton Coldfield Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Joe Pursey | Rugby Borough | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Joel Nketia | AFC Rushden & Diamonds | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Jonathan Wafula | Belper Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Jordan Tate | Boston Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Josh Burniston | Shepshed Dynamo | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Josh Green | Nuneaton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Josh Halliday | Shepshed Dynamo | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Josh Willis | Bedworth United | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Jozef Baxter | Loughborough Students | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Jude Taylor | Mickleover | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Kane Richards | Mickleover | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Lathaniel Rowe-Turner | Rugby Borough | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Leke Shodunke | Barwell | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Leo Stone | Coventry United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Lewis Austin | Belper Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Luca Burton | Basford United | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Matt Thornhill | Carlton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Matthew Cotton | Boston Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Matty Slinn | Wellingborough Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Maxwell Ngbeken-Itota | Boldmere St Michaels | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Mbunya Alemanji | St Ives Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Neo Dobson | St Ives Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Niall Davie | Carlton Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Noah Halford | Loughborough Students | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | OG | Nuneaton Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Oliver Brookes | St Ives Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Ollie Downs | Corby Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Own Goal | Boldmere St Michaels | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Own Goal | Rugby Borough | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Reece Blackmore | Coventry United | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Remie Birch | Sutton Coldfield Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Reuben Marshall | Corby Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Robbie Ellis | Bourne Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Robert March | Loughborough Students | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Romehl Critchlow | Sutton Coldfield Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Ryan Wilson | Basford United | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Shaquille Master | Barwell | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Sonny Albert | Loughborough Students | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Stuart Beavon | Mickleover | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Tavonga Kuleya | Belper Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Tejan Thomas | AFC Rushden & Diamonds | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Terry Hawkridge | Mickleover | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Theo Rowe | Mickleover | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Thomas Siddons | Boston Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | Tristan Dunkley | Coleshill Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Tristan Thompson | Basford United | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Tyreace Brown | Coleshill Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | Will Langford | Grantham Town | 1 | 0 | 1 | Northern Premier Midlands | |
| 62 | William Marshall | Coleshill Town | 0 | 1 | 1 | Northern Premier Midlands | |
| 62 | William Van Lier | Boston Town | 1 | 0 | 1 | Northern Premier Midlands |
