| Step | League | Goals per Match |
|---|---|---|
| Step | League | Goals per Match |
| 6 | South West Peninsula East | 3.94 |
| 6 | Combined Counties Division 1 | 3.92 |
| 6 | Eastern Counties Division 1 South | 3.92 |
| 5 | Southern Combination Premier | 3.86 |
| 5 | Western Premier | 3.76 |
| 6 | Hellenic Division 1 | 3.71 |
| 6 | Southern Combination Division 1 | 3.69 |
| 6 | North Eastern Counties Division 1 | 3.69 |
| 6 | Wessex League Division 1 | 3.67 |
| 5 | North West Counties Premier | 3.65 |
| 5 | Midland Premier | 3.62 |
| 6 | North West Counties Division 1 South | 3.61 |
| 6 | South Midlands Division 1 | 3.59 |
| 6 | South West Peninsula West | 3.59 |
| 6 | Midland Division 1 | 3.59 |
| 6 | Eastern Counties Division 1 North | 3.58 |
| 4 | Isthmian South East | 3.58 |
| 5 | Essex Senior | 3.57 |
| 4 | Southern Division 1 Central | 3.54 |
| 5 | Wessex Premier | 3.52 |
| 5 | United Counties Premier South | 3.49 |
| 6 | North West Counties Division 1 North | 3.48 |
| 5 | Northern Division 1 | 3.46 |
| 6 | South East Counties Division 1 | 3.42 |
| 5 | South East Counties Premier | 3.41 |
| 6 | Western League Division 1 | 3.38 |
| 5 | South Midlands Premier | 3.38 |
| 6 | United Counties League Division 1 | 3.36 |
| 4 | Isthmian South Central | 3.34 |
| 5 | Combined Counties Premier North | 3.33 |
| 5 | Combined Counties Premier South | 3.28 |
| 5 | Northern Counties East Premier | 3.27 |
| 5 | United Counties Premier North | 3.27 |
| 3 | Isthmian Premier | 3.25 |
| 4 | Southern Division 1 South | 3.24 |
| 5 | Hellenic Premier | 3.23 |
| 5 | Eastern Counties Premier | 3.19 |
| 3 | Southern Premier South | 3.13 |
| 6 | Northern Division 2 | 3.10 |
| 3 | Southern Premier Central | 3.08 |
| 4 | Northern Premier – West | 3.03 |
| 2 | National North | 3.02 |
| 4 | Isthmian North | 3.00 |
| 4 | Northern Premier – East | 2.89 |
| 1 | National Premier | 2.79 |
| 4 | Northern Premier – Midlands | 2.78 |
| 2 | National South | 2.72 |
| 3 | Northern Premier – Premier | 2.65 |
