| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camelon Juniors | 8 | 7 | 1 | 0 | 17 | 5 | 12 | 22 |
| 2 | Dunbar United | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
| 3 | Armadale Thistle | 9 | 6 | 1 | 2 | 21 | 13 | 8 | 19 |
| 4 | Jeanfield Swifts | 9 | 4 | 4 | 1 | 22 | 15 | 7 | 16 |
| 5 | Newtongrange Star | 8 | 4 | 1 | 3 | 17 | 12 | 5 | 13 |
| 6 | Edinburgh South | 8 | 4 | 0 | 4 | 9 | 10 | -1 | 12 |
| 7 | Thornton Hibs | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 |
| 8 | Penicuik Athletic | 7 | 3 | 2 | 2 | 13 | 13 | 0 | 11 |
| 9 | Haddington Athletic | 8 | 3 | 2 | 3 | 11 | 12 | -1 | 11 |
| 10 | Edinburgh University | 7 | 3 | 1 | 3 | 14 | 12 | 2 | 10 |
| 11 | Sauchie | 9 | 3 | 1 | 5 | 10 | 17 | -7 | 10 |
| 12 | St Andrews United | 7 | 2 | 1 | 4 | 11 | 13 | -2 | 7 |
| 13 | Blackburn United | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
| 14 | Preston Athletic | 8 | 2 | 1 | 5 | 9 | 14 | -5 | 7 |
| 15 | Whitburn | 8 | 1 | 2 | 5 | 11 | 23 | -12 | 5 |
| 16 | Dundonald Bluebell | 8 | 1 | 0 | 7 | 7 | 17 | -10 | 3 |
