| Round | Date | StepH | Home | HS | AS | Away | StepA | Pens | Upset | L – H | L- A | Match | S v S | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R4 | Sat, Jan 17, 2026 | 6 | Droylsden | Sherwood Colliery | 5 | 6. NW1N | 5. UCN | 6. NW1N v 5. UCN | 6 v 5 | 2 | 2 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | South Liverpool | Winsford United | 5 | 5. NWP | 5. MLP | 5. NWP v 5. MLP | 5 v 5 | 13 | 10 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Chadderton | North Shields | 5 | 5. NWP | 5. NL1 | 5. NWP v 5. NL1 | 5 v 5 | 7 | 7 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | West Didsbury & Chorlton | Nelson | 6 | 5. NWP | 6. NW1N | 5. NWP v 6. NW1N | 5 v 6 | 4 | 3 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Coventry United | GNG Oadby Town | 5 | 5. UCS | 5. UCS | 5. UCS v 5. UCS | 5 v 5 | 6 | 19 | ||||
| R4 | Sat, Jan 17, 2026 | 6 | Bilston Town | Gresley Rovers | 5 | 6. ML1 | 5. UCN | 6. ML1 v 5. UCN | 6 v 5 | 4 | 9 | ||||
| R4 | Sat, Jan 17, 2026 | 6 | Heather St. Johns | Gornal Athletic | 6 | 6. ML1 | 6. ML1 | 6. ML1 v 6. ML1 | 6 v 6 | 5 | 3 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Windsor & Eton | Fisher | 5 | 5. CCN | 5. SEP | 5. CCN v 5. SEP | 5 v 5 | 7 | 8 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Reading City | Lymore Gardens | 6 | 5. CCN | 6. E1S | 5. CCN v 6. E1S | 5 v 6 | 11 | 3 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Benfleet | Punjab United | 5 | 5. ESL | 5. SEP | 5. ESL v 5. SEP | 5 v 5 | 10 | 7 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Cockfosters | Crawley Down Gatwick | 5 | 5. SMP | 5. SCP | 5. SMP v 5. SCP | 5 v 5 | 3 | 15 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Great Yarmouth Town | Haywards Heath Town | 5 | 5. ECP | 5. SCP | 5. ECP v 5. SCP | 5 v 5 | 5 | 1 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Harpenden Town | Whitstable Town | 5 | 5. SMP | 5. SEP | 5. SMP v 5. SEP | 5 v 5 | 10 | 1 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Hallen | Hythe & Dibden | 5 | 5. HLP | 5. WXP | 5. HLP v 5. WXP | 5 v 5 | 19 | 18 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Barnstaple Town | AFC Stoneham | 5 | 5. WLP | 5. WXP | 5. WLP v 5. WXP | 5 v 5 | 6 | 1 | ||||
| R4 | Sat, Jan 17, 2026 | 5 | Downton | Slimbridge | 5 | 5. WXP | 5. HLP | 5. WXP v 5. HLP | 5 v 5 | 11 | 3 |
