
EASTERN REGION (SOUTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hashtag United Reserves | 11 | 9 | 1 | 1 | 55 | 22 | 33 | 28 |
| 2 | Chelmsford City | 9 | 7 | 2 | 0 | 33 | 11 | 22 | 23 |
| 3 | Colchester United | 11 | 4 | 2 | 5 | 29 | 31 | -2 | 14 |
| 4 | Hertford Town | 12 | 4 | 2 | 6 | 13 | 20 | -7 | 14 |
| 5 | Brentwood Town | 9 | 3 | 4 | 2 | 23 | 17 | 6 | 13 |
| 6 | Toby | 10 | 4 | 1 | 5 | 15 | 27 | -12 | 13 |
| 7 | Needham Market | 7 | 3 | 2 | 2 | 22 | 20 | 2 | 11 |
| 8 | Wormley Rovers | 7 | 3 | 1 | 3 | 20 | 22 | -2 | 10 |
| 9 | Stanway Pegasus | 10 | 3 | 1 | 6 | 17 | 30 | -13 | 10 |
| 10 | Southend United | 8 | 2 | 2 | 4 | 11 | 17 | -6 | 8 |
| 11 | She Can Play Panthers | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 |
| 12 | Brantham Athletic | 9 | 0 | 2 | 7 | 10 | 31 | -21 | 2 |
