
NORTHERN PREMIER LEAGUE (MIDLANDS)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town | 28 | 20 | 4 | 4 | 55 | 29 | 26 | 64 |
| 2 | Anstey Nomads | 26 | 15 | 6 | 5 | 41 | 24 | 17 | 51 |
| 3 | Basford United | 28 | 13 | 10 | 5 | 47 | 35 | 12 | 49 |
| 4 | Belper Town | 28 | 13 | 9 | 6 | 44 | 27 | 17 | 48 |
| 5 | Coleshill Town | 28 | 13 | 4 | 11 | 32 | 32 | 0 | 43 |
| 6 | Wellingborough Town | 28 | 12 | 6 | 10 | 37 | 26 | 11 | 42 |
| 7 | Racing Club Warwick | 29 | 12 | 6 | 11 | 47 | 46 | 1 | 42 |
| 8 | Mickleover | 28 | 12 | 6 | 10 | 41 | 42 | -1 | 42 |
| 9 | Long Eaton United | 28 | 12 | 5 | 11 | 49 | 41 | 8 | 41 |
| 10 | Shepshed Dynamo | 27 | 12 | 5 | 10 | 35 | 29 | 6 | 41 |
| 11 | Corby Town | 27 | 12 | 4 | 11 | 36 | 39 | -3 | 40 |
| 12 | AFC Rushden & Diamonds | 28 | 10 | 8 | 10 | 39 | 42 | -3 | 38 |
| 13 | Rugby Borough | 29 | 9 | 9 | 11 | 35 | 37 | -2 | 36 |
| 14 | Sutton Coldfield Town | 29 | 10 | 6 | 13 | 49 | 57 | -8 | 36 |
| 15 | Lichfield City | 27 | 10 | 6 | 11 | 28 | 36 | -8 | 36 |
| 16 | Rugby Town | 28 | 9 | 5 | 14 | 36 | 43 | -7 | 32 |
| 17 | Coventry Sphinx | 26 | 8 | 6 | 12 | 36 | 41 | -5 | 30 |
| 18 | Boldmere St Michaels | 28 | 9 | 3 | 16 | 31 | 51 | -20 | 30 |
| 19 | Bourne Town | 28 | 8 | 5 | 15 | 31 | 40 | -9 | 29 |
| 20 | St. Neots Town | 27 | 8 | 4 | 15 | 34 | 43 | -9 | 28 |
| 21 | Loughborough Students | 29 | 6 | 10 | 13 | 41 | 51 | -10 | 28 |
| 22 | Bedworth United | 28 | 7 | 5 | 16 | 28 | 41 | -13 | 26 |
