
SOUTHERN LEAGUE (DIVISION SOUTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frome Town | 35 | 28 | 5 | 2 | 83 | 24 | 59 | 89 |
| 2 | Malvern Town | 35 | 24 | 5 | 6 | 90 | 53 | 37 | 77 |
| 3 | Portishead Town | 35 | 24 | 4 | 7 | 88 | 35 | 53 | 76 |
| 4 | Winchester City | 36 | 20 | 9 | 7 | 77 | 46 | 31 | 69 |
| 5 | Shaftesbury | 35 | 21 | 3 | 11 | 79 | 56 | 23 | 66 |
| 6 | Bishops Cleeve | 33 | 19 | 7 | 7 | 62 | 44 | 18 | 64 |
| 7 | Hartpury University | 35 | 18 | 6 | 11 | 78 | 47 | 31 | 60 |
| 8 | Exmouth Town | 36 | 18 | 5 | 13 | 63 | 55 | 8 | 59 |
| 9 | Larkhall Athletic | 34 | 16 | 4 | 14 | 62 | 62 | 0 | 52 |
| 10 | Westbury United | 35 | 14 | 4 | 17 | 36 | 43 | -7 | 46 |
| 11 | Sporting Club Inkberrow | 34 | 13 | 6 | 15 | 48 | 61 | -13 | 45 |
| 12 | Didcot Town | 36 | 12 | 6 | 18 | 50 | 66 | -16 | 42 |
| 13 | Swindon Supermarine | 34 | 11 | 8 | 15 | 50 | 50 | 0 | 41 |
| 14 | Bideford | 35 | 10 | 7 | 18 | 44 | 73 | -29 | 37 |
| 15 | Bristol Manor Farm | 35 | 9 | 9 | 17 | 47 | 69 | -22 | 36 |
| 16 | Mousehole AFC | 34 | 8 | 11 | 15 | 48 | 56 | -8 | 35 |
| 17 | Falmouth Town | 32 | 9 | 8 | 15 | 52 | 66 | -14 | 35 |
| 18 | Willand Rovers | 34 | 9 | 8 | 17 | 41 | 60 | -19 | 35 |
| 19 | Melksham Town | 36 | 8 | 11 | 17 | 40 | 59 | -19 | 35 |
| 20 | Brixham | 33 | 10 | 4 | 19 | 43 | 74 | -31 | 34 |
| 21 | Bashley | 35 | 7 | 4 | 24 | 37 | 64 | -27 | 25 |
| 22 | Tavistock AFC | 33 | 3 | 4 | 26 | 24 | 79 | -55 | 13 |
