
NORTHERN LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop Auckland | 19 | 14 | 2 | 3 | 51 | 18 | 33 | 44 |
| 2 | Easington Colliery | 20 | 14 | 2 | 4 | 55 | 26 | 29 | 44 |
| 3 | Shildon | 18 | 12 | 3 | 3 | 51 | 22 | 29 | 39 |
| 4 | Yarm & Eaglescliffe | 19 | 11 | 4 | 4 | 37 | 21 | 16 | 37 |
| 5 | North Shields | 20 | 10 | 3 | 7 | 49 | 38 | 11 | 33 |
| 6 | Horden Community Welfare | 20 | 9 | 5 | 6 | 34 | 30 | 4 | 32 |
| 7 | Birtley Town | 20 | 10 | 2 | 8 | 41 | 41 | 0 | 32 |
| 8 | Newton Aycliffe | 19 | 8 | 6 | 5 | 31 | 27 | 4 | 30 |
| 9 | Thornaby | 21 | 9 | 1 | 11 | 44 | 43 | 1 | 28 |
| 10 | Crook Town | 19 | 8 | 3 | 8 | 46 | 29 | 17 | 27 |
| 11 | Redcar Town | 16 | 8 | 3 | 5 | 30 | 24 | 6 | 27 |
| 12 | Blyth Town | 18 | 7 | 4 | 7 | 34 | 21 | 13 | 25 |
| 13 | Carlisle City | 17 | 6 | 5 | 6 | 28 | 28 | 0 | 23 |
| 14 | Whitley Bay | 20 | 6 | 4 | 10 | 29 | 35 | -6 | 22 |
| 15 | Newcastle Blue Star | 20 | 6 | 3 | 11 | 30 | 42 | -12 | 21 |
| 16 | Kendal Town | 18 | 5 | 4 | 9 | 25 | 39 | -14 | 19 |
| 17 | Marske United | 17 | 5 | 3 | 9 | 14 | 29 | -15 | 18 |
| 18 | Penrith | 20 | 6 | 0 | 14 | 22 | 50 | -28 | 18 |
| 19 | Whickham | 18 | 5 | 3 | 10 | 29 | 59 | -30 | 18 |
| 20 | Newcastle Benfield | 21 | 4 | 4 | 13 | 25 | 47 | -22 | 16 |
