
UNITED COUNTIES LEAGUE (PREMIER NORTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Town | 21 | 13 | 4 | 4 | 53 | 23 | 30 | 43 |
| 2 | Sherwood Colliery | 18 | 12 | 3 | 3 | 50 | 20 | 30 | 39 |
| 3 | Newark Town | 21 | 11 | 4 | 6 | 42 | 33 | 9 | 37 |
| 4 | Grantham Town | 18 | 9 | 7 | 2 | 33 | 20 | 13 | 34 |
| 5 | Kimberley Miners Welfare | 20 | 9 | 3 | 8 | 35 | 31 | 4 | 30 |
| 6 | Belper United | 21 | 9 | 3 | 9 | 37 | 40 | -3 | 30 |
| 7 | Skegness Town | 20 | 8 | 4 | 8 | 38 | 39 | -1 | 28 |
| 8 | Eastwood | 20 | 7 | 7 | 6 | 27 | 29 | -2 | 28 |
| 9 | Hucknall Town | 21 | 8 | 3 | 10 | 35 | 38 | -3 | 27 |
| 10 | Deeping Rangers | 18 | 7 | 5 | 6 | 23 | 28 | -5 | 26 |
| 11 | Melton Town | 22 | 8 | 2 | 12 | 33 | 42 | -9 | 26 |
| 12 | Gresley Rovers | 17 | 8 | 1 | 8 | 26 | 26 | 0 | 25 |
| 13 | AFC Mansfield | 20 | 7 | 4 | 9 | 31 | 33 | -2 | 25 |
| 14 | Blackstones | 19 | 7 | 3 | 9 | 21 | 34 | -13 | 24 |
| 15 | Wisbech Town | 17 | 7 | 2 | 8 | 24 | 31 | -7 | 23 |
| 16 | Clay Cross Town | 16 | 7 | 1 | 8 | 36 | 27 | 9 | 22 |
| 17 | Newark & Sherwood United | 19 | 6 | 4 | 9 | 24 | 29 | -5 | 22 |
| 18 | Heanor Town | 20 | 6 | 3 | 11 | 30 | 41 | -11 | 21 |
| 19 | Harrowby United | 20 | 5 | 4 | 11 | 19 | 46 | -27 | 19 |
| 20 | Ashby Ivanhoe | 18 | 4 | 3 | 11 | 29 | 36 | -7 | 15 |
