
HELLENIC LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wantage Town | 18 | 11 | 5 | 2 | 59 | 31 | 28 | 38 |
| 2 | Bewdley Town | 17 | 12 | 2 | 3 | 39 | 21 | 18 | 38 |
| 3 | FC Stratford | 15 | 11 | 2 | 2 | 37 | 14 | 23 | 35 |
| 4 | Redditch Borough | 17 | 11 | 1 | 5 | 49 | 27 | 22 | 34 |
| 5 | Newent Town | 17 | 9 | 2 | 6 | 36 | 28 | 8 | 29 |
| 6 | Stonehouse Town | 16 | 8 | 4 | 4 | 40 | 21 | 19 | 28 |
| 7 | Malmesbury Victoria | 17 | 8 | 4 | 5 | 31 | 31 | 0 | 28 |
| 8 | Cheltenham Saracens | 16 | 8 | 3 | 5 | 34 | 28 | 6 | 27 |
| 9 | Brimscombe & Thrupp | 16 | 7 | 3 | 6 | 26 | 28 | -2 | 24 |
| 10 | Alcester Town | 19 | 6 | 4 | 9 | 25 | 25 | 0 | 22 |
| 11 | Chipping Sodbury Town | 18 | 6 | 4 | 8 | 20 | 25 | -5 | 22 |
| 12 | Woodford United | 17 | 6 | 4 | 7 | 29 | 37 | -8 | 22 |
| 13 | Ludlow Town | 17 | 6 | 4 | 7 | 30 | 40 | -10 | 22 |
| 14 | Carterton | 14 | 5 | 1 | 8 | 20 | 35 | -15 | 16 |
| 15 | Shortwood United | 15 | 4 | 3 | 8 | 26 | 31 | -5 | 15 |
| 16 | Clanfield 85 | 18 | 3 | 3 | 12 | 21 | 42 | -21 | 12 |
| 17 | Wellington | 18 | 3 | 2 | 13 | 31 | 59 | -28 | 11 |
| 18 | Thame United Reserves | 17 | 1 | 1 | 15 | 17 | 47 | -30 | 4 |
