
HELLENIC LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Stratford | 22 | 17 | 2 | 3 | 51 | 18 | 33 | 53 |
| 2 | Bewdley Town | 23 | 16 | 3 | 4 | 50 | 26 | 24 | 51 |
| 3 | Wantage Town | 23 | 14 | 6 | 3 | 79 | 36 | 43 | 48 |
| 4 | Stonehouse Town | 22 | 11 | 6 | 5 | 52 | 28 | 24 | 39 |
| 5 | Newent Town | 22 | 12 | 2 | 8 | 50 | 39 | 11 | 38 |
| 6 | Redditch Borough | 19 | 11 | 1 | 7 | 49 | 32 | 17 | 34 |
| 7 | Malmesbury Victoria | 20 | 10 | 4 | 6 | 37 | 33 | 4 | 34 |
| 8 | Cheltenham Saracens | 21 | 9 | 5 | 7 | 38 | 36 | 2 | 32 |
| 9 | Ludlow Town | 22 | 8 | 5 | 9 | 41 | 51 | -10 | 29 |
| 10 | Alcester Town | 21 | 8 | 4 | 9 | 28 | 25 | 3 | 28 |
| 11 | Brimscombe & Thrupp | 21 | 8 | 4 | 9 | 30 | 36 | -6 | 28 |
| 12 | Chipping Sodbury Town | 23 | 7 | 5 | 11 | 29 | 35 | -6 | 26 |
| 13 | Carterton | 19 | 7 | 3 | 9 | 28 | 42 | -14 | 24 |
| 14 | Woodford United | 21 | 6 | 6 | 9 | 32 | 47 | -15 | 24 |
| 15 | Wellington | 25 | 6 | 2 | 17 | 44 | 79 | -35 | 20 |
| 16 | Shortwood United | 19 | 5 | 3 | 11 | 32 | 39 | -7 | 18 |
| 17 | Clanfield 85 | 22 | 3 | 5 | 14 | 25 | 53 | -28 | 14 |
| 18 | Thame United Reserves | 21 | 1 | 2 | 18 | 21 | 61 | -40 | 5 |
