
NORTHERN LEAGUE (DIVISION TWO)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boldon CA | 8 | 7 | 1 | 0 | 17 | 6 | 11 | 22 |
| 2 | Billingham Town | 8 | 7 | 1 | 0 | 15 | 4 | 11 | 22 |
| 3 | Jarrow | 9 | 6 | 3 | 0 | 26 | 9 | 17 | 21 |
| 4 | Tow Law Town | 9 | 6 | 1 | 2 | 21 | 13 | 8 | 19 |
| 5 | AFC Newbiggin | 9 | 5 | 2 | 2 | 20 | 14 | 6 | 17 |
| 6 | Alnwick Town | 8 | 4 | 1 | 3 | 20 | 12 | 8 | 13 |
| 7 | Seaham Red Star | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
| 8 | Darlington Town | 8 | 3 | 3 | 2 | 12 | 8 | 4 | 12 |
| 9 | Billingham Synthonia | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 11 |
| 10 | Ryton & Crawcrook Albion | 7 | 3 | 1 | 3 | 11 | 7 | 4 | 10 |
| 11 | Chester-le-Street Town | 8 | 3 | 1 | 4 | 14 | 14 | 0 | 10 |
| 12 | Seaton Carew | 8 | 3 | 1 | 4 | 13 | 16 | -3 | 10 |
| 13 | Park View AFC | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 9 |
| 14 | FC Hartlepool | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 |
| 15 | Newcastle University | 7 | 3 | 0 | 4 | 6 | 10 | -4 | 9 |
| 16 | Sunderland RCA | 7 | 2 | 0 | 5 | 10 | 13 | -3 | 6 |
| 17 | Stokesley Sports Club | 8 | 1 | 1 | 6 | 11 | 17 | -6 | 4 |
| 18 | Grangetown Boys Club | 8 | 1 | 1 | 6 | 8 | 18 | -10 | 4 |
| 19 | Durham United | 7 | 0 | 2 | 5 | 8 | 28 | -20 | 2 |
| 20 | Prudhoe Youth Club | 8 | 0 | 0 | 8 | 2 | 24 | -22 | 0 |
| Boldon CA | 8 | 7 | 1 | 0 | 17 | 6 | 11 | 22 |
