
SOUTHERN COUNTIES EAST LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester United | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | Staplehurst Monarchs | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 |
| 3 | Croydon | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
| 4 | Hythe Town | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 5 | Lordswood | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| 6 | Lydd Town | 4 | 1 | 3 | 0 | 6 | 5 | 1 | 6 |
| 7 | Lewisham Borough | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
| 8 | Greenways | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| 9 | Sporting Club Thamesmead | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 10 | Minster | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 11 | Tooting Bec | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 12 | Banstead Athletic | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 13 | FC Elmstead | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| 14 | Sheppey Sports | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 15 | Halls | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 16 | Stansfeld | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
| 17 | Bridon Ropes | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
| 18 | Welling Town | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
