
SOUTHERN COUNTIES EAST LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Greenwich Borough | 34 | 28 | 2 | 4 | 105 | 20 | 85 | 86 |
| 2 | SE Dons | 34 | 26 | 6 | 2 | 99 | 26 | 73 | 84 |
| 3 | Rochester United | 34 | 21 | 3 | 10 | 68 | 36 | 32 | 66 |
| 4 | Lordswood | 34 | 19 | 7 | 8 | 63 | 45 | 18 | 64 |
| 5 | Croydon | 34 | 18 | 7 | 9 | 75 | 44 | 31 | 61 |
| 6 | Greenways | 34 | 15 | 7 | 12 | 52 | 42 | 10 | 52 |
| 7 | FC Elmstead | 34 | 15 | 6 | 13 | 62 | 56 | 6 | 51 |
| 8 | Staplehurst Monarchs | 34 | 12 | 10 | 12 | 49 | 52 | -3 | 46 |
| 9 | Sheppey Sports | 34 | 12 | 8 | 14 | 66 | 74 | -8 | 44 |
| 10 | Sporting Club Thamesmead | 34 | 10 | 12 | 12 | 55 | 55 | 0 | 42 |
| 11 | Halls | 34 | 12 | 4 | 18 | 53 | 64 | -11 | 40 |
| 12 | Bridon Ropes | 34 | 10 | 9 | 15 | 47 | 71 | -24 | 39 |
| 13 | Banstead Athletic | 34 | 11 | 6 | 17 | 40 | 81 | -41 | 39 |
| 14 | Tooting Bec | 34 | 8 | 11 | 15 | 44 | 44 | 0 | 35 |
| 15 | Lewisham Borough | 34 | 9 | 7 | 18 | 34 | 53 | -19 | 34 |
| 16 | Lydd Town | 34 | 8 | 7 | 19 | 51 | 97 | -46 | 31 |
| 17 | Welling Town | 34 | 5 | 6 | 23 | 32 | 83 | -51 | 21 |
| 18 | Chessington & Hook United | 34 | 5 | 6 | 23 | 44 | 96 | -52 | 21 |
