
UNITED COUNTIES LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Retford FC | 28 | 23 | 3 | 2 | 74 | 22 | 52 | 72 |
| 2 | Retford United | 30 | 21 | 7 | 2 | 86 | 25 | 61 | 70 |
| 3 | Stapleford Town | 32 | 19 | 8 | 5 | 75 | 45 | 30 | 65 |
| 4 | Coalville Town | 30 | 19 | 7 | 4 | 68 | 27 | 41 | 64 |
| 5 | FCV Grace Dieu | 31 | 16 | 11 | 4 | 72 | 37 | 35 | 59 |
| 6 | South Normanton Athletic | 31 | 17 | 6 | 8 | 62 | 35 | 27 | 57 |
| 7 | Staveley Miners Welfare | 33 | 17 | 6 | 10 | 61 | 37 | 24 | 57 |
| 8 | Pinxton | 30 | 14 | 3 | 13 | 51 | 55 | -4 | 45 |
| 9 | Dunkirk | 30 | 11 | 8 | 11 | 53 | 52 | 1 | 41 |
| 10 | Dronfield Town | 31 | 11 | 6 | 14 | 53 | 65 | -12 | 39 |
| 11 | Southwell City | 30 | 10 | 8 | 12 | 45 | 50 | -5 | 38 |
| 12 | Sandiacre Town | 26 | 10 | 6 | 10 | 39 | 39 | 0 | 36 |
| 13 | Swallownest | 26 | 10 | 6 | 10 | 36 | 45 | -9 | 36 |
| 14 | Clifton All Whites | 29 | 10 | 5 | 14 | 48 | 60 | -12 | 35 |
| 15 | Pinchbeck United | 30 | 8 | 10 | 12 | 39 | 52 | -13 | 34 |
| 16 | Radford | 30 | 7 | 11 | 12 | 42 | 47 | -5 | 32 |
| 17 | Clipstone | 31 | 10 | 2 | 19 | 50 | 66 | -16 | 32 |
| 18 | Sleaford Town | 32 | 9 | 5 | 18 | 39 | 57 | -18 | 32 |
| 19 | Gedling Miners Welfare | 29 | 8 | 7 | 14 | 47 | 62 | -15 | 31 |
| 20 | Shirebrook Town | 33 | 7 | 8 | 18 | 39 | 70 | -31 | 29 |
| 21 | West Bridgford | 28 | 6 | 6 | 16 | 34 | 53 | -19 | 24 |
| 22 | Holwell Sports | 32 | 6 | 6 | 20 | 44 | 77 | -33 | 24 |
| 23 | Rainworth Miners Welfare | 30 | 3 | 3 | 24 | 18 | 97 | -79 | 12 |
