
UNITED COUNTIES LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Retford FC | 38 | 31 | 3 | 4 | 99 | 28 | 71 | 96 |
| 2 | Retford United | 39 | 27 | 9 | 3 | 114 | 30 | 84 | 90 |
| 3 | Stapleford Town | 40 | 25 | 8 | 7 | 93 | 58 | 35 | 83 |
| 4 | Coalville Town | 37 | 25 | 8 | 4 | 86 | 32 | 54 | 80 |
| 5 | South Normanton Athletic | 40 | 23 | 9 | 8 | 82 | 41 | 41 | 78 |
| 6 | FCV Grace Dieu | 40 | 20 | 14 | 6 | 88 | 45 | 43 | 74 |
| 7 | Staveley Miners Welfare | 40 | 21 | 7 | 12 | 78 | 45 | 33 | 70 |
| 8 | Pinxton | 39 | 17 | 5 | 17 | 70 | 70 | 0 | 56 |
| 9 | Clifton All Whites | 38 | 17 | 5 | 16 | 74 | 76 | -2 | 56 |
| 10 | Dronfield Town | 38 | 16 | 6 | 16 | 65 | 72 | -7 | 54 |
| 11 | Sandiacre Town | 37 | 15 | 7 | 15 | 55 | 55 | 0 | 52 |
| 12 | Dunkirk | 39 | 14 | 10 | 15 | 65 | 68 | -3 | 52 |
| 13 | Southwell City | 38 | 13 | 9 | 16 | 56 | 62 | -6 | 48 |
| 14 | Swallownest | 38 | 13 | 7 | 18 | 58 | 72 | -14 | 46 |
| 15 | West Bridgford | 38 | 12 | 6 | 20 | 50 | 73 | -23 | 42 |
| 16 | Clipstone | 39 | 14 | 2 | 23 | 60 | 82 | -22 | 41 |
| 17 | Shirebrook Town | 40 | 11 | 8 | 21 | 48 | 78 | -30 | 41 |
| 18 | Radford | 39 | 8 | 13 | 18 | 50 | 67 | -17 | 37 |
| 19 | Sleaford Town | 38 | 10 | 5 | 23 | 47 | 72 | -25 | 35 |
| 20 | Gedling Miners Welfare | 38 | 9 | 7 | 22 | 56 | 88 | -32 | 34 |
| 21 | Pinchbeck United | 39 | 8 | 10 | 21 | 43 | 76 | -33 | 34 |
| 22 | Holwell Sports | 39 | 9 | 7 | 23 | 54 | 90 | -36 | 34 |
| 23 | Rainworth Miners Welfare | 39 | 3 | 3 | 33 | 22 | 133 | -111 | 12 |
