
NIFL PREMIER INTERMEDIATE LEAGUE

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyola Park | 13 | 9 | 3 | 1 | 39 | 11 | 28 | 30 |
| 2 | Ballyclare Comrades | 14 | 8 | 3 | 3 | 25 | 13 | 12 | 27 |
| 3 | Newry City | 13 | 7 | 3 | 3 | 22 | 16 | 6 | 24 |
| 4 | Dollingstown | 11 | 6 | 2 | 3 | 38 | 23 | 15 | 20 |
| 5 | Oxford Sunnyside | 14 | 6 | 0 | 8 | 26 | 24 | 2 | 18 |
| 6 | Portstewart | 12 | 5 | 3 | 4 | 13 | 16 | -3 | 18 |
| 7 | Rathfriland Rangers | 9 | 5 | 2 | 2 | 27 | 6 | 21 | 17 |
| 8 | Dergview | 10 | 5 | 2 | 3 | 20 | 17 | 3 | 17 |
| 9 | Knockbreda | 13 | 5 | 2 | 6 | 20 | 22 | -2 | 17 |
| 10 | Strabane Athletic | 11 | 5 | 1 | 5 | 14 | 18 | -4 | 16 |
| 11 | Coagh United | 14 | 4 | 3 | 7 | 18 | 33 | -15 | 15 |
| 12 | Ballymacash Rangers | 11 | 4 | 1 | 6 | 18 | 20 | -2 | 13 |
| 13 | Lisburn Distillery | 11 | 3 | 1 | 7 | 16 | 20 | -4 | 10 |
| 14 | Banbridge Town | 14 | 0 | 0 | 14 | 5 | 62 | -57 | -12 |
