
NOTTINGHAMSHIRE SENIOR LEAGUE

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cotgrave | 32 | 26 | 5 | 1 | 106 | 31 | 75 | 83 |
| 2 | Awsworth Villa | 32 | 21 | 5 | 6 | 91 | 40 | 51 | 68 |
| 3 | Woodthorpe Park Rangers | 32 | 21 | 1 | 10 | 75 | 50 | 25 | 64 |
| 4 | Bingham Town | 32 | 20 | 2 | 10 | 80 | 60 | 20 | 62 |
| 5 | Keyworth United | 32 | 19 | 3 | 10 | 81 | 62 | 19 | 59 |
| 6 | Aslockton & Orston | 32 | 16 | 5 | 10 | 72 | 53 | 19 | 53 |
| 7 | Kimberley MW Reserves | 32 | 15 | 3 | 14 | 66 | 55 | 11 | 48 |
| 8 | Southwell City Reserves | 31 | 14 | 5 | 12 | 100 | 64 | 36 | 47 |
| 9 | Wollaton | 32 | 14 | 4 | 14 | 73 | 58 | 15 | 46 |
| 10 | Collingham | 31 | 12 | 6 | 13 | 65 | 66 | -1 | 42 |
| 11 | Arnold Town | 32 | 11 | 7 | 14 | 62 | 80 | -18 | 40 |
| 12 | Notts Olympic | 31 | 11 | 5 | 15 | 47 | 69 | -22 | 38 |
| 13 | Beeston | 32 | 9 | 10 | 12 | 49 | 60 | -11 | 37 |
| 14 | Dunkirk AFC | 32 | 7 | 5 | 20 | 57 | 97 | -40 | 26 |
| 15 | Ruddington Village | 31 | 6 | 5 | 20 | 43 | 77 | -34 | 22 |
| 16 | West Bridgford Reserves | 32 | 4 | 6 | 22 | 30 | 85 | -55 | 18 |
| 17 | FC Cavaliers | 32 | 3 | 3 | 26 | 27 | 117 | -90 | 12 |
