
CENTRAL MIDLANDS ALLIANCE LEAGUE (PREMIER NORTH)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kinsley Boys | 20 | 17 | 1 | 2 | 77 | 26 | 51 | 52 |
| 2 | Brodsworth Main | 22 | 17 | 0 | 5 | 67 | 31 | 36 | 51 |
| 3 | Dinnington Town | 23 | 16 | 2 | 5 | 79 | 27 | 52 | 50 |
| 4 | Harworth Colliery | 18 | 15 | 0 | 3 | 70 | 16 | 54 | 45 |
| 5 | Burngreave United | 20 | 13 | 4 | 3 | 69 | 26 | 43 | 43 |
| 6 | Teversal | 18 | 10 | 2 | 6 | 39 | 32 | 7 | 32 |
| 7 | Staveley Miners Welfare Reserves | 17 | 9 | 2 | 6 | 40 | 24 | 16 | 29 |
| 8 | Elite AFC | 16 | 8 | 3 | 5 | 33 | 24 | 9 | 27 |
| 9 | SJR Worksop | 17 | 7 | 3 | 7 | 27 | 28 | -1 | 24 |
| 10 | Worksop Town Reserves | 24 | 7 | 3 | 14 | 41 | 73 | -32 | 24 |
| 11 | Ollerton Town | 21 | 4 | 4 | 13 | 27 | 65 | -38 | 16 |
| 12 | AFC Phoenix | 22 | 5 | 1 | 16 | 38 | 79 | -41 | 16 |
| 13 | AFC Bentley | 18 | 5 | 0 | 13 | 22 | 52 | -30 | 15 |
| 14 | RHP Sports & Social | 23 | 3 | 3 | 17 | 31 | 85 | -54 | 12 |
| 15 | Rossington Main Reserves | 18 | 3 | 2 | 13 | 19 | 50 | -31 | 11 |
| 16 | Glapwell | 19 | 2 | 4 | 13 | 19 | 60 | -41 | 10 |
| 17 | Yorkshire Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
