
SHEFFIELD & HALLAMSHIRE SENIOR LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hemsworth Miners Welfare | 19 | 11 | 2 | 6 | 47 | 28 | 19 | 38 |
| 2 | AFC Dronfield | 18 | 11 | 4 | 3 | 44 | 29 | 15 | 37 |
| 3 | Hepworth United | 13 | 9 | 0 | 4 | 33 | 21 | 12 | 27 |
| 4 | Penistone Church Reserves | 15 | 8 | 1 | 6 | 33 | 28 | 5 | 25 |
| 5 | Oughtibridge War Memorial | 16 | 7 | 3 | 6 | 34 | 24 | 10 | 24 |
| 6 | Denaby Main | 13 | 6 | 3 | 4 | 20 | 18 | 2 | 21 |
| 7 | Stocksbridge Park Steels Reserves | 12 | 5 | 4 | 3 | 26 | 19 | 7 | 19 |
| 8 | Handsworth Reserves | 15 | 5 | 3 | 7 | 30 | 28 | 2 | 18 |
| 9 | Dodworth Miners Welfare | 13 | 6 | 3 | 4 | 26 | 26 | 0 | 18 |
| 10 | Wombwell Main | 13 | 5 | 2 | 6 | 27 | 36 | -9 | 17 |
| 11 | Silkstone United | 16 | 5 | 2 | 9 | 20 | 34 | -14 | 17 |
| 12 | Jubilee Sports | 19 | 5 | 2 | 12 | 29 | 53 | -24 | 17 |
| 13 | South Elmsall United Services | 14 | 4 | 1 | 9 | 22 | 38 | -16 | 13 |
| 14 | Kiveton Park | 14 | 2 | 2 | 10 | 28 | 37 | -9 | 8 |
