
KENT COUNTY LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minster | 28 | 21 | 5 | 2 | 87 | 29 | 58 | 68 |
| 2 | Hawkinge Town | 27 | 20 | 2 | 5 | 90 | 42 | 48 | 62 |
| 3 | Falconwood | 26 | 19 | 2 | 5 | 80 | 29 | 51 | 59 |
| 4 | Aylesford | 31 | 18 | 4 | 9 | 80 | 39 | 41 | 58 |
| 5 | Sporting Club Thamesmead Reserves | 27 | 14 | 4 | 9 | 76 | 46 | 30 | 46 |
| 6 | Long Lane | 28 | 13 | 7 | 8 | 55 | 48 | 7 | 46 |
| 7 | Kent United | 25 | 14 | 3 | 8 | 59 | 33 | 26 | 45 |
| 8 | Metrogas | 27 | 13 | 4 | 10 | 53 | 43 | 10 | 43 |
| 9 | Cuxton 91 | 29 | 11 | 8 | 10 | 65 | 46 | 19 | 41 |
| 10 | Tenterden Town | 24 | 12 | 4 | 8 | 55 | 52 | 3 | 40 |
| 11 | Stansfeld OB Club | 28 | 13 | 1 | 14 | 46 | 43 | 3 | 40 |
| 12 | Kings Hill | 30 | 11 | 5 | 14 | 50 | 59 | -9 | 38 |
| 13 | Bexley | 29 | 10 | 3 | 16 | 62 | 85 | -23 | 33 |
| 14 | Snodland Town Reserves | 26 | 9 | 3 | 14 | 40 | 65 | -25 | 30 |
| 15 | Guru Nanak | 30 | 9 | 3 | 18 | 45 | 71 | -26 | 30 |
| 16 | New Romney | 24 | 9 | 1 | 14 | 36 | 58 | -22 | 28 |
| 17 | Meridian VP | 26 | 7 | 2 | 17 | 35 | 67 | -32 | 23 |
| 18 | Canterbury City | 30 | 3 | 5 | 22 | 25 | 90 | -65 | 14 |
| 19 | Fleetdown United | 29 | 2 | 2 | 25 | 24 | 118 | -94 | 8 |
