
THAMES VALLEY PREMIER LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wargrave | 15 | 11 | 4 | 0 | 52 | 10 | 42 | 37 |
| 2 | Westwood Wanderers | 11 | 11 | 0 | 0 | 37 | 6 | 31 | 33 |
| 3 | Newbury Town | 15 | 10 | 0 | 5 | 45 | 25 | 20 | 30 |
| 4 | Reading City Reserves | 13 | 8 | 2 | 3 | 40 | 26 | 14 | 26 |
| 5 | Goring United | 20 | 7 | 5 | 8 | 30 | 36 | -6 | 26 |
| 6 | Woodcote | 16 | 8 | 1 | 7 | 45 | 51 | -6 | 25 |
| 7 | Tadley Calleva Reserves | 13 | 6 | 3 | 4 | 32 | 29 | 3 | 21 |
| 8 | Henley Town | 14 | 6 | 3 | 5 | 26 | 28 | -2 | 21 |
| 9 | Burghfield | 12 | 6 | 2 | 4 | 19 | 13 | 6 | 20 |
| 10 | Maidenhead Town | 11 | 5 | 2 | 4 | 24 | 17 | 7 | 17 |
| 11 | Reading YMCA | 16 | 5 | 2 | 9 | 32 | 43 | -11 | 17 |
| 12 | AFC Winkfield | 16 | 5 | 2 | 9 | 18 | 32 | -14 | 17 |
| 13 | Holyport Reserves | 15 | 4 | 0 | 11 | 18 | 36 | -18 | 12 |
| 14 | Finchampstead | 16 | 3 | 1 | 12 | 20 | 59 | -39 | 10 |
| 15 | Wokingham Town Reserves | 17 | 1 | 1 | 15 | 20 | 47 | -27 | 4 |
