
WEST LANCASHIRE LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagley | 24 | 19 | 3 | 2 | 62 | 19 | 43 | 60 |
| 2 | Lostock St Gerards | 24 | 17 | 1 | 6 | 80 | 32 | 48 | 52 |
| 3 | Haslingden St Marys | 21 | 13 | 4 | 4 | 61 | 25 | 36 | 43 |
| 4 | Tempest United | 23 | 13 | 3 | 7 | 63 | 43 | 20 | 42 |
| 5 | Hurst Green | 24 | 12 | 6 | 6 | 61 | 44 | 17 | 42 |
| 6 | Blackpool Wren Rovers | 20 | 13 | 2 | 5 | 53 | 31 | 22 | 41 |
| 7 | Millom | 24 | 12 | 2 | 10 | 41 | 50 | -9 | 38 |
| 8 | Poulton | 21 | 10 | 3 | 8 | 49 | 39 | 10 | 33 |
| 9 | Burscough Richmond | 21 | 9 | 3 | 9 | 34 | 33 | 1 | 30 |
| 10 | Rossendale | 23 | 7 | 4 | 12 | 44 | 53 | -9 | 25 |
| 11 | Cleator Moor Celtic | 22 | 6 | 7 | 9 | 43 | 55 | -12 | 25 |
| 12 | CMB | 22 | 6 | 6 | 10 | 41 | 50 | -9 | 24 |
| 13 | Astley & Buckshaw | 18 | 7 | 2 | 9 | 37 | 40 | -3 | 23 |
| 14 | Milnthorpe Corinthians | 22 | 4 | 4 | 14 | 24 | 63 | -39 | 16 |
| 15 | Coppull United | 29 | 3 | 4 | 22 | 36 | 99 | -63 | 13 |
| 16 | Whitehaven | 22 | 1 | 2 | 19 | 23 | 76 | -53 | 5 |
