
WEST YORKSHIRE LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeston St Anthony | 17 | 16 | 0 | 1 | 55 | 12 | 43 | 48 |
| 2 | Wyke Wanderers | 20 | 12 | 3 | 5 | 63 | 16 | 47 | 39 |
| 3 | Ripon City | 16 | 11 | 1 | 4 | 42 | 18 | 24 | 34 |
| 4 | Littletown | 15 | 11 | 1 | 3 | 39 | 25 | 14 | 34 |
| 5 | Field Olympic | 15 | 11 | 0 | 4 | 65 | 18 | 47 | 33 |
| 6 | Altofts | 19 | 10 | 2 | 7 | 35 | 31 | 4 | 32 |
| 7 | Oxenhope Recreation | 15 | 9 | 2 | 4 | 29 | 24 | 5 | 29 |
| 8 | Gomersal & Cleckheaton | 19 | 7 | 1 | 11 | 53 | 52 | 1 | 22 |
| 9 | Hall Green United | 16 | 7 | 0 | 9 | 30 | 40 | -10 | 21 |
| 10 | Knaresborough Town | 18 | 6 | 1 | 11 | 32 | 39 | -7 | 19 |
| 11 | Headingley | 18 | 6 | 0 | 12 | 24 | 33 | -9 | 18 |
| 12 | Carlton Athletic | 18 | 6 | 0 | 12 | 27 | 45 | -18 | 18 |
| 13 | Ilkley Town | 19 | 6 | 0 | 13 | 34 | 63 | -29 | 18 |
| 14 | Rothwell | 15 | 1 | 5 | 9 | 14 | 49 | -35 | 8 |
| 15 | Pool | 14 | 0 | 0 | 14 | 7 | 84 | -77 | 0 |
| 16 | Horsforth St Margarets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
