| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camelon Juniors | 6 | 6 | 0 | 0 | 13 | 3 | 10 | 18 |
| 2 | Dunbar United | 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 |
| 3 | Jeanfield Swifts | 7 | 3 | 4 | 0 | 18 | 11 | 7 | 13 |
| 4 | Newtongrange Star | 7 | 4 | 1 | 2 | 17 | 10 | 7 | 13 |
| 5 | Armadale Thistle | 7 | 4 | 1 | 2 | 13 | 12 | 1 | 13 |
| 6 | Penicuik Athletic | 6 | 3 | 2 | 1 | 12 | 8 | 4 | 11 |
| 7 | Haddington Athletic | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 11 |
| 8 | Thornton Hibs | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
| 9 | Sauchie | 7 | 3 | 1 | 3 | 9 | 8 | 1 | 10 |
| 10 | Edinburgh South | 7 | 3 | 0 | 4 | 7 | 10 | -3 | 9 |
| 11 | Blackburn United | 7 | 2 | 1 | 4 | 14 | 15 | -1 | 7 |
| 12 | Edinburgh University | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 13 | Whitburn | 7 | 1 | 1 | 5 | 10 | 22 | -12 | 4 |
| 14 | St Andrews United | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 3 |
| 15 | Preston Athletic | 6 | 1 | 0 | 5 | 6 | 13 | -7 | 3 |
| 16 | Dundonald Bluebell | 7 | 1 | 0 | 6 | 6 | 14 | -8 | 3 |
