
COMBINED COUNTIES LEAGUE (DIVISION ONE)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brook House | 19 | 12 | 4 | 3 | 44 | 26 | 18 | 40 |
| 2 | Wembley | 19 | 12 | 3 | 4 | 51 | 26 | 25 | 39 |
| 3 | Westside | 17 | 11 | 3 | 3 | 48 | 19 | 29 | 36 |
| 4 | PFC Victoria London | 19 | 10 | 5 | 4 | 52 | 24 | 28 | 35 |
| 5 | Molesey | 21 | 10 | 4 | 7 | 49 | 42 | 7 | 34 |
| 6 | Colliers Wood United | 16 | 10 | 3 | 3 | 37 | 20 | 17 | 33 |
| 7 | Langley | 17 | 10 | 3 | 4 | 44 | 29 | 15 | 33 |
| 8 | Bovingdon | 18 | 8 | 7 | 3 | 30 | 24 | 6 | 31 |
| 9 | Belstone | 18 | 9 | 3 | 6 | 37 | 23 | 14 | 30 |
| 10 | Holmer Green | 18 | 8 | 5 | 5 | 37 | 25 | 12 | 29 |
| 11 | London Samurai Rovers | 16 | 8 | 4 | 4 | 40 | 25 | 15 | 28 |
| 12 | Berks County | 17 | 8 | 3 | 6 | 41 | 25 | 16 | 27 |
| 13 | Staines & Lammas (Middlesex) | 20 | 6 | 8 | 6 | 36 | 31 | 5 | 26 |
| 14 | Maidenhead Town | 19 | 6 | 4 | 9 | 39 | 52 | -13 | 22 |
| 15 | Edgware & Kingsbury | 19 | 6 | 3 | 10 | 32 | 52 | -20 | 21 |
| 16 | Spelthorne Sports | 18 | 5 | 5 | 8 | 21 | 30 | -9 | 20 |
| 17 | Oxhey Jets | 19 | 5 | 4 | 10 | 27 | 43 | -16 | 19 |
| 18 | Woodley United | 16 | 3 | 4 | 9 | 17 | 38 | -21 | 13 |
| 19 | EL Benfica | 17 | 2 | 5 | 10 | 23 | 49 | -26 | 11 |
| 20 | Spartans Youth | 17 | 2 | 2 | 13 | 20 | 46 | -26 | 8 |
| 21 | FC Deportivo Galicia | 16 | 1 | 4 | 11 | 18 | 38 | -20 | 7 |
| 22 | Shepherds Bush | 18 | 2 | 0 | 16 | 20 | 76 | -56 | 6 |
