
ESSEX ALLIANCE LEAGUE (SENIOR)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan | 5 | 4 | 0 | 1 | 17 | 11 | 6 | 12 |
| 2 | Kulture | 4 | 4 | 0 | 0 | 14 | 8 | 6 | 12 |
| 3 | Waltham Forest Borough | 5 | 3 | 2 | 0 | 15 | 9 | 6 | 11 |
| 4 | Chadwell Heath Spartans | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 11 |
| 5 | CSM London | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
| 6 | FC Petrocub London | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 8 |
| 7 | Fairlop Rovers | 5 | 1 | 3 | 1 | 11 | 9 | 2 | 6 |
| 8 | Saint City | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 6 |
| 9 | Sporting Bengal United Reserves | 5 | 1 | 1 | 3 | 15 | 21 | -6 | 4 |
| 10 | Greengate District | 5 | 0 | 1 | 4 | 8 | 15 | -7 | 3 |
| 11 | Frenford Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Ongar Town | 5 | 0 | 1 | 4 | 6 | 15 | -9 | 1 |
| 13 | Dagenham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | London Harts United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Haringey Borough Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 16 | Woodford Town U23s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
