
ESSEX SENIOR LEAGUE

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Oakley | 38 | 25 | 7 | 6 | 75 | 32 | 43 | 82 |
| 2 | SOUL Tower Hamlets | 38 | 24 | 8 | 6 | 90 | 49 | 41 | 80 |
| 3 | Great Wakering Rovers | 38 | 23 | 8 | 7 | 90 | 45 | 45 | 77 |
| 4 | Buckhurst Hill | 38 | 24 | 5 | 9 | 85 | 42 | 43 | 77 |
| 5 | Barking | 38 | 22 | 6 | 10 | 97 | 50 | 47 | 72 |
| 6 | Ilford | 38 | 19 | 11 | 8 | 70 | 46 | 24 | 68 |
| 7 | Saffron Walden Town | 38 | 18 | 11 | 9 | 92 | 58 | 34 | 65 |
| 8 | Halstead Town | 38 | 17 | 7 | 14 | 69 | 62 | 7 | 58 |
| 9 | Benfleet | 38 | 16 | 10 | 12 | 68 | 61 | 7 | 58 |
| 10 | Hullbridge Sports | 38 | 16 | 5 | 17 | 67 | 65 | 2 | 53 |
| 11 | Woodford Town | 38 | 15 | 6 | 17 | 65 | 68 | -3 | 51 |
| 12 | Hackney Wick | 38 | 14 | 3 | 21 | 59 | 93 | -34 | 45 |
| 13 | Harwich & Parkeston | 38 | 11 | 7 | 20 | 47 | 78 | -31 | 40 |
| 14 | Romford | 38 | 9 | 9 | 20 | 53 | 86 | -33 | 36 |
| 15 | Basildon United | 38 | 10 | 5 | 23 | 44 | 79 | -35 | 35 |
| 16 | White Ensign | 38 | 9 | 7 | 22 | 57 | 79 | -22 | 34 |
| 17 | Sporting Bengal United | 38 | 10 | 7 | 21 | 50 | 80 | -30 | 34 |
| 18 | West Essex | 38 | 8 | 10 | 20 | 48 | 79 | -31 | 34 |
| 19 | Frenford | 38 | 9 | 6 | 23 | 41 | 81 | -40 | 33 |
| 20 | Athletic Newham | 38 | 8 | 8 | 22 | 57 | 91 | -34 | 32 |
