
LEICESTERSHIRE SENIOR LEAGUE (PREMIER)

League Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough Students Development | 30 | 21 | 7 | 2 | 108 | 29 | 79 | 70 |
| 2 | Anstey Town | 30 | 20 | 9 | 1 | 93 | 33 | 60 | 69 |
| 3 | Aylestone Park Reserves | 30 | 21 | 3 | 6 | 113 | 60 | 53 | 66 |
| 4 | Leicester Atletico | 30 | 19 | 6 | 5 | 78 | 48 | 30 | 63 |
| 5 | Sileby Town | 30 | 18 | 4 | 8 | 72 | 50 | 22 | 58 |
| 6 | Lutterworth Athletic Reserves | 30 | 13 | 5 | 12 | 76 | 65 | 11 | 44 |
| 7 | Cottesmore AFC | 30 | 11 | 5 | 14 | 58 | 58 | 0 | 38 |
| 8 | Magna 73 | 30 | 10 | 7 | 13 | 72 | 80 | -8 | 37 |
| 9 | Hathern | 30 | 9 | 9 | 12 | 48 | 57 | -9 | 36 |
| 10 | Highfield Rangers | 29 | 9 | 5 | 15 | 58 | 70 | -12 | 32 |
| 11 | FC Khalsa GAD | 30 | 8 | 8 | 14 | 50 | 82 | -32 | 32 |
| 12 | Friar Lane & Epworth | 30 | 9 | 4 | 17 | 51 | 92 | -41 | 31 |
| 13 | Burbage & Huncote | 30 | 9 | 3 | 18 | 61 | 91 | -30 | 30 |
| 14 | Thurnby Rangers | 29 | 7 | 5 | 17 | 45 | 78 | -33 | 26 |
| 15 | Ellistown | 30 | 6 | 3 | 21 | 42 | 90 | -48 | 21 |
| 16 | Desford | 30 | 3 | 9 | 18 | 44 | 86 | -42 | 18 |
